HOME SCHEDULES SEASONS  DUES OWED          
ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2019 STATS - WEEK # 4
  BRACKET 1   BRACKET 2  BRACKET 3           
                                 
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS   PNLTY  T PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
1 OUTTIME @ GOLDEN CUE   X   8 100 84 16 84% 17 929   0 929.00 232.25
2 PLAYMAKERS BAD BOYS       1 100 75 25 75% 14 856   0 856.00 214.00
3 GOLDEN CUE RATS   X   3 100 60 40 60% 13 790   0 790.00 197.50
4 JUNKY JOE'S MANIACS       12 75 43 32 57% 3 571   0 571.00 190.33
5 EAGLE'S  SHORTBUS ALLSTARS     7 75 38 37 51% 2 555   0 555.00 185.00
6 G'S RENEGADES         14 100 51 49 51% 2 738   0 738.00 184.50
7 GOLDEN CUE RACK WHISPERERS X   9 100 49 51 49% 9 712   0 712.00 178.00
8 PLAYMAKERS DEAD EYES       6 100 43 57 43% 4 698   0 698.00 174.50
9 GOLDEN CUE OLD FARTS   X   11 75 37 38 49% 1 512   (10) 502.00 167.33
10 BASIN NIGHTS TACTICAL SHOOTERS X   2 100 39 61 39% 2 667   (10) 657.00 164.25
11 GOLDEN CUE CHALK IS CHEAP X   13 100 35 65 35% 0 643   0 643.00 160.75
12 LOCATION OLD SCHOOL   X   5 75 27 48 36% 3 478   (10) 468.00 156.00
13 ARCHIE'S PLAYERS   X   10 100 39 61 39% 3 615   0 615.00 153.75
14 GOLDEN CUE SHARKS   X   4 100 36 64 36% 6 575   0 575.00 143.75
              0 0 0 0% 0 0   0 0.00 0.00
15                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS   PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
1 PLAYMAKER'S F.S. U.   X   37 100 73 27 73% 3 888   0 888.00 222.00
2 MOOSE SHOT TAKERS   X   17 100 61 39 61% 0 831   0 831.00 207.75
3 MOOSE PRIMETIME   X   24 100 64 36 64% 0 832   (10) 822.00 205.50
4 G'S EIGHT BALL JUNKIES       27 25 15 10 60% 0 203   0 203.00 203.00
5 PLAYMAKER'S N.O.L.B.       39 100 58 42 58% 2 799   0 799.00 199.75
6 TRES AMIGOS SHOT KALLERZ     22 100 53 47 53% 2 798   0 798.00 199.50
7 SHOTGUN'S OUTLAWS   X   32 100 58 42 58% 0 796   0 796.00 199.00
8 BARBWIRE & LACE DILLY DILLY X   25 100 57 43 57% 0 796   0 796.00 199.00
9 WOODY'S BREAKING BALLS X   16 100 53 47 53% 3 795   0 795.00 198.75
10 GABBY DOO'S KICK DA A$$ X   34 100 56 44 56% 2 791   0 791.00 197.75
11 DESPERADOS          41 95 49 46 52% 1 743   0 743.00 195.53
12 EAGLE'S BULLET PROOF       33 75 39 36 52% 0 579   0 579.00 193.00
13 MOOSE NOMADS     X   23 100 49 51 49% 3 769   0 769.00 192.25
14 SHOTGUNS CANNONS   X   19 100 50 50 50% 0 773   (10) 763.00 190.75
15 ARCHIE'S HUSTLERS   X   28 100 50 50 50% 1 772   (10) 762.00 190.50
16 LOCATION POOL WIZARDS   X   36 100 49 51 49% 1 758   0 758.00 189.50
17 WOODY'S STROKES OF LIGHTING & LITTLE THUNDER     21 75 35 40 47% 1 576   (10) 566.00 188.67
18 JUNKY JOE'S MANIACS II       18 100 49 51 49% 1 762   (10) 752.00 188.00
19 TRES AMIGO'S TUNE SQUAD     35 100 50 50 50% 1 749   0 749.00 187.25
20 MOOSE RED EYES   X   40 100 50 50 50% 0 757   (10) 747.00 186.75
21 JUNKY JOE'S HAVOCS       29 100 44 56 44% 1 754   (10) 744.00 186.00
22 MOOSE ON THE LOOSE   X   38 100 43 57 43% 0 736   0 736.00 184.00
23 EAGLE'S BARRIO BOYS       30 100 43 57 43% 0 735   0 735.00 183.75
24 G'S CANTINA LOONIES       42 100 42 58 42% 0 718   (10) 708.00 177.00
25 J-ME'S HELL RAISERS (EAGLES)     20 75 27 48 36% 1 510   0 510.00 170.00
26 BREWERY KILLER COWBOYS     15 105 35 70 33% 0 705   (10) 695.00 165.48
27 TRES AMIGO'S BORRACHOS     31 100 35 65 35% 0 655   0 655.00 163.75
28 GABBY DOO'S BANK & SPANKS     26 100 33 67 33% 0 662   (10) 652.00 163.00
29                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME     SP RC TEAM GAMES W LOST WIN% R/O A PTS   PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
1 ARCHIE'S OUTTA LINE   X   50 75 45 30 60% 0 632   0 632.00 210.67
2 MOOSE HANGOVER   X   44 75 47 28 63% 0 614   0 614.00 204.67
3 LOCATION ENGLISH MAJORS X   49 75 43 32 57% 0 609   0 609.00 203.00
4 EAGLE'S HIT EM & QUIT EM     52 100 53 47 53% 0 800   0 800.00 200.00
5 MOOSE CHICKS & PRICKS   X   55 100 56 44 56% 0 792   0 792.00 198.00
6 BREWERY BALLS DEEP       45 75 41 34 55% 1 593   0 593.00 197.67
7 MOOSE LASERSHOTS   X   48 100 56 44 56% 0 788   0 788.00 197.00
8 ARCHIE'S TRIPLE THREAT   X   53 100 47 53 47% 0 770   0 770.00 192.50
9 SHOTGUN'S DOUBLE BARRELLS X   47 100 49 51 49% 0 762   0 762.00 190.50
10 MOOSE GUARDIANS   X   54 100 40 60 40% 0 733   0 733.00 183.25
11 SHOTGUN'S LONG SHOTS   X   51 100 44 56 44% 0 720   0 720.00 180.00
12 LOCATION HOT POCKETS   X   46 50 20 30 40% 0 354   (10) 344.00 172.00
13 LOCATION ALL CHALKED UP X   56 100 33 67 33% 0 670   0 670.00 167.50
14 BYE         43 0 0 0 0% 0 0   0 0.00 0.00
              0 0 0 0% #### 0   0 0.00 0.00
15                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O   M/O T PTS PLR AVG
0             0 0 0 0% 0 0   #REF! 0 0.00
1 JASON DUTCHOVER   1   1 5 5 0 100% 1 1   $0 50 10.00
2 FRANKLIN CATRON   1   8 5 5 0 100% 0 1   $0 50 10.00
3 RUBEN FLORES     1   8 15 14 1 93% 3 2   $0 146 9.73
4 ANTHONY LESLEY   1   8 10 9 1 90% 5 1   $0 97 9.70
5 TIMOTHY THETFORD   1   1 10 9 1 90% 1 1   $0 96 9.60
6 WAYNE DAVIS     1   8 15 13 2 87% 1 1   $0 141 9.40
7 DARRELL HILLIARD   1   8 10 8 2 80% 0 0   $0 93 9.30
8 CHARLES FISCHER   1   8 15 12 3 80% 2 1   $0 139 9.27
9 ANGEL TAPIA     1   2 15 12 3 80% 1 0   $0 137 9.13
10 ROCKY SMITH     1   11 15 12 3 80% 1 0   $0 137 9.13
12 MATT GUTIERREZ   1   8 15 12 3 80% 3 1   $0 135 9.00
13 AUDEN ORTEGA     2   12 5 4 1 80% 0 0   $20 45 9.00
14 JOE ANTHONY VILLARREAL 1   1 18 14 4 78% 3 1   $0 160 8.89
15 SCOTT VESELY     1   3 15 12 3 80% 0 1   $0 133 8.87
16 EDDY BEJARANO     1   12 12 10 2 83% 2 1   $0 106 8.83
17 DANIEL VASQUEZ     1   5 10 7 3 70% 2 0   $20 87 8.70
18 FRANK ORTEGA     1   12 10 7 3 70% 0 0   $20 87 8.70
19 JASON JONES     1   1 20 16 4 80% 7 1   $0 172 8.60
20 DENNY SNEED     1   9 10 8 2 80% 3 0   $0 86 8.60
21 LESLIE WELCH     1   7 10 7 3 70% 1 0   $0 86 8.60
22 DAVID HERNANDEZ   1   8 15 11 4 73% 3 0   $0 128 8.53
23 JOHN MICHAEL HARRISON   1   6 20 13 7 65% 2 0   $0 169 8.45
24 CURTIS TIDMORE   1   3 15 11 4 73% 2 1   $0 125 8.33
25 SHANE HARVEY     NR   1 15 12 3 80% 1 1   $0 124 8.27
26 JOE MONTANO     1   1 9 6 3 67% 1 0   $0 74 8.22
27 IRA FRIDDLE     1   13 15 9 6 60% 0 0   $0 122 8.13
28 EARL ROBERTS      1   12 15 8 7 53% 1 0   $0 122 8.13
29 RICKY WILLLIAMS   1   3 15 9 6 60% 0 0   $0 121 8.07
30 JAMES DABEL     1   9 20 11 9 55% 3 0   $0 161 8.05
31 NICK RAMIREZ     1   6 20 11 9 55% 2 1   $0 161 8.05
32 FREDDIE VAN ETTON   1   3 15 9 6 60% 3 0   $0 120 8.00
33 JOEL NABIA     1   3 5 2 3 40% 1 0   $0 40 8.00
34 BARRY BASS     NR   7 15 8 7 53% 0 0   $0 119 7.93
35 ARMANDO STONER SALCIDO 1   1 10 5 5 50% 0 0   $0 79 7.90
36 ERIC AICINENA     1   3 15 9 6 60% 6 1   $0 118 7.87
37 CODY BROOKS     1   1 13 8 5 62% 0 0   $0 101 7.77
38 TERRY HUCKABY   1   10 15 9 6 60% 0 0   $0 115 7.67
39 ZEKE TIJERINA     1   14 20 10 10 50% 0 0   $0 152 7.60
40 TYSON MCGEE     1   7 15 7 8 47% 1 0   $0 114 7.60
41 HARVEY LUJAN     1   5 10 4 6 40% 0 0   $20 76 7.60
42 ARNOLD GONZALEZ   1   14 15 7 8 47% 0 0   $0 113 7.53
43 ADRIAN LOZANO     1   11 10 6 4 60% 0 0   $20 75 7.50
44 JESUS CERNA     2   14 15 8 7 53% 1 0   $0 112 7.47
45 ANTHONY MILSTEN   1   9 20 10 10 50% 0 0   $0 149 7.45
46 ARNOLD ARMENDARIZ   1   14 15 10 5 67% 0 0   $0 111 7.40
47 FRANK BURK     1   12 15 9 6 60% 0 1   $0 111 7.40
48 MATT MILLS     1   13 15 7 8 47% 0 0   $0 109 7.27
49 JESUS CABELLO     2   14 5 2 3 40% 0 0   $0 36 7.20
50 GUZ GONZALEZ     1   14 20 10 10 50% 0 0   $0 143 7.15
51 DARELL FIFER     2   10 15 6 9 40% 0 0   $0 107 7.13
52 BRITT PARKER     2   2 15 6 9 40% 0 0   $0 107 7.13
53 LORENZO CRUZ     2   14 10 4 6 40% 1 0   $0 71 7.10
54 CHRIS BISHOP     1   9 15 8 7 53% 0 0   $0 106 7.07
55 ANTHONY HORNE   1   2 15 7 8 47% 0 0   $0 106 7.07
56 JAY EASON     1   9 20 9 11 45% 3 0   $0 141 7.05
57 DREW ABLES     2   7 10 6 4 60% 0 0   $0 70 7.00
58 ROB TRABANT     1   10 10 5 5 50% 0 0   $0 70 7.00
59 MILLE ALVARAZ     NR   3 10 4 6 40% 1 0   $0 69 6.90
60 LEE MURPHY     1   5 10 3 7 30% 0 0   $0 68 6.80
61 RICKY URBINA     1   7 10 4 6 40% 0 0   $0 67 6.70
62 BRENT ODOM     1   6 15 6 9 40% 0 0   $0 100 6.67
63 LONNIE WORTHINGTON   1   2 15 7 8 47% 1 0   $0 99 6.60
64 JOSEPH GALLIA     1   7 15 6 9 40% 0 0   $0 99 6.60
65 MIKE JONES     1   4 20 10 10 50% 3 1   $0 131 6.55
66 PAUL LEWIS     1   11 15 8 7 53% 0 0   $20 98 6.53
67 EDWARD KOENIG   2   6 10 4 6 40% 0 0   $0 65 6.50
68 JOE TUCKER     2   10 15 7 8 47% 1 0   $0 97 6.47
69 STACEY SLADE     2   13 15 6 9 40% 0 0   $0 97 6.47
70 DAVID FULFER     1   12 13 5 8 38% 0 0   $0 84 6.46
71 JAMIE TIDMORE     1   3 10 4 6 40% 0 0   $0 64 6.40
72 ROBERT OWENS     1   5 10 4 6 40% 0 0   $20 63 6.30
73 DARIAN REED     2   2 10 4 6 40% 0 0   $20 63 6.30
74 JAMES PONCE     1   6 20 7 13 35% 0 0   $0 125 6.25
75 MICHAEL SLADE     1   4 20 7 13 35% 2 0   $0 124 6.20
76 CALEB JOHNSON   1   13 10 3 7 30% 0 0   $0 62 6.20
77 DAVID COBOS     1   11 10 4 6 40% 0 0   $0 61 6.10
78 ROBERT ALFORD   2   13 20 6 14 30% 0 0   $0 120 6.00
79 KATHY SECREST     3   2 12 2 10 17% 0 0   $0 72 6.00
80 EDDIE HEFLIN     1   5 10 3 7 30% 0 0   $0 58 5.80
81 CHARLES TAYLOR   1   4 15 5 10 33% 0 0   $0 86 5.73
82 RAYMON SALAZAR   1   11 10 3 7 30% 0 0   $0 57 5.70
83 RAYLAND GIPSON   1   11 15 4 11 27% 0 0   $0 84 5.60
83 RITO TORRES     1   5 15 6 9 40% 1 0   $20 82 5.47
84 WALTER FARMER   1   4 20 7 13 35% 1 0   $0 109 5.45
85 KAYLIN GROCE     2   13 15 2 13 13% 0 0   $0 80 5.33
86 PHILLIP RUBIO     2   13 10 2 8 20% 0 0   $0 53 5.30
87 CRYSTAL JONES     1   4 20 7 13 35% 0 0   $0 105 5.25
88 DARWIN GILES     2   6 15 2 13 13% 0 0   $0 78 5.20
89 DON PHILLIPS     2   10 15 5 10 33% 0 0   $0 76 5.07
90 TJ WARD     1   10 15 4 11 27% 1 0   $0 75 5.00
91 LINDSAY SCOTT     2   10 15 3 12 20% 1 0   $0 75 5.00
92 GREGG PAGE     1   5 5 0 5 0% 0 0   $0 25 5.00
93 T.J. WEAVER     NR   2 15 1 14 7% 0 0   $0 70 4.67
94 MATTHEW BARNES   1   9 15 3 12 20% 0 0   $0 69 4.60
95 ZACH STIDHAM     NR   2 3 0 3 0% 0 0   $0 13 4.33
96 STAN MILSTEN     1   4 5 0 5 0% 0 0   $0 20 4.00
97 LUIS PORTILLO     1   5 5 0 5 0% 0 0   $20 19 3.80
98 JOE BUSTAMANTE   2   12 5 0 5 0% 0 0   $20 16 3.20
99 SAUL YANEZ     1   4 0 0 0 0% 0 0   $0 0 0.00
100 DENNIS CARLSON   1   9 0 0 0 0% 0 0   $20 0 0.00
101 RICK FIELDS     1   11 0 0 0 0% 0 0   $0 0 0.00
102 DAVID BALDWIN     1   11 0 0 0 0% 0 0   $0 0 0.00
103 FREDDY FLORES     1   12 0 0 0 0% 0 0   $0 0 0.00
104 BRAD HULSEY     3   13 0 0 0 0% 0 0   $0 0 0.00
              0 0 0 0% 0 0   #REF! 0 0.00
105                                
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O   M/O T PTS PLR AVG
0             0 0 0 0% 0 0   #REF! 0 0.00
1 ALEX ACOSTA     1   39 15 15 0 100% 2 0   $0 150 10.00
2 BARRY CALDWELL   NR   37 15 15 0 100% 1 3   $0 150 10.00
3 JAMI BURLESON     3   25 5 4 1 80% 0 0   $0 47 9.40
4 DALE JACKSON     2   21 15 12 3 80% 1 1   $0 139 9.27
5 MIKE MEDINA     2   37 14 11 3 79% 0 0   $0 129 9.21
6 LAURA MONTANO   2   24 5 4 1 80% 0 0   $30 46 9.20
7 TREY WOODFIN     1   34 15 12 3 80% 1 0   $0 137 9.13
8 BRODY MORALES   2   40 10 8 2 80% 0 0   $0 91 9.10
9 JAMES LEAL     3   37 11 8 3 73% 0 0   $0 100 9.09
10 RUBEN AGUILAR     NR   28 15 12 3 80% 1 1   $0 135 9.00
11 JD MILLER     2   27 5 4 1 80% 0 0   $10 45 9.00
12 HENRY MONCLOVA   NR   33 5 4 1 80% 0 0   $0 45 9.00
13 AJ HIDALGO     1   35 20 15 5 75% 0 0   $0 180 9.00
14 CHRIS ROGERS     NR   37 15 11 4 73% 2 0   $0 135 9.00
15 MELISSA HERNANDEZ   2   24 15 11 4 73% 0 1   $0 135 9.00
16 JUAN SANCHEZ     2   22 10 7 3 70% 0 0   $0 90 9.00
17 URIEL PRIETO     2   16 15 12 3 80% 2 1   $0 134 8.93
18 ALBERT ROJERO   2   37 15 12 3 80% 0 1   $0 134 8.93
19 ISAAC PRIETO     1   16 10 7 3 70% 0 0   $0 89 8.90
20 LLOYD MILLS SR     1   32 20 16 4 80% 0 0   $0 177 8.85
21 JEFF ODOM     1   17 20 15 5 75% 0 0   $0 177 8.85
22 MANUEL SAUCEDO   1   18 12 8 4 67% 0 0   $0 106 8.83
23 JOSH SUTTER     2   17 20 14 6 70% 0 0   $0 176 8.80
24 WALTER CLARK     3   39 15 10 5 67% 0 0   $0 132 8.80
25 JOSH SAMANIEGO   2   41 15 10 5 67% 0 0   $0 132 8.80
26 OWEN OLESON     NR   24 20 15 5 75% 0 1   $0 175 8.75
27 ERIC FLORES     2   24 15 10 5 67% 0 1   $0 131 8.73
28 ANGEL ROJERO     1   37 15 10 5 67% 0 0   $0 131 8.73
29 MITCHELL CHANCELLOR   1   33 15 10 5 67% 0 0   $0 131 8.73
30 AL SERRANO     2   42 20 14 6 70% 0 0   $0 174 8.70
31 JACK GIBSON     2   39 10 6 4 60% 0 0   $0 87 8.70
32 CLINTON HUNT     1   19 15 10 5 67% 0 0   $0 130 8.67
33 CHRISTIE HUFF     2   25 15 10 5 67% 0 0   $0 130 8.67
34 KIKO AGUINA     2   41 20 15 5 75% 0 1   $0 172 8.60
35 CASEY DILLOW     1   24 10 7 3 70% 0 0   $10 86 8.60
36 KEN LEE     1   23 20 13 7 65% 2 0   $0 172 8.60
37 DARRIN GRAY     NR   27 5 3 2 60% 0 0   $10 43 8.60
38 CARLOS MARQUEZ   1   29 15 9 6 60% 0 0   $0 129 8.60
39 PHILLIP ROBERTS   NR   36 5 3 2 60% 0 0   $0 43 8.60
40 JOSE GONZALEZ     2   22 15 9 6 60% 1 0   $0 128 8.53
41 JARED BURROW     1   40 10 5 5 50% 0 0   $10 85 8.50
42 ISRAEL CORRASCO   2   24 15 10 5 67% 0 1   $0 126 8.40
43 CHAD PATTON     2   33 15 10 5 67% 0 0   $0 126 8.40
44 JOE RAY VILLARREAL    2   35 15 9 6 60% 1 0   $0 126 8.40
45 STEVIE PUENTE     2   37 5 3 2 60% 0 0   $0 42 8.40
46 BRANDON AGUILAR   1   27 5 3 2 60% 0 0   $10 42 8.40
47 MATT BAXTER     NR   27 5 3 2 60% 0 0   $10 42 8.40
48 BRANDI DUKE     3   20 10 6 4 60% 0 0   $0 84 8.40
49 ROBERT HEMBREE   3   38 10 6 4 60% 0 0   $0 84 8.40
50 LLOYD MILLS JR     2   32 18 12 6 67% 0 0   $0 151 8.39
51 RON JOHNSON     2   34 17 11 6 65% 0 0   $0 142 8.35
52 KAY SLAUGHTER     2   19 15 10 5 67% 0 0   $0 125 8.33
53 JAMES MORALES   2   28 18 11 7 61% 0 0   $0 150 8.33
54 SHANE WAGNER     2   23 15 9 6 60% 0 0   $0 125 8.33
55 SHAWN TRAHAN     NR   21 15 9 6 60% 0 0   $0 125 8.33
56 ERVEY GARCIA     2   25 15 9 6 60% 0 0   $0 124 8.27
57 SHAUN VAUGHT     2   34 20 13 7 65% 0 0   $0 165 8.25
58 LENEE TIPPETT     2   17 20 13 7 65% 0 0   $0 165 8.25
59 LARRY HAZARD     2   32 20 12 8 60% 0 1   $0 165 8.25
60 LUIS MARQUEZ     NR   29 14 8 6 57% 1 0   $0 115 8.21
61 LISA TIJERINA     2   25 15 10 5 67% 0 0   $0 123 8.20
62 ROCKY RUDD     2   19 5 3 2 60% 0 0   $0 41 8.20
63 MICHELLE RIZO     2   31 5 3 2 60% 0 0   $0 41 8.20
64 MATT MARSHALL     2   29 15 8 7 53% 0 0   $0 123 8.20
65 KILLER ROBERTS   2   18 20 12 8 60% 0 0   $0 163 8.15
66 CHRIS HILLER     3   38 15 9 6 60% 0 0   $0 122 8.13
67 TOMMY AUSBERN   2   19 15 8 7 53% 0 0   $0 122 8.13
68 BEVERLY MILLS     3   38 15 8 7 53% 0 0   $0 122 8.13
69 CORKY STANLEY   2   40 10 6 4 60% 0 0   $0 81 8.10
70 ALLEN PUEBLA     1   36 20 11 9 55% 1 0   $0 162 8.10
71 TONEE CRABTREE   2   17 10 5 5 50% 0 0   $0 81 8.10
72 DAVID WALKER     1   21 13 6 7 46% 0 0   $20 105 8.08
73 JACOB PRIETO     2   16 15 9 6 60% 0 0   $0 121 8.07
74 SAM GIPSON     2   39 18 10 8 56% 0 0   $0 145 8.06
75 ALEXA ENRIQUEZ   3   35 10 6 4 60% 0 0   $0 80 8.00
76 CHRIS LEAL     2   16 15 8 7 53% 0 0   $0 120 8.00
77 MANDO GUZMAN     2   16 15 6 9 40% 0 0   $0 120 8.00
78 JAMIE GILLIAM     2   17 15 8 7 53% 0 0   $0 119 7.93
79 WILLIE BALERIO     2   30 12 6 6 50% 0 0   $0 95 7.92
80 ROBERT POWERS   2   22 10 6 4 60% 0 0   $0 79 7.90
81 JOEL GALVAN     2   34 20 11 9 55% 1 0   $0 158 7.90
82 TOBY AINSWORTH   2   23 20 11 9 55% 1 0   $0 158 7.90
83 DANIEL LANGSTON   NR   19 15 9 6 60% 0 0   $0 118 7.87
84 ANGEL DOMINGUEZ   1   28 20 10 10 50% 0 0   $20 157 7.85
85 SAM PECHMANN     2   36 20 11 9 55% 0 0   $0 156 7.80
86 RONALD CORNWELL   2   32 10 5 5 50% 0 0   $0 78 7.80
87 TIM BEHNKEN     2   22 15 7 8 47% 1 0   $0 117 7.80
88 WILL FIKES     2   25 15 9 6 60% 0 0   $0 116 7.73
89 TENO ARROYO     2   22 15 8 7 53% 0 0   $0 116 7.73
90 BRENDA BARRIENTEZ   3   31 15 7 8 47% 0 0   $0 116 7.73
91 DANIEL YBARRA     2   22 15 7 8 47% 0 0   $0 116 7.73
92 LISA RAMOS     2   22 10 5 5 50% 0 0   $0 77 7.70
93 MICHELLE PARKER   3   34 10 5 5 50% 0 0   $0 77 7.70
94 ERNIE ZAMUDIO     2   30 20 9 11 45% 0 0   $0 153 7.65
95 DAVID BARNAL     3   28 5 3 2 60% 0 0   $0 38 7.60
96 JORDAN LANDRY     2   21 10 5 5 50% 0 0   $0 76 7.60
97 ARTURO SPENCER   2   30 20 9 11 45% 0 0   $0 152 7.60
98 OSCAR SPENCER   2   30 18 7 11 39% 0 0   $0 136 7.56
99 FRANKY CRABTREE   2   17 15 6 9 40% 0 0   $0 113 7.53
100 CHRISTINA VIDALES   3   42 18 9 9 50% 0 0   $0 135 7.50
101 CYNDYE FARMER   3   26 20 8 12 40% 0 0   $0 150 7.50
102 ELI RODRIQUEZ     1   22 10 4 6 40% 0 0   $0 75 7.50
103 RON RUDD     NR   19 10 3 7 30% 0 0   $10 75 7.50
104 ALEX JUAREZ     1   41 17 8 9 47% 1 0   $0 127 7.47
105 ARTURO MOLINAR   NR   20 15 7 8 47% 1 0   $0 112 7.47
106 CARLOS DELEON   2   16 15 7 8 47% 1 0   $0 112 7.47
107 RIP HALBAEDIER     2   23 15 7 8 47% 0 0   $0 112 7.47
108 BARBARA HARPER   3   42 15 6 9 40% 0 0   $0 112 7.47
109 HECTOR SOSA     2   41 15 6 9 40% 0 0   $0 112 7.47
110 JAMES BRADLEY     3   26 20 11 9 55% 0 0   $0 149 7.45
111 LYNN BAKER     3   29 9 3 6 33% 0 0   $0 67 7.44
112 STEVE BROWN     2   40 15 7 8 47% 0 0   $0 111 7.40
113 BRANDON JONES   NR   37 5 2 3 40% 0 0   $0 37 7.40
114 DANNY ROLLO     3   23 5 2 3 40% 0 0   $0 37 7.40
115 LYNN BECKWORTH   2   36 20 10 10 50% 0 1   $0 147 7.35
116 JACK YINUG     NR   36 20 9 11 45% 0 0   $0 147 7.35
117 TODD LANE     2   18 20 8 12 40% 1 0   $0 147 7.35
118 DARREN ANDERSON   2   25 15 6 9 40% 0 0   $0 110 7.33
119 JOHN SPRING     NR   29 15 6 9 40% 0 0   $6 110 7.33
120 ADRIAN RIVAS     2   41 18 7 11 39% 0 0   $0 132 7.33
121 DENNIS CONLEY     2   33 10 5 5 50% 0 0   $0 73 7.30
122 JEFF HILL     2   25 20 9 11 45% 0 0   $0 146 7.30
123 JOE BREWER     2   26 10 4 6 40% 0 0   $0 73 7.30
124 JONATHAN SANAYS   NR   18 10 4 6 40% 0 0   $5 73 7.30
125 JOE GAVALDON     NR   18 20 9 11 45% 0 0   $0 145 7.25
126 DON BROOKS     NR   32 12 5 7 42% 0 0   $0 87 7.25
127 TONY HARRISON     3   39 15 8 7 53% 0 0   $0 108 7.20
128 LEN CHANEY     1   15 20 8 12 40% 0 0   $20 144 7.20
129 DONRAY NEILSON   2   38 15 5 10 33% 0 0   $0 108 7.20
130 BECKY HOLBROOK   3   40 20 9 11 45% 0 0   $0 143 7.15
131 DAVID GARZA     3   31 20 9 11 45% 0 0   $0 143 7.15
132 MANUEL RAMIREZ   NR   29 15 5 10 33% 0 0   $0 107 7.13
133 MARYANN SARAVO   2   18 18 8 10 44% 0 0   $0 128 7.11
134 LINDA BRITTAIN     2   40 20 9 11 45% 0 0   $0 142 7.10
135 ALLEN MOSIG     2   15 20 8 12 40% 0 0   $0 142 7.10
136 MATTHEW LOPEZ   2   28 12 5 7 42% 0 0   $0 85 7.08
137 DONA MEADOWS     3   38 15 6 9 40% 0 0   $0 106 7.07
138 ANGEL BARAZA     3   31 20 8 12 40% 0 0   $0 141 7.05
139 MANUEL SAMANIEGO   2   15 20 8 12 40% 0 0   $20 141 7.05
140 JOHN HARRISON     3   39 15 7 8 47% 0 0   $0 105 7.00
141 HARLOD CHANCELLOR   2   33 10 4 6 40% 0 0   $0 70 7.00
142 VIQUE MARTINEZ     2   35 20 7 13 35% 0 0   $0 140 7.00
143 BRYAN COFFMAN   2   23 15 5 10 33% 0 0   $0 105 7.00
144 FRANKIE MINJUREZ   3   28 20 6 14 30% 0 0   $0 139 6.95
145 BILLY RYAN     2   40 15 6 9 40% 0 0   $0 104 6.93
146 SCOTT PEREZ     2   26 15 5 10 33% 0 0   $10 104 6.93
147 JOHN SLAUGHTER   2   32 20 8 12 40% 0 0   $0 138 6.90
148 DAVID KENNEDY     NR   38 15 6 9 40% 0 0   $0 103 6.87
149 THOMAS HAMILTON   2   36 15 5 10 33% 0 0   $0 103 6.87
150 ROBERT GARCIA     2   30 20 9 11 45% 0 0   $0 136 6.80
151 ELVIA SANCHEZ     2   31 5 2 3 40% 0 0   $0 34 6.80
152 DARRELL HOGAN   2   33 5 2 3 40% 0 0   $0 34 6.80
153 ELIZABETH JONES   NR   41 5 2 3 40% 0 0   $0 34 6.80
154 STEPHEN BROADSTREET   3   20 15 5 10 33% 0 0   $0 102 6.80
155 ANDY SAIGUDO     NR   28 10 3 7 30% 0 0   $20 68 6.80
156 JOSUE VASQUEZ     1   41 5 1 4 20% 0 0   $0 34 6.80
157 SAMMY HOLGUIN   3   29 7 2 5 29% 0 0   $2 47 6.71
158 BRUCHA KIAH     NR   21 7 1 6 14% 0 0   $20 47 6.71
159 TROY RIDLEY     2   15 20 7 13 35% 0 0   $20 134 6.70
160 PIP VEGA     NR   42 12 4 8 33% 0 0   $0 80 6.67
161 DAVID PATTON     3   33 15 4 11 27% 0 0   $0 100 6.67
162 ERIC HUNT     NR   19 15 4 11 27% 0 0   $0 100 6.67
163 MARTY INGE     NR   24 20 7 13 35% 0 0   $0 133 6.65
164 ISAIAS PRIETO     3   16 15 4 11 27% 0 0   $0 99 6.60
165 JASON QUINN     3   20 10 3 7 30% 0 0   $0 65 6.50
166 ALICE ENRIQUEZ     2   35 20 8 12 40% 0 0   $0 129 6.45
167 JOSEPH HERNANDEZ   2   30 10 3 7 30% 0 0   $0 63 6.30
168 CYNTHIA RODGERS   3   42 20 6 14 30% 0 0   $0 126 6.30
169 JIMMY CARLILE     2   20 10 2 8 20% 0 0   $0 63 6.30
170 SAHU SAMANIEGO   NR   35 15 5 10 33% 0 0   $0 94 6.27
