HOME SCHEDULES SEASONS  DUES OWED          
ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2024 STATS - WEEK # 14
  BRACKET 1   BRACKET 2  BRACKET 3           
                                 
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS   PNLTY  T PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
1 POCKET 10 POKE AND HOPE X   8 350 241 109 69% 40 2947   0 2947.00 210.50
2 GOLDEN CUE OUT TIME   X   7 350 244 106 70% 51 2936   0 2936.00 209.71
3 POCKET 10 NOT A PRO   X X 5 350 244 106 70% 44 2933   0 2933.00 209.50
4 POCKET 10 DEAD EYES    X   6 350 203 147 58% 24 2737   0 2737.00 195.50
5 ARCHIE'S PLAYERS   X X 11 350 203 147 58% 9 2693   0 2693.00 192.36
6 GOLDEN CUE RATS   X   3 350 196 154 56% 33 2656   0 2656.00 189.71
7 JUNKIE JOE'S KABOOM   X X 4 350 170 180 49% 6 2558   0 2558.00 182.71
8 WOODY'S SCORPIONS   X   9 350 149 201 43% 5 2409   0 2409.00 172.07
9 GOLDEN CUE JR. STOOTA'S X   2 350 150 200 43% 11 2381   0 2381.00 170.07
10 POCKET 10 ONE TIME   X   1 350 144 206 41% 9 2359   0 2359.00 168.50
11 JUNKIE JOE'S LOW EXPECTATIONS X   10 350 134 216 38% 7 2333   0 2333.00 166.64
12 GOLDEN CUE BLOODHOUNDS  X   14 350 135 215 39% 9 2317   0 2317.00 165.50
13 POCKET 10 OUTLAWS   X   12 350 127 223 36% 4 2291   0 2291.00 163.64
14 WOODY'S BALLS DEEP   X   13 350 114 236 33% 4 2210   0 2210.00 157.86
              0 0 0 0% 0 0   0 0.00 0.00
15                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS   PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
1 POCKET 10 POPPIN POCKETS X X 21 350 238 112 68% 6 2988   0 2988.00 213.43
2 POCKET 10 SHOT TAKERS  X X 17 350 220 130 63% 3 2959   0 2959.00 211.36
3 69TH STREET SHOCKERS   X X 32 350 207 143 59% 3 2785   0 2785.00 198.93
4 JUNKIE JOE'S MANIACS   X X 15 350 203 147 58% 2 2783   0 2783.00 198.79
5 MOOSE OUTLAWS   X X 25 350 194 156 55% 1 2740   0 2740.00 195.71
6 ARCHIE'S BRING IT ON   X X 18 350 193 157 55% 1 2739   0 2739.00 195.64
7 EAGLES WH@CK F#CK   X X 16 350 191 159 55% 1 2706   0 2706.00 193.29
8 DIAMOND CUTTERS   X X 26 250 127 123 51% 1 1928   0 1928.00 192.80
9 ARCHIE'S DRINKING TEAM   X X 30 350 178 172 51% 0 2687   0 2687.00 191.93
10 BARBWIRE FUKAWI   X X 22 350 171 179 49% 0 2679   0 2679.00 191.36
11 MOOSE GUARDIANS   X X 19 350 170 180 49% 0 2652   0 2652.00 189.43
12 ZANES MISFITS     X   29 350 162 188 46% 0 2603   0 2603.00 185.93
13 BARBWIRE DILLY DILLY KABOOM X X 28 350 161 189 46% 0 2601   0 2601.00 185.79
14 MOOSE RED EYES   X X 27 350 167 183 48% 0 2590   0 2590.00 185.00
15 DIAMOND NOMADS   X   23 350 144 206 41% 1 2498   0 2498.00 178.43
16 POCKET 10 SHOOTERS   X X 31 350 138 212 39% 1 2456   0 2456.00 175.43
17 STARTING LINE HUSTLERS X   20 300 108 192 36% 0 2052   0 2052.00 171.00
18 MOOSE WILD LIFE PARTIERS X X 24 350 123 227 35% 0 2391   0 2391.00 170.79
19                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME     SP RC TEAM GAMES W LOST WIN% R/O A PTS   PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
1 EAGLES SLINGING STICKS X X 34 350 214 136 61% 1 2915   0 2915.00 208.21
2 JUNKIE JOE'S HANGOVER   X X 37 350 215 135 61% 1 2913   0 2913.00 208.07
3 ARCHIE'S POCKET PROPHETS X   36 350 185 165 53% 0 2796   0 2796.00 199.71
4 MOOSE BORRACHOS   X X 42 350 194 156 55% 0 2792   0 2792.00 199.43
5 VFW BALL BUSTERS   X X 43 350 185 165 53% 0 2754   0 2754.00 196.71
6 CHUNKY MONKEY BUSINESS X   33 350 170 180 49% 1 2687   0 2687.00 191.93
7 DESPERADOS GET IN THERE X X 41 350 174 176 50% 1 2661   0 2661.00 190.07
8 STARTING LINE WILD ONES X   40 350 162 188 46% 0 2652   0 2652.00 189.43
9 MOOSE MOTLEY KREW   X X 35 350 165 185 47% 1 2634   0 2634.00 188.14
10 VFW HOT POCKETS   X X 39 350 160 190 46% 0 2628   0 2628.00 187.71
11 TEN FOUR HOODRATZ   X X 44 350 143 207 41% 0 2588   0 2588.00 184.86
12 TEN FOUR BRATZ   X X 38 350 136 214 39% 0 2483   0 2483.00 177.36
              0 0 0 0% #### 0   0 0.00 0.00
13                                
TEAM STANDINGS BRACKET 4
                                 
RANK TEAM NAME     SP RC TEAM GAMES W LOST WIN% R/O A PTS   PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0   0 0.00 0.00
        0     0 0 0 0% 0 0   0 0.00 0.00
              0 0 0 0% #### 0   0 0.00 0.00
1                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O   M/O T PTS PLR AVG
0             0 0 0 0% 0 0   #REF! 0 0.00
1 CHARLIE FISCHER   1   8 50 39 11 78% 7 3   $0 456 9.12
2 ROBERT ORTA     1   7 45 36 9 80% 12 3   $0 403 8.96
3 RUBEN FLORES     1   7 45 37 8 82% 14 3   $0 394 8.76
4 IAN BOWLING     1   8 50 36 14 72% 6 2   $0 437 8.74
5 FRANKLIN CATRON   1   7 45 34 11 76% 5 3   $0 391 8.69
6 JASON JONES     1   5 53 40 13 75% 13 3   $0 460 8.68
7 DARRELL HILLIARD   1   7 45 34 11 76% 8 2   $0 389 8.64
8 DENNY SNEED     1   8 65 47 18 72% 10 2   $0 559 8.60
9 ISMAEL HINOJOS JR   1   5 55 39 16 71% 3 2   $0 464 8.44
10 ROB TRABANT     1   11 40 29 11 73% 1 2   $0 337 8.43
11 CURTIS TIDMORE   1   3 65 46 19 71% 11 4   $0 548 8.43
12 JOSH WAGNER     1   8 50 35 15 70% 6 1   $0 420 8.40
13 TONY LESLEY     1   7 60 43 17 72% 7 1   $0 503 8.38
14 SIMON LEZAMA     1   10 55 37 18 67% 4 4   $0 461 8.38
15 ABEL LOZANO     1   6 55 33 22 60% 1 2   $0 461 8.38
16 JASON DUTCHOVER   1   5 48 35 13 73% 13 1   $0 401 8.35
17 ARMANDO SALCIDO   1   5 65 47 18 72% 7 3   $0 536 8.25
18 RITO TORRES     1   4 63 40 23 63% 3 1   $0 519 8.24
19 STEFAN CLEERE     1   6 60 37 23 62% 6 0   $0 488 8.13
20 VAL TORRES      1   5 54 33 21 61% 3 0   $0 438 8.11
21 NICK RAMIREZ     1   6 70 45 25 64% 9 2   $0 567 8.10
22 CODY BROOKS     1   5 50 29 21 58% 4 1   $0 400 8.00
23 SCOTT VESELY     1   8 60 37 23 62% 2 1   $0 477 7.95
24 ADRIAN LOZANO     1   4 51 29 22 57% 3 1   $0 405 7.94
25 FREDDIE VAN ETTEN   1   3 60 36 24 60% 6 2   $0 475 7.92
26 TJ WARD     2   11 50 27 23 54% 0 0   $0 395 7.90
27 RT TIJERINA     1   2 57 33 24 58% 4 2   $0 449 7.88
28 TERRY HUCKABY   1   11 50 27 23 54% 0 0   $0 392 7.84
29 MANNY ORTA     1   7 40 24 16 60% 2 1   $0 313 7.83
30 AJ TIDMORE     2   1 40 22 18 55% 1 1   $0 311 7.78
31 ANGEL TAPIA     1   9 70 40 30 57% 1 0   $0 544 7.77
32 WAYNE DAVIS     1   7 55 30 25 55% 3 1   $0 425 7.73
33 DANIEL VASQUEZ     1   3 60 36 24 60% 7 3   $0 462 7.70
34 JOE TUCKER     2   11 50 30 20 60% 0 2   $0 381 7.62
35 DARRELL FIFER     1   11 50 28 22 56% 2 1   $0 381 7.62
36 TOMMY PATINO     1   6 50 30 20 60% 5 0   $0 380 7.60
37 JOE MATA     2   10 70 36 34 51% 2 1   $0 530 7.57
38 JAMIE TIDMORE     1   3 60 30 30 50% 6 0   $0 452 7.53
39 THERON KELLY     1   14 65 37 28 57% 5 0   $0 489 7.52
40 DANIEL COLE     1   8 45 26 19 58% 4 1   $0 336 7.47
41 JAYDEN TERRAZAS   1   2 50 30 20 60% 5 2   $0 372 7.44
42 ZACK STIDHAM     3   14 64 32 32 50% 1 0   $0 475 7.42
43 MARTIN DURAN     2   4 41 20 21 49% 0 0   $0 303 7.39
44 TONY DANIELS     1   11 50 26 24 52% 2 0   $0 369 7.38
45 ARTURO MOLINAR   1   4 55 31 24 56% 0 1   $0 404 7.35
46 BRYAN PATINO     1   6 50 28 22 56% 1 1   $0 366 7.32
47 PAUL LEWIS     1   11 60 36 24 60% 4 0   $0 438 7.30
48 JAVIAN MORENO     1   2 60 30 30 50% 2 0   $0 435 7.25
49 RICKY WILLIAMS     1   3 56 27 29 48% 1 0   $0 404 7.21
50 BRANDAN HONESTO   1   1 45 25 20 56% 1 2   $0 323 7.18
51 DILLON RHODES     2   1 50 23 27 46% 3 0   $0 356 7.12
52 TROY RIDLEY     2   1 45 22 23 49% 2 0   $0 319 7.09
53 TWILA KELLEY     1   9 70 33 37 47% 1 0   $0 496 7.09
54 JESSICA YBARRA     1   13 65 28 37 43% 0 0   $0 459 7.06
55 ANTHONY MILSTEIN   1   3 44 21 23 48% 2 2   $0 308 7.00
56 HECTOR MORENO   1   2 45 18 27 40% 0 0   $0 310 6.89
57 BRAD HULSEY     1   13 60 21 39 35% 1 0   $0 411 6.85
58 JOHNNY HERNANDEZ   2   4 52 21 31 40% 0 0   $0 355 6.83
59 JASON SCHITOSKEY   1   4 40 13 27 33% 0 0   $0 273 6.83
60 THOMAS TINDOL     1   12 70 27 43 39% 1 0   $0 475 6.79
61 JAMES PONCE     1   6 45 18 27 40% 2 1   $0 305 6.78
62 JAMES CARROLL     2   12 55 20 35 36% 0 0   $0 373 6.78
63 LEE RAY TORRES   2   9 45 16 29 36% 2 0   $0 303 6.73
64 XAVIER ARMENDARIZ   1   14 55 26 29 47% 2 1   $0 369 6.71
65 CALVIN RHODES     2   1 45 19 26 42% 2 1   $0 301 6.69
66 SCOOBA STEVE GORDON   1   12 53 20 33 38% 1 0   $0 347 6.55
67 DAVID LEE     1   12 53 21 32 40% 2 0   $0 343 6.47
68 FERNANDO MANCHA   2   13 48 16 32 33% 2 0   $0 309 6.44
69 ARCHIE AGUIRRE   1   9 40 14 26 35% 0 0   $0 257 6.43
70 NICK MONTEZ     1   12 42 16 26 38% 0 1   $0 269 6.40
71 ANTHONY HORNE   1   9 55 19 36 35% 1 0   $0 346 6.29
72 SHAWNA REDDICK   3   1 45 15 30 33% 0 0   $0 280 6.22
73 NICK SIMMONS     3   14 60 17 43 28% 0 1   $0 372 6.20
74 ARMONDO QUINTANILLA   2   10 70 21 49 30% 0 0   $0 431 6.16
75 JOE GAVALDON     2   4 47 15 32 32% 0 0   $0 289 6.15
76 JENN MINJAREZ     3   1 40 9 31 23% 0 0   $0 246 6.15
77 JIMMY CHOATE     2   14 40 14 26 35% 0 0   $0 244 6.10
78 ADDY RUIZ     2   2 62 18 44 29% 0 1   $0 377 6.08
79 DANNY QUIROZ     2   10 45 14 31 31% 0 0   $0 272 6.04
80 KLIFTON LEE     2   10 45 15 30 33% 1 0   $0 270 6.00
81 CINDY RAMIREZ     2   13 50 13 37 26% 0 0   $0 300 6.00
82 AARON JANSEN     3   13 60 17 43 28% 0 0   $0 353 5.88
83 SHANE MCPHERSON   3   9 40 10 30 25% 0 0   $0 231 5.78
84 RUSSELL GUTKOWSKI   2   12 50 10 40 20% 0 0   $0 289 5.78
85 CORD RODRIGUEZ   2   14 40 7 33 18% 1 0   $0 227 5.68
86 ISRAEL CARRASCO   2   13 42 11 31 26% 0 0   $0 235 5.60
87 MEGAN MILLER     3   1 40 9 31 23% 0 0   $0 223 5.58
88 HAYLEE MORENO   2   2 45 9 36 20% 0 0   $0 250 5.56
89 FREDDIE FLORES   1   4 1 1 0 100% 0 0   $0 10 10.00
90 BRYSON CLINE     1   5 25 21 4 84% 1 2   $0 234 9.36
91 JEFF SMITH     1   8 30 21 9 70% 5 2   $0 262 8.73
92 SPENCER HOLGUIN   1   6 20 12 8 60% 0 1   $0 170 8.50
93 ROCKY SCOTT     1   9 10 5 5 50% 0 0   $0 81 8.10
94 ANTHONY LLANEZ   1   7 15 6 9 40% 0 0   $0 118 7.87
95 DAVID WALKER     1   9 20 12 8 60% 0 1   $0 151 7.55
96 JOSH SUTTER     2   12 27 13 14 48% 0 0   $0 195 7.22
97 ALYX TERRAZAS     3   2 15 8 7 53% 0 0   $0 102 6.80
98 RUBEN ROMERO     3   13 10 4 6 40% 0 0   $0 62 6.20
99 JUSTIN CLEVLAND   2   10 30 7 23 23% 0 0   $5 182 6.07
100 CHRIS DIAZ     2   10 5 1 4 20% 0 0   $0 29 5.80
101 TODD SMITH     2   14 26 2 24 8% 0 0   $0 141 5.42
102 ALFREDO GARZA     1   13 10 3 7 30% 1 0   $0 54 5.40
103 OSCAR FIERRO     NR   13 5 1 4 20% 0 0   $0 27 5.40
104 CHAS TIJERINA     3   2 16 4 12 25% 0 0   $0 86 5.38
105 WESLEY PATTERSON   2   10 30 3 27 10% 0 0   $0 158 5.27
106 BRYAN ROQUE     2   3 5 0 5 0% 0 0   $0 7 1.40
              0 0 0 0% 0 0   #REF! 0 0.00
107                                
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O   M/O T PTS PLR AVG
0             0 0 0 0% 0 0   #REF! 0 0.00
  MICHAEL GRAVES   1   17 65 49 16 75% 2 4   $0 591 9.09
1 RICHIE GONZALES   1   21 62 49 13 79% 3 0   $0 561 9.05
2 JACOB BERKHEIMER   1   21 55 41 14 75% 1 3   $0 488 8.87
3 LLOYD MILLS SR     1   25 70 50 20 71% 1 0   $0 620 8.86
4 CHRIS BISHOP     1   16 55 41 14 75% 0 0   $0 486 8.84
5 TONEE CRABTREE   1   17 55 39 16 71% 0 3   $0 486 8.84
6 WALTER FARMER   1   17 65 48 17 74% 0 0   $0 574 8.83
7 JOSE GONZALEZ     1   22 68 47 21 69% 0 1   $0 597 8.78
8 TOBY EATON     3   32 70 52 18 74% 1 4   $0 610 8.71
9 DANNY TYRE     1   21 55 39 16 71% 1 2   $0 477 8.67
10 JAMES BAKER     2   28 49 31 18 63% 0 2   $0 424 8.65
11 MANUEL SAUCEDO   2   15 45 33 12 73% 0 1   $0 388 8.62
12 ISAAC PRIETO     2   21 45 32 13 71% 1 1   $0 388 8.62
13 JIM FLETCHER     2   26 50 34 16 68% 1 1   $0 425 8.50
14 JOSH BROADWAY   2   19 60 37 23 62% 0 0   $0 510 8.50
15 AUDEN ORTEGA     1   18 68 44 24 65% 1 1   $0 576 8.47
16 BRENT POOR     1   32 70 47 23 67% 1 1   $0 590 8.43
17 ROB THOMAS     2   20 60 40 20 67% 0 3   $0 502 8.37
18 ALEX ACOSTA     1   15 65 45 20 69% 2 0   $0 543 8.35
19 TRISTAN JONES     2   21 42 27 15 64% 0 1   $0 349 8.31
20 MARTY INGE     2   15 55 35 20 64% 0 1   $0 457 8.31
21 KAYLEAN BUCKINGHAM   2   16 60 37 23 62% 0 0   $0 495 8.25
22 PAUL HARRELSON   1   30 59 35 24 59% 0 0   $0 486 8.24
23 GAIL CORNELISON   2   29 45 27 18 60% 0 1   $0 369 8.20
24 CHARLES VELA     3   29 43 27 16 63% 0 0   $0 352 8.19
25 TERRY EATON     2   32 65 44 21 68% 1 1   $0 531 8.17
26 JOHN SLAUGHTER   2   25 70 43 27 61% 0 3   $0 570 8.14
27 DEAN BISHOP     2   16 60 37 23 62% 0 1   $0 488 8.13
28 JOSE MONTALVO   2   27 50 31 19 62% 0 1   $0 406 8.12
29 FRANKY CRABTREE   2   17 55 28 27 51% 1 0   $0 446 8.11
30 CURT SHIPMAN     2   19 45 27 18 60% 0 0   $0 363 8.07
31 DONNIE FIFER     2   21 50 29 21 58% 0 0   $0 403 8.06
32 HAROLD CHANCELLOR   2   31 70 40 30 57% 1 0   $0 564 8.06
33 SHANE WAGNER     1   23 49 27 22 55% 1 0   $0 393 8.02
34 JONATHON BOWEN   3   32 70 40 30 57% 0 0   $0 561 8.01
35 TENO ARROYO     2   25 65 42 23 65% 0 2   $0 520 8.00
36 LLOYD MILLS JR     2   25 70 38 32 54% 0 1   $0 559 7.99
37 MARVIN WISE     1   19 45 25 20 56% 0 0   $0 357 7.93
38 TANIS HARRELSON   2   30 60 33 27 55% 0 0   $0 476 7.93
39 WILLIE MIMS     2   15 42 21 21 50% 0 1   $0 333 7.93
40 CORKY STANLEY   3   27 65 41 24 63% 0 0   $0 514 7.91
41 BILLY LANDA     2   30 65 35 30 54% 0 0   $0 513 7.89
42 COREY MOLINAR     3   17 50 26 24 52% 0 0   $0 394 7.88
43 PRESTON VASQUEZ   2   21 41 21 20 51% 0 1   $0 322 7.85
44 SANTIAGO JAMES LEAL   2   15 41 21 20 51% 0 0   $15 322 7.85
45 JEFF HILL     2   28 68 38 30 56% 0 0   $0 533 7.84
46 DAVID HERMOSILLO   2   18 68 39 29 57% 0 1   $0 530 7.79
47 RIP HALBAEDIER     2   23 63 33 30 52% 0 0   $0 488 7.75
48 HENRY PENA     2   30 63 32 31 51% 0 0   $0 488 7.75
49 LISA RAMOS     2   22 58 29 29 50% 0 0   $0 449 7.74
50 THOMAS BUCKINGHAM   3   16 65 35 30 54% 1 1   $0 501 7.71
51 GREG CHAMBERS   2   24 60 28 32 47% 0 1   $0 462 7.70
52 RACHEAL DOMINGUEZ   2   26 40 21 19 53% 0 1   $0 307 7.68
53 JALEN ARMENDARIZ   3   30 60 32 28 53% 0 0   $0 459 7.65
54 ALBERT ARAIZA     2   24 45 22 23 49% 0 0   $0 344 7.64
55 CORINA PANDO     3   18 58 31 27 53% 0 1   $0 442 7.62
56 SAM GIBSON     2   15 45 24 21 53% 0 2   $0 343 7.62
57 HUGO MARTINEZ     3   26 40 17 23 43% 0 0   $0 302 7.55
58 BEVERLY MILLS     3   19 52 23 29 44% 0 0   $0 392 7.54
59 MC RUCKMAN     3   17 50 22 28 44% 0 0   $0 377 7.54
60 KRYS PENA     3   24 62 27 35 44% 0 1   $0 466 7.52
61 ALBERT VAZQUEZ   2   18 49 25 24 51% 0 1   $0 368 7.51
62 CHRISTINA VIDALES   2   28 55 24 31 44% 0 1   $0 409 7.44
63 JESUS     NR   20 60 24 36 40% 0 0   $0 445 7.42
64 BRYAN COFFMAN   2   23 45 18 27 40% 0 0   $0 333 7.40
65 TYLER JETER     3   29 43 20 23 47% 0 0   $0 315 7.33
66 DON BURNEY     3   19 48 21 27 44% 0 0   $0 352 7.33
67 WANDA DARLING     3   18 67 29 38 43% 0 2   $0 491 7.33
68 OSCAR GARCIA     2   22 59 23 36 39% 0 0   $0 431 7.31
69 LINDA BRITTAIN     3   27 45 19 26 42% 0 0   $0 327 7.27
70 BECKY HOLBROOK   3   27 65 27 38 42% 0 1   $0 471 7.25
71 ANGEL BARRAZA     3   19 40 18 22 45% 0 0   $0 287 7.18
72 JOE SKELTON     3   27 70 28 42 40% 0 0   $0 501 7.16
73 TOMMY AUSBERN   2   28 60 26 34 43% 0 0   $0 428 7.13
74 JAMES MARTINEZ   3   22 45 20 25 44% 0 1   $0 320 7.11
75 JOHN VEDIS     3   29 48 20 28 42% 0 0   $0 340 7.08
76 PATTY BISHOP     3   16 50 22 28 44% 0 0   $0 353 7.06
77 TOBY NICHOLS     3   29 65 23 42 35% 0 1   $0 457 7.03
78 BRYAN     NR   20 60 23 37 38% 0 0   $0 420 7.00
79 JR GARCIA     3   31 65 24 41 37% 0 0   $0 454 6.98
80 CAMRON KELLY     2   31 50 18 32 36% 0 0   $0 347 6.94
81 SAL QUIROZ     2   15 42 18 24 43% 0 0   $0 291 6.93
82 JOE GARCIA     3   31 50 18 32 36% 0 0   $0 346 6.92
83 JORGE COLLINS     3   22 45 16 29 36% 0 1   $0 311 6.91
84 CHARISSE COFFMAN   3   23 50 18 32 36% 0 0   $0 345 6.90
85 TOMMY HILL     3   28 44 15 29 34% 0 0   $0 303 6.89
86 TOMMY BARTON     3   28 61 23 38 38% 0 0   $0 419 6.87
87 DEANA MARTINEZ   3   22 40 11 29 28% 0 0   $0 271 6.78
88 COOPER BLEVINS   3   24 45 14 31 31% 0 0   $0 304 6.76
89 JIMMY ALLEN     3   23 57 22 35 39% 0 0   $0 385 6.75
90 JAMES MYERS     3   27 55 21 34 38% 0 0   $0 371 6.75
91 MICHELLE BYLER   3   29 50 15 35 30% 0 0   $0 336 6.72
92 HUGO MARTINEZ     3   31 50 20 30 40% 0 0   $0 335 6.70
93 DANNY HOCKETT   3   23 46 15 31 33% 0 0   $0 307 6.67
94 CYNDYE FARMER   3   25 42 16 26 38% 0 0   $0 279 6.64
95 SUZANNE CHAMBERS   3   24 63 19 44 30% 0 0   $0 417 6.62
96 JEREMY BURK     3   19 50 16 34 32% 0 0   $0 326 6.52
97 PAT GESCH     3   32 70 21 49 30% 0 0   $0 450 6.43
98 MICHELLE DERRICK   3   16 60 19 41 32% 0 0   $0 383 6.38
99 LEE VANCE     3   31 65 18 47 28% 0 0   $0 410 6.31
100 MANNY TAVOREZ     3   23 40 11 29 28% 0 0   $0 247 6.18
101 STORMY LANDA     3   30 43 11 32 26% 0 0   $0 265 6.16
102 KACI GRESSETT     2   20 60 12 48 20% 0 0   $0 350 5.83
103 ADAM EVANS     3   24 53 12 41 23% 0 0   $0 297 5.60
104 JACKIE AGUILAR     3   20 60 9 51 15% 0 0   $0 335 5.58
105 CINDY WHITTEN     3   17 10 8 2 80% 0 1   $0 91 9.10
106 ROY SANCHEZ     3   18 20 15 5 75% 0 1   $0 178 8.90
107 BRANDON AGUILAR   1   29 20 15 5 75% 0 1   $0 177 8.85
108 THOMAS HAMILTON   2   32 5 3 2 60% 0 0   $0 43 8.60
109 ROBERT COLLINS   2   22 35 25 10 71% 0 1   $0 300 8.57
110 DAVID ORNELAS     2   26 30 16 14 53% 0 0   $0 249 8.30
111 GUILLERMO GUERRA   NR   15 10 5 5 50% 0 1   $0 80 8.00
112 HAUSTIN RUSSELL   2   26 25 14 11 56% 0 0   $0 197 7.88
113 JOE WALKER     3   18 20 10 10 50% 0 0   $0 154 7.70
114 TIM SIMECEK     2   25 5 1 4 20% 0 0   $0 37 7.40
115 RICHARD CERDA     2   26 35 15 20 43% 0 0   $0 252 7.20
116 CASEY VAN OORT   3   29 36 15 21 42% 0 0   $0 257 7.14
118 JAMI BURLESON     3   28 13 4 9 31% 0 0   $0 85 6.54
119 MARIA CARRASCO   NR   26 30 10 20 33% 0 0   $0 196 6.53
119 STETSON WAGNER   3   19 10 3 7 30% 0 0   $0 65 6.50
120 CISSY POYNER     3   25 28 4 24 14% 0 0   $0 155 5.54
121 ROSA GUTIERREZ   3   15 5 1 4 20% 0 0   $0 26 5.20
122 JEREMIAH HAMMOND   3   24 22 1 21 5% 0 0   $0 101 4.59
125 KRISTINA BISHOP   3   16 0 0 0 0% 0 0   $0 0 0.00
              0 0 0 0% 0 0   #REF! 0 0.00
124                                
INDIVIDUAL STANDINGS BRACKET  3
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O   M/O T PTS PLR AVG
0             0 0 0 0% 0 0   #REF! 0 0.00
  CODY HANKINS     2   34 56 41 15 73% 0 0   $0 505 9.02
1 JACOB ROMERO     2   40 65 48 17 74% 0 0   $0 585 9.00
2 ANGEL DOMINGUEZ   2   42 65 49 16 75% 0 3   $0 582 8.95
3 KANDIS SWEEDEN   2   33 65 47 18 72% 1 3   $0 582 8.95
4 MARK COOPER     2   43 70 49 21 70% 0 2   $0 620 8.86
5 JOHN HUDSON     2   34 65 47 18 72% 0 3   $0 573 8.82
6 RICK ABILA     2   34 56 38 18 68% 0 2   $0 485 8.66
7 DAVID BUSTILLOS   2   37 70 48 22 69% 1 3   $0 603 8.61
8 BROOKE HARDWICK   3   44 65 41 24 63% 0 1   $0 558 8.58
9 DAVID GARZA     3   42 55 36 19 65% 0 2   $0 470 8.55
10 ERNIE GILBERT     3   43 65 43 22 66% 0 2   $0 555 8.54
11 MIKE NEWLAND     3   40 50 33 17 66% 0 2   $0 426 8.52
12 JOHN HARRISON     3   43 70 44 26 63% 0 2   $0 596 8.51
13 ERVEY GARCIA     3   42 55 38 17 69% 0 2   $0 467 8.49
14 MARY PRIETO     3   36 65 40 25 62% 0 1   $0 551 8.48
15 JILL AUSBROOK     3   36 57 36 21 63% 0 1   $0 479 8.40
16 ADAM NICHOLSON   3   36 58 35 23 60% 0 1   $0 487 8.40
17 DYLAN WORTHINGTON   3   37 65 43 22 66% 0 0   $0 545 8.38
18 MARIANNE PASCHAL   3   37 55 35 20 64% 0 2   $0 461 8.38
19 BEAU HAMILL     2   35 65 43 22 66% 1 0   $0 543 8.35
20 STEPHANIE STUART   3   34 70 44 26 63% 1 0   $0 584 8.34
21 JASON PASCHAL     3   37 70 42 28 60% 0 1   $0 583 8.33
22 ALFREDO HERRERA   3   41 52 28 24 54% 0 0   $0 428 8.23
23 ISMAEL HINOJOS     3   39 60 35 25 58% 0 1   $0 493 8.22
24 TROY POWELL     3   40 54 27 27 50% 0 0   $0 440 8.15
25 DUSTIN LACY     3   38 65 34 31 52% 0 0   $0 529 8.14
26 MANUEL SANTIESTABAN   3   41 59 34 25 58% 0 0   $0 479 8.12
27 MAKAYLA WORTHINGTON   3   37 50 29 21 58% 0 1   $0 404 8.08
28 JIMMY CARLILE     3   35 60 34 26 57% 0 1   $0 484 8.07
29 ELIZABETH JONES   2   41 52 28 24 54% 1 0   $0 418 8.04
30 TERRY THOMPSON   3   43 65 36 29 55% 0 0   $0 522 8.03
31 KRYSTLE CHATMAN   3   33 67 38 29 57% 0 2   $0 535 7.99
32 STEPHANIE SPARKS   3   39 60 33 27 55% 0 2   $0 479 7.98
33 SEAN BROADSTREET   3   37 40 18 22 45% 0 0   $0 317 7.93
34 STEVE WELLS     3   44 63 30 33 48% 0 0   $0 499 7.92
35 CODY REYNOLDS   3   36 50 24 26 48% 0 0   $0 395 7.90
36 JESSE VOGT     3   41 63 34 29 54% 0 0   $0 492 7.81
37 RICK WARREN     3   33 52 28 24 54% 0 0   $0 406 7.81
38 PAUL PACE     3   39 55 25 30 45% 0 0   $0 429 7.80
39 STEPHEN BROADSTREET   3   35 50 25 25 50% 0 0   $0 383 7.66
40 RAMONA HAMILL     3   35 50 23 27 46% 0 0   $0 382 7.64
41 TY HUBER     3   34 47 21 26 45% 0 0   $0 357 7.60
42 HAGAN JONES     3   34 49 22 27 45% 0 1   $0 370 7.55
