HOME SCHEDULES SEASONS  DUES OWED        
ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SUMMER 2012 STATS - WEEK # 14
  BRACKET 1 BRACKET 2 BRACKET 3            
                                 
VEGAS WINNERS   BRK 1 FAST EDDIES BAD BOYS, BRK 2 WOODYS NOMADS, BRK 3 K-8 BANDIDOS
TEAM STANDINGS BRACKET 1
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS  HCP PNLTY  T PTS AVG PTS
0       0     0 0 0 0% 0 0 0.00 0 0 0.00
1 FAST EDDIES BAD BOYS     X   4 350 242 108 69% 42 2785 273.75 (50) 3008.75 214.91
2 WOODYS SCORPIONS     X X 8 350 197 153 56% 25 2538 459.00 0 2997.00 214.07
3 GOLDEN CUE BOSS HAWGS     X X 6 350 202 148 58% 14 2522 471.00 0 2993.00 213.79
4 FAST EDDIES MUFFIN STUFFERS         5 350 202 148 58% 14 2521 471.75 0 2992.75 213.77
5 EAGLES ACES     X   7 350 166 184 47% 11 2405 558.75 0 2963.75 211.70
6 LOCATION BILLIARD CLUB WTF     X X 11 350 164 186 47% 9 2381 576.75 0 2957.75 211.27
7 OUTER LIMITS JURASSISMINE     X   13 350 206 144 59% 23 2441 531.75 (19) 2953.75 210.98
8 LOCATION SAND BURRS     X X 1 350 170 180 49% 11 2346 603.00 0 2949.00 210.64
9 GOLDEN CUE ROUGH NECKS     X X 2 350 175 175 50% 12 2346 603.00 (14) 2935.00 209.64
10 LOCATION HOT SHOTS     X X 9 350 162 188 46% 4 2328 616.50 (45) 2899.50 207.11
11 WOODYS NOMADS     X X 10 350 120 230 34% 5 2138 759.00 0 2897.00 206.93
12 OUTER LIMITS VIPS     X   12 350 131 219 37% 5 2058 819.00 (50) 2827.00 201.93
13 LIL JOES BALLERZ       X 14 350 151 199 43% 4 2157 744.75 (164) 2737.75 195.55
14 WOODYS BILLIARD (DROPPED)         3 0 0 0 0% 0 0 0.00 0 0.00 0.00
              0 0 0 0% 0 0 0 0 0 0.00
15                                
TEAM STANDINGS BRACKET 2
                                 
RANK TEAM NAME     SP RC TEAM GAMES WON LOST WIN% R/O A PTS  HCP PNLTY  TTL PTS AVG PTS
0       0     0 0 0 0% 0 0 0.00 0 0 0.00
1 LOCATION RATTLERS     X X 35 350 212 138 61% 4 2673 357.75 0 3030.75 216.48
2 OUTER LIMITS JUST THE TIP     X X 30 350 202 148 58% 7 2644 379.50 0 3023.50 215.96
3 MOOSE RED EYES     X X 18 350 210 140 60% 0 2609 405.75 0 3014.75 215.34
4 EAGLES RED DRAGONS     X   20 350 210 140 60% 2 2604 409.50 0 3013.50 215.25
5 MOOSE NUTS     X X 28 350 199 151 57% 5 2597 414.75 0 3011.75 215.13
6 GOLDEN CUE HUSTLERS     X   22 350 202 148 58% 9 2577 429.75 0 3006.75 214.77
7 ZANES ZANIACS     X X 24 350 191 159 55% 5 2577 429.75 0 3006.75 214.77
8 EAGLES BARRIO BOYS     X   19 350 203 147 58% 5 2642 381.00 (19) 3004.00 214.57
9 KRAZY 8 SPIDERWEBS       X 25 350 210 140 60% 4 2609 405.75 (19) 2995.75 213.98
10 MOOSE LASERSHOTS     X X 17 350 189 161 54% 4 2527 467.25 0 2994.25 213.88
11 KRAZY 8 BANDIDOS       X 21 350 168 182 48% 1 2506 483.00 0 2989.00 213.50
12 MOOSE TWISTED NIPPLES     X X 33 350 171 179 49% 4 2459 518.25 0 2977.25 212.66
13 MOOSE DEAD STROKES     X X 31 350 187 163 53% 2 2526 468.00 (17) 2977.00 212.64
14 EAGLES 8 BALL ASSASSINS     X X 27 350 149 201 43% 2 2383 575.25 0 2958.25 211.30
15 SHOTGUNS PLAYERS     X X 32 350 136 214 39% 4 2252 673.50 0 2925.50 208.96
16 BASIN NIGHTS GHOST RIDERS     X X 26 350 151 199 43% 5 2243 680.25 0 2923.25 208.80
17 GOLDEN CUE GREASE MONKEYS     X   29 350 159 191 45% 4 2367 587.25 (32) 2922.25 208.73
18 OUTER LIMITS OFF A LOT     X X 15 350 153 197 44% 7 2330 615.00 (34) 2911.00 207.93
19 MANNYS SHARKS     X X 23 350 178 172 51% 2 2518 474.00 (104) 2888.00 206.29
20 MANNYS MOST HATED     X X 16 350 105 245 30% 2 2154 747.00 (97) 2804.00 200.29
21 LIL JOES SHOOTERZ       X 34 350 92 258 26% 0 2061 816.75 (146) 2731.75 195.13
22 LOCATION HITMEN (DROPPED)     X X 36 195 99 96 51% 2 1386 310.50 (31) 1665.50 0.00
23                                
TEAM STANDINGS BRACKET 3
                                 
RANK TEAM NAME     SP RC TEAM GAMES W LOST WIN% R/O A PTS  HCP PNLTY T PTS AVG PTS
0       0     0 0 0 0% 0 0 0.00 0 0 0.00
1 MOOSE BORRACHOS     X X 43 350 209 141 60% 2 2650 375.00 0 3025.00 216.07
2 KRAZY 8 ROLLIN DEEP       X 47 350 185 165 53% 3 2614 402.00 0 3016.00 215.43
3 MOOSE ON THE LOOSE     X X 45 350 188 162 54% 2 2569 438.75 0 3003.75 214.55
4 BREWSKIS BEST CUES AROUND     X X 38 350 192 158 55% 3 2560 442.50 0 3002.50 214.46
5 BARBWIRE N LACE SCRATCH     X   37 350 185 165 53% 0 2557 444.75 0 3001.75 214.41
6 BARBWIRE N LACE HELL YEAH     X X 40 350 168 182 48% 1 2516 475.50 0 2991.50 213.68
7 SHOTGUNS OUTLAWS     X   44 350 183 167 52% 1 2578 429.00 (19) 2988.00 213.43
8 LOCATION TRUE BLUE     X X 39 350 160 190 46% 0 2462 516.00 0 2978.00 212.71
9 LOCATION DRUNKEN CHEERLEADERS     X X 46 350 172 178 49% 0 2444 529.50 0 2973.50 212.39
10 BASIN NIGHTS RUSTLERS     X   42 350 146 204 42% 1 2304 634.50 (47) 2907.50 207.68
11 MANNYS UNTOUCHABLES     X X 48 350 155 195 44% 0 2332 613.50 (49) 2896.50 206.89
12 VFW SNIPERS (DROPPED)     X X 41 350 171 179 49% 0 2451 524.25 (136) 2839.25 0.00
13 CASSIDDYS DC CREW (DROPPED)         49 50 18 32 36% 0 347 77.25 0 424.25 0.00
14 BYE         50 0 0 0 0% 0 0 0.00 0 0.00 0.00
              0 0 0 0% 0 0 0 0 0 0.00
15                                
INDIVIDUAL STANDINGS BRACKET  1
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 JASON JONES     1   4 55 46 9 84% 15 5 0 $0 469 8.53
2 CHAMP MASSINGILL     1   4 47 35 12 74% 8 2 0 $0 382 8.13
3 DARRELL HILLIARD     1   4 60 42 18 70% 7 2 0 $0 484 8.07
4 CURTIS TIDMORE     1   4 53 36 17 68% 4 1 0 $0 423 7.98
5 STEFAN CLEERE     1   5 70 53 17 76% 4 5 0 $0 558 7.97
6 WAYNE DAVIS     1   4 45 29 16 64% 2 1 0 $0 358 7.96
7 DENNY SNEED     1   13 40 32 8 80% 6 3 0 $0 312 7.80
8 MATT GUTIERREZ     1   8 55 37 18 67% 6 1 0 $0 425 7.73
9 JOE MONTANO     1   4 45 30 15 67% 5 0 0 $0 342 7.60
10 FREDDIE VAN ETTEN     1   6 55 33 22 60% 2 1 0 $0 418 7.60
11 SHAWN MCCUTCHEON     1   13 48 32 16 67% 4 2 0 $0 364 7.58
12 JOE LEYVA     1   8 50 32 18 64% 2 1 0 $0 377 7.54
13 JEFF BAZE     1   6 60 42 18 70% 4 2 0 $0 450 7.50
14 RICK FIELDS     1   13 40 23 17 58% 2 1 0 $0 300 7.50
15 ADRIAN SANCHEZ     1   8 55 36 19 65% 6 1 0 $0 411 7.47
16 OMAR HERNANDEZ     1   5 65 40 25 62% 2 1 0 $0 483 7.43
17 JOSE SERRANO     1   2 40 23 17 58% 2 1 0 $0 297 7.43
18 JEFF ODOM     1   7 58 33 25 57% 2 0 0 $0 425 7.33
19 DAVID HERNANDEZ     1   2 55 28 27 51% 3 0 0 $0 403 7.33
20 TOMMY PATINO     1   8 45 25 20 56% 3 0 0 $0 329 7.31
21 DANNY TYRE     1   4 45 24 21 53% 1 0 0 $0 327 7.27
22 CHRIS JONES     1   7 62 34 28 55% 3 2 0 $10 449 7.24
23 SAMMY LUJAN     1   5 60 33 27 55% 4 0 0 $0 434 7.23
24 ALFREDO GARZA     1   13 46 27 19 59% 4 0 0 $10 332 7.22
25 GORGIE MERANO     1   13 45 29 16 64% 2 0 0 $0 324 7.20
26 RICKY WILLIAMS     1   6 60 34 26 57% 3 1 0 $0 430 7.17
27 ROBERT TORRES     1   14 50 31 19 62% 4 3 0 $30 358 7.16
28 WALTER FARMER     1   11 60 32 28 53% 3 0 0 $0 429 7.15
29 DAVID FULFER     2   11 65 33 32 51% 3 0 0 $0 465 7.15
30 BOB SHULTZ     1   13 49 27 22 55% 2 0 0 $10 350 7.14
31 DOC COFFEE     1   6 65 37 28 57% 3 1 0 $0 463 7.12
32 SCOTT VESELY     1   6 65 38 27 58% 1 2 0 $0 461 7.09
33 ERIC FLORES     1   1 50 24 26 48% 1 1 0 $0 353 7.06
34 ADRIAN LOZANO     1   8 45 21 24 47% 2 0 0 $0 317 7.04
35 CLINT CARRASCO     1   9 45 24 21 53% 0 1 0 $0 316 7.02
36 ARIEL HERNANDEZ     1   2 45 26 19 58% 4 0 0 $0 314 6.98
37 CLAYTON ALFORD     1   2 65 33 32 51% 0 0 0 $0 454 6.98
38 SID LEVARIO     2   5 60 29 31 48% 1 1 0 $0 419 6.98
39 LEE MURPHY     1   1 65 38 27 58% 6 1 0 $0 452 6.95
40 TIM STARK     1   9 54 29 25 54% 1 1 0 $0 375 6.94
41 ARNOLD ARMENDARIZ     2   14 70 33 37 47% 0 0 0 $20 486 6.94
42 LONNIE WORTHINGTON     1   9 45 21 24 47% 1 0 0 $0 311 6.91
43 LUIS PORTILLO     1   11 55 25 30 45% 0 0 0 $0 377 6.85
44 JOEL NABIA     1   5 50 27 23 54% 3 0 0 $0 342 6.84
45 JAMES TINDOL     1   1 60 33 27 55% 0 1 0 $0 409 6.82
46 KEN LEE     1   7 65 31 34 48% 2 0 0 $10 443 6.82
47 ANGEL TAPIA     1   8 50 23 27 46% 2 0 0 $0 341 6.82
48 JARED BURROW     1   7 50 23 27 46% 2 0 0 $10 339 6.78
49 BINH PHAN     2   9 56 24 32 43% 1 0 0 $0 379 6.77
50 ABEL LOZANO     1   8 50 23 27 46% 4 0 0 $0 338 6.76
51 TERRY HUCKABY     2   11 50 23 27 46% 2 0 0 $0 338 6.76
52 THOMAS TINDOL     1   1 70 32 38 46% 1 0 0 $0 473 6.76
53 CRYSTAL WILLIAMS     1   10 55 24 31 44% 2 0 0 $0 371 6.75
54 MIKE RODRIGUEZ     2   14 65 33 32 51% 0 1 0 $20 435 6.69
55 TEANNA NICHOLSON     2   6 45 18 27 40% 1 0 0 $0 300 6.67
56 RON PHIPPS     1   1 40 20 20 50% 0 0 0 $0 264 6.60
57 SAUL YANEZ     1   2 45 23 22 51% 2 1 0 $0 296 6.58
58 URIEL PRIETO     2   9 43 19 24 44% 1 1 0 $0 283 6.58
59 DARRELL HOGAN     1   7 50 17 33 34% 1 0 0 $10 327 6.54
60 CATHY MCGUIRE     2   12 65 34 31 52% 4 0 0 $0 424 6.52
61 TREY WOODFIN     2   9 52 23 29 44% 0 0 0 $0 339 6.52
62 DANIEL HEJNY     NR   14 65 25 40 38% 0 0 0 $20 423 6.51
63 URIAH RICHARDSON     1   13 42 19 23 45% 0 0 0 $0 273 6.50
64 JAMES BIGGERSTAFF     2   9 50 22 28 44% 0 0 0 $0 325 6.50
65 CAT SALAZAR     2   2 65 28 37 43% 0 0 0 $0 421 6.48
66 JEFF PECKHAM     1   7 60 25 35 42% 0 0 0 $10 389 6.48
67 JOSH FULFER     1   11 65 27 38 42% 0 0 0 $0 421 6.48
68 LIL JOE ALVAREZ     2   14 60 25 35 42% 0 0 0 $20 388 6.47
69 JAMIE TIDMORE     1   12 60 28 32 47% 0 1 0 $0 387 6.45
70 SHAWN KINCAID     2   10 58 21 37 36% 0 0 0 $10 374 6.45
71 DOUG CLEERE     1   5 45 20 25 44% 0 0 0 $0 285 6.33
72 ELLIS THURMAN     1   10 70 26 44 37% 2 0 0 $10 430 6.14
73 LEROY HOPKINS     2   1 65 23 42 35% 3 0 0 $0 395 6.08
74 TOMMY WILHITE     3   12 60 21 39 35% 1 0 0 $0 360 6.00
75 SHANE WAGNER     2   10 70 22 48 31% 1 0 0 $10 419 5.99
76 MANDY SCHULTZ     3   12 55 19 36 35% 0 0 0 $0 323 5.87
77 CHARISSE COFFMAN     2   10 47 12 35 26% 0 0 0 $10 276 5.87
78 BRYAN COFFMAN     2   10 50 15 35 30% 0 0 0 $10 268 5.36
79 RHONDA SKELTON     2   12 65 14 51 22% 0 0 0 $0 335 5.15
80 JOHNNY SCARBROUGH      2   11 35 18 17 51% 1 0 0 $0 244 6.97
81 RAUL SALAZAR     1   2 5 5 0 100% 0 1 0 $0 45 0.00
82 JERELL EASON     1   13 25 17 8 68% 3 0 0 $10 186 0.00
83 CODY BROOKS     1   7 5 3 2 60% 1 0 0 $0 33 0.00
84 MIKE MARTIN     1   2 15 9 6 60% 1 0 0 $0 116 0.00
85 TYSON MCGEE     1   12 10 6 4 60% 0 0 0 $0 77 0.00
86 CHARLIE FISCHER     1   11 10 5 5 50% 0 0 0 $0 67 0.00
87 ABLE ARMENDERIZ     NR   14 10 4 6 40% 0 0 0 $0 67 0.00
88 KAYE HARRISON     2   12 25 9 16 36% 0 0 0 $0 152 0.00
89 RACHEL FISCHER     3   11 10 1 9 10% 0 0 0 $0 40 0.00
90 OSCAR HERNANDEZ     1   3 0 0 0 0% 0 0 0 $0 0 0.00
91 ROBERT AGUIRRE     1   7 0 0 0 0% 0 0 0 $0 0 0.00
92 OUTER LIMITS V.I.P.'S     NR   12 10 0 10 0% 0 0 0 $0 0 0.00
93 LIL JOES BALLERZ      NR   14 30 0 30 0% 0 0 0 $50 0 0.00
94 OUTER LIMITS BOB      NR   13 15 0 15 0% 0 0 0 $10 0 0.00
95 HOT SHOTS     NR   9 5 0 5 0% 0 0 0 $0 0 0.00
96 G C ROUGH NECKS      NR   2 10 0 10 0% 0 0 0 $0 0 0.00
97 ROUGH NECKS     NR   2 5 0 5 0% 0 0 0 $0 0 0.00
              0 0 0 0% 0 0 0 #REF! 0 0.00
98                                
INDIVIDUAL STANDINGS BRACKET  2
                                 
RANK PLAYER NAME     I/R   TEAM  GAMES WON LOST WIN%   R/O 5/O B/R M/O T PTS PLR AVG
0             0 0 0 0% 0 0 0 #REF! 0 0.00
1 AJ TIDMORE     1   30 55 40 15 73% 1 3 0 $0 449 8.16
2 EARL ROBERTS     1   20 53 40 13 75% 0 4 0 $0 429 8.09
3 JERRY RICHARDSON     1   30 50 34 16 68% 2 2 0 $0 402 8.04
4 ROCKY SMITH     1   17 65 49 16 75% 4 4 0 $0 519 7.98
5 EDGAR ANCHONDO     1   35 58 39 19 67% 1 1 0 $0 463 7.98
6 BRET BAZE     1   30 55 38 17 69% 3 1 0 $0 436 7.93
7 ZEKE TIJERINA     1   35 65 45 20 69% 1 2 0 $0 514 7.91
8 OSCAR SPENCER     1   19 45 30 15 67% 1 3 0 $0 355 7.89
9 HECTOR YANEZ     1   22 70 48 22 69% 6 2 0 $0 551 7.87
10 DENIS CONLEY     1   20 60 40 20 67% 0 3 0 $0 470 7.83
11 JUAN SANCHEZ     1   25 55 36 19 65% 0 1 0 $0 429 7.80
12 JOE CARRASCO     1   19 45 31 14 69% 0 2 0 $0 350 7.78
13 LARRY POYNER     1   18 60 41 19 68% 0 2 0 $0 467 7.78
14 DAVID LESTER     1   24 65 40 25 62% 1 2 0 $0 506 7.78
15 JEREMY KEMP     1   28 50 32 18 64% 1 3 0 $0 386 7.72
16 CORKY STANLEY     2   18 60 37 23 62% 0 1 0 $0 463 7.72
17 JEFF GRANT     2   26 70 47 23 67% 2 1 0 $0 540 7.71
18 JOHNATHAN FREEMAN     2   30 57 35 22 61% 0 1 0 $0 439 7.70
19 BILL UTSLER     2   20 65 43 22 66% 1 3 0 $0 499 7.68
20 MC RUCKMAN     2   28 40 23 17 58% 0 1 0 $0 307 7.68
21 BRODIE MORALES     2   19 43 27 16 63% 1 1 0 $0 330 7.67
22 PRESTON MCGEE     1   24 70 42 28 60% 1 3 0 $0 537 7.67
23 TROY RIDDLEY     2   15 65 40 25 62% 2 1 0 $0 497 7.65
24 SPIDER FIERRO     2   25 40 24 16 60% 0 0 0 $0 306 7.65
25 JOHNNY SMITH     2   17 60 35 25 58% 0 2 0 $0 459 7.65
26 TENO ARROYO     2   35 54 31 23 57% 1 1 0 $0 413 7.65
27 DARREN SHIPMAN     2   28 50 31 19 62% 0 2 0 $0 382 7.64
28 GAIL CORNELISON     2   33 63 37 26 59% 4 2 0 $0 480 7.62
29 DEAN BISHOP     2   29 70 44 26 63% 1 0 0 $0 533 7.61
30 JORGE ESTRADA     NR   25 53 38 15 72% 1 1 0 $0 402 7.58
31 HECTOR MORENO     1   22 68 42 26 62% 2 0 0 $0 514 7.56
32 JAIME VILLARREAL     2   25 45 27 18 60% 1 0 0 $0 340 7.56
33 ARTURO SPENCER     2   19 52 30 22 58% 2 0 0 $0 393 7.56
34 DANNY MENDOZA     1   23 68 38 30 56% 0 1 0 $0 514 7.56
35 STEVE BROWN     2   18 65 42 23 65% 0 1 0 $0 490 7.54
36 JIMMY DIAZ     2   32 65 40 25 62% 3 0 0 $0 490 7.54
37 LINDA BRITTIAN     2   18 50 30 20 60% 0 1 0 $0 377 7.54
38 JOSEPH BROWN     2   20 65 39 26 60% 1 0 0 $0 489 7.52
39 SCOTT VAN FOSSEN     NR   24 65 38 27 58% 3 0 0 $0 489 7.52
40 JUAN VILLARREAL     2   21 55 31 24 56% 0 0 0 $0 413 7.51
41 MANNY ORTA     1   31 64 42 22 66% 0 1 0 $0 480 7.50
42 LUKE ANDERSON     2   17 68 41 27 60% 0 3 0 $0 509 7.49
43 GUS GONZALEZ     2   31 55 32 23 58% 1 1 0 $0 412 7.49
44 LARRY STRINGER     2   18 60 35 25 58% 0 0 0 $0 449 7.48
45 JOSEPH HERNANDEZ     1   19 60 34 26 57% 1 1 0 $0 449 7.48
46 AARON EVANS     2   28 60 39 21 65% 2 2 0 $0 448 7.47
47 BEN STRAWN     2   35 70 40 30 57% 0 3 0 $0 523 7.47
48 ROBEY NEELEY     2   26 70 41 29 59% 1 1 0 $0 522 7.46
49 ERNEST FABELA     NR   22 65 40 25 62% 0 1 0 $0 484 7.45
50 CHRISTOPHER ARROYO     2   35 48 25 23 52% 1 1 0 $0 357 7.44
51 J.J. HUKILL     2   24 65 35 30 54% 0 0 0 $0 481 7.40
52 RUDY CORRILLO     2   25 58 32 26 55% 1 0 0 $0 428 7.38
53 MIGUEL GALVAN     2   28 55 33 22 60% 2 1 0 $0 405 7.36
54 ARMANDO SARINANA     3   21 50 25 25 50% 1 0 0 $0 368 7.36
55 RAUL MESA     2   19 56 29 27 52% 0 0 0 $0 411 7.34
56 CURT SHIPMAN     2   28 50 22 28 44% 0 0 0 $0 367 7.34
57 FAST EDDIE SOSA JR     2   23 70 36 34 51% 0 1 0 $0 513 7.33
58 ALLEN PUEBLA     2   35 50 29 21 58% 0 1 0 $0 366 7.32
59 CHRIS BISHOP     1   29 70 38 32 54% 3 1 0 $0 511 7.30
60 RICHARD VETTOR     NR   16 60 28 32 47% 0 0 0 $0 436 7.27
61 ISAAC MARTINEZ     2   27 69 38 31 55% 0 0 0 $0 501 7.26
62 SAUL YANEZ JR     2   22 57 31 26 54% 1 1 0 $0 414 7.26
63 RICHARD STRINGER     1   18 50 25 25 50% 0 0 0 $0 363 7.26
64 LISA RAMOS     2   21 60 31 29 52% 0 1 0 $0 435 7.25
65 MANNY GONZALES     2   23 65 34 31 52% 0 0 0 $0 470 7.23
66 WILLIE BALERIO     2   19 49 22 27 45% 0 0 0 $0 354 7.22
67 ERNEST FUENTES     NR   23 55 30 25 55% 2 1 0 $0 396 7.20
68 JOE BALEK     2   30 47 26 21 55% 1 0 0 $0 338 7.19
69 MARCUS CONTRERAS     1   31 47 25 22 53% 0 1 0 $0 338 7.19
70 LENEE TIPPETT     2   20 61 32 29 52% 0 0 0 $0 438 7.18
71 ARNOLD GONZALES     2   31 48 23 25 48% 1 0 0 $0 344 7.17
72 MICHELLE RIZO     2   21 50 26 24 52% 0 0 0 $0 357 7.14
73 BOB CASE      2   15 70 33 37 47% 2 0 0 $0 500 7.14
74 JOE RAY VILLARREAL     2   25 57 29 28 51% 1 0 0 $0 406 7.12
75 RAY BUSTAMANTE     2   25 42 24 18 57% 0 0 0 $0 298 7.10
76 KAY SLAUGHTER     2   33 57 27 30 47% 0 1 0 $0 404 7.09
77 JOHN CHAVEZ     2   27 60 29 31 48% 2 1 0 $0 424 7.07
78 FAY HELLER     3   33 60 28 32 47% 0 0 0 $0 424 7.07
79 LANITA WILDER     2   33 60 33 27 55% 0 1 0 $0 423 7.05
80 JOSE GONZALEZ     2   31 56 25 31 45% 0 0 0 $0 395 7.05
81 LEN CHANEY     2   15 70 34 36 49% 1 1 0 $0 492 7.03
82 JASON HARRIS     2   26 55 29 26 53% 2 0 0 $0 386 7.02
83 JOSH BURK     2   31 40 20 20 50% 0 0 0 $0 279 6.98
84 MICHAEL GREEN     NR   27 42 19 23 45% 0 0 0 $0 293 6.98
85 ELI HERRERA     NR   31 40 20 20 50% 0 1 0 $0 278 6.95
86 BRANDON BAZE     3   30 41 16 25 39% 0 0 0 $0 283 6.90
87 ANGIE VILLARREAL     3   21 58 20 38 34% 0 0 0 $0 400 6.90
88 ELCO URIAS     2   22 65 30 35 46% 0 0 0 $0 447 6.88
89 DON ANDERSON     3   17 50 21 29 42% 0 0 0 $0 344 6.88
90 PATTY BISHOP     3   29 65 27 38 42% 0 0 0 $0 447 6.88
91 JEFF WARD     3   33 60 26 34 43% 0 0 0 $0 408 6.80
92 MANUEL RODRIGUEZ     2   28 45 19 26 42% 0 0 0 $0 302 6.71
93 BRIAN FISHER     NR   27 55 21 34 38% 0 1 0 $0 369 6.71
94 JR KIKER     3   24 45 19 26 42% 0 0 0 $0 300 6.67
95 EMILY CAVIZO     NR   27 63 23 40 37% 0 0 0 $0 420 6.67
96 DOUG STOEFFLER     NR   15 45 17 28 38% 0 0 0 $0 298 6.62
97 GREG CHAMBERS     3   30 45 13 32 29% 0 0 0 $0 297 6.60
98 ADAM LUJAN     NR   32 50 19 31 38% 0 0 0 $0 328 6.56
99 ELVIA SANCHEZ     3   21 52 19 33 37% 0 0 0 $0 341 6.56
100 DON COURTNEY     2   17 47 19 28 40% 0 0 0 $0 307 6.53
101 MANUEL SAMANIEGO     NR   32 70 30 40 43% 1 1 0 $0 456 6.51
102 KAYLEAN BISHOP     2   29 65 26 39 40% 0 0 0 $0 423 6.51
103 MEL PASCHAL     3   17 60 24 36 40% 0 1 0 $0 389 6.48
104 FAST EDDIE SOSA     3   23 70 25 45 36% 0 0 0 $0 450 6.43
105 FANITA MINICA     3   33 50 20 30 40% 0 0 0 $0 320 6.40
106 ALAN GREEN     2   32 65 21 44 32% 0 0 0 $0 416 6.40
107 EDWARD REINHART     2   16 57 17 40 30% 0 0 0 $0 363 6.37
108 RICARDO GUEVARA     NR   34 45 15 30 33% 0 0 0 $10 277 6.16
109 JOHN LARKIN     3   27 40 12 28 30% 0 0 0 $0 246 6.15
110 JUSTIN RUIZ     NR   34 55 12 43 22% 0 0 0 $0 338 6.15
111 PAM HUDGENS     3   20 46 16 30 35% 0 0 0 $0 279 6.07
112 AUSTIN BLACKBURN     3   29 70 23 47 33% 0 0 0 $0 424 6.06
113 JAMEY MCPHERSON     3   26 45 16 29 36% 0 0 0 $0 272 6.04
114 JAIME WRIGHT     NR   16 65 19 46 29% 0 0 0 $0 391 6.02
115 JUAN LOSOYA      NR   34 65 22 43 34% 0 0 0 $10 387 5.95
116 JOSHUA RAMIREZ     2   16 65 12 53 18% 0 0 0 $0 386 5.94
117 ROBERT RODRIGUEZ     NR   34 70 16 54 23% 0 0 0 $10 409 5.84
118 RUBEN LUJAN     NR   34 50 10 40 20% 0 0 0 $10 288 5.76
119 ANDREW RODRIGUEZ     NR   34 60 16 44 27% 0 0 0 $10 340 5.67
120 JR SMITH     3   16 63 16 47 25% 2 0 0 $0 357 5.67
121 KELBI BROWN     3   26 50 11 39 22% 0 0 0 $0 275 5.50
122 AARON OLIVAS     NR   32 60 12 48 20% 0 0 0 $0 323 5.38
123 JOAN FASON     NR   26 55 7 48 13% 0 0 0 $0 248 4.51
124 TRACY BETTS     NR   21 25 16 9 64% 0 0 0 $0 192 7.68
125 ROBERT CRUZ     NR   15 30 14 16 47% 1 0 0 $0 210 7.00
126 RANDALL ??     NR   15 35 15 20 43% 1 0 0 $0 237 6.77
127 MIKE WRIGHT     NR   16 35 13 22 37% 0 0 0 $0 221 6.31
128 JOHNNY SCARBROUGH     2   36 10 8 2 80% 0 1 0 $0 84 0.00
129 JAVIER ORTEGA     2   23 17 12 5 71% 0 0 0 $0 136 0.00
130 MIKE CHENAULT     2   36 35 24 11 69% 0 2 0 $0 270 0.00
131 KRIS FARABEE     1   36 40 25 15 63% 1 0 0 $0 306 0.00
132 KENNETH YARBROUGH     2   35 5 3 2 60% 0 0 0 $0 37 0.00
133 MIGUEL HERNANDEZ     NR   23 5 3 2 60% 0 0 0 $0 39 0.00
134 ROLAND MEECE     2   36 10 6 4 60% 0 0 0 $0 77 0.00
135 BRIAN KILWELL     NR   36 27 14 13 52% 0 0 0 $0 199 0.00
136 JOE TOWNSON     2   24 20 10 10 50% 0 1 0 $0 138 0.00
137 EFRAIN HERRERA     NR   32 20 9 11 45% 0 0 0 $0 145 0.00
138 RAYMOND BARRERA     NR   22 25 11 14 44% 0 0 0 $0 167 0.00
139 JOE BREWER     3   36 40 16 24 40% 1 0 0 $0 276 0.00
140 LUPE ABILA     NR   27 15 6 9 40% 0 0 0 $0 96 0.00
141 LYNN CRAVENS     2   24 10 4 6 40% 0 0 0 $0 67 0.00
142 ISMAEL MARTINEZ     NR   32 15 5 10 33% 0 0 0 $0 94 0.00
143 MIKE HAHN     NR   36 3 1 2 33% 0 0 0 $0 14 0.00
144 GEORGE SALDANA     NR   36 6 2 4 33% 0 0 0 $0 36 0.00
145 JUSTIN DAVIS     NR   24 10 3 7 30% 0 0 0 $0 59 0.00
146 IAN FOSTER     NR   29 5 1 4 20% 0 0 0 $0 29 0.00
147 ROGELIO GONZALES     NR   34 5 1 4 20% 0 0 0 $0 22 0.00
148 EZ ABILA     3   27 6 1 5 17% 0 0 0 $0 34 0.00
149 CHRIS KILWELL     NR   36 19 3 16 16% 0 0 0 $0 102 0.00
150 ALEX VASQUES     NR   15 25 0 25 0% 0 0 0 $0 96 0.00
151 MISTY WRITZ     NR   36 5 0 5 0% 0 0 0 $0 22 0.00
152 B.N. GHOST RIDERS     NR   26 5 0 5 0% 0 0 0 $0 0 0.00
153 MOOSE RED EYES      NR   18 5 0 5 0% 0 0 0 $0 0 0.00
154 G C GREASE MONKEYS     NR   29 5 0 5 0% 0 0 0 $0 0 0.00
155 SHOTGUNS PLAYERS      NR   32 5 0 5 0% 0 0 0 $0 0 0.00
156 OUTER LIMITS OFF A LOT      NR   15 10 0 10 0% 0 0 0 $10 0 0.00
157 MANNYS MOST HATED      NR   16 5 0 5 0% 0 0 0 $0 0 0.00
              0 0 0 0% 0 0 0 #REF! 0 0.00
158                                
INDIVIDUAL STANDINGS BRACKET  3
                                 
