ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2025 STATS - WEEK 13
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE X   8 300 219 81 73% 35 2600   2,600 216.67
2  POCKET 10 OUT TIME X   7 300 208 92 69% 43 2530   2,530 210.83
3  GOLDEN CUE RATS     3 300 206 94 69% 30 2527   2,527 210.58
4  POCKET 10 BAD EYES X   6 325 206 119 63% 34 2602   2,602 200.15
5  JUNKIE JOES KABOOM X   4 300 164 136 55% 11 2262   2,262 188.50
6  GOLDEN CUE STROKE N CHOKE     13 300 153 147 51% 15 2231   2,231 185.92
7  POCKET 10 POPPIN POCKETS X   1 300 143 157 48% 7 2169   2,169 180.75
8  ARCHIES PLAYERS X   11 325 146 179 45% 7 2325   2,325 178.85
9  EAGLES WELL TESTERS X   12 275 119 156 43% 7 1884   1,884 171.27
10  POCKET 10 OUTLAWS X   10 300 123 177 41% 1 2053   2,053 171.08
11  POCKET 10 ONE TIME X   5 325 129 196 40% 6 2181   2,181 167.77
12  POCKET TEN SHOT TAKERS X   9 325 117 208 36% 3 2163   2,163 166.38
13  JUNKIE JOES LOW EXPECTATIONS X   14 300 103 197 34% 4 1920   1,920 160.00
14  EAGLES WH@CK F#CK X   2 325 114 211 35% 5 2047   2,047 157.46
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  WOODYS CUE'S YOUR DADDY X   34 325 237 88 73% 5 2844   2,844 218.77
2  JUNKIE JOES MANIACS X   15 325 186 139 57% 2 2641   2,641 203.15
3  BARBWIRE FUKAWI X   24 325 181 144 56% 1 2589   2,589 199.15
4  MOOSE LIGHTS OUT X   25 325 178 147 55% 6 2585   2,585 198.85
5  ARCHIES DRINKING TEAM X   30 325 180 145 55% 2 2585   2,585 198.85
6  CHUNKY MONKEY SHOCKERS X   32 325 180 145 55% 6 2584   2,584 198.77
7  CHUNKY MONKEY MISFITS X   29 300 163 137 54% 3 2380   2,380 198.33
8  DESPERADOS #2     19 300 156 144 52% 0 2325   2,325 193.75
9  POCKET 10 CHALK IS CHEAP X   20 325 173 152 53% 1 2515   2,515 193.46
10  MOOSE KILL SHOTS X   31 300 150 150 50% 0 2262   2,262 188.50
11  DESPERADOS GET IN THERE     26 300 146 154 49% 4 2260   2,260 188.33
12  MOOSE SHOW ME YOUR RACK X   22 300 129 171 43% 1 2207   2,207 183.92
13  BARBWIRE DIRTY DOGS X   28 325 141 184 43% 1 2391   2,391 183.92
14  JUNKIE JOES JUST THE TIP X   17 300 135 165 45% 0 2206   2,206 183.83
15  PATS RACK PACK     16 325 149 176 46% 1 2387   2,387 183.62
16  JUNKIE JOES HANGOVER X   23 325 147 178 45% 0 2377   2,377 182.85
17  WOODYS 8 BALL MAFIA X   27 325 147 178 45% 4 2354   2,354 181.08
18  MOOSE BORRACHOS X   18 300 128 172 43% 0 2135   2,135 177.92
19  JOKERS WILD     33 275 106 169 39% 1 1925   1,925 175.00
20  GOLDEN CUE POCKET SPEED     21 295 112 183 38% 0 2023   2,023 171.44
    0     0 0 0 0% 0 0   0 0.00
21                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE RED EYES X   42 300 161 139 54% 0 2394   2,394 199.50
2  EAGLES SCATTERED BALLS  X   36 300 162 138 54% 0 2384   2,384 198.67
3  ARCHIES BRING IT ON  X   41 275 139 136 51% 0 2182   2,182 198.36
4  JOKERS HEATHENS X   44 300 157 143 52% 0 2368   2,368 197.33
5  VFW HOT POCKETS X   39 300 156 144 52% 0 2357   2,357 196.42
6  DIAMOND DESERT RATS     37 300 157 143 52% 0 2340   2,340 195.00
7  VFW BALL BUSTERS X   43 300 154 146 51% 0 2332   2,332 194.33
8  MOOSE LASER SHOTS RETURN X   35 275 132 143 48% 0 2119   2,119 192.64
9  EAGLES SHOTS ON YOU X   38 250 115 135 46% 0 1878   1,878 187.80
10  MOOSE WILD ONES X   40 245 111 134 45% 0 1816   1,816 185.31
11  TEN FOUR BRATZ X   45 250 106 144 42% 0 1791   1,791 179.10
12  BYE   X 46 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 IAN BOWLING 1   8 40 35 5 88% 9 4 $0 370 9.25
2 FRANKLIN CATRON 1   7 45 36 9 80% 9 2 $0 411 9.13
3 JOEL NABIA 1   3 38 30 8 79% 8 3 $0 343 9.03
4 RITO TORRES 1   4 55 44 11 80% 6 2 $0 496 9.02
5 RUBEN FLORES 1   7 40 32 8 80% 10 4 $0 357 8.93
6 JASON DUTCHOVER 1   6 40 32 8 80% 12 3 $0 355 8.88
7 CURTIS TIDMORE 1   3 50 40 10 80% 8 3 $0 444 8.88
8 DENNY SNEED 1   8 45 34 11 76% 7 1 $0 398 8.84
9 ANDREW BOWLING 1   8 45 33 12 73% 6 3 $0 395 8.78
10 CHARLES FISCHER 1   8 52 36 16 69% 5 3 $0 454 8.73
11 CHRIS RICKMAN NR   6 35 25 10 71% 5 2 $0 305 8.71
12 JAYDEN TERRAZAS 1   8 20 13 7 65% 1 0 $0 174 8.70
13 DANIEL COLE 1   8 40 30 10 75% 7 2 $0 347 8.68
14 VALERIO TORRES 1   7 42 32 10 76% 6 2 $0 361 8.60
15 NICK RAMIREZ 1   6 40 29 11 73% 2 2 $0 342 8.55
16 FREDDIE VANETTEN 1   3 42 30 12 71% 4 3 $0 355 8.45
17 ISMAEL HINOJOS 3   3 43 29 14 67% 2 2 $0 359 8.35
18 SCOTT VESELY 1   8 38 26 12 68% 0 2 $0 317 8.34
19 BRYAN PATINO 1   13 45 32 13 71% 5 2 $0 375 8.33
20 TOMMY PATINO 1   7 35 23 12 66% 4 0 $0 291 8.31
21 ERNEST HURON 1   4 24 17 7 71% 1 1 $0 199 8.29
22 ARMANDO SALCIDO 1   6 50 34 16 68% 2 3 $0 412 8.24
23 ABEL LOZANO 1   7 35 22 13 63% 2 0 $0 286 8.17
24 DARRELL HILLIARD 1   7 40 26 14 65% 4 0 $0 325 8.13
25 DANIEL VASQUEZ 1   3 42 25 17 60% 2 0 $0 340 8.10
26 RICKY WILLIAMS 1   3 43 26 17 60% 4 0 $0 347 8.07
27 JAMIE WILSON-TIDMORE 1   3 42 26 16 62% 2 0 $0 339 8.07
28 MANNY ORTA 1   7 33 19 14 58% 3 0 $0 266 8.06
29 FREDDIE FLORES 1   4 45 27 18 60% 4 1 $0 361 8.02
30 TRISTAN JONES 2   1 37 21 16 57% 0 0 ($25) 292 7.89
31 JERRELL EASON 1   2 45 29 16 64% 3 2 $0 355 7.89
32 TJ WARD 2   11 60 35 25 58% 1 1 $0 473 7.88
33 JOSHUA SUTTER 1   12 50 30 20 60% 1 1 $0 393 7.86
34 THOMAS TINDOL 1   10 45 25 20 56% 1 0 $0 352 7.82
35 JACOB BERKHEIMER 1   1 55 34 21 62% 3 2 $0 430 7.82
36 CESAR SANCHEZ 1   13 35 22 13 63% 3 1 $0 273 7.80
37 MICHAEL RODRIGUEZ 1   12 30 16 14 53% 2 0 $0 233 7.77
38 TONY LESLEY 1   7 30 18 12 60% 5 0 $0 233 7.77
39 JASON JONES 1   6 45 26 19 58% 9 0 $0 349 7.76
40 ANTHONY ALANIS 1   12 45 26 19 58% 3 0 $0 349 7.76
41 TERRY HUCKABY 1   11 55 28 27 51% 3 2 $0 426 7.75
42 SPENCER HOLGUIN 1   6 35 19 16 54% 2 0 $0 269 7.69
43 DANNY TYRE III 1   1 38 21 17 55% 0 0 $5 292 7.68
44 XAVIER ARMENDARIZ 1   13 60 33 27 55% 5 0 $0 460 7.67
45 ROB TRABANT 1   11 20 12 8 60% 3 1 $0 152 7.60
46 KAYLEAN BUCKINGHAM 2   2 45 23 22 51% 0 1 $0 341 7.58
47 NATHAN SEWELL 1   13 40 17 23 43% 0 0 $0 301 7.53
48 ADRIAN LOZANO 1   4 59 30 29 51% 0 0 $0 443 7.51
49 DAVID LEE 1   10 50 24 26 48% 0 0 ($15) 374 7.48
50 CALVIN RHODES 2   5 45 20 25 44% 0 0 $0 334 7.42
51 SIMON LEZAMA 1   14 50 26 24 52% 3 0 $0 370 7.40
52 WALTER FARMER 1   9 55 27 28 49% 1 1 $0 406 7.38
53 ELIJAH SANCHEZ 2   13 40 21 19 53% 1 0 $0 290 7.25
54 MIKE MCCURDY 1   8 20 12 8 60% 0 1 $0 145 7.25
55 DARRELL FIFER 1   11 35 16 19 46% 0 1 $0 253 7.23
56 ANTHONY MILSTEN 1   5 50 23 27 46% 0 0 $0 360 7.20
57 PRESTON VASQUEZ 2   1 45 18 27 40% 1 0 ($20) 323 7.18
58 CHASE REYNOLDS 1   12 42 17 25 40% 0 0 $0 301 7.17
59 DON PHILLIPS 2   11 45 16 29 36% 0 0 $0 322 7.16
60 STEFAN CLEERE 1   6 40 20 20 50% 2 0 ($15) 286 7.15
61 BRENDAN COLE 2   10 40 19 21 48% 0 0 ($20) 284 7.10
62 JAMES PONCE 1   6 40 21 19 53% 0 1 $0 284 7.10
63 MICHAEL GRAVES 1   9 65 27 38 42% 1 0 $0 460 7.08
64 JESSICA YBARRA 1   9 55 21 34 38% 1 0 $0 386 7.02
65 DILLON RHODES 2   5 55 28 27 51% 2 1 $0 386 7.02
66 LUKE COLE 2   10 55 23 32 42% 0 0 ($5) 381 6.93
67 MATT MARSHALL 2   4 40 18 22 45% 0 0 $0 277 6.93
68 DONNIE FIFER 2   1 45 21 24 47% 1 1 $0 312 6.93
69 ARTURO MOLINAR 1   4 39 17 22 44% 0 0 ($35) 269 6.90
70 AJ TIDMORE 2   5 45 20 25 44% 4 1 $0 306 6.80
71 CHRISTOPHER DIAS 2   14 45 15 30 33% 0 0 $0 304 6.76
72 PHILLIP RUBIO 1   14 45 18 27 40% 0 0 $0 304 6.76
73 JOEADRIAN ORONA 2   13 40 13 27 33% 0 0 $0 270 6.75
74 ARCHIE AGUIRRE JR 1   1 45 18 27 40% 1 1 ($15) 301 6.69
75 JACOB COOK NR   12 45 16 29 36% 1 0 $10 297 6.60
76 JIMMY SOLIS 2   13 40 15 25 38% 1 0 ($65) 262 6.55
77 JOE TUCKER 2   11 50 16 34 32% 0 0 $0 326 6.52
78 CHRIS BISHOP 1   2 55 22 33 40% 2 0 $0 354 6.44
79 TROY RIDLEY 2   5 45 18 27 40% 0 0 $0 289 6.42
80 SHAWNA REDDICK 3   5 40 11 29 28% 0 0 $5 255 6.38
81 DANNY QUIROZ 2   14 35 11 24 31% 0 0 $0 220 6.29
82 DEAN BISHOP 2   2 50 16 34 32% 0 0 $0 314 6.28
83 ISAAC PRIETO 2   1 35 10 25 29% 1 0 $0 219 6.26
84 FRANKY CRABTREE 2   9 60 17 43 28% 0 0 $0 375 6.25
85 RUSSELL SULECKI 2   14 55 20 35 36% 1 0 $0 343 6.24
86 TONY DANIELS 1   11 60 23 37 38% 0 0 $0 373 6.22
87 STEVE GORDON 2   10 40 14 26 35% 0 0 $0 245 6.13
88 TONEE CRABTREE 1   9 50 15 35 30% 0 0 $0 305 6.10
89 RANDY MARTINEZ 2   10 40 10 30 25% 0 0 $15 239 5.98
90 NICHOLAS MONTEZ 2   10 30 8 22 27% 0 0 ($20) 178 5.93
91 BRYSON CLINE 1   14 25 9 16 36% 0 0 $0 147 5.88
92 JOE GAVALDON 2   4 33 10 23 30% 0 0 $0 192 5.82
93 CINDY WHITTEN 3   9 40 10 30 25% 0 0 $0 231 5.78
94 JENNIFER MINJAREZ 3   5 45 9 36 20% 0 0 $0 251 5.58
95 PATTY BISHOP 3   2 40 10 30 25% 0 0 $0 220 5.50
96 BRIAN ALLEN 2   12 25 8 17 32% 0 0 $0 137 5.48
97 THOMAS BUCKINGHAM 3   2 45 7 38 16% 0 0 $0 244 5.42
98 WESLEY PATTERSON 2   14 45 4 41 9% 0 0 $0 232 5.16
99 JOHNNY HERNANDEZ 2   4 5 1 4 20% 0 0 ($20) 25 5.00
100 MICHELLE DERRICK 3   2 45 7 38 16% 0 0 $0 219 4.87
101 MATT REYNOLDS NR   12 38 6 32 16% 0 0 $0 174 4.58
                           
102                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                         0.00
1 LLOYD MILLS 1   31 10 8 2 80% 0 0 $0 92 9.20
2 JIMMY CHOATE 2   27 17 14 3 82% 0 0 $0 155 9.12
3 ANGEL DOMINGUEZ 2   34 55 43 12 78% 0 2 $0 495 9.00
4 SHANE GREER 2   34 57 43 14 75% 2 5 $0 510 8.95
5 VINCENT JONES 1   15 47 34 13 72% 0 0 $0 419 8.91
6 TRAVIS FAULK 2   34 55 42 13 76% 0 2 $0 489 8.89
7 ALFREDO GARZA 1   34 49 38 11 78% 3 0 $0 432 8.82
8 BRANDON JONES 2   34 60 44 16 73% 0 1 $0 526 8.77
9 ANGEL TAPIA 1   25 55 39 16 71% 3 0 $0 482 8.76
10 ROGER ORONA 1   20 52 38 14 73% 0 0 $0 453 8.71
11 ALEX JUAREZ 1   19 50 35 15 70% 0 0 ($15) 435 8.70
12 MELISSA SMITH 2   24 45 30 15 67% 0 1 $0 389 8.64
13 DAVID WALKER 1   27 41 27 14 66% 4 0 $0 354 8.63
14 PAUL HARRELSON 1   30 52 37 15 71% 1 0 $0 448 8.62
15 ARMANDO QUINTANILLA 2   20 15 10 5 67% 0 0 ($20) 129 8.60
16 JOSE GONZALEZ 1   24 58 40 18 69% 0 0 $0 499 8.60
17 LESLEY WELCH 1   32 65 45 20 69% 1 0 $0 558 8.58
18 ADAM NICHOLSON 2   27 45 32 13 71% 0 3 $0 386 8.58
19 JEFFERY WARD 3   29 53 34 19 64% 1 1 $0 454 8.57
20 TOBY EATON 3   32 65 43 22 66% 2 2 $0 555 8.54
21 ERVEY GARCIA 3   18 35 24 11 69% 0 0 $0 299 8.54
22 MANUEL SANTIESTEBAN 3   26 60 38 22 63% 1 1 $0 511 8.52
23 DUSTY HOLLEY 1   16 45 30 15 67% 0 1 $0 383 8.51
24 JONATHAN BOWEN 3   32 55 34 21 62% 1 0 ($20) 461 8.38
25 GAIL CORNELISON 2   29 47 26 21 55% 0 1 $0 392 8.34
26 DAVID ELLIS 1   29 35 22 13 63% 2 0 $0 292 8.34
27 CARLOS MARQUEZ 2   29 40 25 15 63% 0 2 $0 332 8.30
28 JAMES MORALES 1   31 50 32 18 64% 0 0 $5 415 8.30
29 MANUEL SAUCEDO 2   15 33 19 14 58% 0 1 $0 273 8.27
30 JACOB ROMERO 1   22 45 26 19 58% 0 1 $0 372 8.27
31 BRAD HULSEY 1   17 42 25 17 60% 0 1 ($15) 347 8.26
32 RAY RIZO 2   20 53 33 20 62% 1 1 $0 438 8.26
33 TERRY EATON 2   32 50 30 20 60% 1 0 $0 411 8.22
34 MELISSA MCGEHEE 2   25 45 27 18 60% 0 2 $0 370 8.22
35 MAVERICK GONZALEZ 2   26 55 33 22 60% 3 1 $0 451 8.20
36 CHRIS KELLEY 3   29 5 3 2 60% 0 0 $0 41 8.20
37 CURT SHIPMAN 2   25 60 37 23 62% 3 0 $0 492 8.20
38 RACHEAL DOMINGUEZ 2   15 45 26 19 58% 0 0 $0 368 8.18
39 DAVID BUSTILLOS 2   23 55 32 23 58% 0 1 $0 450 8.18
40 LISA RAMOS 2   24 54 31 23 57% 0 0 $0 441 8.17
41 JASON PASCHAL 3   23 50 31 19 62% 0 0 $0 408 8.16
42 BILLY LANDA 2   30 52 31 21 60% 0 0 $0 423 8.13
43 TOBY NICHOLS 3   29 33 21 12 64% 0 1 $0 268 8.12
44 TANIS HARRELSON 2   30 10 5 5 50% 0 0 $0 81 8.10
45 OSCAR GARCIA 2   24 58 33 25 57% 1 1 $0 470 8.10
46 XAVIER CARRILLO 2   15 54 29 25 54% 2 0 $0 437 8.09
47 JAMES BAKER 2   28 40 24 16 60% 1 0 $0 322 8.05
48 ALFREDO RIOS NR   22 15 7 8 47% 0 0 ($20) 120 8.00
49 EZEKIEL GARZA 2   34 49 27 22 55% 0 0 $0 392 8.00
50 ROBERTO GARCIA JR 3   31 55 32 23 58% 0 0 ($35) 440 8.00
51 JESSE DOMINGUEZ NR   15 37 22 15 59% 0 0 $0 296 8.00
52 WAYNE KIRBY NR   30 60 37 23 62% 0 1 $0 480 8.00
53 HECTOR SOSA 2   19 50 27 23 54% 0 0 $0 399 7.98
54 DANNY HERNANDEZ NR   19 51 28 23 55% 0 1 ($30) 407 7.98
55 RONNIE BAKER 3   28 55 29 26 53% 0 1 $0 437 7.95
56 HENRY PENA 2   30 36 17 19 47% 0 0 $0 285 7.92
57 MIKE NEWLAND 2   22 40 21 19 53% 1 0 $0 316 7.90
58 JOHNATHON FREEMON 3   16 42 23 19 55% 0 0 ($5) 332 7.90
59 JALEN ARMENDARIZ 3   30 40 20 20 50% 1 0 $0 315 7.88
60 ELIZABETH JONES 2   26 56 30 26 54% 0 0 $0 441 7.88
61 TREY MUNGUIA NR   33 55 29 26 53% 0 0 ($20) 433 7.87
62 DAVID GARZA 3   18 55 31 24 56% 0 2 $0 432 7.85
63 KALEIGH BERKHEIMER 3   15 53 27 26 51% 0 1 $0 415 7.83
64 BRYCE CORLEY NR   22 40 21 19 53% 0 0 $0 313 7.83
65 ADEN RENTERIA 3   20 60 31 29 52% 0 1 $0 468 7.80
66 MC RUCKMAN 3   25 62 33 29 53% 0 1 $0 481 7.76
67 LARRY CARLILE 2   28 40 20 20 50% 0 0 $0 309 7.73
68 HAUSTIN RUSSELL 2   15 56 29 27 52% 0 0 ($20) 433 7.73
69 JAMES LEAL 2   32 25 13 12 52% 1 1 $0 193 7.72
70 BEVERLY MILLS 2   25 55 25 30 45% 0 0 $0 424 7.71
71 ALFREDO HERRERA 3   19 49 23 26 47% 0 0 ($5) 377 7.69
72 AARON JANSEN 3   17 60 29 31 48% 0 0 ($75) 461 7.68
73 DYLAN WORTHINGTON 3   23 65 35 30 54% 0 0 $0 499 7.68
74 RICHARD CERDA 2   20 45 21 24 47% 0 0 $0 343 7.62
75 ISRAEL CARRASCO 2   17 43 21 22 49% 0 0 $0 327 7.60
76 JOE GARCIA 3   31 60 30 30 50% 0 0 ($60) 456 7.60
77 KRYSTLE CHATMAN 3   33 55 27 28 49% 0 0 ($20) 415 7.55
78 NICK SIMMONS 3   17 55 26 29 47% 0 1 $0 414 7.53
79 RAFA NIETO 3   26 60 27 33 45% 0 0 $0 449 7.48
80 BRENT RHODES NR   30 50 25 25 50% 0 0 $0 374 7.48
81 JOHN VEDIS 3   29 43 20 23 47% 0 0 $0 321 7.47
82 CHARLES SIMMONS NR   16 43 20 23 47% 0 0 ($4) 320 7.44
83 WILL FIKES 2   28 60 27 33 45% 0 0 $0 446 7.43
84 JORGE COLLINS 3   24 35 16 19 46% 0 0 $0 260 7.43
85 CASEY MORRIS 3   16 50 23 27 46% 1 0 ($5) 370 7.40
86 PHILLIP SMITH 3   16 52 25 27 48% 0 0 ($10) 385 7.40
87 KANDIS SWEEDEN 2   33 45 22 23 49% 1 0 ($60) 332 7.38
88 CODY REYNOLDS 3   27 47 20 27 43% 0 1 $0 346 7.36
89 MAKAYLA WORTHINGTON 3   23 40 18 22 45% 0 0 $0 294 7.35
90 LEE VANCE 3   28 55 23 32 42% 0 0 $0 402 7.31
91 DAVID FLORES 2   19 52 24 28 46% 0 0 ($20) 380 7.31
92 DEANA MARTINEZ 3   24 40 17 23 43% 0 0 $0 292 7.30
93 TOMMY BARTON 3   20 50 22 28 44% 0 0 $0 365 7.30
94 BILL LISENOE NR   33 20 9 11 45% 0 0 ($70) 146 7.30
95 LIL LLOYD MILLS JR 2   31 10 4 6 40% 0 0 $0 72 7.20
96 JESUS CERNA 1   32 5 2 3 40% 0 0 ($20) 36 7.20
97 CHASE RICKERSON NR   30 25 8 17 32% 0 0 $0 179 7.16
98 CINDY RAMIREZ 2   17 50 20 30 40% 0 0 $0 357 7.14
99 GREG CASTILLO 3   18 60 24 36 40% 0 0 $0 428 7.13
100 AMBER DANNEHL 3   22 45 18 27 40% 0 0 $0 321 7.13
101 BRANDON CASTELLANO 2   21 55 23 32 42% 0 0 ($15) 392 7.13
102 TYLER JETER 3   21 45 18 27 40% 0 1 ($75) 319 7.09
103 JILL AUSBROOK 3   27 50 20 30 40% 0 0 $0 354 7.08
104 JAMIE BURLASON 3   28 40 14 26 35% 0 0 $0 280 7.00
105 REBECCA HOLBROOK 3   25 48 17 31 35% 0 0 $0 336 7.00
106 CORD RODRIGUEZ 2   17 5 2 3 40% 0 0 ($20) 35 7.00
107 MELISSA LICON 3   27 38 16 22 42% 0 0 $0 266 7.00
108 TIM SIMECEK 2   31 50 22 28 44% 0 0 ($20) 350 7.00
109 ELIZABETH RIVERA NR   22 50 19 31 38% 0 0 $0 348 6.96
110 JUSTIN WILKERSON NR   29 33 11 22 33% 0 0 $0 228 6.91
111 MARIANNE PASCHAL 3   23 30 10 20 33% 0 0 $0 207 6.90
112 WILLIAM RODRIGUEZ 3   18 50 21 29 42% 0 0 $0 343 6.86
113 BRIAN YOES 3   23 42 15 27 36% 0 0 $0 287 6.83
114 DAVID SHIPMAN 3   21 40 16 24 40% 0 0 ($20) 273 6.83
115 JESSE VOGT SR 3   19 48 19 29 40% 0 0 $5 327 6.81
116 NATHAN DELVAL NR   31 5 1 4 20% 0 0 $0 34 6.80
117 JOSH AINSWORTH 3   21 50 18 32 36% 0 0 ($25) 340 6.80
118 JAMES MARTINEZ 3   24 35 14 21 40% 0 0 $0 238 6.80
119 SCOTT PYEATT 2   21 20 6 14 30% 0 0 ($30) 135 6.75
120 DESIREE MORALES 3   31 40 13 27 33% 0 0 ($35) 270 6.75
121 RICHI ELAM 3   21 50 18 32 36% 0 0 ($35) 337 6.74
122 TROY POWELL 3   22 35 11 24 31% 0 0 $0 235 6.71
123 JAKE FORMARAN 3   31 20 8 12 40% 0 0 ($35) 133 6.65
124 ADRIAN MARQUEZ 2   26 18 5 13 28% 0 0 ($20) 119 6.61
125 DAMIAN JAMES NR   16 44 13 31 30% 0 0 ($20) 291 6.61
126 ALBERTO CRUZ NR   20 5 2 3 40% 0 0 $0 33 6.60
127 LYRIC ACOSTA NR   21 35 13 22 37% 0 0 ($20) 227 6.49
128 NICHOLAS DELEON 2   20 45 16 29 36% 0 0 $0 286 6.36
129 MATY GARZA 3   18 40 12 28 30% 0 1 $0 254 6.35
130 KACI GRESSETT 2   16 47 15 32 32% 0 0 ($6) 298 6.34
131 LISA RODRIGUEZ 3   18 60 16 44 27% 0 0 $0 379 6.32
132 JOHNNY WILLIAMS NR   33 50 8 42 16% 0 0 ($35) 311 6.22
133 NATHAN ROBINSON 3   17 5 1 4 20% 0 0 ($20) 31 6.20
134 PATRICK GESCH 3   32 60 13 47 22% 0 0 ($20) 370 6.17
135 CHERETTE SMITH 3   22 30 6 24 20% 0 0 $0 182 6.07
136 JULIAN CARRASCO 2   17 40 11 29 28% 0 0 ($10) 234 5.85
137 MARY PRIETO 3   27 43 11 32 26% 0 0 $0 250 5.81
138 SHANE WICKLANDER 3   33 50 11 39 22% 0 0 ($80) 288 5.76
139 MARCUS REYNOSA 3   26 51 13 38 25% 0 0 $0 289 5.67
140 AMBER AUTREY NR   28 35 4 31 11% 0 0 $0 195 5.57
141 SAMUEL ROBBINS 3   27 44 7 37 16% 0 0 $0 243 5.52
142 EVANGELINA YOES 3   23 38 5 33 13% 0 0 $0 209 5.50
143 KAYLA MILLER 3   29 11 1 10 9% 0 0 $0 52 4.73
144 JOSEPH WALKER 2   23 5 1 4 20% 0 0 $0 23 4.60
145 AARON MERCHEN NR   16 2 0 2 0% 0 0 ($20) 8 4.00
                           
                          0.00
146                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 BRADLEY FORRESTER 2   45 13 11 2 85% 0 0 $0 119 9.15
2 RICK ABILA 2   38 32 25 7 78% 0 0 $0 289 9.03
3 RIP HALBAEDIER 3   37 50 38 12 76% 0 1 $0 451 9.02
4 HENRY CLARK NR   44 45 35 10 78% 0 0 $0 403 8.96
5 JIMMY CARLILE 3   36 40 30 10 75% 0 1 $0 355 8.88
6 JOSE MONTALVO 2   42 45 33 12 73% 0 0 $0 399 8.87
7 BRYAN COFFMAN 3   37 35 24 11 69% 0 0 $0 308 8.80
8 SHANE WAGNER 2   37 45 30 15 67% 0 0 $0 392 8.71
9 IZZY DOMINGUEZ 3   38 30 19 11 63% 0 0 $0 259 8.63
10 BROOKE HARDWICK 3   44 45 28 17 62% 0 1 $0 388 8.62
11 WANDA DARLING 3   41 46 31 15 67% 0 0 $0 393 8.54
12 ERNEST GILBERT 3   43 55 35 20 64% 0 0 $0 468 8.51
13 JEFF HILL 2   43 18 13 5 72% 0 0 $0 153 8.50
14 CHRIS GONZALES 3   41 33 20 13 61% 0 0 $0 278 8.42
15 SCOTT TIMMS 3   43 38 25 13 66% 0 1 $0 319 8.39
16 BRANDON BAZE 3   35 50 31 19 62% 0 0 $0 419 8.38
17 BEAU HAMILL 2   36 50 31 19 62% 0 0 $0 419 8.38
18 AUSTIN CRISWELL 3   39 50 31 19 62% 0 2 $0 419 8.38
19 CORKY STANLEY 3   42 47 28 19 60% 0 1 $0 393 8.36
20 JAMES HAMMOND 3   45 50 31 19 62% 0 0 $0 410 8.20
21 CHRIS URIAS 3   40 40 23 17 58% 0 0 ($20) 327 8.18
22 TIFFANY SPARKS 3   39 50 29 21 58% 0 0 $0 409 8.18
23 JON PHILLIPS 3   44 35 18 17 51% 0 0 $0 286 8.17
24 ISMAEL HINOJOS SR 3   39 50 27 23 54% 0 0 $0 407 8.14
25 DAVID HERMOSILLO 2   41 52 28 24 54% 0 0 $0 422 8.12
26 TOMMY AUSBURN 3   43 50 28 22 56% 0 1 $0 405 8.10
27 HUGO MARTINEZ 3   38 36 19 17 53% 1 0 ($20) 291 8.08
28 RICHARD AGUILAR 3   41 39 21 18 54% 0 0 $0 315 8.08
29 STEVE WELLS 3   44 45 25 20 56% 0 0 $0 363 8.07
30 LINDA BRITTAIN 3   42 35 18 17 51% 0 0 $0 281 8.03
31 STEPHEN BROADSTREET 3   36 45 25 20 56% 0 0 $0 361 8.02
32 KRYS PENA 3   35 45 23 22 51% 0 0 $0 360 8.00
33 TOMMY HILL 3   43 47 25 22 53% 0 0 ($15) 376 8.00
34 BILLIE JEAN POWELL 3   40 45 24 21 53% 0 0 ($20) 360 8.00
