ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2026 STATS - WEEK 5
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 LEGACY     13 75 47 28 63% 13 613   613 204.33
2  GOLDEN CUE RATS     3 100 63 37 63% 9 810   810 202.50
3  POCKET 10 POKE AND HOPE     8 100 62 38 62% 13 801   801 200.25
4  POCKET 10 BAD BOYS     6 125 79 46 63% 8 996   996 199.20
5  POCKET 10 DEGENERATES     47 100 54 46 54% 2 792   792 198.00
6  POCKET 10 HALF BALL HITTERS     1 125 73 52 58% 12 985   985 197.00
7  JUNKIE JOES KABOOM X   4 125 67 58 54% 0 933   933 186.60
8  POCKET 10 CHALK IS CHEAP     5 100 46 54 46% 0 728   728 182.00
9  POCKET 10 OUTLAWS     12 125 58 67 46% 2 907   907 181.40
10  POCKET 10 NOT A PRO     7 100 50 50 50% 8 716   716 179.00
11  POCKET 10 SHOT TAKERS     2 125 61 64 49% 0 888   888 177.60
12  GOLDEN CUE BLACK ACES     9 125 49 76 39% 7 875   875 175.00
13  WEST TEXAS SCORPIONS X   14 75 34 41 45% 1 518   518 172.67
14  ARCHIES PLAYERS X   11 125 51 74 41% 2 834   834 166.80
15  JUNKIE JOES MANIACS X   10 125 31 94 25% 0 750   750 150.00
16  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  EAGLES RENEGADES     15 100 67 33 67% 0 850   850 212.50
2  GOLDEN CUE KILL SHOTS     31 125 82 43 66% 2 1055   1,055 211.00
3  JUNKIE JOES LOWER EXPECTATIONS X   23 100 65 35 65% 1 836   836 209.00
4  POCKET 10 ONE TIME     16 100 62 38 62% 1 833   833 208.25
5  MOOSE CHALK TUA X   25 125 76 49 61% 0 1029   1,029 205.80
6  MOOSE OUTLAWS X   17 100 61 39 61% 3 804   804 201.00
7  LEO'S  DRINKING TEAM     30 100 56 44 56% 1 782   782 195.50
8  ARCHIES DON’T LOOK AT MY BALLS X   19 100 48 52 48% 0 756   756 189.00
9  EAGLES ASSASSINS     26 75 37 38 49% 0 567   567 189.00
10  DIAMONDS SHOW ME YOUR RACK X   22 125 64 61 51% 1 943   943 188.60
11  GOLDEN CUE FUNDAMENTALS     32 120 55 65 46% 0 900   900 187.50
12  JOKERS WILD X   34 75 36 39 48% 1 562   562 187.33
13  ARCHIES BRING IT ON X   18 100 45 55 45% 1 746   746 186.50
14  CHUNKY MONKEY MISFITS     29 125 57 68 46% 0 922   922 184.40
15  WOODYS Q'S YOUR DADDY     28 75 36 39 48% 0 552   552 184.00
16  WOODYS 8 BALL MAFIA     27 100 46 54 46% 0 724   724 181.00
17  EAGLES OUTCAST     21 100 42 58 42% 1 709   709 177.25
18  WOODYS BALLS DEEP     20 125 50 75 40% 0 856   856 171.20
19  DIAMONDS DESERT RATS X   33 125 39 86 31% 0 817   817 163.40
20  TRAIN STATION HEATHENS     24 100 25 75 25% 0 620   620 155.00
    0     0 0 0 0% 0 0   0 0.00
21                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW HOT POCKETS X   39 100 66 34 66% 0 856   856 214.00
2  VFW TEAM AMERICA X   38 125 70 55 56% 0 1014   1,014 202.80
3  VFW MISFIRE CUES X   46 125 74 51 59% 0 1012   1,012 202.40
4  MOOSE RED EYES X   41 125 64 61 51% 0 984   984 196.80
5  LEO'S THE LAST RUN     42 125 66 59 53% 0 976   976 195.20
6  EAGLES W@CK F#CK     35 125 66 59 53% 0 975   975 195.00
7  GOLDEN CUE POCKET SPEED     37 125 59 66 47% 0 957   957 191.40
8  CHUNKY MONKEY GREAT APES     36 125 60 65 48% 0 956   956 191.20
9  VFW BALL BUSTERS X   43 125 53 72 42% 0 941   941 188.20
10  JOKERS 8 OUT X   44 100 44 56 44% 0 743   743 185.75
11  MOOSE WILD ONES X   40 125 53 72 42% 0 904   904 180.80
12  TEN FOUR BRATZ X   45 125 50 75 40% 0 903   903 180.60
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 FERNANDO MANCHA 1   4 5 5 0 100% 0 1 ($20) 50 10.00
2 KLIFTON LEE 2   12 5 4 1 80% 0 0 $0 46 9.20
3 MANNY ORTA 1   13 10 8 2 80% 2 0 ($10) 91 9.10
4 RICKY WILLIAMS 1   3 13 10 3 77% 0 1 $0 118 9.08
5 JASON JONES 1   6 25 21 4 84% 0 3 $0 226 9.04
6 CESAR SANCHEZ 1   3 10 8 2 80% 1 1 $0 90 9.00
7 ROBERT ORTA 1   13 15 12 3 80% 6 1 $0 134 8.93
8 EDDY BEJARANO 1   3 10 8 2 80% 4 1 $0 88 8.80
9 JACOB BERKHEIMER 1   1 25 18 7 72% 2 0 $0 219 8.76
10 XAVIER ARMENDARIZ 1   47 15 11 4 73% 1 1 $0 131 8.73
11 CODY BROOKS 1   8 20 14 6 70% 2 0 $0 174 8.70
12 BRYCE CORLEY 1   5 20 12 8 60% 0 0 $0 172 8.60
13 BRYAN PATINO 1   47 10 7 3 70% 0 1 $0 86 8.60
14 TERRY HUCKABY 1   11 15 11 4 73% 0 0 $0 129 8.60
15 SEAN BLACK 1   8 12 9 3 75% 4 1 ($20) 103 8.58
16 DENNY SNEED 1   8 18 12 6 67% 3 1 $0 152 8.44
17 IAN BOWLING 1   8 10 6 4 60% 1 0 $0 84 8.40
18 ANGEL DOMINGUEZ 1   47 10 7 3 70% 1 0 $0 84 8.40
19 RITO TORRES 1   4 20 14 6 70% 0 1 $0 166 8.30
20 SHANE GREER 1   47 15 9 6 60% 0 0 $0 124 8.27
21 KARTHIK APUR NR   10 5 3 2 60% 0 0 $0 41 8.20
22 ROGER ORONA 1   5 5 3 2 60% 0 0 ($20) 41 8.20
23 DANIEL COLE 1   13 15 9 6 60% 1 0 $0 122 8.13
24 ANTHONY LESLEY 1   1 25 16 9 64% 3 0 $0 203 8.12
25 BRANDON JONES 1   47 20 12 8 60% 0 1 ($15) 162 8.10
26 FRANK BURK 1   4 15 9 6 60% 0 0 $0 121 8.07
27 MIGUEL CARRASCO 1   14 15 9 6 60% 1 0 $0 120 8.00
28 JESSICA YBARRA 1   2 20 12 8 60% 0 0 $0 160 8.00
29 BRENDAN COLE 2   13 5 3 2 60% 0 0 $0 40 8.00
30 NICK RAMIREZ 1   6 25 16 9 64% 3 1 $0 198 7.92
31 TOMMY PATINO 1   7 10 4 6 40% 0 0 $0 79 7.90
32 LUKE COLE 1   13 10 6 4 60% 1 0 $0 79 7.90
33 FREDDIE VANETTEN 1   3 15 8 7 53% 0 0 $0 118 7.87
34 ISMAEL HINOJOS 1   3 15 9 6 60% 0 0 $0 118 7.87
35 DAVID LEE 2   12 20 11 9 55% 0 1 $0 157 7.85
36 TONY DANIELS 1   11 22 15 7 68% 1 1 $0 172 7.82
37 STEFAN CLEERE 1   6 25 14 11 56% 3 0 $0 195 7.80
38 ADRIAN TREMILLO 2   13 5 3 2 60% 2 0 $0 39 7.80
39 SCOTT VESELY 1   8 10 7 3 70% 2 0 $0 78 7.80
40 ARMANDO SALCIDO 1   6 25 17 8 68% 2 1 $0 194 7.76
41 JOSH WAGNER 1   7 20 11 9 55% 1 0 $0 155 7.75
42 RAUL TIJERINA 1   9 25 12 13 48% 2 0 ($20) 193 7.72
43 BRANDAN HONESTO 1   2 25 14 11 56% 0 0 $0 193 7.72
44 LESLIE WELCH 1   1 10 5 5 50% 2 0 $0 77 7.70
45 PRESTON VASQUEZ 2   1 10 5 5 50% 1 0 $0 77 7.70
46 MARTIN CALVILLO JR 1   9 13 8 5 62% 5 0 ($20) 100 7.69
47 DANNY TYRE III 1   1 20 10 10 50% 2 0 $0 153 7.65
48 MICHAEL ABCOX NR   3 17 10 7 59% 0 0 $0 130 7.65
49 URIAH RICHARDSON 1   1 20 13 7 65% 1 0 $0 153 7.65
50 JAMES CARROLL 1   12 15 8 7 53% 0 0 $15 114 7.60
51 MICHAEL GRAVES 2   2 25 13 12 52% 0 0 $0 189 7.56
52 JOE GAVALDON 2   4 20 10 10 50% 0 0 ($30) 151 7.55
53 JOSE LUIS DOMINGUEZ 1   3 10 5 5 50% 2 0 $0 75 7.50
54 CHARLES FISCHER 1   8 15 9 6 60% 0 1 $0 112 7.47
55 VINCENT JONES 1   10 10 5 5 50% 0 0 $0 74 7.40
56 STEVE GORDON 2   12 15 7 8 47% 2 0 ($20) 110 7.33
57 JESSE VOGT SR 3   14 15 7 8 47% 0 0 $0 110 7.33
58 JAMES PONCE 1   6 25 11 14 44% 0 0 $0 183 7.32
59 OSCAR FIERRO NR   4 13 7 6 54% 0 0 $0 95 7.31
60 RANDY MARTINEZ 2   12 20 9 11 45% 0 0 $35 146 7.30
61 JOEL NABIA 1   3 10 5 5 50% 2 0 $0 73 7.30
62 ADAM NICHOLSON 2   9 15 6 9 40% 0 0 ($20) 109 7.27
63 JESUS TREMILLO 1   13 15 6 9 40% 1 0 $0 108 7.20
64 TRISTAN JONES 2   47 10 4 6 40% 0 0 ($50) 72 7.20
65 ADRIAN LOZANO 1   4 25 12 13 48% 0 0 ($15) 180 7.20
66 WALTER FARMER 2   2 20 10 10 50% 0 1 $0 144 7.20
67 VALERIO TORRES 1   7 20 10 10 50% 2 0 $0 143 7.15
68 RUBEN FLORES 1   7 15 9 6 60% 3 0 $0 107 7.13
69 NICHOLAS DELEON 2   5 15 7 8 47% 0 0 $0 106 7.07
70 KALEIGH BERKHEIMER 3   10 20 8 12 40% 0 0 $0 141 7.05
71 JIM FLETCHER 2   5 20 10 10 50% 0 0 $0 141 7.05
72 JAMES LEAL 2   4 22 10 12 45% 0 0 ($15) 153 6.95
73 DON PHILLIPS 2   11 15 5 10 33% 0 0 $0 104 6.93
74 THOMAS TINDOL 1   12 15 7 8 47% 0 0 $0 104 6.93
75 ANGEL TAPIA 1   14 15 8 7 53% 0 0 $0 104 6.93
76 JIMMY CHOATE 1   47 10 2 8 20% 0 0 ($35) 69 6.90
77 PHILLIP DAVIDSON 1   12 10 4 6 40% 0 0 $5 69 6.90
78 DARRELL FIFER 1   11 10 4 6 40% 0 0 $0 69 6.90
79 ADAN RENTERIA 1   5 15 5 10 33% 0 0 $0 103 6.87
80 JOSHUA GARCIA NR   1 15 6 9 40% 1 0 $0 103 6.87
81 ELIZABETH JONES 2   9 25 8 17 32% 0 0 $0 170 6.80
82 NICHOLAS MONTEZ 1   12 15 5 10 33% 0 0 $0 102 6.80
83 RICHARD CERDA 2   5 5 2 3 40% 0 0 $0 34 6.80
84 RAY RIZO 2   5 10 4 6 40% 0 0 $0 68 6.80
85 MAVERICK GONZALEZ 2   9 25 10 15 40% 0 0 $0 168 6.72
86 ARON LUJAN 1   8 10 4 6 40% 0 0 $0 67 6.70
87 FRANKLIN CATRON 1   7 20 11 9 55% 1 0 $0 133 6.65
88 ABEL LOZANO 1   7 15 5 10 33% 1 0 $0 99 6.60
89 RAFA NIETO 1   9 10 3 7 30% 0 0 ($20) 65 6.50
90 MELISSA MCGEHEE 2   14 10 3 7 30% 0 0 $0 65 6.50
91 AUDEN ORTEGA 1   47 10 2 8 20% 0 0 ($20) 64 6.40
92 REBECCA HOLBROOK 3   14 5 2 3 40% 0 0 $0 32 6.40
93 DONNIE FIFER 2   11 25 9 16 36% 1 0 $0 159 6.36
94 ALBERT CRUZ 2   5 10 3 7 30% 0 0 $0 63 6.30
95 ANDREW BOWLING 1   8 5 1 4 20% 1 0 $0 31 6.20
96 JAIME RAMOS 3   10 22 5 17 23% 0 0 $0 136 6.18
97 TONEE CRABTREE 2   2 10 4 6 40% 0 0 $0 61 6.10
98 LARRY MOTES 1   12 10 3 7 30% 0 0 $0 59 5.90
99 ALEXA ENRIQUEZ 2   9 12 2 10 17% 0 0 ($15) 70 5.83
100 MC RUCKMAN 3   14 15 5 10 33% 0 0 $0 87 5.80
101 HAUSTIN RUSSELL 2   10 15 4 11 27% 0 0 $0 86 5.73
102 JORGE GONZALES 3   10 25 5 20 20% 0 0 $0 143 5.72
103 FRANKY CRABTREE 2   2 25 8 17 32% 0 0 $0 141 5.64
104 TJ WARD 2   11 18 3 15 17% 0 0 $0 96 5.33
105 JOE TUCKER 2   11 20 4 16 20% 0 0 $0 105 5.25
106 RUDY RAMIREZ 3   10 8 1 7 13% 0 0 $0 38 4.75
107 JESUS DOMINGUEZ 2   10 20 0 20 0% 0 0 $0 91 4.55
108 JAYSIN COLE 2   4 5 0 5 0% 0 0 ($35) 17 3.40
                           
109                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JOSE GONZALEZ 1   15 5 5 0 100% 0 0 $0 50 10.00
2 JOHN HUDSON 2   17 5 5 0 100% 0 1 $0 50 10.00
3 AJ TIDMORE 2   16 15 14 1 93% 0 2 $0 145 9.67
4 ALFREDO GARZA 1   28 15 13 2 87% 0 0 $0 143 9.53
5 MIKE NEWLAND 2   23 20 18 2 90% 0 1 $0 186 9.30
6 STEVEN GONZALEZ NR   19 5 4 1 80% 0 0 ($20) 46 9.20
7 GUS GONZALEZ III 2   15 20 16 4 80% 0 1 $0 184 9.20
8 LLOYD MILLS 1   17 20 16 4 80% 1 0 $0 183 9.15
9 CALVIN RHODES 2   16 20 16 4 80% 1 1 $0 183 9.15
10 JESUS CERNA 2   31 25 20 5 80% 1 2 $10 227 9.08
11 PAUL HARRELSON 1   30 18 15 3 83% 0 0 $0 163 9.06
12 TOBY EATON 1   31 20 15 5 75% 0 0 $0 180 9.00
13 CALEIGH BRETT NR   22 10 8 2 80% 0 1 $0 90 9.00
14 TRAVIS FAULK 2   22 20 16 4 80% 0 2 $0 180 9.00
15 HENRY PENA 2   30 20 15 5 75% 1 0 ($20) 179 8.95
16 ISAAC PRIETO 2   21 10 8 2 80% 1 1 ($20) 89 8.90
17 OSCAR GARCIA 2   15 10 7 3 70% 0 1 $0 88 8.80
18 DAVID BALDWIN 2   32 25 18 7 72% 0 1 $0 219 8.76
19 ARNOLFO GONZALEZ 2   15 20 15 5 75% 0 0 $0 175 8.75
20 CHRIS GONZALEZ 3   19 15 11 4 73% 0 1 ($20) 131 8.73
21 TREY MUNGUIA 2   34 15 10 5 67% 1 0 ($15) 130 8.67
22 PAUL LEWIS 2   25 25 17 8 68% 0 1 $0 215 8.60
23 CINDY WHITTEN 3   25 25 17 8 68% 0 1 $0 213 8.52
24 TIM VEGA 2   23 10 6 4 60% 0 0 $0 84 8.40
25 STEVE DILLON RHODES 2   16 10 6 4 60% 0 0 $0 84 8.40
26 CHRIS LIPSEY 2   27 20 13 7 65% 0 0 ($20) 168 8.40
27 JAKE FORMARAN 3   15 15 10 5 67% 0 1 $0 126 8.40
28 ROBERTO GARCIA JR 3   31 20 14 6 70% 0 0 ($20) 168 8.40
29 JIM SUTTON 2   31 25 17 8 68% 0 1 $0 209 8.36
30 PEDRO HIPOLITO 3   21 15 8 7 53% 0 0 ($35) 125 8.33
31 SIMON LEZAMA 1   23 15 11 4 73% 1 0 ($20) 125 8.33
32 JOSHUA SUTTER 1   26 10 6 4 60% 0 0 $0 83 8.30
33 JOSH BROADWAY 2   25 25 15 10 60% 0 0 $0 207 8.28
34 PABLO CABRAL NR   18 11 7 4 64% 1 0 $0 91 8.27
35 JESIAH SALAZAR 3   19 20 11 9 55% 0 0 $5 165 8.25
36 TOBY NICHOLS 3   29 16 10 6 63% 0 0 ($20) 132 8.25
37 TONY LEVARIO NR   19 10 5 5 50% 0 0 $0 82 8.20
38 TROY RIDLEY 2   16 20 12 8 60% 0 0 $0 164 8.20
39 CARLOS MARQUEZ 2   29 25 15 10 60% 0 0 $0 205 8.20
40 JOHN SLAUGHTER 2   17 20 12 8 60% 1 1 $0 163 8.15
41 JACOB ROMERO 2   22 20 13 7 65% 1 0 $0 163 8.15
42 JOSE ARMENDARIZ NR   32 15 8 7 53% 0 0 $0 122 8.13
43 TYLER JETER 3   29 10 5 5 50% 0 0 $0 81 8.10
44 ALFREDO RIOS 3   23 20 12 8 60% 0 0 $0 162 8.10
45 RUSSELL SULECKI 2   23 10 6 4 60% 0 0 $0 81 8.10
46 JADEN STRINGER 3   25 20 12 8 60% 0 1 $0 162 8.10
47 SHAWNA REDDICK 3   16 15 7 8 47% 0 0 $0 121 8.07
48 HAROLD CHANCELLOR 2   18 20 12 8 60% 0 1 $0 161 8.05
49 ALEX LAWSON NR   31 20 10 10 50% 1 0 $0 160 8.00
50 KELLEY BILLINGSLEY 2   18 5 3 2 60% 0 0 $0 40 8.00
51 DEONTAYE FAY NR   22 20 11 9 55% 0 0 $0 159 7.95
52 CHRISTOPHER DIAS 2   23 15 7 8 47% 0 0 $0 119 7.93
53 BEVERLY MILLS 2   25 15 8 7 53% 0 0 $0 119 7.93
54 BOWEN PUGH 2   34 15 8 7 53% 0 0 ($10) 119 7.93
55 CHRIS MOEHL 3   23 10 5 5 50% 0 0 $0 79 7.90
56 CURTIS BINGEMAN 2   17 20 12 8 60% 0 0 $0 158 7.90
57 SHANE WAGNER 2   33 15 8 7 53% 0 0 $0 118 7.87
58 DAVID WALKER 1   27 10 5 5 50% 0 0 ($20) 78 7.80
59 EZEKIEL GARZA 2   28 15 8 7 53% 0 0 $0 117 7.80
60 CHAD PATTON 2   26 5 3 2 60% 0 0 $0 39 7.80
61 ALEX LEVARIO 2   30 20 10 10 50% 0 0 $0 155 7.75
62 NICK SIMMONS 3   20 20 12 8 60% 0 1 $0 155 7.75
63 SHANE WICKLANDER 3   34 15 6 9 40% 0 0 ($15) 116 7.73
64 JACOB COOK 2   26 10 4 6 40% 0 0 $0 77 7.70
65 LISA RAMOS 2   15 15 7 8 47% 0 0 $0 114 7.60
66 ROBERT PERSINGER 3   32 10 5 5 50% 0 0 $15 76 7.60
67 KRYSTLE CHATMAN 2   34 15 8 7 53% 0 0 ($15) 114 7.60
68 GARY STRICKLAND 1   19 15 8 7 53% 0 0 $0 114 7.60
69 STEPHEN TRAHAN NR   20 15 8 7 53% 0 0 $0 114 7.60
70 KANDIS SWEEDEN 2   34 5 3 2 60% 0 0 $0 38 7.60
71 SALVADOR QUIROZ JR 2   30 10 6 4 60% 0 0 ($20) 76 7.60
72 DANIEL YBARRA 2   15 15 7 8 47% 0 0 $0 113 7.53
73 TYLER VESTAL 3   25 15 7 8 47% 0 0 $0 113 7.53
74 CODY HANKINS 2   26 15 8 7 53% 0 0 $0 113 7.53
75 AMBER DANNEHL 3   22 20 9 11 45% 0 0 $0 149 7.45
76 BRAD HULSEY 1   20 25 12 13 48% 0 0 $0 186 7.44
77 JOE GARCIA 3   31 15 6 9 40% 0 0 ($35) 111 7.40
78 CODY REYNOLDS 3   27 20 11 9 55% 0 0 ($20) 148 7.40
79 DAVID HERMOSILLO 2   18 18 8 10 44% 0 0 $0 133 7.39
80 NEIL TRUEX NR   26 15 7 8 47% 0 0 $0 110 7.33
81 ALLEN REGISTER 2   17 15 7 8 47% 0 0 $0 110 7.33
82 BRIAN ALLEN 2   26 15 7 8 47% 0 0 $0 110 7.33
83 BROOKE HARDWICK 3   24 15 8 7 53% 0 0 ($20) 110 7.33
84 RANDELL CRUMPLEY 3   29 9 5 4 56% 0 0 ($20) 66 7.33
85 JASON GRAY NR   18 20 8 12 40% 0 0 $0 145 7.25
86 TOMMY GARZA NR   28 12 5 7 42% 0 0 $0 87 7.25
87 SANDY HULSEY 3   20 5 2 3 40% 0 0 ($20) 36 7.20
88 MARIO MUNOZ 2   24 17 7 10 41% 0 0 ($11) 122 7.18
89 OLIVIA PETRY 3   27 20 10 10 50% 0 0 ($20) 142 7.10
90 URIEL PRIETO 2   21 15 7 8 47% 0 0 ($15) 106 7.07
91 MIKE MORALES 1   32 19 7 12 37% 0 0 ($27) 134 7.05
92 KYRO BOOKOUT 3   32 21 8 13 38% 0 0 $12 148 7.05
93 CINDY RAMIREZ 2   20 20 8 12 40% 0 0 $0 141 7.05
94 ALEXIS MOORE 2   32 20 6 14 30% 0 0 $0 140 7.00
95 AMBER SUTTER 3   26 5 2 3 40% 0 0 $0 35 7.00
96 ROCKY MEAD 2   17 20 9 11 45% 1 0 $0 140 7.00
97 SERGIO SANCHEZ 2   33 20 8 12 40% 0 0 $0 139 6.95
98 WANDA DARLING 3   18 11 3 8 27% 0 0 $0 76 6.91
99 BARRY CALDWELL 1   18 10 3 7 30% 0 0 $0 69 6.90
100 JOSEAH SALAZAR 2   28 10 3 7 30% 0 0 $0 69 6.90
101 JOHNATHAN PRIETO 3   21 20 9 11 45% 0 0 ($35) 138 6.90
102 CHARISSE COFFMAN 3   33 20 6 14 30% 0 0 ($20) 137 6.85
103 JOSEPH PRIETO 3   21 13 4 9 31% 0 0 ($35) 89 6.85
104 JOSH GROOMS 2   29 25 9 16 36% 0 0 $0 171 6.84
105 DANNY QUIROZ 2   30 15 5 10 33% 0 0 $0 102 6.80
106 JIM FENTRESS NR   16 20 7 13 35% 0 0 $0 136 6.80
107 JOHN VEDIS 3   29 25 9 16 36% 0 0 $0 170 6.80
108 RAMIRO QUIROZ 3   30 10 4 6 40% 0 0 $0 68 6.80
109 RYAN AGUIRRE 3   28 15 7 8 47% 0 0 $0 101 6.73
110 TRISTIAN RAMOS 3   19 10 3 7 30% 0 0 ($29) 66 6.60
111 BRYAN COFFMAN 3   33 15 6 9 40% 0 0 $0 98 6.53
112 JILL AUSBROOK 3   27 10 3 7 30% 0 0 ($20) 65 6.50
113 JON PHILLIPS 3   24 18 6 12 33% 0 0 ($14) 117 6.50
114 KEVIN SWINFORD 3   29 15 4 11 27% 0 0 $0 97 6.47
115 ISAIAS PRIETO 2   21 17 5 12 29% 0 0 ($35) 110 6.47
116 ADAN CANO 2   19 5 1 4 20% 0 0 ($20) 32 6.40
117 DANNY HOCKETT 3   33 20 6 14 30% 0 0 $0 128 6.40
118 MELISSA LICON 3   18 5 1 4 20% 0 0 $0 31 6.20
119 SAMUEL ROBBINS 3   27 20 4 16 20% 0 0 ($20) 123 6.15
120 ISRAEL CARRASCO 2   20 15 4 11 27% 0 0 $0 92 6.13
121 AMANDA KLAIBER NR   32 10 3 7 30% 0 0 $0 61 6.10
122 JESSIE RUBALCABA 3   19 20 5 15 25% 0 0 ($20) 120 6.00
123 JIMMY ALLEN 3   33 15 2 13 13% 0 0 $0 87 5.80
124 CAMERON ROBINETTE 3   22 15 3 12 20% 0 0 $0 87 5.80
125 ADRIAN ORNELAS 3   24 14 1 13 7% 0 0 ($20) 81 5.79
126 CHERETTE SMITH 3   22 20 4 16 20% 0 0 $0 115 5.75
127 FRANCIS HENRY 3   24 5 1 4 20% 0 0 ($20) 28 5.60
128 ELI RODRIGUEZ 2   30 7 1 6 14% 0 0 $0 39 5.57
129 MICHAEL LYNN 3   33 20 3 17 15% 0 0 $0 110 5.50
130 CANDICE HARDING NR   24 16 1 15 6% 0 0 ($20) 87 5.44
131 NATHAN ROBINSON 3   20 25 4 21 16% 0 0 $0 132 5.28
132 JEREMIAH PRIETO 3   21 10 1 9 10% 0 0 $0 52 5.20
133 RICHARD HARDWICK 3   24 15 1 14 7% 0 0 ($20) 75 5.00
134 JOHNNY WILLIAMS 3   34 10 1 9 10% 0 0 ($15) 45 4.50
135 AIDAN GARZA NR   28 8 0 8 0% 0 0 $0 35 4.38
136 JENNIFER MINJAREZ 3   16 0 0 0 0% 0 0 ($20) 0 0.00
137 BRODY MORALES 2   26 0 0 0 0% 0 0 $0 0 0.00
                          0.00
138                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 AARON EVANS 2   39 20 19 1 95% 0 0 $0 196 9.80
2 JUAN JOSE PAYAN 2   40 25 22 3 88% 0 0 ($45) 235 9.40
3 KORY GRANT 3   39 10 8 2 80% 0 1 $0 93 9.30
4 ALBERT ARAIZA 3   46 20 16 4 80% 0 1 $0 186 9.30
5 BRANDY MILLER 3   37 25 20 5 80% 0 0 $0 231 9.24
6 RODRICK DIXON 3   41 20 14 6 70% 0 1 $0 178 8.90
7 JAMES BAKER 2   42 20 15 5 75% 0 0 $0 178 8.90
8 BRANDON BAZE 2   46 22 17 5 77% 0 0 $0 195 8.86
9 GAIL CORNELISON 2   36 17 12 5 71% 0 0 $0 150 8.82
10 MIKEY FRAZIER 3   37 20 12 8 60% 0 0 ($10) 174 8.70
11 STEPHANIE CRISWELL 3   39 15 10 5 67% 0 0 $0 130 8.67
12 RAY BUSTAMANTE 3   38 20 14 6 70% 0 0 $0 173 8.65
13 JOSE MONTALVO 2   41 25 16 9 64% 0 0 $0 215 8.60
14 TOMMY BARTON 3   42 20 14 6 70% 0 1 ($15) 172 8.60
15 ALEX BELTRAN 3   38 20 12 8 60% 0 0 $0 171 8.55
16 ARTURO SANCHEZ 3   46 13 8 5 62% 0 0 $0 111 8.54
17 DEAN BISHOP 2   35 15 9 6 60% 0 0 $0 128 8.53
18 TY HUYNH 2   38 25 17 8 68% 0 0 $0 213 8.52
19 THOMAS BUCKINGHAM 3   35 20 14 6 70% 0 1 $0 170 8.50
20 JAMES MYERS 3   41 5 3 2 60% 0 0 $0 42 8.40
21 RONNIE BAKER 3   42 20 12 8 60% 0 0 $0 168 8.40
22 TIFFANY SPARKS 3   39 15 9 6 60% 0 1 $0 126 8.40
23 SHARON PACE 3   39 20 11 9 55% 0 0 $0 166 8.30
24 JAMES HAMMOND 3   45 20 12 8 60% 0 0 ($20) 166 8.30
25 KRYS PENA 3   46 10 5 5 50% 0 0 ($15) 82 8.20
26 CHAD GRAY 3   36 20 12 8 60% 0 0 $0 164 8.20
27 JEFFERY WARD 3   36 20 10 10 50% 0 0 $0 163 8.15
28 ERNEST GILBERT 3   43 25 13 12 52% 0 0 $0 203 8.12
29 SUZANNE CHAMBERS 3   46 23 13 10 57% 0 0 $0 186 8.09
30 JUSTIN WILKERSON 3   36 12 7 5 58% 0 0 $0 97 8.08
31 KEVIN PUTTMAN 3   45 25 14 11 56% 0 1 ($20) 199 7.96
32 MICHELLE DERRICK 3   35 20 10 10 50% 0 0 $0 158 7.90
33 RICHI ELAM 3   44 20 11 9 55% 0 0 ($45) 158 7.90
34 JOSH AINSWORTH 3   37 20 9 11 45% 0 0 $0 157 7.85
35 LEE VANCE 3   42 25 12 13 48% 0 0 $0 196 7.84
36 TRINITY SUMAYA 3   38 25 12 13 48% 0 0 $0 196 7.84
37 STEPHEN BROADSTREET 3   35 20 13 7 65% 0 1 $0 156 7.80
