ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2026 STATS - WEEK 7
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 150 101 49 67% 25 1249   1,249 208.17
2  POCKET 10 BAD BOYS     6 175 117 58 67% 13 1422   1,422 203.14
3  POCKET 10 DEGENERATES     47 125 70 55 56% 3 1010   1,010 202.00
4  GOLDEN CUE RATS     3 150 93 57 62% 11 1207   1,207 201.17
5  POCKET 10 HALF BALL HITTERS     1 175 104 71 59% 14 1365   1,365 195.00
6  POCKET 10 LEGACY     13 125 69 56 55% 18 944   944 188.80
7  GOLDEN CUE BLACK ACES     9 150 68 82 45% 8 1088   1,088 181.33
8  JUNKIE JOES KABOOM X   4 175 86 89 49% 2 1267   1,267 181.00
9  POCKET 10 NOT A PRO     7 125 63 62 50% 11 901   901 180.20
10  POCKET 10 SHOT TAKERS     2 175 87 88 50% 0 1261   1,261 180.14
11  POCKET 10 OUTLAWS     12 175 79 96 45% 2 1256   1,256 179.43
12  ARCHIES PLAYERS X   11 125 51 74 41% 2 834   834 166.80
13  POCKET 10 CHALK IS CHEAP     5 150 55 95 37% 0 975   975 162.50
14  WEST TEXAS SCORPIONS X   14 125 45 80 36% 1 791   791 158.20
15  JUNKIE JOES MANIACS X   10 150 37 113 25% 0 895   895 149.17
16  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE KILL SHOTS     31 175 110 65 63% 4 1466   1,466 209.43
2  JUNKIE JOES LOWER EXPECTATIONS X   23 100 65 35 65% 1 836   836 209.00
3  EAGLES RENEGADES     15 150 95 55 63% 1 1244   1,244 207.33
4  MOOSE CHALK TUA X   25 175 103 72 59% 0 1443   1,443 206.14
5  MOOSE OUTLAWS X   17 175 113 62 65% 4 1419   1,419 202.71
6  POCKET 10 ONE TIME     16 125 74 51 59% 2 1009   1,009 201.80
7  LEO'S  DRINKING TEAM     30 100 56 44 56% 1 782   782 195.50
8  DIAMONDS SHOW ME YOUR RACK X   22 150 80 70 53% 1 1146   1,146 191.00
9  EAGLES ASSASSINS     26 100 49 51 49% 0 758   758 189.50
10  ARCHIES DON’T LOOK AT MY BALLS X   19 100 48 52 48% 0 756   756 189.00
11  WOODYS 8 BALL MAFIA     27 175 86 89 49% 1 1315   1,315 187.86
12  ARCHIES BRING IT ON X   18 175 82 93 47% 1 1312   1,312 187.43
13  GOLDEN CUE FUNDAMENTALS     32 175 76 99 43% 0 1283   1,283 183.29
14  WOODYS Q'S YOUR DADDY     28 100 49 51 49% 0 728   728 182.00
15  CHUNKY MONKEY MISFITS X   29 150 67 83 45% 0 1081   1,081 180.17
16  JOKERS WILD X   34 125 51 74 41% 2 897   897 179.40
17  EAGLES OUTCAST     21 125 55 70 44% 2 893   893 178.60
18  WOODYS BALLS DEEP     20 150 59 91 39% 0 1032   1,032 172.00
19  DIAMONDS DESERT RATS X   33 175 62 113 35% 0 1190   1,190 170.00
20  TRAIN STATION HEATHENS     24 150 45 105 30% 0 972   972 162.00
    0     0 0 0 0% 0 0   0 0.00
21                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW HOT POCKETS X   39 125 84 41 67% 0 1077   1,077 215.40
2  VFW MISFIRE CUES X   46 175 103 72 59% 0 1421   1,421 203.00
3  LEO'S THE LAST RUN     42 175 103 72 59% 0 1421   1,421 203.00
4  VFW TEAM AMERICA X   38 125 70 55 56% 0 1014   1,014 202.80
5  EAGLES W@CK F#CK     35 150 79 71 53% 0 1178   1,178 196.33
6  GOLDEN CUE POCKET SPEED     37 150 74 76 49% 0 1163   1,163 193.83
7  MOOSE RED EYES X   41 175 83 92 47% 0 1345   1,345 192.14
8  CHUNKY MONKEY GREAT APES     36 175 80 95 46% 0 1321   1,321 188.71
9  VFW BALL BUSTERS X   43 175 71 104 41% 0 1305   1,305 186.43
10  TEN FOUR BRATZ X   45 150 65 85 43% 0 1113   1,113 185.50
11  JOKERS 8 OUT X   44 175 73 102 42% 0 1296   1,296 185.14
12  MOOSE WILD ONES X   40 150 65 85 43% 0 1098   1,098 183.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JASON DUTCHOVER 1   6 5 5 0 100% 1 1 $0 50 10.00
2 KLIFTON LEE 2   12 5 4 1 80% 0 0 $0 46 9.20
3 JASON JONES 1   6 35 30 5 86% 2 4 $0 319 9.11
4 ROBERT ORTA 1   13 25 20 5 80% 9 1 $0 226 9.04
5 RICKY WILLIAMS 1   3 18 13 5 72% 0 1 $0 162 9.00
6 SEAN BLACK 1   8 22 18 4 82% 7 2 ($20) 198 9.00
7 FERNANDO MANCHA 1   4 10 8 2 80% 0 1 ($35) 89 8.90
8 BRYAN PATINO 1   47 15 11 4 73% 0 1 $0 133 8.87
9 XAVIER ARMENDARIZ 1   47 15 11 4 73% 1 1 $0 131 8.73
10 CODY BROOKS 1   8 20 14 6 70% 2 0 $0 174 8.70
11 TERRY HUCKABY 1   11 15 11 4 73% 0 0 $0 129 8.60
12 CESAR SANCHEZ 1   3 20 14 6 70% 2 1 $0 170 8.50
13 EDDY BEJARANO 1   3 20 15 5 75% 4 2 $0 170 8.50
14 JACOB BERKHEIMER 1   1 35 24 11 69% 2 0 $0 297 8.49
15 SCOTT VESELY 1   8 17 13 4 76% 3 0 $0 144 8.47
16 JESSICA YBARRA 1   2 30 20 10 67% 0 0 $0 253 8.43
17 RITO TORRES 1   4 28 20 8 71% 2 1 $0 234 8.36
18 JOSE LUIS DOMINGUEZ 1   3 20 13 7 65% 3 0 $0 167 8.35
19 MARTIN CALVILLO JR 1   9 18 13 5 72% 6 1 ($20) 150 8.33
20 BRANDON JONES 1   47 25 16 9 64% 0 1 ($15) 208 8.32
21 IAN BOWLING 1   8 13 8 5 62% 2 0 $0 108 8.31
22 SHANE GREER 1   47 15 9 6 60% 0 0 $0 124 8.27
23 DANIEL COLE 1   13 22 14 8 64% 2 0 $0 181 8.23
24 NICK RAMIREZ 1   6 35 23 12 66% 4 2 $0 288 8.23
25 DENNY SNEED 1   8 28 18 10 64% 6 1 $0 230 8.21
26 THERON KELLY 1 481 7 5 3 2 60% 0 0 $0 41 8.20
27 ARON LUJAN 1   8 20 13 7 65% 2 1 $0 164 8.20
28 RAUL TIJERINA 1   9 30 17 13 57% 2 1 ($20) 243 8.10
29 LESLIE WELCH 1   1 20 12 8 60% 2 0 $0 161 8.05
30 ROGER ORONA 1   5 10 6 4 60% 0 0 ($20) 80 8.00
31 CHARLES FISCHER 1   8 20 13 7 65% 0 1 $0 159 7.95
32 BRYCE CORLEY 1   5 25 13 12 52% 0 0 $0 197 7.88
33 TRISTAN JONES 2   47 15 8 7 53% 1 0 ($65) 118 7.87
34 ARMANDO SALCIDO 1   6 30 21 9 70% 2 1 $0 236 7.87
35 DANNY TYRE III 1   1 25 13 12 52% 2 0 $0 196 7.84
36 STEFAN CLEERE 1   6 35 20 15 57% 4 0 $0 274 7.83
37 ANTHONY LESLEY 1   1 35 22 13 63% 4 0 ($15) 274 7.83
38 TONY DANIELS 1   11 22 15 7 68% 1 1 $0 172 7.82
39 FREDDIE VANETTEN 1   3 20 11 9 55% 0 0 $0 155 7.75
40 ANGEL DOMINGUEZ 1   47 15 7 8 47% 1 0 ($15) 116 7.73
41 JOSH WAGNER 1   7 25 14 11 56% 1 0 $0 193 7.72
42 FRANK BURK 1   4 20 11 9 55% 0 0 $0 154 7.70
43 RUBEN FLORES 1   7 20 13 7 65% 5 0 $0 154 7.70
44 MICHAEL ABCOX NR   3 17 10 7 59% 0 0 $0 130 7.65
45 THOMAS TINDOL 1   12 25 14 11 56% 0 1 $0 189 7.56
46 MANNY ORTA 1   13 20 11 9 55% 2 0 $0 151 7.55
47 ISMAEL HINOJOS 1   3 20 11 9 55% 0 0 $0 151 7.55
48 BRANDAN HONESTO 1   2 30 16 14 53% 0 0 $0 224 7.47
49 URIAH RICHARDSON 1   1 25 16 9 64% 2 0 $0 186 7.44
50 JOE GAVALDON 2   4 24 11 13 46% 0 0 ($30) 178 7.42
51 AUDEN ORTEGA 1   47 15 6 9 40% 0 0 ($20) 111 7.40
52 VINCENT JONES 1   10 10 5 5 50% 0 0 $0 74 7.40
53 PRESTON VASQUEZ 2   1 20 11 9 55% 1 0 $0 148 7.40
54 DAVID LEE 2   12 25 12 13 48% 0 1 $0 184 7.36
55 JAMES CARROLL 1   12 20 9 11 45% 0 0 $15 146 7.30
56 MICHAEL GRAVES 2   2 35 17 18 49% 0 0 $0 255 7.29
57 JAMES PONCE 1   6 35 18 17 51% 0 0 $0 255 7.29
58 ADAM NICHOLSON 2   9 15 6 9 40% 0 0 ($20) 109 7.27
59 WALTER FARMER 2   2 30 15 15 50% 0 1 $0 217 7.23
60 ANDREW BOWLING 1   8 10 4 6 40% 3 0 $0 72 7.20
61 JESSE VOGT SR 3   14 20 9 11 45% 0 0 $0 144 7.20
62 VALERIO TORRES 1   7 20 10 10 50% 2 0 $0 143 7.15
63 MIGUEL CARRASCO 1   14 25 13 12 52% 1 0 $0 178 7.12
64 PHILLIP DAVIDSON 1   12 20 9 11 45% 0 0 ($10) 142 7.10
65 NICHOLAS MONTEZ 1   12 20 8 12 40% 0 0 $0 141 7.05
66 JIM FLETCHER 2   5 20 10 10 50% 0 0 $0 141 7.05
67 ELIZABETH JONES 2   9 30 12 18 40% 0 0 $0 211 7.03
68 TOMMY PATINO 1   7 15 5 10 33% 0 0 $0 105 7.00
69 ADRIAN LOZANO 1   4 33 15 18 45% 0 0 ($15) 231 7.00
70 RANDY MARTINEZ 2   12 25 9 16 36% 0 0 $35 174 6.96
71 JESUS TREMILLO 1   13 18 7 11 39% 1 0 $0 125 6.94
72 DON PHILLIPS 2   11 15 5 10 33% 0 0 $0 104 6.93
73 LARRY MOTES 1   12 15 7 8 47% 0 0 $0 104 6.93
74 OSCAR ROJO 2   4 25 10 15 40% 0 0 ($6) 173 6.92
75 JIMMY CHOATE 1   47 10 2 8 20% 0 0 ($35) 69 6.90
76 BRENDAN COLE 2   13 10 4 6 40% 0 0 $0 69 6.90
77 DARRELL FIFER 1   11 10 4 6 40% 0 0 $0 69 6.90
78 JOSHUA GARCIA NR   1 15 6 9 40% 1 0 $0 103 6.87
79 JOEL NABIA 1   3 15 6 9 40% 2 0 $0 102 6.80
80 RAFA NIETO 1   9 15 6 9 40% 0 0 $0 102 6.80
81 ADRIAN TREMILLO 2   13 15 7 8 47% 3 0 $0 102 6.80
82 MAVERICK GONZALEZ 2   9 30 12 18 40% 0 0 $0 203 6.77
83 ANGEL TAPIA 1   14 20 9 11 45% 0 0 $0 133 6.65
84 FRANKLIN CATRON 1   7 20 11 9 55% 1 0 $0 133 6.65
85 KALEIGH BERKHEIMER 3   10 25 9 16 36% 0 0 $0 166 6.64
86 KARTHIK APUR NR   10 10 3 7 30% 0 0 $0 66 6.60
87 ABEL LOZANO 1   7 20 7 13 35% 2 0 $0 132 6.60
88 TONEE CRABTREE 2   2 20 8 12 40% 0 0 $0 131 6.55
89 ADAN RENTERIA 1   5 20 6 14 30% 0 0 $0 130 6.50
90 STEVE GORDON 2   12 20 7 13 35% 2 0 ($20) 130 6.50
91 JAIME RAMOS 3   10 27 8 19 30% 0 0 $0 174 6.44
92 JAMES LEAL 2   4 27 10 17 37% 0 0 ($15) 173 6.41
93 NICHOLAS DELEON 2   5 20 7 13 35% 0 0 $0 128 6.40
94 DONNIE FIFER 2   11 25 9 16 36% 1 0 $0 159 6.36
95 FRANKY CRABTREE 2   2 30 11 19 37% 0 0 $0 181 6.03
96 LUKE COLE 1   13 15 6 9 40% 1 0 $0 90 6.00
97 ALEXA ENRIQUEZ 2   9 12 2 10 17% 0 0 ($15) 70 5.83
98 MC RUCKMAN 3   14 20 6 14 30% 0 0 $0 116 5.80
99 MELISSA MCGEHEE 2   14 15 3 12 20% 0 0 $0 86 5.73
100 HAUSTIN RUSSELL 2   10 15 4 11 27% 0 0 $0 86 5.73
101 ALBERT CRUZ 2   5 20 5 15 25% 0 0 $0 110 5.50
102 RICHARD CERDA 2   5 15 3 12 20% 0 0 $0 82 5.47
103 JORGE GONZALES 3   10 30 5 25 17% 0 0 $0 163 5.43
104 REBECCA HOLBROOK 3   14 15 3 12 20% 0 0 $0 81 5.40
105 RAY RIZO 2   5 20 5 15 25% 0 0 $0 107 5.35
106 TJ WARD 2   11 18 3 15 17% 0 0 $0 96 5.33
107 DAVID BUSTILLOS 2   14 10 2 8 20% 0 0 $0 53 5.30
108 JOE TUCKER 2   11 20 4 16 20% 0 0 $0 105 5.25
109 JESUS DOMINGUEZ 2   10 25 2 23 8% 0 0 $0 128 5.12
110 RUDY RAMIREZ 3   10 8 1 7 13% 0 0 $0 38 4.75
111 JAYSIN COLE 2   4 8 1 7 13% 0 0 ($44) 35 4.38
                           
112                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ALFREDO GARZA 1   28 20 18 2 90% 0 0 $0 193 9.65
2 JOSE GONZALEZ 1   15 15 13 2 87% 1 0 $0 142 9.47
3 MIKE NEWLAND 2   23 20 18 2 90% 0 1 $0 186 9.30
4 STEVEN GONZALEZ NR   19 5 4 1 80% 0 0 ($20) 46 9.20
5 CALEIGH BRETT NR   22 15 12 3 80% 0 1 $0 137 9.13
6 CALVIN RHODES 2   16 25 20 5 80% 1 1 $0 227 9.08
7 JESUS CERNA 2   31 35 27 8 77% 1 2 ($5) 317 9.06
8 PAUL HARRELSON 1   30 18 15 3 83% 0 0 $0 163 9.06
9 DAVID BALDWIN 2   32 30 23 7 77% 0 2 $0 269 8.97
10 HENRY PENA 2   30 20 15 5 75% 1 0 ($20) 179 8.95
11 TRAVIS FAULK 2   22 25 20 5 80% 0 2 $0 222 8.88
12 GUS GONZALEZ III 2   15 25 19 6 76% 0 1 $0 221 8.84
13 AJ TIDMORE 2   16 20 16 4 80% 1 2 $0 176 8.80
14 CHRIS GONZALEZ 3   19 15 11 4 73% 0 1 ($20) 131 8.73
15 TOBY EATON 1   31 30 20 10 67% 0 0 ($15) 261 8.70
16 ISAAC PRIETO 2   21 15 11 4 73% 2 1 ($20) 130 8.67
17 JOHN HUDSON 2   17 15 11 4 73% 0 1 $0 130 8.67
18 PAUL LEWIS 2   25 35 23 12 66% 0 1 $0 302 8.63
19 JIM SUTTON 2   31 35 25 10 71% 2 1 ($15) 302 8.63
20 CHRIS LIPSEY 2   27 35 24 11 69% 0 0 ($20) 301 8.60
21 CHAD PATTON 2   26 10 7 3 70% 0 0 $0 86 8.60
22 ARNOLFO GONZALEZ 2   15 30 21 9 70% 0 0 $0 257 8.57
23 JOSH BROADWAY 2   25 35 22 13 63% 0 0 $0 298 8.51
24 LLOYD MILLS 1   17 35 26 9 74% 1 0 $0 298 8.51
25 TIM VEGA 2   23 10 6 4 60% 0 0 $0 84 8.40
26 PEDRO HIPOLITO 3   21 15 8 7 53% 0 0 $0 125 8.33
27 SIMON LEZAMA 1   23 15 11 4 73% 1 0 ($20) 125 8.33
28 TREY MUNGUIA 2   34 25 15 10 60% 2 0 $0 207 8.28
29 PABLO CABRAL NR   18 11 7 4 64% 1 0 $0 91 8.27
30 CURTIS BINGEMAN 2   17 35 24 11 69% 0 1 $0 289 8.26
31 JESIAH SALAZAR 3   19 20 11 9 55% 0 0 $5 165 8.25
32 TONY LEVARIO NR   19 10 5 5 50% 0 0 $0 82 8.20
33 TROY RIDLEY 2   16 20 12 8 60% 0 0 $0 164 8.20
34 HAROLD CHANCELLOR 2   18 30 18 12 60% 0 2 $0 246 8.20
35 JOHN SLAUGHTER 2   17 35 23 12 66% 2 1 $0 287 8.20
36 CINDY WHITTEN 3   25 35 20 15 57% 0 1 $0 285 8.14
37 STEVE DILLON RHODES 2   16 15 9 6 60% 0 0 $0 122 8.13
38 ALFREDO RIOS 3   23 20 12 8 60% 0 0 $0 162 8.10
39 RUSSELL SULECKI 2   23 10 6 4 60% 0 0 $0 81 8.10
40 KELLEY BILLINGSLEY 2   18 13 8 5 62% 0 0 $0 105 8.08
41 JACOB ROMERO 2   22 25 16 9 64% 1 0 $0 202 8.08
42 TYLER JETER 3   29 15 9 6 60% 0 0 $0 121 8.07
43 BEVERLY MILLS 2   25 25 15 10 60% 0 0 $0 201 8.04
44 ALEX LAWSON NR   31 20 10 10 50% 1 0 $0 160 8.00
45 OSCAR GARCIA 2   15 15 8 7 53% 0 1 $0 120 8.00
46 SHANE WAGNER 2   33 20 11 9 55% 0 0 $0 160 8.00
47 TYLER VESTAL 3   25 20 11 9 55% 0 0 $0 160 8.00
48 BROOKE HARDWICK 3   24 22 14 8 64% 0 1 ($20) 176 8.00
49 DANIEL YBARRA 2   15 20 11 9 55% 0 0 $0 159 7.95
50 CHRISTOPHER DIAS 2   23 15 7 8 47% 0 0 $0 119 7.93
51 JOSHUA SUTTER 1   26 15 8 7 53% 0 0 $0 119 7.93
52 ROBERTO GARCIA JR 3   31 30 17 13 57% 0 0 ($35) 238 7.93
53 CHRIS MOEHL 3   23 10 5 5 50% 0 0 $0 79 7.90
54 JADEN STRINGER 3   25 25 12 13 48% 0 1 ($9) 197 7.88
55 DEONTAYE FAY NR   22 25 14 11 56% 0 0 $0 197 7.88
56 JAKE FORMARAN 3   15 25 15 10 60% 0 1 $0 197 7.88
57 CODY HANKINS 2   26 20 11 9 55% 0 0 $0 156 7.80
58 BOWEN PUGH 2   34 25 12 13 48% 0 0 $0 194 7.76
59 ALEX LEVARIO 2   30 20 10 10 50% 0 0 $0 155 7.75
60 CODY REYNOLDS 3   27 35 20 15 57% 1 0 ($20) 271 7.74
61 NICK SIMMONS 3   20 25 14 11 56% 0 1 $0 193 7.72
62 TOBY NICHOLS 3   29 21 11 10 52% 0 0 $0 162 7.71
63 SHAWNA REDDICK 3   16 20 9 11 45% 0 0 $0 154 7.70
64 CARLOS MARQUEZ 2   29 30 17 13 57% 0 0 $0 230 7.67
65 GARY STRICKLAND 1   19 15 8 7 53% 0 0 $0 114 7.60
66 STEPHEN TRAHAN NR   20 15 8 7 53% 0 0 $0 114 7.60
67 ROCKY MEAD 2   17 25 14 11 56% 1 1 $0 190 7.60
68 SALVADOR QUIROZ JR 2   30 10 6 4 60% 0 0 ($20) 76 7.60
69 DAVID WALKER 1   27 25 11 14 44% 0 0 ($20) 188 7.52
70 JOE GARCIA 3   31 25 11 14 44% 0 0 ($50) 188 7.52
71 MARIO MUNOZ 2   24 27 12 15 44% 0 0 ($20) 203 7.52
72 ALLEN REGISTER 2   17 30 15 15 50% 0 0 $0 225 7.50
73 SHANE WICKLANDER 3   34 20 7 13 35% 0 0 $0 149 7.45
74 AMBER DANNEHL 3   22 20 9 11 45% 0 0 $0 149 7.45
75 DAVID HERMOSILLO 2   18 33 15 18 45% 0 0 $0 245 7.42
76 JACOB COOK 2   26 15 6 9 40% 0 0 $0 111 7.40
77 LISA RAMOS 2   15 20 8 12 40% 0 0 $0 148 7.40
78 EZEKIEL GARZA 2   28 20 9 11 45% 0 0 $0 148 7.40
79 SERGIO SANCHEZ 2   33 30 15 15 50% 0 0 $0 222 7.40
80 JASON GRAY NR   18 33 14 19 42% 0 0 $0 243 7.36
81 BARRY CALDWELL 1   18 14 6 8 43% 0 0 $0 103 7.36
82 JOSE ARMENDARIZ NR   32 20 7 13 35% 0 0 $0 147 7.35
83 URIEL PRIETO 2   21 20 10 10 50% 0 0 $0 147 7.35
84 BRAD HULSEY 1   20 30 14 16 47% 0 0 $0 220 7.33
85 BRIAN ALLEN 2   26 15 7 8 47% 0 0 $0 110 7.33
86 KYRO BOOKOUT 3   32 31 13 18 42% 0 0 $0 227 7.32
87 TOMMY GARZA NR   28 12 5 7 42% 0 0 $0 87 7.25
88 SANDY HULSEY 3   20 5 2 3 40% 0 0 ($20) 36 7.20
89 JOSEAH SALAZAR 2   28 15 6 9 40% 0 0 $0 107 7.13
90 OLIVIA PETRY 3   27 25 11 14 44% 0 0 ($20) 178 7.12
91 ROBERT PERSINGER 3   32 25 10 15 40% 0 0 $0 177 7.08
92 JOSEPH PRIETO 3   21 18 7 11 39% 0 0 $0 127 7.06
93 MIKE MORALES 1   32 19 7 12 37% 0 0 ($15) 134 7.05
94 NEIL TRUEX NR   26 20 8 12 40% 0 0 $0 141 7.05
95 CINDY RAMIREZ 2   20 25 9 16 36% 0 0 $0 176 7.04
96 JILL AUSBROOK 3   27 25 10 15 40% 0 0 ($20) 176 7.04
97 ALEXIS MOORE 2   32 30 11 19 37% 0 0 $0 211 7.03
98 AMBER SUTTER 3   26 5 2 3 40% 0 0 $0 35 7.00
99 BRYAN COFFMAN 3   33 25 10 15 40% 0 0 $0 173 6.92
100 MELISSA LICON 3   18 20 8 12 40% 0 0 $0 138 6.90
101 JON PHILLIPS 3   24 28 11 17 39% 0 0 ($20) 192 6.86
102 KEVIN SWINFORD 3   29 20 6 14 30% 0 0 $0 137 6.85
103 JOSH GROOMS 2   29 25 9 16 36% 0 0 $0 171 6.84
104 DANNY QUIROZ 2   30 15 5 10 33% 0 0 $0 102 6.80
105 JOHN VEDIS 3   29 25 9 16 36% 0 0 $0 170 6.80
106 KANDIS SWEEDEN 2   34 15 6 9 40% 0 0 $0 102 6.80
107 RAMIRO QUIROZ 3   30 10 4 6 40% 0 0 $0 68 6.80
108 CHARISSE COFFMAN 3   33 25 8 17 32% 0 0 ($20) 169 6.76
109 KRYSTLE CHATMAN 2   34 25 9 16 36% 0 0 $0 169 6.76
110 WANDA DARLING 3   18 21 6 15 29% 0 0 $0 141 6.71
111 SAMUEL ROBBINS 3   27 30 10 20 33% 0 0 ($20) 201 6.70
112 JOHNATHAN PRIETO 3   21 25 11 14 44% 0 0 $0 167 6.68
113 JIM FENTRESS NR   16 25 8 17 32% 0 0 $0 166 6.64
114 DANNY HOCKETT 3   33 30 9 21 30% 0 0 $0 198 6.60
115 TRISTIAN RAMOS 3   19 10 3 7 30% 0 0 ($29) 66 6.60
116 ISAIAS PRIETO 2   21 17 5 12 29% 0 0 $0 110 6.47
117 RANDELL CRUMPLEY 3   29 14 6 8 43% 0 0 $0 90 6.43
118 ADAN CANO 2   19 5 1 4 20% 0 0 ($20) 32 6.40
119 CAMERON ROBINETTE 3   22 20 5 15 25% 0 0 $0 124 6.20
120 JIMMY ALLEN 3   33 20 4 16 20% 0 0 $0 123 6.15
121 ISRAEL CARRASCO 2   20 20 6 14 30% 0 0 $0 123 6.15
122 RYAN AGUIRRE 3   28 20 8 12 40% 0 0 $0 123 6.15
123 JESSIE RUBALCABA 3   19 20 5 15 25% 0 0 ($20) 120 6.00
124 AMANDA KLAIBER NR   32 20 5 15 25% 0 0 $0 118 5.90
125 JEREMIAH PRIETO 3   21 15 3 12 20% 0 0 $0 87 5.80
126 MICHAEL LYNN 3   33 25 5 20 20% 0 0 $0 145 5.80
127 ADRIAN ORNELAS 3   24 24 4 20 17% 0 0 ($20) 138 5.75
128 CHERETTE SMITH 3   22 20 4 16 20% 0 0 $0 115 5.75
129 NATHAN ROBINSON 3   20 30 6 24 20% 0 0 $0 170 5.67
130 FRANCIS HENRY 3   24 5 1 4 20% 0 0 ($20) 28 5.60
131 CANDICE HARDING NR   24 26 2 24 8% 0 0 ($20) 145 5.58
132 ELI RODRIGUEZ 2   30 7 1 6 14% 0 0 $0 39 5.57
133 AIDAN GARZA NR   28 13 3 10 23% 0 0 $0 70 5.38
134 JOHNNY WILLIAMS 3   34 15 2 13 13% 0 0 $10 76 5.07
135 RICHARD HARDWICK 3   24 18 1 17 6% 0 0 ($20) 90 5.00
136 JENNIFER MINJAREZ 3   16 0 0 0 0% 0 0 ($20) 0 0.00
137 BRODY MORALES 2   26 0 0 0 0% 0 0 $0 0 0.00
                          0.00
138                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 AARON EVANS 2   39 20 19 1 95% 0 0 $0 196 9.80
2 ALBERT ARAIZA 3   46 20 16 4 80% 0 1 $0 186 9.30
3 JUAN JOSE PAYAN 2   40 30 25 5 83% 0 0 ($45) 274 9.13
4 STEPHANIE CRISWELL 3   39 20 15 5 75% 0 1 $0 180 9.00
5 BRANDY MILLER 3   37 30 23 7 77% 0 0 $0 270 9.00
6 JAMES BAKER 2   42 30 23 7 77% 1 0 $0 269 8.97
7 MIKEY FRAZIER 3   37 25 17 8 68% 0 1 ($25) 224 8.96
8 ARTURO SANCHEZ 3   46 18 13 5 72% 0 1 $0 161 8.94
9 DEAN BISHOP 2   35 20 14 6 70% 0 0 $0 178 8.90
10 RODRICK DIXON 3   41 20 14 6 70% 0 1 $0 178 8.90
11 TOMMY BARTON 3   42 30 23 7 77% 0 2 $0 267 8.90
12 RONNIE BAKER 3   42 30 20 10 67% 0 0 $0 261 8.70
13 KORY GRANT 3   39 15 11 4 73% 0 1 $0 130 8.67
14 RAY BUSTAMANTE 3   38 20 14 6 70% 0 0 $0 173 8.65
15 JOSE MONTALVO 2   41 35 22 13 63% 0 0 $0 302 8.63
16 BRANDON BAZE 2   46 27 19 8 70% 0 0 $0 231 8.56
17 ALEX BELTRAN 3   38 20 12 8 60% 0 0 $0 171 8.55
18 JAMES HAMMOND 3   45 25 16 9 64% 0 0 $0 213 8.52
19 GAIL CORNELISON 2   36 27 18 9 67% 0 0 $0 230 8.52
20 TY HUYNH 2   38 25 17 8 68% 0 0 $0 213 8.52
21 TIFFANY SPARKS 3   39 20 12 8 60% 0 1 $0 170 8.50
22 KRYS PENA 3   46 20 11 9 55% 0 0 $0 169 8.45
23 ERNEST GILBERT 3   43 35 20 15 57% 0 0 $0 293 8.37
24 SHARON PACE 3   39 25 14 11 56% 0 0 $0 209 8.36
25 THOMAS BUCKINGHAM 3   35 25 16 9 64% 0 1 $0 209 8.36
26 SUZANNE CHAMBERS 3   46 33 19 14 58% 0 0 $0 273 8.27
27 JEFFERY WARD 3   36 20 10 10 50% 0 0 $0 163 8.15
28 LEE VANCE 3   42 35 20 15 57% 0 0 $0 285 8.14
29 KEVIN PUTTMAN 3   45 30 17 13 57% 0 1 $0 243 8.10
30 MICHELLE DERRICK 3   35 25 13 12 52% 0 0 $0 202 8.08
31 CHAD GRAY 3   36 28 16 12 57% 0 0 $0 226 8.07
32 JUSTIN WILKERSON 3   36 22 11 11 50% 0 0 $0 175 7.95
