ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
FALL 2026 STATS - WEEK 8
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 150 101 49 67% 25 1249   1,249 208.17
2  GOLDEN CUE RATS     3 175 111 64 63% 14 1425   1,425 203.57
3  POCKET 10 BAD BOYS     6 175 117 58 67% 13 1422   1,422 203.14
4  POCKET 10 DEGENERATES     47 125 70 55 56% 3 1010   1,010 202.00
5  POCKET 10 HALF BALL HITTERS     1 200 121 79 61% 16 1579   1,579 197.38
6  POCKET 10 LEGACY     13 150 89 61 59% 21 1169   1,169 194.83
7  GOLDEN CUE BLACK ACES     9 150 68 82 45% 8 1088   1,088 181.33
8  JUNKIE JOES KABOOM X   4 175 86 89 49% 2 1267   1,267 181.00
9  POCKET 10 NOT A PRO     7 125 63 62 50% 11 901   901 180.20
10  POCKET 10 SHOT TAKERS     2 200 94 106 47% 0 1408   1,408 176.00
11  POCKET 10 OUTLAWS     12 200 87 113 44% 2 1403   1,403 175.38
12  ARCHIES PLAYERS X   11 150 65 85 43% 3 1021   1,021 170.17
13  POCKET 10 CHALK IS CHEAP     5 150 55 95 37% 0 975   975 162.50
14  WEST TEXAS SCORPIONS X   14 150 56 94 37% 3 973   973 162.17
15  JUNKIE JOES MANIACS X   10 175 42 133 24% 0 1044   1,044 149.14
16  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE KILL SHOTS     31 175 110 65 63% 4 1466   1,466 209.43
2  EAGLES RENEGADES     15 175 111 64 63% 1 1459   1,459 208.43
3  MOOSE CHALK TUA X   25 200 116 84 58% 0 1646   1,646 205.75
4  JUNKIE JOES LOWER EXPECTATIONS X   23 175 107 68 61% 2 1428   1,428 204.00
5  MOOSE OUTLAWS X   17 200 128 72 64% 4 1619   1,619 202.38
6  POCKET 10 ONE TIME     16 125 74 51 59% 2 1009   1,009 201.80
7  LEO'S  DRINKING TEAM     30 150 86 64 57% 2 1184   1,184 197.33
8  DIAMONDS SHOW ME YOUR RACK X   22 175 95 80 54% 1 1348   1,348 192.57
9  WOODYS 8 BALL MAFIA     27 175 86 89 49% 1 1315   1,315 187.86
10  ARCHIES DON’T LOOK AT MY BALLS X   19 150 70 80 47% 0 1127   1,127 187.83
11  CHUNKY MONKEY MISFITS X   29 200 96 104 48% 0 1499   1,499 187.38
12  EAGLES ASSASSINS     26 125 59 66 47% 0 935   935 187.00
13  ARCHIES BRING IT ON X   18 200 89 111 45% 1 1481   1,481 185.13
14  GOLDEN CUE FUNDAMENTALS     32 200 86 114 43% 0 1472   1,472 184.00
15  EAGLES OUTCAST     21 175 77 98 44% 3 1266   1,266 180.86
16  JOKERS WILD X   34 125 51 74 41% 2 897   897 179.40
17  WOODYS BALLS DEEP     20 175 73 102 42% 0 1237   1,237 176.71
18  WOODYS Q'S YOUR DADDY     28 125 57 68 46% 0 881   881 176.20
19  DIAMONDS DESERT RATS X   33 200 73 127 37% 0 1367   1,367 170.88
20  TRAIN STATION HEATHENS     24 175 56 119 32% 0 1162   1,162 166.00
    0     0 0 0 0% 0 0   0 0.00
21                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW HOT POCKETS X   39 175 102 73 58% 0 1457   1,457 208.14
2  VFW MISFIRE CUES X   46 200 119 81 60% 0 1639   1,639 204.88
3  LEO'S THE LAST RUN     42 200 117 83 59% 0 1623   1,623 202.88
4  VFW TEAM AMERICA X   38 175 97 78 55% 0 1400   1,400 200.00
5  EAGLES W@CK F#CK     35 200 107 93 54% 0 1586   1,586 198.25
6  GOLDEN CUE POCKET SPEED     37 200 98 102 49% 0 1550   1,550 193.75
7  MOOSE RED EYES X   41 175 83 92 47% 0 1345   1,345 192.14
8  VFW BALL BUSTERS X   43 200 86 114 43% 0 1508   1,508 188.50
9  CHUNKY MONKEY GREAT APES X   36 200 89 111 45% 0 1498   1,498 187.25
10  JOKERS 8 OUT X   44 200 84 116 42% 0 1486   1,486 185.75
11  TEN FOUR BRATZ X   45 150 65 85 43% 0 1113   1,113 185.50
12  MOOSE WILD ONES X   40 175 78 97 45% 0 1289   1,289 184.14
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JASON DUTCHOVER 1   6 5 5 0 100% 1 1 $0 50 10.00
2 KLIFTON LEE 2   12 5 4 1 80% 0 0 $0 46 9.20
3 JASON JONES 1   6 35 30 5 86% 2 4 $0 319 9.11
4 ROBERT ORTA 1   13 25 20 5 80% 9 1 $0 226 9.04
5 SEAN BLACK 1   8 22 18 4 82% 7 2 ($20) 198 9.00
6 FERNANDO MANCHA 1   4 10 8 2 80% 0 1 ($35) 89 8.90
7 BRYAN PATINO 1   47 15 11 4 73% 0 1 $0 133 8.87
8 CESAR SANCHEZ 1   3 25 19 6 76% 4 2 $0 220 8.80
9 XAVIER ARMENDARIZ 1   47 15 11 4 73% 1 1 $0 131 8.73
10 CODY BROOKS 1   8 20 14 6 70% 2 0 $0 174 8.70
11 TERRY HUCKABY 1   11 15 11 4 73% 0 0 $0 129 8.60
12 JACOB BERKHEIMER 1   1 40 28 12 70% 2 0 $0 343 8.58
13 RICKY WILLIAMS 1   3 23 15 8 65% 0 1 $0 197 8.57
14 DANIEL COLE 1   13 27 19 8 70% 4 1 $0 231 8.56
15 EDDY BEJARANO 1   3 20 15 5 75% 4 2 $0 170 8.50
16 SCOTT VESELY 1   8 17 13 4 76% 3 0 $0 144 8.47
17 RITO TORRES 1   4 28 20 8 71% 2 1 $0 234 8.36
18 JOSE LUIS DOMINGUEZ 1   3 20 13 7 65% 3 0 $0 167 8.35
19 JESSICA YBARRA 1   2 35 23 12 66% 0 0 $0 292 8.34
20 MARTIN CALVILLO JR 1   9 18 13 5 72% 6 1 ($20) 150 8.33
21 BRANDON JONES 1   47 25 16 9 64% 0 1 ($15) 208 8.32
22 IAN BOWLING 1   8 13 8 5 62% 2 0 $0 108 8.31
23 SHANE GREER 1   47 15 9 6 60% 0 0 $0 124 8.27
24 NICK RAMIREZ 1   6 35 23 12 66% 4 2 $0 288 8.23
25 DENNY SNEED 1   8 28 18 10 64% 6 1 $0 230 8.21
26 THERON KELLY 1   7 5 3 2 60% 0 0 $0 41 8.20
27 FREDDIE VANETTEN 1   3 25 16 9 64% 0 1 $0 205 8.20
28 ARON LUJAN 1   8 20 13 7 65% 2 1 $0 164 8.20
29 RAUL TIJERINA 1   9 30 17 13 57% 2 1 ($20) 243 8.10
30 LESLIE WELCH 1   1 25 15 10 60% 2 0 $0 202 8.08
31 MANNY ORTA 1   13 25 16 9 64% 2 1 $0 201 8.04
32 ROGER ORONA 1   5 10 6 4 60% 0 0 ($20) 80 8.00
33 CHARLES FISCHER 1   8 20 13 7 65% 0 1 $0 159 7.95
34 BRYCE CORLEY 1   5 25 13 12 52% 0 0 $0 197 7.88
35 TRISTAN JONES 2   47 15 8 7 53% 1 0 ($65) 118 7.87
36 ARMANDO SALCIDO 1   6 30 21 9 70% 2 1 $0 236 7.87
37 DANNY TYRE III 1   1 25 13 12 52% 2 0 $0 196 7.84
38 STEFAN CLEERE 1   6 35 20 15 57% 4 0 $0 274 7.83
39 ANTHONY LESLEY 1   1 35 22 13 63% 4 0 ($15) 274 7.83
40 TONY DANIELS 1   11 22 15 7 68% 1 1 $0 172 7.82
41 ANGEL DOMINGUEZ 1   47 15 7 8 47% 1 0 ($15) 116 7.73
42 JOSH WAGNER 1   7 25 14 11 56% 1 0 $0 193 7.72
43 FRANK BURK 1   4 20 11 9 55% 0 0 $0 154 7.70
44 RUBEN FLORES 1   7 20 13 7 65% 5 0 $0 154 7.70
45 MICHAEL ABCOX NR   3 22 12 10 55% 0 0 $0 169 7.68
46 DARRELL FIFER 1   11 15 8 7 53% 0 0 $0 114 7.60
47 PRESTON VASQUEZ 2   1 25 14 11 56% 1 0 $0 190 7.60
48 ISMAEL HINOJOS 1   3 20 11 9 55% 0 0 $0 151 7.55
49 THOMAS TINDOL 1   12 30 16 14 53% 0 1 $0 226 7.53
50 URIAH RICHARDSON 1   1 30 19 11 63% 3 0 $0 226 7.53
51 JOE GAVALDON 2   4 24 11 13 46% 0 0 ($30) 178 7.42
52 AUDEN ORTEGA 1   47 15 6 9 40% 0 0 ($20) 111 7.40
53 JOSHUA GARCIA NR   1 20 10 10 50% 2 0 $0 148 7.40
54 VINCENT JONES 1   10 10 5 5 50% 0 0 $0 74 7.40
55 ADRIAN TREMILLO 2   13 20 11 9 55% 3 0 $0 148 7.40
56 MIGUEL CARRASCO 1   14 30 16 14 53% 3 0 $0 221 7.37
57 DAVID LEE 2   12 25 12 13 48% 0 1 $0 184 7.36
58 JAMES CARROLL 1   12 20 9 11 45% 0 0 $15 146 7.30
59 JOEL NABIA 1   3 20 10 10 50% 3 0 $0 146 7.30
60 MICHAEL GRAVES 2   2 35 17 18 49% 0 0 $0 255 7.29
61 JAMES PONCE 1   6 35 18 17 51% 0 0 $0 255 7.29
62 ADAM NICHOLSON 2   9 15 6 9 40% 0 0 ($20) 109 7.27
63 JESUS TREMILLO 1   13 23 11 12 48% 2 0 $0 166 7.22
64 ANDREW BOWLING 1   8 10 4 6 40% 3 0 $0 72 7.20
65 JESSE VOGT SR 3   14 20 9 11 45% 0 0 $0 144 7.20
66 BRANDAN HONESTO 1   2 35 17 18 49% 0 0 $0 251 7.17
67 DON PHILLIPS 2   11 20 8 12 40% 0 0 $0 143 7.15
68 VALERIO TORRES 1   7 20 10 10 50% 2 0 $0 143 7.15
69 BRENDAN COLE 2   13 15 6 9 40% 0 0 $0 107 7.13
70 PHILLIP DAVIDSON 1   12 25 12 13 48% 0 0 ($10) 178 7.12
71 JIM FLETCHER 2   5 20 10 10 50% 0 0 $0 141 7.05
72 ELIZABETH JONES 2   9 30 12 18 40% 0 0 $0 211 7.03
73 TOMMY PATINO 1   7 15 5 10 33% 0 0 $0 105 7.00
74 KARTHIK APUR NR   10 15 5 10 33% 0 0 $0 105 7.00
75 ADRIAN LOZANO 1   4 33 15 18 45% 0 0 ($15) 231 7.00
76 OSCAR ROJO 2   4 25 10 15 40% 0 0 ($6) 173 6.92
77 WALTER FARMER 2   2 35 17 18 49% 0 1 $0 242 6.91
78 JIMMY CHOATE 1   47 10 2 8 20% 0 0 ($35) 69 6.90
79 RAFA NIETO 1   9 15 6 9 40% 0 0 $0 102 6.80
80 RANDY MARTINEZ 2   12 30 11 19 37% 0 0 $35 203 6.77
81 MAVERICK GONZALEZ 2   9 30 12 18 40% 0 0 $0 203 6.77
82 KALEIGH BERKHEIMER 3   10 30 10 20 33% 0 0 $0 200 6.67
83 FRANKLIN CATRON 1   7 20 11 9 55% 1 0 $0 133 6.65
84 ABEL LOZANO 1   7 20 7 13 35% 2 0 $0 132 6.60
85 ANGEL TAPIA 1   14 25 11 14 44% 0 0 $0 165 6.60
86 TONEE CRABTREE 2   2 25 9 16 36% 0 0 $0 163 6.52
87 ADAN RENTERIA 1   5 20 6 14 30% 0 0 $0 130 6.50
88 STEVE GORDON 2   12 20 7 13 35% 2 0 ($20) 130 6.50
89 NICHOLAS MONTEZ 1   12 25 8 17 32% 0 0 $0 162 6.48
90 DONNIE FIFER 2   11 30 11 19 37% 1 0 $0 193 6.43
91 JAMES LEAL 2   4 27 10 17 37% 0 0 ($15) 173 6.41
92 NICHOLAS DELEON 2   5 20 7 13 35% 0 0 $0 128 6.40
93 LARRY MOTES 1   12 20 8 12 40% 0 0 $0 128 6.40
94 JAIME RAMOS 3   10 32 8 24 25% 0 0 $0 197 6.16
95 TJ WARD 2   11 23 7 16 30% 1 0 $0 140 6.09
96 REBECCA HOLBROOK 3   14 20 6 14 30% 0 0 $0 120 6.00
97 MC RUCKMAN 3   14 25 8 17 32% 0 0 $0 150 6.00
98 LUKE COLE 1   13 15 6 9 40% 1 0 $0 90 6.00
99 FRANKY CRABTREE 2   2 35 11 24 31% 0 0 $0 205 5.86
100 ALEXA ENRIQUEZ 2   9 12 2 10 17% 0 0 ($15) 70 5.83
101 DAVID BUSTILLOS 2   14 15 3 12 20% 0 0 $0 87 5.80
102 MELISSA MCGEHEE 2   14 15 3 12 20% 0 0 $0 86 5.73
103 ALBERT CRUZ 2   5 20 5 15 25% 0 0 $0 110 5.50
104 RICHARD CERDA 2   5 15 3 12 20% 0 0 $0 82 5.47
105 JORGE GONZALES 3   10 30 5 25 17% 0 0 $0 163 5.43
106 HAUSTIN RUSSELL 2   10 20 5 15 25% 0 0 $0 108 5.40
107 RAY RIZO 2   5 20 5 15 25% 0 0 $0 107 5.35
108 JESUS DOMINGUEZ 2   10 30 3 27 10% 0 0 $0 159 5.30
109 JOE TUCKER 2   11 25 5 20 20% 0 0 $0 130 5.20
110 RUDY RAMIREZ 3   10 8 1 7 13% 0 0 $0 38 4.75
111 JAYSIN COLE 2   4 8 1 7 13% 0 0 ($44) 35 4.38
                           
112                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JOSE GONZALEZ 1   15 20 17 3 85% 1 0 $0 186 9.30
2 STEVEN GONZALEZ NR   19 5 4 1 80% 0 0 ($20) 46 9.20
3 CALEIGH BRETT NR   22 20 16 4 80% 0 1 $0 183 9.15
4 CALVIN RHODES 2   16 25 20 5 80% 1 1 $0 227 9.08
5 MIKE NEWLAND 2   23 30 26 4 87% 0 2 $0 272 9.07
6 JESUS CERNA 2   31 35 27 8 77% 1 2 ($5) 317 9.06
7 ALFREDO GARZA 1   28 25 20 5 80% 0 0 $0 225 9.00
8 DAVID BALDWIN 2   32 30 23 7 77% 0 2 $0 269 8.97
9 PAUL HARRELSON 1   30 25 20 5 80% 1 0 $0 224 8.96
10 TRAVIS FAULK 2   22 30 23 7 77% 0 2 $0 265 8.83
11 AJ TIDMORE 2   16 20 16 4 80% 1 2 $0 176 8.80
12 GUS GONZALEZ III 2   15 30 22 8 73% 0 1 $0 263 8.77
13 TOBY EATON 1   31 30 20 10 67% 0 0 ($15) 261 8.70
14 ISAAC PRIETO 2   21 20 14 6 70% 2 1 ($20) 174 8.70
15 GARY MARTIN NR   30 25 19 6 76% 0 0 $0 217 8.68
16 JIM SUTTON 2   31 35 25 10 71% 2 1 ($15) 302 8.63
17 CHRIS LIPSEY 2   27 35 24 11 69% 0 0 ($20) 301 8.60
18 LLOYD MILLS 1   17 40 30 10 75% 1 0 $0 344 8.60
19 HENRY PENA 2   30 17 11 6 65% 1 0 $0 146 8.59
20 SIMON LEZAMA 1   23 25 19 6 76% 1 0 ($20) 214 8.56
21 PAUL LEWIS 2   25 40 26 14 65% 0 1 $0 342 8.55
22 JOSH BROADWAY 2   25 40 25 15 63% 0 0 $0 338 8.45
23 ARNOLFO GONZALEZ 2   15 35 23 12 66% 0 0 $0 295 8.43
24 CHAD PATTON 2   26 15 9 6 60% 0 0 $0 126 8.40
25 JOHN HUDSON 2   17 20 13 7 65% 0 1 $0 167 8.35
26 CHRIS GONZALEZ 3   19 23 15 8 65% 0 1 ($20) 191 8.30
27 TREY MUNGUIA 2   34 25 15 10 60% 2 0 $0 207 8.28
28 BEVERLY MILLS 2   25 30 19 11 63% 0 0 $0 248 8.27
29 PABLO CABRAL NR   18 11 7 4 64% 1 0 $0 91 8.27
30 CURTIS BINGEMAN 2   17 35 24 11 69% 0 1 $0 289 8.26
31 DANIEL YBARRA 2   15 25 15 10 60% 0 0 $0 206 8.24
32 TYLER JETER 3   29 25 16 9 64% 0 0 $0 206 8.24
33 HAROLD CHANCELLOR 2   18 35 21 14 60% 0 2 $0 288 8.23
34 JOHN SLAUGHTER 2   17 40 26 14 65% 2 1 $0 329 8.23
35 OSCAR GARCIA 2   15 20 11 9 55% 0 1 $0 164 8.20
36 TROY RIDLEY 2   16 20 12 8 60% 0 0 $0 164 8.20
37 CINDY WHITTEN 3   25 40 23 17 58% 0 1 $0 326 8.15
38 STEVE DILLON RHODES 2   16 15 9 6 60% 0 0 $0 122 8.13
39 BROOKE HARDWICK 3   24 27 17 10 63% 0 1 ($20) 219 8.11
40 SALVADOR QUIROZ JR 2   30 10 6 4 60% 0 0 ($20) 81 8.10
41 RUSSELL SULECKI 2   23 25 13 12 52% 0 0 $0 202 8.08
42 CARLOS MARQUEZ 2   29 40 25 15 63% 0 0 $0 323 8.08
43 JACOB ROMERO 2   22 25 16 9 64% 1 0 $0 202 8.08
44 TOBY NICHOLS 3   29 31 18 13 58% 0 0 $0 249 8.03
45 PEDRO HIPOLITO 3   21 25 12 13 48% 0 0 $0 200 8.00
46 ALEX LAWSON NR   31 20 10 10 50% 1 0 $0 160 8.00
47 TIM VEGA 2   23 20 11 9 55% 1 0 $0 160 8.00
48 ALEX LEVARIO 2   30 28 16 12 57% 0 1 $0 224 8.00
49 JESIAH SALAZAR 3   19 22 11 11 50% 0 0 $0 175 7.95
50 ROBERTO GARCIA JR 3   31 30 17 13 57% 0 0 ($35) 238 7.93
51 CHRISTOPHER DIAS 2   23 25 13 12 52% 0 0 $0 198 7.92
52 JADEN STRINGER 3   25 25 12 13 48% 0 1 ($9) 197 7.88
53 DEONTAYE FAY NR   22 25 14 11 56% 0 0 $0 197 7.88
54 JAKE FORMARAN 3   15 25 15 10 60% 0 1 $0 197 7.88
55 STEPHEN TRAHAN NR   20 20 11 9 55% 0 0 $0 157 7.85
56 KELLEY BILLINGSLEY 2   18 18 9 9 50% 0 0 $0 141 7.83
57 TYLER VESTAL 3   25 25 11 14 44% 0 0 ($15) 195 7.80
58 AMBER DANNEHL 3   22 25 13 12 52% 0 0 $0 195 7.80
59 SERGIO SANCHEZ 2   33 35 20 15 57% 0 1 $0 272 7.77
60 BOWEN PUGH 2   34 25 12 13 48% 0 0 $0 194 7.76
61 GARY STRICKLAND 1   19 25 14 11 56% 0 0 $0 194 7.76
62 CODY REYNOLDS 3   27 35 20 15 57% 1 0 ($20) 271 7.74
63 TONY LEVARIO NR   19 15 6 9 40% 0 0 $0 116 7.73
64 SHANE WAGNER 2   33 25 12 13 48% 0 0 $0 193 7.72
65 NICK SIMMONS 3   20 25 14 11 56% 0 1 $0 193 7.72
66 CHRIS MOEHL 3   23 17 8 9 47% 0 0 $0 131 7.71
67 ALLEN REGISTER 2   17 35 19 16 54% 0 0 $0 270 7.71
68 SHAWNA REDDICK 3   16 20 9 11 45% 0 0 $0 154 7.70
69 JOSHUA SUTTER 1   26 20 11 9 55% 0 0 $0 154 7.70
70 CODY HANKINS 2   26 25 12 13 48% 0 0 $0 191 7.64
71 ALFREDO RIOS 3   23 33 17 16 52% 0 0 $0 251 7.61
72 ADAN CANO 2   19 10 4 6 40% 0 0 ($20) 76 7.60
73 JOSE ARMENDARIZ NR   32 25 10 15 40% 0 0 $0 189 7.56
74 MARIO MUNOZ 2   24 32 14 18 44% 0 0 ($20) 242 7.56
75 DAVID WALKER 1   27 25 11 14 44% 0 0 ($20) 188 7.52
76 JOE GARCIA 3   31 25 11 14 44% 0 0 ($50) 188 7.52
77 URIEL PRIETO 2   21 25 14 11 56% 1 0 $0 188 7.52
78 BRAD HULSEY 1   20 35 17 18 49% 0 0 $0 261 7.46
79 SHANE WICKLANDER 3   34 20 7 13 35% 0 0 $0 149 7.45
80 DAVID HERMOSILLO 2   18 38 17 21 45% 0 0 $0 283 7.45
81 LISA RAMOS 2   15 20 8 12 40% 0 0 $0 148 7.40
82 KYRO BOOKOUT 3   32 36 15 21 42% 0 0 $0 266 7.39
83 BARRY CALDWELL 1   18 14 6 8 43% 0 0 $0 103 7.36
84 JACOB COOK 2   26 20 8 12 40% 0 0 $0 147 7.35
85 EZEKIEL GARZA 2   28 23 11 12 48% 0 0 $0 169 7.35
86 BRIAN ALLEN 2   26 15 7 8 47% 0 0 $0 110 7.33
87 ROCKY MEAD 2   17 30 16 14 53% 1 1 $0 220 7.33
88 CINDY RAMIREZ 2   20 30 12 18 40% 0 0 $0 217 7.23
89 JOHN VEDIS 3   29 35 14 21 40% 0 0 $0 253 7.23
90 JON PHILLIPS 3   24 33 15 18 45% 0 0 ($20) 238 7.21
91 SANDY HULSEY 3   20 5 2 3 40% 0 0 ($20) 36 7.20
92 ROBERT PERSINGER 3   32 30 12 18 40% 0 0 $0 216 7.20
93 ALEXIS MOORE 2   32 35 13 22 37% 0 0 $0 250 7.14
94 OLIVIA PETRY 3   27 25 11 14 44% 0 0 ($20) 178 7.12
95 JASON GRAY NR   18 38 15 23 39% 0 0 $0 270 7.11
96 MIKE MORALES 1   32 19 7 12 37% 0 0 ($15) 134 7.05
97 JILL AUSBROOK 3   27 25 10 15 40% 0 0 ($20) 176 7.04
98 JOHNATHAN PRIETO 3   21 35 15 20 43% 0 0 $0 246 7.03
99 JOSEAH SALAZAR 2   28 20 8 12 40% 0 0 $0 140 7.00
100 AMBER SUTTER 3   26 5 2 3 40% 0 0 $0 35 7.00
101 TRISTIAN RAMOS 3   19 20 8 12 40% 0 0 ($20) 139 6.95
102 ISAIAS PRIETO 2   21 27 10 17 37% 0 0 $0 187 6.93
103 KEVIN SWINFORD 3   29 25 7 18 28% 0 0 $0 173 6.92
104 BRYAN COFFMAN 3   33 25 10 15 40% 0 0 $0 173 6.92
105 DANNY QUIROZ 2   30 20 7 13 35% 0 0 $0 138 6.90
106 MELISSA LICON 3   18 20 8 12 40% 0 0 $0 138 6.90
107 NEIL TRUEX NR   26 25 10 15 40% 0 0 $0 172 6.88
108 JOSH GROOMS 2   29 25 9 16 36% 0 0 $0 171 6.84
109 JOSEPH PRIETO 3   21 23 8 15 35% 0 0 $0 157 6.83
110 KANDIS SWEEDEN 2   34 15 6 9 40% 0 0 $0 102 6.80
111 ISRAEL CARRASCO 2   20 25 10 15 40% 0 0 $0 170 6.80
112 DANNY HOCKETT 3   33 35 11 24 31% 0 0 $0 237 6.77
113 CHARISSE COFFMAN 3   33 25 8 17 32% 0 0 ($20) 169 6.76
114 KRYSTLE CHATMAN 2   34 25 9 16 36% 0 0 $0 169 6.76
115 SAMUEL ROBBINS 3   27 30 10 20 33% 0 0 ($20) 201 6.70
116 JIM FENTRESS NR   16 25 8 17 32% 0 0 $0 166 6.64
117 TOMMY GARZA NR   28 17 6 11 35% 0 0 $0 112 6.59
118 RANDELL CRUMPLEY 3   29 19 7 12 37% 0 0 $0 124 6.53
119 WANDA DARLING 3   18 26 6 20 23% 0 0 $0 167 6.42
120 RAMIRO QUIROZ 3   30 18 6 12 33% 0 0 $0 115 6.39
121 JESSIE RUBALCABA 3   19 30 8 22 27% 0 0 ($20) 190 6.33
122 FRANCIS HENRY 3   24 10 2 8 20% 0 0 ($20) 63 6.30
123 RYAN AGUIRRE 3   28 25 9 16 36% 0 0 $0 154 6.16
124 CAMERON ROBINETTE 3   22 25 6 19 24% 0 0 $0 153 6.12
125 CHERETTE SMITH 3   22 25 7 18 28% 0 0 $0 153 6.12
126 JIMMY ALLEN 3   33 25 5 20 20% 0 0 $0 148 5.92
127 AMANDA KLAIBER NR   32 25 6 19 24% 0 0 $0 148 5.92
128 MICHAEL LYNN 3   33 30 7 23 23% 0 0 $0 175 5.83
129 NATHAN ROBINSON 3   20 35 7 28 20% 0 0 $0 203 5.80
130 JEREMIAH PRIETO 3   21 20 4 16 20% 0 0 $0 114 5.70
131 ADRIAN ORNELAS 3   24 29 5 24 17% 0 0 ($20) 165 5.69
132 CANDICE HARDING NR   24 26 2 24 8% 0 0 ($20) 145 5.58
133 ELI RODRIGUEZ 2   30 7 1 6 14% 0 0 $0 39 5.57
134 AIDAN GARZA NR   28 15 3 12 20% 0 0 $0 81 5.40
135 JOHNNY WILLIAMS 3   34 15 2 13 13% 0 0 $10 76 5.07
136 RICHARD HARDWICK 3   24 18 1 17 6% 0 0 ($20) 90 5.00
137 JENNIFER MINJAREZ 3   16 0 0 0 0% 0 0 ($20) 0 0.00
138 BRODY MORALES 2   26 0 0 0 0% 0 0 $0 0 0.00
                          0.00
139                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 AARON EVANS 2   39 25 21 4 84% 0 0 $0 235 9.40
2 ALBERT ARAIZA 3   46 25 20 5 80% 0 1 $0 231 9.24
3 JUAN JOSE PAYAN 2   40 35 29 6 83% 0 0 ($45) 321 9.17
4 TOMMY BARTON 3   42 35 27 8 77% 0 2 $0 314 8.97
5 ARTURO SANCHEZ 3   46 18 13 5 72% 0 1 $0 161 8.94
6 RODRICK DIXON 3   41 20 14 6 70% 0 1 $0 178 8.90
7 BRANDY MILLER 3   37 35 25 10 71% 0 0 $0 311 8.89
8 MIKEY FRAZIER 3   37 30 20 10 67% 0 1 ($25) 266 8.87
9 TY HUYNH 2   38 35 26 9 74% 0 0 $0 310 8.86
10 DEAN BISHOP 2   35 25 16 9 64% 0 0 $0 218 8.72
11 JAMES BAKER 2   42 35 25 10 71% 1 0 $0 305 8.71
12 STEPHANIE CRISWELL 3   39 30 20 10 67% 0 1 $0 261 8.70
13 RONNIE BAKER 3   42 35 23 12 66% 0 0 $0 303 8.66
14 JOSE MONTALVO 2   41 35 22 13 63% 0 0 $0 302 8.63
15 KRYS PENA 3   46 25 14 11 56% 0 0 ($15) 213 8.52
16 JAMES HAMMOND 3   45 25 16 9 64% 0 0 $0 213 8.52
17 GAIL CORNELISON 2   36 27 18 9 67% 0 0 $0 230 8.52
18 THOMAS BUCKINGHAM 3   35 35 24 11 69% 0 2 $0 298 8.51
19 BRANDON BAZE 2   46 32 22 10 69% 0 0 $0 272 8.50
20 SUZANNE CHAMBERS 3   46 38 23 15 61% 0 0 $0 320 8.42
21 ERNEST GILBERT 3   43 40 23 17 58% 0 0 $0 334 8.35
22 JOSH AINSWORTH 3   37 35 20 15 57% 0 1 $0 292 8.34
23 SHARON PACE 3   39 35 20 15 57% 0 0 $0 288 8.23
24 TIFFANY SPARKS 3   39 25 12 13 48% 0 1 $0 205 8.20
25 JEFFERY WARD 3   36 20 10 10 50% 0 0 $0 163 8.15
26 KEVIN PUTTMAN 3   45 30 17 13 57% 0 1 $0 243 8.10
27 CHAD GRAY 3   36 28 16 12 57% 0 0 $0 226 8.07
28 LEE VANCE 3   42 40 22 18 55% 0 0 $0 322 8.05
29 KORY GRANT 3   39 25 11 14 44% 0 1 $0 200 8.00
30 RICHI ELAM 3   44 38 21 17 55% 0 0 ($69) 303 7.97
