ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 1
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 25 19 6 76% 1 223   223 223.00
2  POCKET 10 OUT TIME     7 25 18 7 72% 5 222   222 222.00
3  POCKET 10 BAD BOYS     6 25 19 6 76% 2 222   222 222.00
4  EAGLES WH@CK F#CK     2 25 16 9 64% 0 205   205 205.00
5  POCKET 10 POPPIN POCKETS     1 25 17 8 68% 0 202   202 202.00
6  GOLDEN CUE RATS     3 25 11 14 44% 0 182   182 182.00
7  ARCHIES PLAYERS X   11 25 14 11 56% 2 181   181 181.00
8  JUNKIE JOES KABOOM     4 25 8 17 32% 1 174   174 174.00
9  JUNKIE JOES MANIACS     10 25 9 16 36% 0 169   169 169.00
10  POCKET 10 ONE TIME     5 25 6 19 24% 0 136   136 136.00
11  POCKET TEN SHOT TAKERS     9 25 7 18 28% 1 126   126 126.00
12  WOODYS CUE'S YOUR DADDY     12 25 6 19 24% 0 121   121 121.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE EXPERIMENT 626     13 25 20 5 80% 0 230   230 230.00
2  DIAMONDS WELL TESTER     26 25 20 5 80% 0 223   223 223.00
3  CHUNKY MONKEY MISFITS X   29 25 18 7 72% 0 222   222 222.00
4  ARCHIES DRINKING TEAM X   30 25 16 9 64% 0 213   213 213.00
5  GOLDEN CUE BLACK ACES     14 25 18 7 72% 0 210   210 210.00
6  POCKET 10 OUTLAWS     16 25 17 8 68% 2 206   206 206.00
7  JUNKIE JOES OUTCAST     17 25 13 12 52% 0 204   204 204.00
8  EAGLES SCATTERED BALLS     34 25 16 9 64% 0 204   204 204.00
9  WOODYS SCORPIONS   X 21 25 14 11 56% 0 203   203 203.00
10  CHUNKY MONKEY SHOCKERS X   32 25 16 9 64% 1 199   199 199.00
11  POCKET 10 CHALK IS CHEAP     20 25 13 12 52% 1 198   198 198.00
12  PATS PLACE LAST CALL RUNOUTS     36 25 9 16 36% 0 186   186 186.00
13  MOOSE LIGHTS OUT   X 25 25 11 14 44% 0 178   178 178.00
14  ARCHIES BRING IT ON X   18 25 12 13 48% 0 174   174 174.00
15  ARCHIES LIGHTS OUT X   19 25 7 18 28% 0 173   173 173.00
16  MOOSE SHOW ME YOUR RACK     22 25 9 16 36% 0 172   172 172.00
17  GOLDEN CUE KILL SHOTS     31 25 12 13 48% 0 171   171 171.00
18  BARBWIRE DILLY DILLY     28 25 9 16 36% 0 165   165 165.00
19  EAGLES SHOTS ON YOU     24 25 5 20 20% 0 154   154 154.00
20  WOODYS 8 BALL MAFIA     27 25 7 18 28% 0 152   152 152.00
21  EAGLES RENEGADES     15 25 8 17 32% 1 152   152 152.00
22  JUNKIE JOES HANGOVER     23 25 5 20 20% 0 129   129 129.00
23  MOOSE RED EYES     33 0 0 0 0% 0 0   0 0.00
24  TWIST OFF TWISTED 1936     35 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW BALL BUSTERS   X 43 25 18 7 72% 0 219   219 219.00
2  JOKERS WILD X   38 25 14 11 56% 0 207   207 207.00
3  VFW HOT POCKETS     39 25 15 10 60% 0 205   205 205.00
4  TEN FOUR HEATHENS     44 25 15 10 60% 0 204   204 204.00
5  MOOSE BORRACHOS     42 25 15 10 60% 0 201   201 201.00
6  MOOSE LASER SHOTS RETURN     46 25 11 14 44% 0 188   188 188.00
7  TEN FOUR BRATZ X   45 25 10 15 40% 0 186   186 186.00
8  DIAMOND DESERT RATS     37 25 10 15 40% 0 181   181 181.00
9  MOOSE WILD ONES     40 25 10 15 40% 0 180   180 180.00
10  GOLDEN CUE POCKET SPEED   X 41 25 7 18 28% 0 161   161 161.00
11  WOODYS STROKE AND POKE     47 0 0 0 0% 0 0   0 0.00
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JASON JONES 1 606 6 5 5 0 100% 1 1 $0 50 10.00
2 TJ WARD 2 497 11 5 5 0 100% 0 1 $0 50 10.00
3 CHRIS BISHOP 1 520 2 5 5 0 100% 0 1 ($20) 50 10.00
4 RITO TORRES 1 601 4 5 5 0 100% 0 1 $0 50 10.00
5 CHARLES FISCHER 1 610 8 5 5 0 100% 0 1 $0 50 10.00
6 ABEL LOZANO 1 573 7 5 4 1 80% 0 0 $0 47 9.40
7 DARRELL HILLIARD 1 639 7 5 4 1 80% 3 0 $0 46 9.20
8 CHRIS RICKMAN 1 635 6 5 4 1 80% 1 0 $0 46 9.20
9 CODY BROOKS 1 564 8 5 4 1 80% 1 0 $0 46 9.20
10 DENNY SNEED 1 653 8 5 4 1 80% 0 0 $0 46 9.20
11 JERRELL EASON 1 565 2 5 4 1 80% 0 0 $0 45 9.00
12 ISAAC PRIETO 2 426 1 5 3 2 60% 0 0 ($10) 44 8.80
13 HUNTER SCHULTZ 3 469 1 5 4 1 80% 0 0 $0 44 8.80
14 JACOB BERKHEIMER 1 497 1 5 4 1 80% 0 0 $0 44 8.80
15 NICK RAMIREZ 1 555 6 5 4 1 80% 0 0 $0 44 8.80
16 JOE GAVALDON 2 375 4 5 3 2 60% 1 0 $0 43 8.60
17 VALERIO TORRES 1 544 7 5 3 2 60% 1 0 $0 43 8.60
18 ISMAEL HINOJOS 1 530 3 5 3 2 60% 0 0 $0 43 8.60
19 TOMMY PATINO 1 542 7 5 3 2 60% 0 0 $0 43 8.60
20 ROB TRABANT 1 526 11 5 4 1 80% 1 0 $0 43 8.60
21 RUBEN FLORES 1 654 7 5 4 1 80% 1 0 $0 43 8.60
22 JAMES PONCE 1 507 6 5 3 2 60% 0 0 $0 42 8.40
23 SCOTT VESELY 1 566 8 5 3 2 60% 0 0 $0 42 8.40
24 ARMANDO SALCIDO 1 601 6 5 3 2 60% 0 0 $0 40 8.00
25 CESAR SANCHEZ 1 569 3 5 3 2 60% 0 0 $0 39 7.80
26 JAMES DABEL 1 546 8 5 3 2 60% 0 0 $0 39 7.80
27 RUSSELL SULECKI 2 423 10 5 2 3 40% 0 0 $0 38 7.60
28 THOMAS BUCKINGHAM 3 326 2 5 2 3 40% 0 0 $0 38 7.60
29 RICKY WILLIAMS 1 509 3 5 2 3 40% 0 0 $0 38 7.60
30 DANIEL VASQUEZ 1 561 3 5 3 2 60% 0 0 $0 38 7.60
31 HAUSTIN RUSSELL 2 346 10 5 2 3 40% 0 0 $0 37 7.40
32 DONNIE FIFER 2 500 1 5 3 2 60% 0 0 $0 37 7.40
33 DEAN BISHOP 2 403 2 5 3 2 60% 0 0 ($20) 37 7.40
34 TROY RIDLEY 2 427 5 5 2 3 40% 0 0 $0 36 7.20
35 RACHEAL DOMINGUEZ 2 383 10 5 2 3 40% 0 0 ($15) 35 7.00
36 KAYLEAN BUCKINGHAM 2 411 2 5 2 3 40% 0 0 $0 35 7.00
37 SHANE GREER 1 491 12 5 2 3 40% 0 0 ($20) 33 6.60
38 XAVIER ARMENDARIZ 1 530 1 5 3 2 60% 0 0 ($20) 33 6.60
39 ARTURO MOLINAR 1 544 4 5 0 5 0% 0 0 ($35) 31 6.20
40 BRANDON JONES 1 469 12 5 1 4 20% 0 0 ($20) 31 6.20
41 WALTER FARMER 1 496 9 5 2 3 40% 1 0 $0 31 6.20
42 VINCENT JONES 1 483 10 5 2 3 40% 0 0 $0 31 6.20
43 TONY DANIELS 1 485 11 5 2 3 40% 0 0 $0 31 6.20
44 SHAWNA REDDICK 3 382 5 5 1 4 20% 0 0 $0 30 6.00
45 JOE TUCKER 2 448 11 5 2 3 40% 0 0 $0 30 6.00
46 ANGEL DOMINGUEZ 1 491 12 5 2 3 40% 0 0 ($20) 30 6.00
47 JEFFREY NATIVIDAD 3 459 4 5 0 5 0% 0 0 ($35) 29 5.80
48 MICHAEL GRAVES 1 473 9 5 1 4 20% 0 0 $0 29 5.80
49 MANUEL SALCIDO 2 447 10 5 1 4 20% 0 0 $0 28 5.60
50 DILLON RHODES 2 469 5 5 2 3 40% 0 0 $0 28 5.60
51 BRANDON AGUILAR 1 476 9 5 2 3 40% 0 0 ($20) 28 5.60
52 DON PHILLIPS 2 444 11 5 1 4 20% 1 0 $0 27 5.40
53 JESSICA YBARRA 1 453 9 5 2 3 40% 0 0 $0 26 5.20
54 LUKE COLE 2 399 3 5 0 5 0% 0 0 $0 24 4.80
55 EVER ROJAS NR 557 12 5 1 4 20% 0 0 ($20) 23 4.60
56 JAYSON COLE NR 147 4 5 0 5 0% 0 0 $0 21 4.20
57 JENNIFER MINJAREZ 3 308 5 5 0 5 0% 0 0 $0 21 4.20
58 AJ TIDMORE 2 495 5 5 1 4 20% 0 0 $0 21 4.20
59 TONEE CRABTREE 1 374 9 5 0 5 0% 0 0 $0 12 2.40
60 EZEKIEL GARZA 2 479 12 5 0 5 0% 0 0 ($20) 4 0.80
61 DANNY TYRE III 1 482 1 0 0 0 0% 0 0 ($20) 0 0.00
62 DARRELL FIFER 1 492 11 0 0 0 0% 0 0 $0 0 0.00
63 TERRY HUCKABY 1 497 11 0 0 0 0% 0 0 $0 0 0.00
64 PATTY BISHOP 3 308 2 0 0 0 0% 0 0 ($20) 0 0.00
65 MICHELLE DERRICK 3 246 2 0 0 0 0% 0 0 ($20) 0 0.00
66 FREDDIE VANETTEN 1 570 3 0 0 0 0% 0 0 ($20) 0 0.00
67 JOEL NABIA 1 631 3 0 0 0 0% 0 0 ($20) 0 0.00
68 ANTHONY MILSTEN 1 523 5 0 0 0 0% 0 0 ($20) 0 0.00
69 CALVIN RHODES 2 479 5 0 0 0 0% 0 0 ($20) 0 0.00
70 STEFAN CLEERE 1 525 6 0 0 0 0% 0 0 ($20) 0 0.00
71 JASON DUTCHOVER 1 695 6 0 0 0 0% 0 0 ($20) 0 0.00
72 FRANKLIN CATRON 1 611 7 0 0 0 0% 0 0 $0 0 0.00
73 JOSH WAGNER 1 585 7 0 0 0 0% 0 0 $0 0 0.00
74 DANIEL COLE 1 576 8 0 0 0 0% 0 0 $0 0 0.00
75 ANDREW BOWLING 1 590 8 0 0 0 0% 0 0 ($20) 0 0.00
76 IAN BOWLING 1 636 8 0 0 0 0% 0 0 ($20) 0 0.00
77 MIKE MCCURDY 1 531 8 0 0 0 0% 0 0 ($20) 0 0.00
78 FRANKY CRABTREE 2 390 9 0 0 0 0% 0 0 $0 0 0.00
                           
79                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 BARRY CALDWELL 1   13 5 5 0 100% 0 0 $0 50 10.00
2 WANDA DARLING 3   18 1 1 0 100% 0 0 ($20) 10 10.00
3 JOSHUA SUTTER 1   26 5 5 0 100% 0 0 $0 50 10.00
4 ELIZABETH RIVERA 3   13 5 5 0 100% 0 1 $0 50 10.00
5 ALEXA ENRIQUEZ 2   14 5 5 0 100% 0 1 ($20) 50 10.00
6 BRODY MORALES 2   26 5 5 0 100% 0 1 ($15) 50 10.00
7 CODY HANKINS 2   26 5 5 0 100% 0 1 $0 50 10.00
8 CARLOS MARQUEZ 2   29 5 5 0 100% 0 1 $0 50 10.00
9 DAVID ALDRIDGE NR   29 5 5 0 100% 0 1 $0 50 10.00
10 TERRY EATON 2   32 5 5 0 100% 0 1 ($20) 50 10.00
11 RAMONA HAMILL 3   34 5 5 0 100% 0 1 $0 50 10.00
12 ROGER ORONA 1   20 5 4 1 80% 1 0 $0 47 9.40
13 ELIZABETH JONES 2   14 5 4 1 80% 0 0 ($20) 47 9.40
14 THOMAS TINDOL 1   16 5 4 1 80% 0 0 $0 47 9.40
15 ALFREDO RIOS 3   22 5 4 1 80% 0 0 $0 47 9.40
16 PAUL HARRELSON 1   30 5 4 1 80% 0 0 $0 47 9.40
17 LARRY MOTES 2   13 5 4 1 80% 0 0 $0 46 9.20
18 WESLEY PATTERSON 2   13 5 4 1 80% 0 0 $0 46 9.20
19 URIEL PRIETO 2   17 5 4 1 80% 0 0 ($20) 46 9.20
20 ADRIAN LOZANO 1   18 5 4 1 80% 0 0 $0 46 9.20
21 HAROLD CHANCELLOR 2   18 5 4 1 80% 0 0 $0 46 9.20
22 MC RUCKMAN 3   21 5 4 1 80% 0 0 $0 46 9.20
23 DREW ABLES 1   28 5 4 1 80% 0 0 ($20) 46 9.20
24 CHRISTOPHER MOSLEY NR   29 5 4 1 80% 0 0 $0 46 9.20
25 MAVERICK GONZALEZ 2   14 5 4 1 80% 0 0 $0 45 9.00
26 ANGEL TAPIA 1   21 5 4 1 80% 0 0 $0 45 9.00
27 SEAN BROADSTREET 3   34 5 4 1 80% 0 0 $0 45 9.00
28 JOHNATHON PRIETO NR   17 5 3 2 60% 0 0 ($20) 44 8.80
29 CURT SHIPMAN 2   25 5 3 2 60% 0 0 $0 44 8.80
30 HENRY PENA 2   30 5 3 2 60% 0 0 $0 44 8.80
31 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
32 CARLOS DELEON 2   17 5 3 2 60% 0 0 ($20) 43 8.60
33 JOSEPH PRIETO 3   17 5 3 2 60% 0 0 ($20) 43 8.60
34 JOHN VEDIS 3   29 5 3 2 60% 0 0 $0 43 8.60
35 STEVE GORDON 2   16 5 4 1 80% 2 0 $0 43 8.60
36 JESUS CERNA 2   32 5 4 1 80% 1 0 ($20) 43 8.60
37 RANDY MARTINEZ 2   16 5 3 2 60% 0 0 ($20) 42 8.40
38 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
39 TOBY EATON 1   32 5 4 1 80% 0 0 $0 42 8.40
40 ADAN RENTERIA 2   20 5 2 3 40% 0 0 $0 41 8.20
41 ARNOLD GONZALES 2   15 5 3 2 60% 1 0 $0 41 8.20
42 CHRIS COLE 2   21 5 3 2 60% 0 0 $0 41 8.20
43 ROWDY NORRED NR   26 5 3 2 60% 0 0 $0 41 8.20
44 DAVID WALKER 1   27 5 3 2 60% 0 0 ($20) 41 8.20
45 BRENT RHODES 3   30 5 3 2 60% 0 0 $0 41 8.20
46 BILLY LANDA 2   30 5 3 2 60% 0 0 $0 41 8.20
47 ALEXIS MOORE NR   19 5 2 3 40% 0 0 ($20) 40 8.00
48 TYLER VESTAL 3   25 5 3 2 60% 0 0 $0 40 8.00
49 WAYNE KIRBY 2   30 5 3 2 60% 0 0 $0 40 8.00
50 TIM SIMECEK 2   31 5 3 2 60% 0 0 $5 40 8.00
51 STEPHEN BROADSTREET 3   34 5 3 2 60% 0 0 $0 40 8.00
52 JACOB ROMERO 1   22 5 2 3 40% 0 0 $0 39 7.80
53 GUS GONZALES III 2   15 5 3 2 60% 0 0 $0 39 7.80
54 KYRO BOOKOUT NR   19 5 3 2 60% 0 0 ($20) 39 7.80
55 PAUL LEWIS 1   25 5 3 2 60% 0 0 $0 39 7.80
56 BRYCE CORLEY 2   13 5 2 3 40% 0 0 $0 38 7.60
57 BRENDAN COLE 2   16 5 3 2 60% 0 0 $0 38 7.60
58 RICHARD CERDA 2   20 5 3 2 60% 0 0 $0 38 7.60
59 JOE GARCIA 3   31 5 3 2 60% 0 0 ($20) 38 7.60
60 RAFA NIETO 3   14 5 2 3 40% 0 0 ($20) 37 7.40
61 RAY RIZO 2   20 5 2 3 40% 0 0 $0 37 7.40
62 DAVID BUSTILLOS 2   21 5 2 3 40% 0 0 $0 37 7.40
63 DYLAN WORTHINGTON 3   23 5 2 3 40% 0 0 $0 37 7.40
64 JAKE FORMARAN 3   31 5 2 3 40% 0 0 $5 37 7.40
65 SETH BROADSTREET 3   34 5 2 3 40% 0 0 $0 37 7.40
66 JUSTIN WILKERSON 3   32 5 2 3 40% 0 0 $0 36 7.20
67 JACOB COLE 2   16 5 3 2 60% 0 0 $0 36 7.20
68 JILL AUSBROOK 3   27 5 3 2 60% 0 0 ($20) 36 7.20
69 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
70 NICHOLAS DELEON 2   20 5 2 3 40% 0 0 $0 35 7.00
71 IZZY DOMINGUEZ 3   24 5 2 3 40% 0 0 ($20) 35 7.00
72 DAVID HERMOSILLO 2   18 5 3 2 60% 0 0 $0 35 7.00
73 JERRY FUQUA NR   21 5 1 4 20% 0 0 $0 34 6.80
74 MIKE NEWLAND 2   22 5 1 4 20% 0 0 $0 34 6.80
75 HUGO MARTINEZ 3   24 5 1 4 20% 0 0 $0 34 6.80
76 CHRISTINA VIDALES 2   31 5 3 2 60% 0 0 ($20) 34 6.80
77 TOBY NICHOLS 3   29 4 1 3 25% 0 0 $0 27 6.75
78 MELISSA LICON 3   27 5 1 4 20% 0 0 ($7) 33 6.60
79 LARRY CARLILE 2   28 5 2 3 40% 0 0 ($20) 33 6.60
80 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
81 CHRIS GONZALES 3   19 5 1 4 20% 0 0 ($20) 32 6.40
82 JESSE RUBALCABA 3   19 5 1 4 20% 0 0 ($20) 32 6.40
83 STEPHANIE STUART 3   24 5 1 4 20% 0 0 $0 32 6.40
84 WILL FIKES 2   28 5 1 4 20% 0 0 $0 32 6.40
85 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
86 JACOB COOK 2   26 5 2 3 40% 0 0 $0 32 6.40
87 JAMIE ROBERTSON  3   34 5 2 3 40% 0 0 $0 32 6.40
88 MARTIN CALVILLO JR NR   14 5 3 2 60% 0 0 ($20) 31 6.20
89 EUGENE BELL NR   19 5 0 5 0% 0 0 ($20) 30 6.00
90 MATT THOMPSON NR   29 1 0 1 0% 0 0 ($20) 6 6.00
91 ARMANDO SAUCEDA NR   15 5 1 4 20% 0 0 $0 29 5.80
92 AMBER DANNEHL 3   22 5 1 4 20% 0 0 $0 29 5.80
93 JASON PASCHAL 3   23 5 1 4 20% 0 0 $0 29 5.80
94 BEVERLY MILLS 2   25 5 1 4 20% 0 0 $0 29 5.80
95 CHRIS LEAL 2   17 5 0 5 0% 0 0 ($20) 28 5.60
96 PATRICK GESCH 3   32 5 1 4 20% 0 0 ($20) 28 5.60
97 JR ABILA 3   24 5 1 4 20% 0 0 ($20) 27 5.40
98 JORGE COLLINS 3   28 5 1 4 20% 0 0 ($20) 27 5.40
99 JIM FLETCHER 2   28 5 1 4 20% 0 0 $0 27 5.40
100 BRIAN YOES 3   23 5 2 3 40% 0 0 $0 27 5.40
101 TY HUBER 3   24 5 0 5 0% 0 0 ($20) 26 5.20
102 CODY REYNOLDS 3   27 5 0 5 0% 0 0 $0 26 5.20
103 CINDY WHITTEN 3   25 5 1 4 20% 0 0 $0 26 5.20
104 JEFF ELLIS NR   22 5 1 4 20% 0 0 $0 23 4.60
105 MICHELLE BYLER 3   18 5 0 5 0% 0 0 $0 22 4.40
106 OSCAR GARCIA 2   15 5 1 4 20% 0 0 $0 22 4.40
107 ROBERTO GARCIA JR 3   31 5 1 4 20% 0 0 ($20) 22 4.40
108 DANIEL YBARRA 2   15 5 0 5 0% 0 0 $0 21 4.20
109 EVANGELINA YOES 3   23 5 0 5 0% 0 0 $0 19 3.80
110 CHRIS MOSS NR   18 4 0 4 0% 0 0 $0 15 3.75
111 MARIANNE PASCHAL 3   23 3 0 3 0% 0 0 $0 11 3.67
112 SAMUEL ROBBINS 3   27 5 0 5 0% 0 0 $0 16 3.20
113 MAKAYLA WORTHINGTON 3   23 2 0 2 0% 0 0 $0 6 3.00
114 JOSE GONZALEZ 1   15 0 0 0 0% 0 0 $0 0 0.00
115 LISA RAMOS 2   15 0 0 0 0% 0 0 $0 0 0.00
116 DAVID LEE 1   16 0 0 0 0% 0 0 $0 0 0.00
117 ALBERTO CRUZ 3   20 0 0 0 0% 0 0 ($20) 0 0.00
118 ARMANDO QUINTANILLA 2   20 0 0 0 0% 0 0 ($20) 0 0.00
119 REBECCA HOLBROOK 3   21 0 0 0 0% 0 0 $0 0 0.00
120 CHERETTE SMITH 3   22 0 0 0 0% 0 0 $0 0 0.00
121 JENNIFER ELLIS NR   22 0 0 0 0% 0 0 $0 0 0.00
122 LARRY POYNER 2   25 0 0 0 0% 0 0 $0 0 0.00
123 ADAM NICHOLSON 2   27 0 0 0 0% 0 0 ($20) 0 0.00
124 MARY PRIETO 3   27 0 0 0 0% 0 0 ($20) 0 0.00
125 AMBER AUTREY 3   28 0 0 0 0% 0 0 ($20) 0 0.00
126 JAMIE BURLASON 3   28 0 0 0 0% 0 0 ($20) 0 0.00
127 GAIL CORNELISON 2   29 0 0 0 0% 0 0 ($20) 0 0.00
128 JEFFERY WARD 3   29 0 0 0 0% 0 0 ($20) 0 0.00
129 JALEN ARMENDARIZ 3   30 0 0 0 0% 0 0 ($20) 0 0.00
130 CHASE RICKERSON 3   30 0 0 0 0% 0 0 ($20) 0 0.00
131 TANIS HARRELSON 2   30 0 0 0 0% 0 0 ($20) 0 0.00
132 DESIREE MORALES 3   31 0 0 0 0% 0 0 $5 0 0.00
133 JAMES MORALES 1   31 0 0 0 0% 0 0 $5 0 0.00
134 JONATHAN BOWEN 3   32 0 0 0 0% 0 0 ($20) 0 0.00
135 JIMMY CARLILE 2   34 0 0 0 0% 0 0 $0 0 0.00
136 BEAU HAMILL 2   34 0 0 0 0% 0 0 $0 0 0.00
137 ANGEL MORENO 3   34 0 0 0 0% 0 0 $0 0 0.00
                          0.00
138                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 TOMMY AUSBURN 3   43 3 3 0 100% 0 0 ($9) 30 10.00
2 TIFFANY SPARKS 3   39 5 5 0 100% 0 1 $0 50 10.00
3 ERNEST GILBERT 3   43 5 5 0 100% 0 1 $0 50 10.00
4 AARON EVANS 2   39 5 4 1 80% 0 0 $0 47 9.40
5 STEVEN LAND 3   43 5 4 1 80% 0 0 $0 47 9.40
6 BROOKE HARDWICK 3   44 5 4 1 80% 0 0 ($20) 47 9.40
7 TREY MUNGUIA 3   38 5 4 1 80% 0 0 $0 46 9.20
8 JAMES HAMMOND 3   45 5 4 1 80% 0 0 $0 46 9.20
9 HENRY CLARK 2   44 5 4 1 80% 0 0 ($20) 45 9.00
10 JOHN HUDSON 2   40 5 3 2 60% 0 0 ($15) 44 8.80
11 MATY GARZA 3   42 5 4 1 80% 0 0 $0 44 8.80
12 KRYSTLE CHATMAN 3   38 5 3 2 60% 0 0 $0 43 8.60
13 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
14 STACEY GRAHAM 3   38 5 3 2 60% 0 0 $0 42 8.40
15 TROY POWELL 3   40 5 3 2 60% 0 0 ($20) 41 8.20
16 ERVEY GARCIA 3   42 5 3 2 60% 0 0 $0 41 8.20
17 JEFF HILL 2   43 5 3 2 60% 0 0 $0 41 8.20
18 STEVE WELLS 3   45 5 3 2 60% 0 0 $0 41 8.20
19 BRYAN COFFMAN 3   37 5 2 3 40% 0 0 $0 40 8.00
20 GREG CHAMBERS 3   46 5 2 3 40% 0 0 ($20) 40 8.00
21 JIMMY ALLEN 3   37 5 3 2 60% 0 0 $0 40 8.00
22 SHANE WICKLANDER 3   38 5 3 2 60% 0 0 $0 40 8.00
23 GREG CASTILLO 3   42 5 3 2 60% 0 0 $0 40 8.00
24 CAMERON ROBINETTE 3   44 5 3 2 60% 0 0 ($20) 40 8.00
25 ALBERT ARAIZA 3   46 5 3 2 60% 0 0 ($20) 40 8.00
26 BILLIE JEAN POWELL 3   40 5 2 3 40% 0 0 ($20) 39 7.80
27 LISA RODRIGUEZ 3   42 5 2 3 40% 0 0 ($15) 39 7.80
28 JAVIER ARMEDARIZ 3   46 5 2 3 40% 0 0 ($20) 39 7.80
29 JON PHILLIPS 3   44 5 3 2 60% 0 0 ($20) 39 7.80
30 AUSTIN CRISWELL 3   39 5 2 3 40% 0 0 $0 38 7.60
31 MIKEY FRAZIER 3   41 5 2 3 40% 0 0 ($15) 38 7.60
32 SCOTT TIMMS 3   43 5 2 3 40% 0 0 $0 38 7.60
33 WILLIAM RODRIGUEZ 3   42 5 3 2 60% 0 0 $0 37 7.40
34 KANDIS SWEEDEN 2   38 5 1 4 20% 0 0 $0 36 7.20
35 ANN ROBERTSON 3   45 5 0 5 0% 0 0 $0 35 7.00
36 JOSH AINSWORTH 3   41 5 1 4 20% 0 0 ($15) 35 7.00
37 SHARON PACE 3   39 5 2 3 40% 0 0 $0 35 7.00
38 STEPHANIE SPARKS 3   39 5 2 3 40% 0 0 $0 35 7.00
39 KRYS PENA 3   46 5 2 3 40% 0 0 ($20) 35 7.00
40 MENDY GOODSON 3   45 5 2 3 40% 1 0 $0 34 6.80
41 BRANDON BAZE 3   46 5 2 3 40% 0 0 ($20) 34 6.80
42 LESLIE GRISSOM 3   44 5 1 4 20% 0 0 ($20) 33 6.60
43 LYRIC ACOSTA 3   41 5 2 3 40% 0 0 ($15) 33 6.60
44 HALEY PARRIS 3   43 2 1 1 50% 0 0 ($11) 13 6.50
45 DANNY HOCKETT 3   37 5 1 4 20% 0 0 $0 32 6.40
46 JUAN JOSE PAYAN 3   40 5 2 3 40% 0 0 ($20) 32 6.40
47 ADRIAN ORNELAS 3   45 5 1 4 20% 0 0 $0 30 6.00
48 DAVID SHIPMAN 3   41 5 2 3 40% 0 0 ($20) 29 5.80
49 MICHAEL LYNN 3   37 5 1 4 20% 0 0 $0 27 5.40
50 DANA MILLER 3   41 5 0 5 0% 0 0 ($15) 26 5.20
51 JOHN HARRISON 3   40 5 0 5 0% 0 0 $0 24 4.80
52 CHARISSE COFFMAN 3   37 0 0 0 0% 0 0 ($20) 0 0.00
53 SHANE WAGNER 2   37 0 0 0 0% 0 0 ($20) 0 0.00
54 KORY GRANT 3   39 0 0 0 0% 0 0 $0 0 0.00
55 DILLON POWELL 3   40 0 0 0 0% 0 0 ($20) 0 0.00
56 JASON FLOWERS 3   40 0 0 0 0% 0 0 ($20) 0 0.00
57 TOMMY HILL 3   43 0 0 0 0% 0 0 ($20) 0 0.00
58 KELLY GILBERT 3   43 0 0 0 0% 0 0 $0 0 0.00
59 FRANCIS HENRY 3   44 0 0 0 0% 0 0 ($20) 0 0.00
60 RICHARD HARDWICK 3   44 0 0 0 0% 0 0 ($20) 0 0.00
61 CASEY INGRAM 3   45 0 0 0 0% 0 0 ($20) 0 0.00
62 MELISSA GONZALEZ 3   45 0 0 0 0% 0 0 ($20) 0 0.00
63 ROBERT HALL 3   45 0 0 0 0% 0 0 ($20) 0 0.00
64 COOPER BLEVINS 3   46 0 0 0 0% 0 0 ($20) 0 0.00
65 SUZANNE CHAMBERS 3   46 0 0 0 0% 0 0 ($20) 0 0.00
