ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 13
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 275 201 74 73% 47 2392   2,392 217.45
2  POCKET 10 OUT TIME     7 250 167 83 67% 24 2058   2,058 205.80
3  POCKET 10 BAD BOYS     6 300 193 107 64% 34 2449   2,449 204.08
4  GOLDEN CUE RATS X X 3 300 184 116 61% 21 2327   2,327 193.92
5  POCKET 10 POPPIN POCKETS     1 325 167 158 51% 17 2386   2,386 183.54
6  ARCHIES PLAYERS X X 11 300 149 151 50% 8 2197   2,197 183.08
7  JUNKIE JOES KABOOM X   4 225 108 117 48% 7 1639   1,639 182.11
8  WOODYS CUE'S YOUR DADDY X   12 225 108 117 48% 6 1619   1,619 179.89
9  POCKET 10 ONE TIME     5 275 109 166 40% 3 1837   1,837 167.00
10  POCKET TEN SHOT TAKERS   X 9 325 123 202 38% 8 2102   2,102 161.69
11  EAGLES WH@CK F#CK X X 2 325 117 208 36% 7 1994   1,994 153.38
12  JUNKIE JOES MANIACS X X 10 325 99 226 30% 4 1980   1,980 152.31
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE BLACK ACES X   14 275 183 92 67% 4 2336   2,336 212.36
2  POCKET 10 OUTLAWS     16 300 194 106 65% 11 2522   2,522 210.17
3  WOODYS SCORPIONS X X 21 325 202 123 62% 3 2707   2,707 208.23
4  EAGLES RENEGADES X X 15 325 210 115 65% 1 2705   2,705 208.08
5  POCKET 10 CHALK IS CHEAP     20 300 188 112 63% 5 2486   2,486 207.17
6  CHUNKY MONKEY SHOCKERS X   32 325 202 123 62% 7 2635   2,635 202.69
7  ARCHIES DRINKING TEAM X   30 300 171 129 57% 3 2421   2,421 201.75
8  GOLDEN CUE EXPERIMENT 626 X X 13 300 162 138 54% 5 2389   2,389 199.08
9  MOOSE LIGHTS OUT X X 25 300 166 134 55% 4 2351   2,351 195.92
10  DIAMONDS WELL TESTER X   26 275 140 135 51% 4 2086   2,086 189.64
11  CHUNKY MONKEY MISFITS X   29 295 149 146 51% 1 2226   2,226 188.64
12  WOODYS 8 BALL MAFIA X X 27 300 149 151 50% 0 2248   2,248 187.33
13  ARCHIES BRING IT ON X X 18 300 139 161 46% 0 2243   2,243 186.92
14  GOLDEN CUE KILL SHOTS X   31 250 113 137 45% 2 1843   1,843 184.30
15  JUNKIE JOES OUTCAST X   17 275 109 166 40% 1 1991   1,991 181.00
16  BARBWIRE DILLY DILLY X   28 175 79 96 45% 1 1266   1,266 180.86
17  EAGLES SHOTS ON YOU X X 24 300 123 177 41% 0 2170   2,170 180.83
18  MOOSE RED EYES X X 33 300 116 184 39% 0 2141   2,141 178.42
19  ARCHIES LIGHTS OUT X X 19 300 126 174 42% 0 2133   2,133 177.75
20  TWIST OFF TWISTED 1936     35 275 111 164 40% 1 1932   1,932 175.64
21  MOOSE SHOW ME YOUR RACK X   22 300 115 185 38% 2 2074   2,074 172.83
22  JUNKIE JOES HANGOVER X X 23 325 117 208 36% 0 2212   2,212 170.15
23  EAGLES SCATTERED BALLS X X 34 300 117 183 39% 0 2021   2,021 168.42
24  DROPPED  X   36 75 18 57 24% 0 474   474 158.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  JOKERS WILD X X 38 300 171 129 57% 0 2419   2,419 201.58
2  MOOSE LASER SHOTS RETURN X X 46 300 170 130 57% 0 2414   2,414 201.17
3  VFW HOT POCKETS X X 39 300 159 141 53% 0 2370   2,370 197.50
4  WOODYS STROKE AND POKE X X 47 275 143 132 52% 0 2161   2,161 196.45
5  MOOSE WILD ONES X   40 275 143 132 52% 0 2134   2,134 194.00
6  GOLDEN CUE POCKET SPEED X X 41 300 147 153 49% 0 2321   2,321 193.42
7  TEN FOUR HEATHENS X X 44 275 131 144 48% 0 2100   2,100 190.91
8  MOOSE BORRACHOS X   42 300 144 156 48% 0 2283   2,283 190.25
9  VFW BALL BUSTERS X X 43 300 146 154 49% 0 2263   2,263 188.58
10  DIAMOND DESERT RATS     37 300 127 173 42% 0 2237   2,237 186.42
11  TEN FOUR BRATZ X X 45 275 119 156 43% 0 2018   2,018 183.45
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 SEAN BLACK 1   8 35 32 3 91% 11 5 $0 334 9.54
2 IAN BOWLING 1   8 35 28 7 80% 10 1 $0 315 9.00
3 BRADLEY WALLS NR   4 25 20 5 80% 4 1 $0 225 9.00
4 DENNY SNEED 1   8 25 20 5 80% 5 1 $0 224 8.96
5 FRANKLIN CATRON 1   7 30 23 7 77% 3 2 $0 267 8.90
6 CHARLES FISCHER 1   8 35 28 7 80% 7 3 $0 310 8.86
7 ANDREW BOWLING 1   8 30 21 9 70% 2 1 $0 262 8.73
8 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
9 CHRIS RICKMAN 1   6 55 42 13 76% 12 5 $0 472 8.58
10 JASON JONES 1   6 45 30 15 67% 7 3 $0 385 8.56
11 NICK RAMIREZ 1   6 55 41 14 75% 4 2 $0 466 8.47
12 ABEL LOZANO 1   7 35 24 11 69% 1 1 $0 296 8.46
13 JAMES DABEL 1   8 20 13 7 65% 1 0 $0 169 8.45
14 ISMAEL HINOJOS 1   3 50 35 15 70% 3 2 $0 421 8.42
15 DARRELL HILLIARD 1   7 30 20 10 67% 5 0 $0 251 8.37
16 ARMANDO SALCIDO 1   6 25 14 11 56% 0 1 ($15) 209 8.36
17 FREDDIE VANETTEN 1   3 50 35 15 70% 3 2 $0 418 8.36
18 SCOTT VESELY 1   8 30 19 11 63% 3 1 $0 248 8.27
19 DANIEL COLE 1   8 30 19 11 63% 2 0 $0 248 8.27
20 VALERIO TORRES 1   7 45 31 14 69% 6 1 $0 372 8.27
21 RITO TORRES 1   4 45 31 14 69% 1 1 $0 367 8.16
22 TOMMY PATINO 1   7 35 21 14 60% 2 0 $0 285 8.14
23 JERRELL EASON 1   2 35 22 13 63% 1 0 $0 283 8.09
24 RUBEN FLORES 1   7 35 24 11 69% 4 1 $0 283 8.09
25 CODY BROOKS 1   8 35 21 14 60% 6 1 $0 282 8.06
26 CHRIS BISHOP 1   2 50 33 17 66% 4 2 $0 401 8.02
27 BRYAN PATINO 1   1 43 26 17 60% 3 1 $0 342 7.95
28 ALFREDO GARZA 1   12 40 23 17 58% 1 0 $0 316 7.90
29 JASON DUTCHOVER 1   6 30 19 11 63% 5 0 $0 235 7.83
30 STEFAN CLEERE 1   6 50 29 21 58% 4 0 $0 389 7.78
31 JOEL NABIA 1   3 40 24 16 60% 6 0 $0 311 7.78
32 DARRELL FIFER 1   11 39 22 17 56% 1 1 $0 303 7.77
33 TJ WARD 2   11 50 28 22 56% 2 1 $0 388 7.76
34 ANTHONY MILSTEN 1   5 40 24 16 60% 1 0 $0 309 7.73
35 DANIEL VASQUEZ 1   3 39 25 14 64% 5 2 $0 301 7.72
36 CESAR SANCHEZ 1   3 35 20 15 57% 2 0 $0 267 7.63
37 ANGEL DOMINGUEZ 1   12 45 24 21 53% 2 0 $0 342 7.60
38 JOSH WAGNER 1   7 40 24 16 60% 3 2 $0 304 7.60
39 BRANDON JONES 1   12 45 25 20 56% 2 1 $0 339 7.53
40 TONY DANIELS 1   11 60 35 25 58% 3 1 $0 452 7.53
41 TERRY HUCKABY 1   11 43 19 24 44% 0 0 $0 323 7.51
42 XAVIER ARMENDARIZ 1   1 55 29 26 53% 8 1 $0 412 7.49
43 DANNY TYRE III 1   1 40 21 19 53% 0 1 $0 297 7.43
44 JACOB BERKHEIMER 1   1 50 27 23 54% 2 0 $0 371 7.42
45 RUSSELL SULECKI 2   10 45 23 22 51% 3 0 $0 332 7.38
46 EVER ROJAS NR   12 40 18 22 45% 1 1 ($30) 294 7.35
47 DON PHILLIPS 2   11 55 26 29 47% 1 0 $0 404 7.35
48 RICKY WILLIAMS 1   3 48 27 21 56% 2 1 $0 353 7.35
49 JAMES PONCE 1   6 40 18 22 45% 2 0 $0 293 7.33
50 ISAAC PRIETO 2   1 10 3 7 30% 0 0 $0 73 7.30
51 THERON KELLY 1   1 40 21 19 53% 1 1 $0 289 7.23
52 BRANDON AGUILAR 1   9 30 12 18 40% 1 0 $0 216 7.20
53 BRANDON HONESTO 1   9 5 2 3 40% 0 0 $0 36 7.20
54 STEVE DILLON RHODES 2   5 40 19 21 48% 1 0 $0 286 7.15
55 CODY RICH NR   4 25 13 12 52% 1 1 $0 178 7.12
56 DONNIE FIFER 2   1 42 18 24 43% 2 0 $0 297 7.07
57 JOSHUA BURK NR   4 19 7 12 37% 0 0 $0 134 7.05
58 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 $0 35 7.00
59 JAMES LEAL 2   4 35 16 19 46% 0 0 ($20) 245 7.00
60 WALTER FARMER 2   9 65 29 36 45% 2 1 $0 452 6.95
61 VINCENT JONES 1   10 40 14 26 35% 1 0 $0 272 6.80
62 TROY RIDLEY 2   5 40 15 25 38% 1 0 $0 272 6.80
63 HUNTER SCHULTZ NR   1 45 22 23 49% 1 0 $0 305 6.78
64 LUKE COLE 2   3 38 18 20 47% 0 1 $0 256 6.74
65 FRANK BURK 1   4 25 8 17 32% 0 0 ($15) 168 6.72
66 MICHAEL GRAVES 1   9 65 25 40 38% 0 0 $0 435 6.69
67 JESSICA YBARRA 1   9 55 26 29 47% 2 0 $0 367 6.67
68 CALVIN RHODES 2   5 35 14 21 40% 0 0 $0 232 6.63
69 FREDDIE FLORES 1   10 35 12 23 34% 0 0 $0 231 6.60
70 JOE GAVALDON 2   4 26 8 18 31% 1 0 $0 169 6.50
71 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
72 JENNIFER MINJAREZ 3   5 35 13 22 37% 0 0 $0 216 6.17
73 AJ TIDMORE 2   5 40 12 28 30% 0 0 $0 246 6.15
74 SHAWNA REDDICK 3   5 45 12 33 27% 0 0 $0 276 6.13
75 DEAN BISHOP 2   2 45 15 30 33% 0 0 $0 272 6.04
76 JESUS DOMINGUEZ 2   10 40 13 27 33% 0 0 $0 241 6.03
77 SHANE GREER 1   12 10 3 7 30% 0 0 ($20) 60 6.00
78 HAUSTIN RUSSELL 2   10 50 13 37 26% 0 0 $0 298 5.96
79 EZEKIEL GARZA 2   12 45 15 30 33% 0 0 $0 268 5.96
80 JAYSIN COLE NR   4 15 3 12 20% 0 0 $0 89 5.93
81 JOE TUCKER 2   11 48 15 33 31% 0 0 $0 284 5.92
82 KAYLEAN BUCKINGHAM 2   2 65 21 44 32% 0 0 $0 380 5.85
83 FRANKY CRABTREE 2   9 60 14 46 23% 1 0 $0 349 5.82
84 THOMAS BUCKINGHAM 3   2 45 12 33 27% 1 0 $0 261 5.80
85 TONEE CRABTREE 1   9 45 15 30 33% 2 1 $0 247 5.49
86 KALEIGH BERKHEIMER 3   10 55 13 42 24% 0 0 $0 288 5.24
87 TOMMY BARTON 3   10 40 8 32 20% 0 0 $0 207 5.18
88 MANUEL SAUCEDO 2   10 15 1 14 7% 0 0 $0 76 5.07
89 PATTY BISHOP 3   2 40 5 35 13% 0 0 $0 194 4.85
90 MICHELLE DERRICK 3   2 45 9 36 20% 1 0 $0 203 4.51
                           
91                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 RAUL TIJERINA 1   14 37 30 7 81% 3 0 $0 342 9.24
2 ROGER ORONA 1   20 50 38 12 76% 3 0 $0 451 9.02
3 MARTIN CALVILLO JR NR   14 35 30 5 86% 1 3 $0 314 8.97
4 ADRIAN LOZANO 1   18 53 39 14 74% 0 0 $0 470 8.87
5 JOSE GONZALEZ 1   15 47 36 11 77% 0 0 $0 417 8.87
6 THOMAS TINDOL 1   16 55 40 15 73% 2 0 $0 487 8.85
7 JONATHAN BOWEN 3   32 40 30 10 75% 1 3 $0 353 8.83
8 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
9 DAVID WALKER 1   27 25 17 8 68% 0 0 $0 220 8.80
10 JOSHUA SUTTER 1   26 50 37 13 74% 1 0 $0 437 8.74
11 ANGEL TAPIA 1   21 60 44 16 73% 1 0 $0 523 8.72
12 LARRY MOTES 2   13 55 37 18 67% 0 2 $0 477 8.67
13 JOEADRIAN ORONA 2   20 30 22 8 73% 2 1 $0 260 8.67
14 DREW ABLES 1   28 25 18 7 72% 1 0 $0 216 8.64
15 RAFA NIETO 3   14 35 23 12 66% 0 3 $0 302 8.63
16 NICHOLAS MONTEZ 2   16 35 25 10 71% 0 1 $0 302 8.63
17 TERRY EATON 2   32 52 35 17 67% 2 3 $0 446 8.58
18 MC RUCKMAN 3   21 55 37 18 67% 0 1 $0 471 8.56
19 JACOB COLE 2   16 40 28 12 70% 4 2 $0 342 8.55
20 CODY HANKINS 2   26 45 29 16 64% 1 1 $0 384 8.53
21 ARNOLFO GONZALEZ 2   15 49 33 16 67% 1 0 $0 417 8.51
22 ARMANDO SAUCEDA NR   15 42 28 14 67% 0 2 $0 355 8.45
23 MAVERICK GONZALEZ 2   14 40 28 12 70% 0 1 $0 338 8.45
24 STEVE GORDON 2   16 55 35 20 64% 3 1 $0 464 8.44
25 GUS GONZALEZ III 2   15 48 32 16 67% 0 0 $0 404 8.42
26 BARRY CALDWELL 1   13 30 17 13 57% 5 0 $0 252 8.40
27 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
28 RAY RIZO 2   20 35 23 12 66% 0 0 $0 294 8.40
29 JESUS CERNA 2   32 50 34 16 68% 1 1 $0 420 8.40
30 ALEXA ENRIQUEZ 2   14 33 20 13 61% 0 1 $0 277 8.39
31 ALBERT CRUZ 2   20 40 26 14 65% 0 1 $0 335 8.38
32 WAYNE KIRBY 2   30 48 32 16 67% 0 2 $0 402 8.38
33 PAUL HARRELSON 1   30 52 36 16 69% 3 0 $0 435 8.37
34 HENRY PENA 2   30 50 31 19 62% 0 0 $0 417 8.34
35 URIEL PRIETO 2   17 32 20 12 63% 1 1 $0 267 8.34
36 GAIL CORNELISON 2   29 35 22 13 63% 0 1 ($20) 292 8.34
37 JAMES MORALES 1   31 40 26 14 65% 1 0 $0 333 8.33
38 CARLOS MARQUEZ 2   29 52 31 21 60% 0 1 $0 432 8.31
39 CHRIS COLE 2   21 35 21 14 60% 0 1 $0 290 8.29
40 BRYCE CORLEY 2   13 55 34 21 62% 0 1 $0 456 8.29
41 TOBY EATON 1   32 55 37 18 67% 2 0 $0 456 8.29
42 DAVID LEE 2   16 40 26 14 65% 1 0 $0 331 8.28
43 JEFFERY WARD 3   32 53 35 18 66% 1 1 $0 439 8.28
44 PAUL LEWIS 1   25 50 33 17 66% 4 3 $0 413 8.26
45 DAVID BUSTILLOS 2   21 65 40 25 62% 1 2 $0 534 8.22
46 LISA RAMOS 2   15 50 31 19 62% 0 2 $0 411 8.22
47 JOSE MONTALVO 2   33 47 28 19 60% 0 1 $0 386 8.21
48 TANIS HARRELSON 2   30 15 7 8 47% 0 0 $0 123 8.20
49 REBECCA HOLBROOK 3   21 45 24 21 53% 0 0 $0 369 8.20
50 ELIZABETH JONES 2   14 30 17 13 57% 0 0 $0 246 8.20
51 ADAN RENTERIA 2   20 35 21 14 60% 0 1 $0 287 8.20
52 CARLOS DELEON 2   17 40 23 17 58% 0 0 $0 327 8.18
53 MELISSA MCGEHEE 2   21 55 33 22 60% 1 0 $0 450 8.18
54 MICHAEL BAKER 3   35 32 19 13 59% 1 0 $0 261 8.16
55 HAROLD CHANCELLOR 2   18 38 23 15 61% 0 0 $0 310 8.16
56 RANDY MARTINEZ 2   16 40 22 18 55% 0 1 $0 326 8.15
57 JACOB ROMERO 1   22 57 36 21 63% 0 0 $0 464 8.14
58 RICHARD CERDA 2   20 40 23 17 58% 0 2 $0 324 8.10
59 CURT SHIPMAN 2   25 50 29 21 58% 0 1 $0 405 8.10
60 KELLEY BILLINGSLEY NR   13 40 24 16 60% 0 0 $0 324 8.10
61 OSCAR GARCIA 2   15 49 30 19 61% 0 1 $0 397 8.10
62 AARON OLIVAREZ NR   18 35 22 13 63% 0 1 $0 283 8.09
63 MARY PRIETO 3   27 40 25 15 63% 0 1 $0 323 8.08
64 BILLY LANDA 2   30 55 31 24 56% 0 1 $0 443 8.05
65 BEVERLY MILLS 2   25 50 28 22 56% 0 1 $0 402 8.04
66 ALFREDO RIOS 3   22 42 23 19 55% 1 0 $0 337 8.02
67 ADAM NICHOLSON 2   14 35 20 15 57% 0 0 $0 279 7.97
68 CHASTITY TIJERINA 3   14 30 15 15 50% 0 0 $0 238 7.93
69 LARRY POYNER 2   25 40 23 17 58% 0 0 $0 315 7.88
70 ALEXIS MOORE NR   19 38 20 18 53% 0 0 ($20) 299 7.87
71 ELIZABETH RIVERA 3   13 30 16 14 53% 0 1 $0 235 7.83
72 MELISSA LICON 3   27 43 22 21 51% 0 1 $0 336 7.81
73 RICK ABILA 2   24 35 17 18 49% 0 0 $0 273 7.80
74 BRODY MORALES 2   26 35 19 16 54% 2 1 $0 273 7.80
75 BRIAN ALLEN 2   26 35 19 16 54% 0 0 $0 273 7.80
76 WESLEY PATTERSON 2   13 40 22 18 55% 0 0 $0 312 7.80
77 JAMES MYERS 3   33 40 20 20 50% 0 0 $0 311 7.78
78 JOE GARCIA 3   31 35 18 17 51% 0 0 ($35) 272 7.77
79 MATT THOMPSON NR   29 14 6 8 43% 1 0 $0 108 7.71
80 JIMMY SOLIS 2   20 35 17 18 49% 0 0 $0 270 7.71
81 MIKE NEWLAND 2   22 49 25 24 51% 1 1 $0 378 7.71
82 BRENDAN COLE 2   16 35 18 17 51% 1 1 $0 270 7.71
83 JILL AUSBROOK 3   27 49 27 22 55% 0 1 $0 377 7.69
84 SALVADOR QUIROZ JR 2   30 35 14 21 40% 0 0 $0 268 7.66
85 JACOB COOK 2   26 45 23 22 51% 0 0 $0 344 7.64
86 LARRY CARLILE 2   28 35 17 18 49% 0 0 $0 266 7.60
87 DANIEL YBARRA 2   15 40 20 20 50% 0 1 $0 304 7.60
88 CHRIS LEAL 2   17 35 14 21 40% 0 0 $0 265 7.57
89 CHRISTINA VIDALES 2   31 30 15 15 50% 0 0 $5 227 7.57
90 NICHOLAS DELEON 2   20 35 18 17 51% 0 0 $0 265 7.57
91 AARON JANSEN 3   27 52 27 25 52% 0 0 $0 393 7.56
92 EUGENE BELL NR   19 40 18 22 45% 0 0 ($20) 302 7.55
93 TOBY NICHOLS 3   29 45 24 21 53% 0 0 $0 339 7.53
94 DAVID HERMOSILLO 2   18 55 28 27 51% 0 0 $0 412 7.49
95 CHRIS GONZALES 3   19 52 25 27 48% 0 0 $0 389 7.48
96 TYLER VESTAL 3   25 55 27 28 49% 0 1 $0 409 7.44
97 JOSH GROOMS NR   29 30 14 16 47% 0 0 $0 223 7.43
98 ANGEL BARRAZA 3   36 10 4 6 40% 0 0 $0 74 7.40
99 BRENT RHODES 3   30 45 20 25 44% 0 0 $0 333 7.40
100 DYLAN WORTHINGTON 3   23 55 25 30 45% 0 0 $0 407 7.40
101 CINDY WHITTEN 3   25 55 26 29 47% 0 0 $0 407 7.40
102 JAKE FORMARAN 3   31 37 18 19 49% 0 0 $0 273 7.38
103 TRAVIS FAULK 1   24 45 23 22 51% 0 0 $0 332 7.38
104 JESIAH SALAZAR NR   35 53 22 31 42% 0 0 $0 390 7.36
105 ROBERTO GARCIA JR 3   31 37 18 19 49% 1 0 $0 272 7.35
106 BEAU HAMILL 2   34 40 18 22 45% 0 0 $0 293 7.33
107 TRISTIAN RAMOS NR   35 48 23 25 48% 0 0 $0 352 7.33
108 STEPHANIE STUART 3   24 50 19 31 38% 0 0 $0 366 7.32
109 JORGE COLLINS 3   28 10 5 5 50% 0 0 ($20) 73 7.30
110 ROBERT PERSINGER NR   19 53 23 30 43% 0 0 $0 386 7.28
111 IZZY DOMINGUEZ 3   24 45 17 28 38% 0 0 $0 326 7.24
112 TY HUBER 3   24 50 20 30 40% 0 0 $0 361 7.22
113 RICHARD NEWMAN 3   26 5 2 3 40% 0 0 $0 36 7.20
114 ERIC HERNANDEZ 3   33 45 17 28 38% 0 0 $0 323 7.18
115 CHRISTOPHER MOSLEY NR   29 45 20 25 44% 0 0 $0 323 7.18
116 ISAIAS PRIETO 3   17 30 13 17 43% 0 0 ($20) 215 7.17
117 JOSEPH PRIETO 3   17 33 11 22 33% 0 0 $0 236 7.15
118 KYRO BOOKOUT NR   19 34 15 19 44% 0 1 $0 243 7.15
119 JIMMY CARLILE 2   34 35 16 19 46% 0 0 $0 250 7.14
120 TONY HIPOLITO 3   17 30 11 19 37% 0 0 ($20) 214 7.13
121 DAVID ALANIZ NR   35 24 10 14 42% 0 0 $0 171 7.13
122 BRIAN YOES 3   23 57 25 32 44% 0 0 $0 405 7.11
123 JHONATHON PEREZ NR   36 10 3 7 30% 0 0 $0 71 7.10
124 SEAN BROADSTREET 3   34 40 19 21 48% 0 0 $0 284 7.10
125 CORKY STANLEY 3   33 55 22 33 40% 0 0 $0 390 7.09
126 WILL FIKES 2   28 35 14 21 40% 0 0 $0 246 7.03
127 JR ABILA 3   24 50 20 30 40% 0 0 $0 351 7.02
128 CODY REYNOLDS 3   27 47 20 27 43% 0 0 $0 330 7.02
129 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
130 JEREMY DAY NR   18 20 5 15 25% 0 0 $0 140 7.00
131 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
132 MYRA ROJAS NR   13 5 2 3 40% 0 0 $0 35 7.00
133 JOHN VEDIS 3   29 52 22 30 42% 0 0 $0 364 7.00
134 BOBBY JONES NR   35 8 4 4 50% 0 0 $0 56 7.00
135 JASON PASCHAL 3   23 60 22 38 37% 0 0 $0 419 6.98
136 JUSTIN WILKERSON 3   32 40 17 23 43% 0 0 $0 278 6.95
137 PATRICK GESCH 3   32 35 14 21 40% 0 0 $0 243 6.94
138 WANDA DARLING 3   18 46 14 32 30% 0 0 $0 319 6.93
139 ANGEL MORENO 3   34 45 18 27 40% 0 0 $0 312 6.93
140 JIM FLETCHER 2   28 35 14 21 40% 0 0 $0 242 6.91
141 JORGE GONZALES NR   35 38 17 21 45% 0 0 $0 262 6.89
142 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
143 TYLER MCELROY NR   33 5 2 3 40% 0 0 $0 34 6.80
144 MAKAYLA WORTHINGTON 3   23 45 15 30 33% 0 0 $0 305 6.78
145 TIM SIMECEK 2   31 33 10 23 30% 0 0 $0 223 6.76
146 RAMONA HAMILL 3   34 35 13 22 37% 0 1 $0 236 6.74
147 AMBER DANNEHL 3   22 40 13 27 33% 0 0 $0 266 6.65
148 BRANDON CASTELLANO 2   13 45 10 35 22% 0 0 $0 298 6.62
149 MARIANNE PASCHAL 3   23 55 19 36 35% 0 0 $0 364 6.62
150 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
151 SETH BROADSTREET 3   34 35 9 26 26% 0 0 $0 229 6.54
152 DAVID ALDRIDGE NR   29 17 8 9 47% 0 1 $0 111 6.53
153 JOE SKELTON 3   33 33 7 26 21% 0 0 $0 215 6.52
154 JAMIE BURLASON 3   28 25 7 18 28% 0 0 $0 163 6.52
155 JEREMIAH PRIETO 3   17 35 9 26 26% 0 0 $0 228 6.51
156 JAIME RAMOS NR   35 40 10 30 25% 0 0 $0 259 6.48
157 RODRICK DIXON 3   33 35 10 25 29% 0 0 $0 226 6.46
158 STEPHEN BROADSTREET 3   34 35 15 20 43% 0 0 $0 226 6.46
159 HUGO MARTINEZ 3   24 25 7 18 28% 0 0 $0 161 6.44
160 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
161 LINDA BRITTAIN 3   33 40 10 30 25% 0 0 $0 256 6.40
162 ROWDY NORRED NR   26 35 10 25 29% 0 0 $0 224 6.40
163 MICHAEL WOOTEN NR   22 5 2 3 40% 0 0 $0 32 6.40
164 DESIREE MORALES 3   31 38 8 30 21% 0 0 $0 243 6.39
165 CHRIS MOSS NR   18 9 3 6 33% 0 0 $0 57 6.33
166 JEFF ELLIS NR   22 48 10 38 21% 0 0 $0 303 6.31
167 JESSE RUBALCABA 3   19 45 11 34 24% 0 0 $0 281 6.24
168 JESSIE RIOS NR   19 38 14 24 37% 0 0 $0 233 6.13
169 SAMUEL ROBBINS 3   27 44 11 33 25% 0 0 $0 269 6.11
170 DONNIE RUDD NR   28 10 4 6 40% 0 0 ($20) 60 6.00
171 JOHNATHON PRIETO NR   17 40 8 32 20% 0 0 $0 239 5.98
172 EVANGELINA YOES 3   23 53 11 42 21% 0 0 $0 312 5.89
173 JOSE RODRIGUEZ NR   36 10 1 9 10% 0 0 $0 58 5.80
174 JOEL HERNANDEZ NR   18 34 5 29 15% 0 0 $0 195 5.74
175 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
176 RUDY RAMIREZ NR   35 32 6 26 19% 0 0 $0 181 5.66
177 CHERETTE SMITH 3   22 36 4 32 11% 0 0 $0 197 5.47
178 JAMIE ROBERTSON  3   34 35 9 26 26% 0 0 $0 191 5.46
179 AMBER SUTTER 3   26 25 1 24 4% 0 0 $0 115 4.60
180 OSCAR BAEZA NR   36 10 1 9 10% 0 0 $0 44 4.40
181 JENNIFER ELLIS NR   22 23 2 21 9% 0 0 $0 97 4.22
182 ANGEL GONZALEZ NR   36 10 0 10 0% 0 0 $0 41 4.10
                          0.00
183                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 MANUEL SANTIESTEBAN 3   47 55 42 13 76% 0 2 $0 499 9.07
2 KRYSTLE CHATMAN 3   38 50 35 15 70% 1 2 $0 436 8.72
3 BRANDON BAZE 3   46 55 39 16 71% 0 3 $0 476 8.65
4 HENRY CLARK 2   44 40 28 12 70% 0 0 $0 345 8.63
5 AARON EVANS 2   39 45 29 16 64% 0 0 $0 387 8.60
6 KORY GRANT 3   39 15 10 5 67% 0 0 $0 129 8.60
7 JAMES HAMMOND 3   45 40 30 10 75% 0 1 $0 344 8.60
8 SHANE WAGNER 2   37 40 26 14 65% 0 0 $0 342 8.55
9 KANDIS SWEEDEN 3   38 60 36 24 60% 0 1 $0 512 8.53
10 TREY MUNGUIA 3   38 60 42 18 70% 0 2 $0 508 8.47
11 BROOKE HARDWICK 3   44 40 27 13 68% 0 1 $0 338 8.45
12 ERVEY GARCIA 3   42 43 30 13 70% 0 1 $0 363 8.44
13 DONNY HERNANDEZ 2   47 37 23 14 62% 0 0 $0 311 8.41
14 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
15 MIKEY FRAZIER 3   41 50 28 22 56% 1 0 $0 419 8.38
16 TROY POWELL 3   40 55 34 21 62% 0 0 $0 458 8.33
