ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 14
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE X   8 350 259 91 74% 48 3040   3,040 217.14
2  POCKET 10 OUT TIME X   7 350 232 118 66% 25 2916   2,916 208.29
3  POCKET 10 BAD BOYS X   6 350 223 127 64% 34 2809   2,809 200.64
4  GOLDEN CUE RATS X X 3 350 218 132 62% 23 2759   2,759 197.07
5  POCKET 10 POPPIN POCKETS X   1 350 183 167 52% 17 2589   2,589 184.93
6  JUNKIE JOES KABOOM X   4 350 179 171 51% 7 2563   2,563 183.07
7  ARCHIES PLAYERS X X 11 350 171 179 49% 9 2520   2,520 180.00
8  WOODYS CUE'S YOUR DADDY X   12 225 108 117 48% 6 1619   1,619 179.89
9  POCKET TEN SHOT TAKERS X X 9 350 134 216 38% 8 2287   2,287 163.36
10  EAGLES WH@CK F#CK X X 2 350 131 219 37% 8 2186   2,186 156.14
11  JUNKIE JOES MANIACS X X 10 350 108 242 31% 4 2168   2,168 154.86
12  POCKET 10 ONE TIME X   5 350 129 221 37% 3 2142   2,142 153.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE BLACK ACES X   14 350 232 118 66% 4 2968   2,968 212.00
2  POCKET 10 OUTLAWS X   16 350 229 121 65% 11 2953   2,953 210.93
3  WOODYS SCORPIONS X X 21 350 222 128 63% 3 2924   2,924 208.86
4  EAGLES RENEGADES X X 15 350 223 127 64% 1 2889   2,889 206.36
5  POCKET 10 CHALK IS CHEAP X   20 350 215 135 61% 5 2880   2,880 205.71
6  ARCHIES DRINKING TEAM X   30 350 203 147 58% 3 2839   2,839 202.79
7  CHUNKY MONKEY SHOCKERS X   32 350 214 136 61% 7 2815   2,815 201.07
8  GOLDEN CUE EXPERIMENT 626 X X 13 350 190 160 54% 6 2794   2,794 199.57
9  MOOSE LIGHTS OUT X X 25 350 188 162 54% 4 2720   2,720 194.29
10  DIAMONDS WELL TESTER X   26 350 179 171 51% 4 2646   2,646 189.00
11  ARCHIES BRING IT ON X X 18 350 166 184 47% 1 2645   2,645 188.93
12  CHUNKY MONKEY MISFITS X   29 350 178 172 51% 1 2641   2,641 188.64
13  WOODYS 8 BALL MAFIA X X 27 350 171 179 49% 0 2622   2,622 187.29
14  GOLDEN CUE KILL SHOTS X   31 350 173 177 49% 3 2611   2,611 186.50
15  BARBWIRE DILLY DILLY X   28 175 79 96 45% 1 1266   1,266 180.86
16  JUNKIE JOES OUTCAST X   17 350 144 206 41% 1 2508   2,508 179.14
17  EAGLES SHOTS ON YOU X X 24 350 143 207 41% 0 2506   2,506 179.00
18  MOOSE RED EYES X X 33 350 133 217 38% 0 2468   2,468 176.29
19  ARCHIES LIGHTS OUT X X 19 350 148 202 42% 1 2463   2,463 175.93
20  TWIST OFF TWISTED 1936     35 350 135 215 39% 1 2450   2,450 175.00
21  JUNKIE JOES HANGOVER X X 23 350 138 212 39% 0 2450   2,450 175.00
22  MOOSE SHOW ME YOUR RACK X   22 350 137 213 39% 3 2449   2,449 174.93
23  EAGLES SCATTERED BALLS X X 34 350 137 213 39% 0 2383   2,383 170.21
24  DROPPED  X   36 75 18 57 24% 0 474   474 158.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  JOKERS WILD X X 38 350 202 148 58% 0 2840   2,840 202.86
2  MOOSE LASER SHOTS RETURN X X 46 350 196 154 56% 0 2810   2,810 200.71
3  VFW HOT POCKETS X X 39 350 186 164 53% 0 2759   2,759 197.07
4  WOODYS STROKE AND POKE X X 47 350 180 170 51% 0 2730   2,730 195.00
5  GOLDEN CUE POCKET SPEED X X 41 350 179 171 51% 0 2725   2,725 194.64
6  MOOSE WILD ONES X   40 350 181 169 52% 0 2713   2,713 193.79
7  TEN FOUR HEATHENS X X 44 350 173 177 49% 0 2697   2,697 192.64
8  MOOSE BORRACHOS X   42 350 168 182 48% 0 2667   2,667 190.50
9  VFW BALL BUSTERS X X 43 350 174 176 50% 0 2657   2,657 189.79
10  DIAMOND DESERT RATS     37 350 150 200 43% 0 2598   2,598 185.57
11  TEN FOUR BRATZ X X 45 350 163 187 47% 0 2577   2,577 184.07
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 SEAN BLACK 1   8 40 36 4 90% 11 5 $0 377 9.43
2 IAN BOWLING 1   8 45 37 8 82% 10 2 $0 408 9.07
3 CHARLES FISCHER 1   8 40 32 8 80% 7 3 $0 354 8.85
4 FRANKLIN CATRON 1   7 45 33 12 73% 3 2 $0 396 8.80
5 DENNY SNEED 1   8 40 31 9 78% 5 1 $0 352 8.80
6 ANDREW BOWLING 1   8 40 28 12 70% 2 1 $0 345 8.63
7 JASON JONES 1   6 45 30 15 67% 7 3 $0 385 8.56
8 ABEL LOZANO 1   7 55 37 18 67% 2 1 $0 467 8.49
9 CHRIS RICKMAN 1   6 65 48 17 74% 12 5 $0 552 8.49
10 FREDDIE VANETTEN 1   3 60 43 17 72% 3 3 $0 509 8.48
11 DARRELL HILLIARD 1   7 45 30 15 67% 5 0 $0 380 8.44
12 ISMAEL HINOJOS 1   3 50 35 15 70% 3 2 $0 421 8.42
13 NICK RAMIREZ 1   6 65 47 18 72% 4 2 $0 546 8.40
14 VALERIO TORRES 1   7 55 38 17 69% 6 1 $0 461 8.38
15 DANIEL COLE 1   8 40 27 13 68% 2 0 $0 334 8.35
16 SCOTT VESELY 1   8 40 26 14 65% 4 1 $0 333 8.33
17 TOMMY PATINO 1   7 55 34 21 62% 2 0 $0 457 8.31
18 JERRELL EASON 1   2 40 26 14 65% 2 0 $0 330 8.25
19 RITO TORRES 1   4 50 35 15 70% 1 1 $0 411 8.22
20 CODY BROOKS 1   8 45 29 16 64% 6 1 $0 368 8.18
21 RUBEN FLORES 1   7 50 33 17 66% 4 1 $0 409 8.18
22 BRADLEY WALLS NR   4 40 26 14 65% 4 1 $0 323 8.08
23 CHRIS BISHOP 1   2 55 36 19 65% 4 2 $0 442 8.04
24 BRYAN PATINO 1   1 48 29 19 60% 3 1 $0 382 7.96
25 JOEL NABIA 1   3 45 28 17 62% 7 0 $0 358 7.96
26 ALFREDO GARZA 1   12 40 23 17 58% 1 0 $0 316 7.90
27 JASON DUTCHOVER 1   6 40 25 15 63% 5 0 $0 315 7.88
28 DANIEL VASQUEZ 1   3 49 32 17 65% 6 2 $0 386 7.88
29 CESAR SANCHEZ 1   3 45 27 18 60% 2 0 $0 350 7.78
30 ANTHONY MILSTEN 1   5 40 24 16 60% 1 0 $0 309 7.73
31 TJ WARD 2   11 55 31 24 56% 2 1 $0 424 7.71
32 JOSH WAGNER 1   7 45 27 18 60% 3 2 $0 346 7.69
33 ANGEL DOMINGUEZ 1   12 45 24 21 53% 2 0 $0 342 7.60
34 JACOB BERKHEIMER 1   1 55 31 24 56% 2 0 $0 415 7.55
35 XAVIER ARMENDARIZ 1   1 60 32 28 53% 8 1 $0 452 7.53
36 BRANDON JONES 1   12 45 25 20 56% 2 1 $0 339 7.53
37 RICKY WILLIAMS 1   3 58 32 26 55% 2 1 $0 436 7.52
38 TONY DANIELS 1   11 70 40 30 57% 4 1 $0 525 7.50
39 DARRELL FIFER 1   11 49 26 23 53% 1 1 $0 367 7.49
40 JAMES PONCE 1   6 50 24 26 48% 2 0 $0 373 7.46
41 DANNY TYRE III 1   1 40 21 19 53% 0 1 $0 297 7.43
42 JOSHUA BURK NR   4 44 22 22 50% 0 0 $0 324 7.36
43 EVER ROJAS NR   12 40 18 22 45% 1 1 ($30) 294 7.35
44 TERRY HUCKABY 1   11 53 24 29 45% 0 0 $0 387 7.30
45 DONNIE FIFER 2   1 47 22 25 47% 2 0 $0 343 7.30
46 RUSSELL SULECKI 2   10 50 24 26 48% 3 0 $0 364 7.28
47 CODY RICH NR   4 40 21 19 53% 1 1 $0 290 7.25
48 THERON KELLY 1   1 45 23 22 51% 1 1 $0 322 7.16
49 JAMES LEAL 2   4 60 30 30 50% 0 0 $0 429 7.15
50 STEFAN CLEERE 1   6 60 35 25 58% 4 0 $0 429 7.15
51 DON PHILLIPS 2   11 65 30 35 46% 1 0 $0 464 7.14
52 STEVE DILLON RHODES 2   5 45 20 25 44% 1 0 $0 320 7.11
53 FREDDIE FLORES 1   10 40 17 23 43% 0 1 $0 281 7.03
54 FRANK BURK 1   4 45 20 25 44% 0 0 $0 316 7.02
55 WALTER FARMER 2   9 70 31 39 44% 2 1 $0 487 6.96
56 LUKE COLE 2   3 43 21 22 49% 0 1 $0 299 6.95
57 JOE GAVALDON 2   4 46 20 26 43% 1 0 $0 317 6.89
58 VINCENT JONES 1   10 40 14 26 35% 1 0 $0 272 6.80
59 HUNTER SCHULTZ NR   1 45 22 23 49% 1 0 $0 305 6.78
60 JESSICA YBARRA 1   9 60 29 31 48% 2 0 $0 406 6.77
61 MICHAEL GRAVES 1   9 70 28 42 40% 0 0 $0 473 6.76
62 CALVIN RHODES 2   5 50 21 29 42% 0 0 $0 313 6.26
63 JESUS DOMINGUEZ 2   10 45 14 31 31% 0 0 $0 277 6.16
64 DEAN BISHOP 2   2 50 17 33 34% 0 0 $0 302 6.04
65 FRANKY CRABTREE 2   9 65 17 48 26% 1 0 $0 392 6.03
66 THOMAS BUCKINGHAM 3   2 50 15 35 30% 1 0 $0 300 6.00
67 HAUSTIN RUSSELL 2   10 50 13 37 26% 0 0 $0 298 5.96
68 EZEKIEL GARZA 2   12 45 15 30 33% 0 0 $0 268 5.96
69 KAYLEAN BUCKINGHAM 2   2 70 23 47 33% 0 0 $0 415 5.93
70 JOE TUCKER 2   11 53 16 37 30% 0 0 $0 310 5.85
71 TROY RIDLEY 2   5 55 18 37 33% 1 0 $0 317 5.76
72 SHAWNA REDDICK 3   5 60 16 44 27% 0 0 $0 333 5.55
73 TONEE CRABTREE 1   9 50 15 35 30% 2 1 $0 277 5.54
74 AJ TIDMORE 2   5 55 15 40 27% 0 0 $0 303 5.51
75 JENNIFER MINJAREZ 3   5 45 15 30 33% 0 0 $0 247 5.49
76 KALEIGH BERKHEIMER 3   10 60 15 45 25% 0 0 $0 326 5.43
77 TOMMY BARTON 3   10 45 8 37 18% 0 0 $0 239 5.31
78 PATTY BISHOP 3   2 40 5 35 13% 0 0 $0 194 4.85
79 MICHELLE DERRICK 3   2 45 9 36 20% 1 0 $0 203 4.51
80 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
81 JAMES DABEL 1   8 20 13 7 65% 1 0 $0 169 8.45
82 ARMANDO SALCIDO 1   6 25 14 11 56% 0 1 $0 209 8.36
83 ISAAC PRIETO 2   1 10 3 7 30% 0 0 $0 73 7.30
84 BRANDON AGUILAR 1   9 30 12 18 40% 1 0 $0 216 7.20
85 BRANDON HONESTO 1   9 5 2 3 40% 0 0 $0 36 7.20
86 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 $0 35 7.00
87 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
88 SHANE GREER 1   12 10 3 7 30% 0 0 ($20) 60 6.00
89 JAYSIN COLE NR   4 15 3 12 20% 0 0 $0 89 5.93
90 MANUEL SAUCEDO 2   10 15 1 14 7% 0 0 $0 76 5.07
                           
91                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 RAUL TIJERINA 1   14 41 34 7 83% 3 0 $0 382 9.32
2 MARTIN CALVILLO JR NR   14 40 35 5 88% 1 3 $0 364 9.10
3 ROGER ORONA 1   20 55 41 14 75% 3 0 $0 493 8.96
4 ADRIAN LOZANO 1   18 63 47 16 75% 0 0 $0 564 8.95
5 JONATHAN BOWEN 3   32 40 30 10 75% 1 3 $0 353 8.83
6 THOMAS TINDOL 1   16 65 47 18 72% 2 0 $0 571 8.78
7 JOSHUA SUTTER 1   26 65 48 17 74% 1 0 $0 568 8.74
8 RAFA NIETO 3   14 40 27 13 68% 0 3 $0 349 8.73
9 NICHOLAS MONTEZ 2   16 45 33 12 73% 0 1 $0 393 8.73
10 ANGEL TAPIA 1   21 65 48 17 74% 1 0 $0 566 8.71
11 LARRY MOTES 2   13 55 37 18 67% 0 2 $0 477 8.67
12 JACOB COLE 2   16 45 32 13 71% 4 2 $0 389 8.64
13 JOEADRIAN ORONA 2   20 40 28 12 70% 2 1 $0 344 8.60
14 JOSE GONZALEZ 1   15 52 38 14 73% 0 0 $0 447 8.60
15 TERRY EATON 2   32 52 35 17 67% 2 3 $0 446 8.58
16 MC RUCKMAN 3   21 60 41 19 68% 0 1 $0 514 8.57
17 JESUS CERNA 2   32 55 38 17 69% 1 1 $0 466 8.47
18 PAUL HARRELSON 1   30 57 40 17 70% 3 0 $0 482 8.46
19 GUS GONZALEZ III 2   15 53 36 17 68% 0 0 $0 448 8.45
20 ELIZABETH JONES 2   14 45 28 17 62% 0 0 $0 380 8.44
21 ALEXA ENRIQUEZ 2   14 48 30 18 63% 0 1 $0 405 8.44
22 STEVE GORDON 2   16 60 38 22 63% 3 1 $0 505 8.42
23 RAY RIZO 2   20 40 26 14 65% 0 0 $0 336 8.40
24 DAVID BUSTILLOS 2   21 70 44 26 63% 1 2 $0 587 8.39
25 HENRY PENA 2   30 60 38 22 63% 0 0 $0 503 8.38
26 WAYNE KIRBY 2   30 58 38 20 66% 0 2 $0 486 8.38
27 CODY HANKINS 2   26 55 35 20 64% 1 1 $0 460 8.36
28 BARRY CALDWELL 1   13 40 23 17 58% 6 0 $0 334 8.35
29 ARNOLFO GONZALEZ 2   15 54 35 19 65% 1 0 $0 451 8.35
30 MAVERICK GONZALEZ 2   14 46 31 15 67% 0 1 $0 384 8.35
31 ALBERT CRUZ 2   20 50 32 18 64% 0 1 $0 417 8.34
32 JAMES MORALES 1   31 45 29 16 64% 2 0 $0 375 8.33
33 BRYCE CORLEY 2   13 55 34 21 62% 0 1 $0 456 8.29
34 ARMANDO SAUCEDA NR   15 47 30 17 64% 0 2 $0 389 8.28
35 DAVID LEE 2   16 45 29 16 64% 1 0 $0 372 8.27
36 JACOB ROMERO 1   22 62 40 22 65% 0 0 $0 510 8.23
37 PAUL LEWIS 1   25 60 39 21 65% 4 3 $0 494 8.23
38 MELISSA MCGEHEE 2   21 60 37 23 62% 1 0 $0 493 8.22
39 LISA RAMOS 2   15 50 31 19 62% 0 2 $0 411 8.22
40 JOSE MONTALVO 2   33 47 28 19 60% 0 1 $0 386 8.21
41 RANDY MARTINEZ 2   16 45 25 20 56% 0 1 $0 368 8.18
42 ADAN RENTERIA 2   20 45 26 19 58% 0 1 $0 368 8.18
43 JEFFERY WARD 3   32 58 37 21 64% 1 1 $0 474 8.17
44 GAIL CORNELISON 2   29 45 27 18 60% 0 1 $0 367 8.16
45 TOBY EATON 1   32 60 39 21 65% 2 0 $0 489 8.15
46 OSCAR GARCIA 2   15 54 33 21 61% 0 1 $0 439 8.13
47 KELLEY BILLINGSLEY NR   13 50 30 20 60% 0 0 $0 406 8.12
48 CARLOS MARQUEZ 2   29 62 35 27 56% 0 1 $0 502 8.10
49 RICHARD CERDA 2   20 40 23 17 58% 0 2 $0 324 8.10
50 REBECCA HOLBROOK 3   21 50 28 22 56% 0 0 $0 404 8.08
51 HAROLD CHANCELLOR 2   18 48 29 19 60% 0 0 $0 388 8.08
52 CARLOS DELEON 2   17 45 26 19 58% 0 0 $0 363 8.07
53 ELIZABETH RIVERA 3   13 40 23 17 58% 0 1 $0 322 8.05
54 CHRISTINA VIDALES 2   31 40 24 16 60% 0 0 $0 322 8.05
55 ALFREDO RIOS 3   22 47 26 21 55% 1 0 $0 378 8.04
56 CURT SHIPMAN 2   25 60 34 26 57% 0 1 $0 482 8.03
57 AARON OLIVAREZ NR   18 40 24 16 60% 0 1 $0 321 8.03
58 MARY PRIETO 3   27 45 27 18 60% 0 1 $0 361 8.02
59 URIEL PRIETO 2   17 47 29 18 62% 1 1 $0 376 8.00
60 SALVADOR QUIROZ JR 2   30 45 22 23 49% 0 0 $0 358 7.96
61 BEVERLY MILLS 2   25 60 32 28 53% 0 1 $0 477 7.95
62 ADAM NICHOLSON 2   14 45 26 19 58% 0 0 $0 357 7.93
63 BILLY LANDA 2   30 65 35 30 54% 0 1 $0 514 7.91
64 BRENDAN COLE 2   16 45 25 20 56% 1 1 $0 355 7.89
65 LARRY POYNER 2   25 45 25 20 56% 0 0 $0 354 7.87
66 MIKE NEWLAND 2   22 59 32 27 54% 2 1 $0 463 7.85
67 JACOB COOK 2   26 50 27 23 54% 0 0 $0 391 7.82
68 MELISSA LICON 3   27 53 26 27 49% 0 1 $0 414 7.81
69 BRIAN ALLEN 2   26 40 21 19 53% 0 0 $0 312 7.80
70 BRODY MORALES 2   26 45 25 20 56% 2 1 $0 351 7.80
71 MICHAEL BAKER 3   35 47 23 24 49% 1 0 $0 366 7.79
72 JILL AUSBROOK 3   27 54 30 24 56% 0 1 $0 418 7.74
73 WESLEY PATTERSON 2   13 50 26 24 52% 0 0 $0 386 7.72
74 CHASTITY TIJERINA 3   14 45 21 24 47% 0 0 $0 347 7.71
75 JOE GARCIA 3   31 52 27 25 52% 0 0 $0 399 7.67
76 ROBERTO GARCIA JR 3   31 57 32 25 56% 1 0 $0 437 7.67
77 DYLAN WORTHINGTON 3   23 60 30 30 50% 0 0 $0 457 7.62
78 BEAU HAMILL 2   34 50 25 25 50% 0 0 $0 381 7.62
79 ALEXIS MOORE NR   19 48 24 24 50% 0 0 $0 365 7.60
80 DANIEL YBARRA 2   15 40 20 20 50% 0 1 $0 304 7.60
81 RICK ABILA 2   24 45 21 24 47% 0 0 $0 341 7.58
82 JOSH GROOMS NR   29 40 21 19 53% 0 0 $0 303 7.58
83 AARON JANSEN 3   27 62 32 30 52% 0 0 $0 468 7.55
84 NICHOLAS DELEON 2   20 40 21 19 53% 0 0 $0 302 7.55
85 DAVID HERMOSILLO 2   18 55 30 25 55% 0 0 $0 415 7.55
86 TOBY NICHOLS 3   29 55 28 27 51% 0 0 $0 413 7.51
87 JAMES MYERS 3   33 50 23 27 46% 0 0 $0 374 7.48
88 BRENT RHODES 3   30 50 23 27 46% 0 0 $0 373 7.46
89 CHRIS GONZALES 3   19 57 27 30 47% 1 0 $0 425 7.46
90 CHRIS LEAL 2   17 45 18 27 40% 0 0 $0 335 7.44
91 JIMMY SOLIS 2   20 40 18 22 45% 0 0 $0 296 7.40
92 JAKE FORMARAN 3   31 52 27 25 52% 0 0 $0 383 7.37
93 JESIAH SALAZAR NR   35 53 22 31 42% 0 0 $0 390 7.36
94 EUGENE BELL NR   19 50 23 27 46% 0 0 $0 367 7.34
95 CINDY WHITTEN 3   25 65 31 34 48% 0 0 $0 477 7.34
96 WANDA DARLING 3   18 51 20 31 39% 1 0 $0 374 7.33
97 TRISTIAN RAMOS NR   35 48 23 25 48% 0 0 $0 352 7.33
98 STEPHANIE STUART 3   24 55 21 34 38% 0 0 $0 400 7.27
99 TYLER VESTAL 3   25 60 27 33 45% 0 1 $0 436 7.27
100 JOHN VEDIS 3   29 62 30 32 48% 0 0 $0 451 7.27
101 TRAVIS FAULK 1   24 55 27 28 49% 0 0 $0 400 7.27
102 JIMMY CARLILE 2   34 40 19 21 48% 0 0 $0 290 7.25
103 BRIAN YOES 3   23 62 28 34 45% 0 0 $0 449 7.24
104 JASON PASCHAL 3   23 65 27 38 42% 0 0 $0 469 7.22
105 CODY REYNOLDS 3   27 55 24 31 44% 0 0 $0 394 7.16
106 TY HUBER 3   24 60 24 36 40% 0 0 $0 429 7.15
107 TIM SIMECEK 2   31 48 19 29 40% 0 0 $0 341 7.10
108 IZZY DOMINGUEZ 3   24 55 21 34 38% 0 0 $0 390 7.09
109 CORKY STANLEY 3   33 65 26 39 40% 0 0 $0 460 7.08
110 ROBERT PERSINGER NR   19 58 24 34 41% 0 0 $0 410 7.07
111 SEAN BROADSTREET 3   34 45 20 25 44% 0 0 $0 318 7.07
112 KYRO BOOKOUT NR   19 44 19 25 43% 0 1 $0 310 7.05
113 CHRISTOPHER MOSLEY NR   29 50 21 29 42% 0 0 $0 352 7.04
114 JOSEPH PRIETO 3   17 43 15 28 35% 0 0 $0 302 7.02
115 JUSTIN WILKERSON 3   32 45 19 26 42% 0 0 $0 316 7.02
116 JR ABILA 3   24 55 22 33 40% 0 0 $0 385 7.00
117 ISAIAS PRIETO 3   17 45 19 26 42% 0 0 $0 315 7.00
118 ERIC HERNANDEZ 3   33 55 20 35 36% 0 0 $0 384 6.98
119 TONY HIPOLITO 3   17 45 17 28 38% 0 0 $0 314 6.98
120 RAMONA HAMILL 3   34 40 16 24 40% 0 1 $0 277 6.93
121 BRANDON CASTELLANO 2   13 55 15 40 27% 0 0 $0 378 6.87
122 JORGE GONZALES NR   35 43 18 25 42% 0 0 $0 295 6.86
123 JEREMY DAY NR   18 40 8 32 20% 0 0 $0 274 6.85
124 MARIANNE PASCHAL 3   23 60 23 37 38% 0 0 $0 411 6.85
125 ANGEL MORENO 3   34 50 19 31 38% 0 0 $0 341 6.82
126 MAKAYLA WORTHINGTON 3   23 45 15 30 33% 0 0 $0 305 6.78
127 PATRICK GESCH 3   32 40 16 24 40% 0 0 $0 271 6.78
128 AMBER DANNEHL 3   22 50 15 35 30% 0 0 $0 332 6.64
129 JEREMIAH PRIETO 3   17 40 12 28 30% 0 0 $0 264 6.60
130 RODRICK DIXON 3   33 45 14 31 31% 0 0 $0 295 6.56
131 JAIME RAMOS NR   35 55 15 40 27% 0 0 $0 360 6.55
132 STEPHEN BROADSTREET 3   34 40 16 24 40% 0 0 $0 261 6.53
133 ROWDY NORRED NR   26 50 16 34 32% 0 0 $0 326 6.52
134 JOE SKELTON 3   33 43 10 33 23% 0 0 $0 279 6.49
135 SETH BROADSTREET 3   34 40 10 30 25% 0 0 $0 257 6.43
136 LINDA BRITTAIN 3   33 40 10 30 25% 0 0 $0 256 6.40
137 JEFF ELLIS NR   22 58 12 46 21% 0 0 $0 370 6.38
138 SAMUEL ROBBINS 3   27 54 15 39 28% 0 0 $0 343 6.35
139 JESSE RUBALCABA 3   19 50 14 36 28% 0 0 $0 317 6.34
140 DESIREE MORALES 3   31 56 15 41 27% 0 0 $0 354 6.32
141 JESSIE RIOS NR   19 43 17 26 40% 0 0 $0 269 6.26
142 EVANGELINA YOES 3   23 58 15 43 26% 0 0 $0 359 6.19
143 RUDY RAMIREZ NR   35 47 12 35 26% 0 0 $0 285 6.06
144 JOHNATHAN PRIETO 3   17 40 8 32 20% 0 0 $0 239 5.98
145 JAMIE ROBERTSON  3   34 45 12 33 27% 0 0 $0 258 5.73
146 CHERETTE SMITH 3   22 41 6 35 15% 0 0 $0 232 5.66
147 AMBER SUTTER 3   26 40 5 35 13% 0 0 $0 202 5.05
148 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
149 DREW ABLES 1   28 25 18 7 72% 1 0 $0 216 8.64
150 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
151 DAVID WALKER 1   27 27 17 10 63% 0 0 $0 224 8.30
152 CHRIS COLE 2   21 35 21 14 60% 0 1 $0 290 8.29
153 TANIS HARRELSON 2   30 15 7 8 47% 0 0 $0 123 8.20
154 MATT THOMPSON NR   29 14 6 8 43% 1 0 $0 108 7.71
155 LARRY CARLILE 2   28 35 17 18 49% 0 0 $0 266 7.60
156 ANGEL BARRAZA 3   36 10 4 6 40% 0 0 $0 74 7.40
157 JORGE COLLINS 3   28 10 5 5 50% 0 0 ($20) 73 7.30
158 RICHARD NEWMAN 3   26 5 2 3 40% 0 0 $0 36 7.20
159 JHONATHON PEREZ NR   36 10 3 7 30% 0 0 $0 71 7.10
160 DAVID ALANIZ NR   35 34 14 20 41% 0 0 $0 241 7.09
161 WILL FIKES 2   28 35 14 21 40% 0 0 $0 246 7.03
162 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
163 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
164 BOBBY JONES NR   35 23 8 15 35% 0 0 $0 161 7.00
165 MYRA ROJAS NR   13 5 2 3 40% 0 0 $0 35 7.00
166 JIM FLETCHER 2   28 35 14 21 40% 0 0 $0 242 6.91
167 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
168 TYLER MCELROY NR   33 5 2 3 40% 0 0 $0 34 6.80
169 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
170 DAVID ALDRIDGE NR   29 17 8 9 47% 0 1 $0 111 6.53
171 JAMIE BURLASON 3   28 25 7 18 28% 0 0 $0 163 6.52
172 HUGO MARTINEZ 3   24 25 7 18 28% 0 0 $0 161 6.44
173 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
174 MICHAEL WOOTEN NR   22 5 2 3 40% 0 0 $0 32 6.40
175 CHRIS MOSS NR   18 9 3 6 33% 0 0 $0 57 6.33
176 DONNIE RUDD NR   28 10 4 6 40% 0 0 ($20) 60 6.00
177 JOSE RODRIGUEZ NR   36 10 1 9 10% 0 0 $0 58 5.80
178 JOEL HERNANDEZ NR   18 34 5 29 15% 0 0 $0 195 5.74
179 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
180 JENNIFER ELLIS NR   22 28 4 24 14% 0 0 $0 132 4.71
181 OSCAR BAEZA NR   36 10 1 9 10% 0 0 $0 44 4.40
182 ANGEL GONZALEZ NR   36 10 0 10 0% 0 0 $0 41 4.10
                          0.00
183                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 MANUEL SANTIESTEBAN 3   47 70 51 19 73% 0 2 $0 625 8.93
2 HENRY CLARK 2   44 55 40 15 73% 0 0 $0 478 8.69
3 KRYSTLE CHATMAN 3   38 55 38 17 69% 1 2 $0 476 8.65
4 BRANDON BAZE 3   46 55 39 16 71% 0 3 $0 476 8.65
5 AARON EVANS 2   39 45 29 16 64% 0 0 $0 387 8.60
6 KANDIS SWEEDEN 3   38 70 42 28 60% 0 1 $0 600 8.57
7 TREY MUNGUIA 3   38 70 50 20 71% 0 3 $0 599 8.56
8 DONNY HERNANDEZ 2   47 50 33 17 66% 0 0 $0 424 8.48
9 SHANE WAGNER 2   37 45 29 16 64% 0 0 $0 379 8.42
10 ALBERT ARAIZA 3   46 60 39 21 65% 1 2 $0 505 8.42
11 BROOKE HARDWICK 3   44 45 30 15 67% 0 1 $0 376 8.36
12 ERVEY GARCIA 3   42 53 36 17 68% 0 1 $0 443 8.36
13 JAMES HAMMOND 3   45 55 40 15 73% 0 1 $0 460 8.36
14 MIKEY FRAZIER 3   41 55 31 24 56% 1 0 $0 459 8.35
15 TROY POWELL 3   40 70 44 26 63% 0 0 $0 580 8.29
16 JOHN HUDSON 2   40 70 42 28 60% 0 0 $0 578 8.26
