ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 2
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 25 19 6 76% 1 223   223 223.00
2  POCKET 10 BAD BOYS     6 25 19 6 76% 2 222   222 222.00
3  POCKET 10 OUT TIME     7 50 37 13 74% 8 439   439 219.50
4  GOLDEN CUE RATS   X 3 50 31 19 62% 1 407   407 203.50
5  POCKET 10 POPPIN POCKETS     1 25 17 8 68% 0 202   202 202.00
6  JUNKIE JOES KABOOM     4 50 20 30 40% 1 356   356 178.00
7  JUNKIE JOES MANIACS   X 10 50 22 28 44% 1 353   353 176.50
8  ARCHIES PLAYERS X X 11 50 24 26 48% 2 347   347 173.50
9  EAGLES WH@CK F#CK   X 2 50 21 29 42% 1 338   338 169.00
10  WOODYS CUE'S YOUR DADDY     12 50 21 29 42% 1 326   326 163.00
11  POCKET 10 ONE TIME     5 50 12 38 24% 1 277   277 138.50
12  POCKET TEN SHOT TAKERS     9 25 7 18 28% 1 126   126 126.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  WOODYS SCORPIONS   X 21 50 34 16 68% 1 431   431 215.50
2  GOLDEN CUE BLACK ACES     14 25 18 7 72% 0 210   210 210.00
3  CHUNKY MONKEY MISFITS X   29 50 32 18 64% 0 418   418 209.00
4  MOOSE RED EYES     33 25 16 9 64% 0 206   206 206.00
5  DIAMONDS WELL TESTER     26 50 31 19 62% 0 411   411 205.50
6  ARCHIES DRINKING TEAM X   30 50 31 19 62% 0 408   408 204.00
7  GOLDEN CUE EXPERIMENT 626     13 50 30 20 60% 0 400   400 200.00
8  CHUNKY MONKEY SHOCKERS X   32 25 16 9 64% 1 199   199 199.00
9  POCKET 10 OUTLAWS     16 50 29 21 58% 2 395   395 197.50
10  POCKET 10 CHALK IS CHEAP     20 50 26 24 52% 1 394   394 197.00
11  JUNKIE JOES OUTCAST     17 50 24 26 48% 0 392   392 196.00
12  EAGLES RENEGADES   X 15 50 30 20 60% 1 387   387 193.50
13  MOOSE LIGHTS OUT   X 25 50 26 24 52% 0 380   380 190.00
14  PATS PLACE LAST CALL RUNOUTS     36 25 9 16 36% 0 186   186 186.00
15  EAGLES SHOTS ON YOU     24 50 19 31 38% 0 362   362 181.00
16  WOODYS 8 BALL MAFIA   X 27 50 24 26 48% 0 360   360 180.00
17  ARCHIES BRING IT ON X   18 50 20 30 40% 0 358   358 179.00
18  BARBWIRE DILLY DILLY X   28 50 19 31 38% 0 345   345 172.50
19  MOOSE SHOW ME YOUR RACK     22 25 9 16 36% 0 172   172 172.00
20  GOLDEN CUE KILL SHOTS     31 25 12 13 48% 0 171   171 171.00
21  EAGLES SCATTERED BALLS   X 34 50 21 29 42% 0 338   338 169.00
22  ARCHIES LIGHTS OUT X X 19 50 10 40 20% 0 316   316 158.00
23  JUNKIE JOES HANGOVER     23 50 14 36 28% 0 314   314 157.00
24  TWIST OFF TWISTED 1936     35 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW BALL BUSTERS X X 43 25 18 7 72% 0 219   219 219.00
2  JOKERS WILD X   38 50 32 18 64% 0 420   420 210.00
3  TEN FOUR HEATHENS     44 25 15 10 60% 0 204   204 204.00
4  VFW HOT POCKETS X X 39 50 27 23 54% 0 400   400 200.00
5  MOOSE BORRACHOS     42 50 28 22 56% 0 400   400 200.00
6  MOOSE LASER SHOTS RETURN   X 46 50 26 24 52% 0 393   393 196.50
7  DIAMOND DESERT RATS     37 50 22 28 44% 0 377   377 188.50
8  WOODYS STROKE AND POKE   X 47 25 13 12 52% 0 185   185 185.00
9  MOOSE WILD ONES     40 25 10 15 40% 0 180   180 180.00
10  TEN FOUR BRATZ X   45 50 20 30 40% 0 360   360 180.00
11  GOLDEN CUE POCKET SPEED   X 41 50 14 36 28% 0 322   322 161.00
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JOSH WAGNER 1   7 5 5 0 100% 1 1 $0 50 10.00
2 JASON JONES 1   6 5 5 0 100% 1 1 $0 50 10.00
3 FREDDIE VANETTEN 1   3 5 5 0 100% 0 1 $0 50 10.00
4 CHRIS BISHOP 1   2 5 5 0 100% 0 1 ($20) 50 10.00
5 CHARLES FISCHER 1   8 5 5 0 100% 0 1 $0 50 10.00
6 ABEL LOZANO 1   7 5 4 1 80% 0 0 $0 47 9.40
7 JESUS DOMINGUEZ 2   10 5 4 1 80% 0 0 ($10) 47 9.40
8 RITO TORRES 1   4 10 9 1 90% 0 1 $0 94 9.40
9 ISMAEL HINOJOS 1   3 10 8 2 80% 0 1 $0 93 9.30
10 CHRIS RICKMAN 1   6 5 4 1 80% 1 0 $0 46 9.20
11 CODY BROOKS 1   8 5 4 1 80% 1 0 $0 46 9.20
12 DENNY SNEED 1   8 5 4 1 80% 0 0 $0 46 9.20
13 JAMES LEAL 2   4 5 4 1 80% 0 0 ($20) 45 9.00
14 DARRELL HILLIARD 1   7 10 7 3 70% 4 0 $0 89 8.90
15 ISAAC PRIETO 2   1 5 3 2 60% 0 0 ($10) 44 8.80
16 VALERIO TORRES 1   7 10 7 3 70% 1 0 $0 88 8.80
17 DANIEL VASQUEZ 1   3 10 8 2 80% 1 1 $0 88 8.80
18 HUNTER SCHULTZ NR   1 5 4 1 80% 0 0 $0 44 8.80
19 JACOB BERKHEIMER 1   1 5 4 1 80% 0 0 $0 44 8.80
20 NICK RAMIREZ 1   6 5 4 1 80% 0 0 $0 44 8.80
21 TOMMY PATINO 1   7 5 3 2 60% 0 0 $0 43 8.60
22 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
23 JAMES PONCE 1   6 5 3 2 60% 0 0 $0 42 8.40
24 SCOTT VESELY 1   8 5 3 2 60% 0 0 $0 42 8.40
25 JERRELL EASON 1   2 10 6 4 60% 1 0 $0 83 8.30
26 ALFREDO GARZA 1   12 5 3 2 60% 0 0 $0 41 8.20
27 RUBEN FLORES 1   7 10 7 3 70% 2 0 $0 82 8.20
28 RUSSELL SULECKI 2   10 10 6 4 60% 1 0 $0 81 8.10
29 ARMANDO SALCIDO 1   6 5 3 2 60% 0 0 $0 40 8.00
30 FRANKLIN CATRON 1   7 5 4 1 80% 0 0 $0 40 8.00
31 TJ WARD 2   11 10 6 4 60% 0 1 $0 79 7.90
32 RICKY WILLIAMS 1   3 10 5 5 50% 0 0 $0 78 7.80
33 CESAR SANCHEZ 1   3 5 3 2 60% 0 0 $0 39 7.80
34 JAMES DABEL 1   8 5 3 2 60% 0 0 $0 39 7.80
35 BRANDON JONES 1   12 10 5 5 50% 0 0 $0 75 7.50
36 HAUSTIN RUSSELL 2   10 5 2 3 40% 0 0 $0 37 7.40
37 DONNIE FIFER 2   1 5 3 2 60% 0 0 $0 37 7.40
38 DEAN BISHOP 2   2 5 3 2 60% 0 0 ($20) 37 7.40
39 DARRELL FIFER 1   11 5 3 2 60% 0 0 $0 37 7.40
40 ANTHONY MILSTEN 1   5 5 2 3 40% 0 0 $0 36 7.20
41 JOE GAVALDON 2   4 10 4 6 40% 1 0 $0 71 7.10
42 VINCENT JONES 1   10 10 5 5 50% 0 0 $0 71 7.10
43 TERRY HUCKABY 1   11 5 1 4 20% 0 0 $0 35 7.00
44 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 ($15) 35 7.00
45 EVER ROJAS NR   12 10 5 5 50% 1 0 $0 69 6.90
46 KALEIGH BERKHEIMER 3   10 5 2 3 40% 0 0 $0 34 6.80
47 THOMAS BUCKINGHAM 3   2 10 4 6 40% 0 0 $0 66 6.60
48 SHANE GREER 1   12 5 2 3 40% 0 0 ($20) 33 6.60
49 XAVIER ARMENDARIZ 1   1 5 3 2 60% 0 0 ($20) 33 6.60
50 TROY RIDLEY 2   5 10 3 7 30% 0 0 $0 65 6.50
51 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
52 TONY DANIELS 1   11 10 5 5 50% 0 0 $0 64 6.40
53 ANGEL DOMINGUEZ 1   12 10 3 7 30% 0 0 ($20) 63 6.30
54 WALTER FARMER 2   9 5 2 3 40% 1 0 $0 31 6.20
55 JOE TUCKER 2   11 5 2 3 40% 0 0 $0 30 6.00
56 KAYLEAN BUCKINGHAM 2   2 10 2 8 20% 0 0 $0 59 5.90
57 LUKE COLE 2   3 10 2 8 20% 0 0 $0 59 5.90
58 DON PHILLIPS 2   11 10 3 7 30% 1 0 $0 59 5.90
59 JEFFREY NATIVIDAD 3   4 5 0 5 0% 0 0 ($35) 29 5.80
60 SHAWNA REDDICK 3   5 10 2 8 20% 0 0 $0 58 5.80
61 MICHAEL GRAVES 1   9 5 1 4 20% 0 0 $0 29 5.80
62 BRANDON AGUILAR 1   9 5 2 3 40% 0 0 ($20) 28 5.60
63 STEVE DILLON RHODES 2   5 10 3 7 30% 1 0 $0 55 5.50
64 JAYSON COLE NR   4 10 1 9 10% 0 0 $0 53 5.30
65 JESSICA YBARRA 1   9 5 2 3 40% 0 0 $0 26 5.20
66 MANUEL SALCIDO 2   10 10 1 9 10% 0 0 $0 48 4.80
67 MICHELLE DERRICK 3   2 5 1 4 20% 0 0 $0 23 4.60
68 EZEKIEL GARZA 2   12 10 3 7 30% 0 0 $0 45 4.50
69 JENNIFER MINJAREZ 3   5 10 1 9 10% 0 0 $0 42 4.20
70 AJ TIDMORE 2   5 5 1 4 20% 0 0 $0 21 4.20
71 PATTY BISHOP 3   2 5 0 5 0% 0 0 $0 20 4.00
72 TONEE CRABTREE 1   9 5 0 5 0% 0 0 $0 12 2.40
73 DANNY TYRE III 1   1 0 0 0 0% 0 0 ($20) 0 0.00
74 JOEL NABIA 1   3 0 0 0 0% 0 0 ($20) 0 0.00
75 CALVIN RHODES 2   5 0 0 0 0% 0 0 ($20) 0 0.00
76 STEFAN CLEERE 1   6 0 0 0 0% 0 0 ($20) 0 0.00
77 JASON DUTCHOVER 1   6 0 0 0 0% 0 0 ($20) 0 0.00
78 DANIEL COLE 1   8 0 0 0 0% 0 0 $0 0 0.00
79 ANDREW BOWLING 1   8 0 0 0 0% 0 0 ($20) 0 0.00
80 IAN BOWLING 1   8 0 0 0 0% 0 0 ($20) 0 0.00
81 MIKE MCCURDY 1   8 0 0 0 0% 0 0 ($20) 0 0.00
82 FRANKY CRABTREE 2   9 0 0 0 0% 0 0 $0 0 0.00
                           
83                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 BARRY CALDWELL 1   13 5 5 0 100% 0 0 $0 50 10.00
2 JOSE GONZALEZ 1   15 5 5 0 100% 0 0 $0 50 10.00
3 AARON JANSEN 3   27 3 3 0 100% 0 0 $0 30 10.00
4 LISA RAMOS 2   15 5 5 0 100% 0 1 $0 50 10.00
5 ALEXA ENRIQUEZ 2   14 5 5 0 100% 0 1 ($20) 50 10.00
6 TERRY EATON 2   32 5 5 0 100% 0 1 ($20) 50 10.00
7 RAMONA HAMILL 3   34 5 5 0 100% 0 1 $0 50 10.00
8 PAUL HARRELSON 1   30 10 9 1 90% 0 0 $0 97 9.70
9 CARLOS MARQUEZ 2   29 10 9 1 90% 0 1 $0 97 9.70
10 JOSHUA SUTTER 1   26 10 9 1 90% 0 0 $0 95 9.50
11 MELISSA MCGEHEE 2   21 5 4 1 80% 1 0 $0 47 9.40
12 ELIZABETH JONES 2   14 5 4 1 80% 0 0 ($20) 47 9.40
13 ALFREDO RIOS 3   22 5 4 1 80% 0 0 $0 47 9.40
14 TRAVIS FAULK 1   24 5 4 1 80% 0 0 ($20) 47 9.40
15 ROGER ORONA 1   20 10 8 2 80% 1 0 $0 92 9.20
16 MC RUCKMAN 3   21 5 4 1 80% 0 0 $0 46 9.20
17 ERIC HERNANDEZ 3   33 5 4 1 80% 0 0 $0 46 9.20
18 CORKY STANLEY 3   33 5 4 1 80% 0 0 $0 46 9.20
19 ADRIAN LOZANO 1   18 10 8 2 80% 0 0 $0 91 9.10
20 CHRIS COLE 2   21 10 8 2 80% 0 1 $0 91 9.10
21 BRODY MORALES 2   26 10 8 2 80% 0 1 $0 91 9.10
22 CHRISTOPHER MOSLEY NR   29 10 7 3 70% 0 0 $0 90 9.00
23 HAROLD CHANCELLOR 2   18 10 8 2 80% 0 0 $0 90 9.00
24 MAVERICK GONZALEZ 2   14 5 4 1 80% 0 0 $0 45 9.00
25 ANGEL TAPIA 1   21 5 4 1 80% 0 0 $0 45 9.00
26 SEAN BROADSTREET 3   34 5 4 1 80% 0 0 $0 45 9.00
27 REBECCA HOLBROOK 3   21 5 4 1 80% 0 0 $0 45 9.00
28 GUS GONZALES III 2   15 10 8 2 80% 0 1 $0 89 8.90
29 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
30 DREW ABLES 1   28 10 7 3 70% 0 0 ($20) 88 8.80
31 CODY HANKINS 2   26 10 6 4 60% 0 1 $0 87 8.70
32 URIEL PRIETO 2   17 10 7 3 70% 0 0 ($20) 87 8.70
33 CURT SHIPMAN 2   25 10 7 3 70% 0 0 $0 87 8.70
34 BILLY LANDA 2   30 10 7 3 70% 0 0 $0 87 8.70
35 DAVID BUSTILLOS 2   21 10 7 3 70% 0 1 $0 87 8.70
36 ELIZABETH RIVERA 3   13 10 7 3 70% 0 1 $0 87 8.70
37 CARLOS DELEON 2   17 5 3 2 60% 0 0 ($20) 43 8.60
38 STEVE GORDON 2   16 10 7 3 70% 2 0 $0 86 8.60
39 JESUS CERNA 2   32 5 4 1 80% 1 0 ($20) 43 8.60
40 JILL AUSBROOK 3   27 10 8 2 80% 0 1 ($20) 86 8.60
41 JOHN VEDIS 3   29 10 6 4 60% 0 0 $0 85 8.50
42 RANDY MARTINEZ 2   16 5 3 2 60% 0 0 ($20) 42 8.40
43 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
44 JOSE MONTALVO 2   33 5 3 2 60% 0 0 $0 42 8.40
45 TOBY EATON 1   32 5 4 1 80% 0 0 $0 42 8.40
46 LINDA BRITTAIN 3   33 5 4 1 80% 0 0 $0 42 8.40
47 THOMAS TINDOL 1   16 10 6 4 60% 0 0 $0 83 8.30
48 ARNOLD GONZALES 2   15 10 7 3 70% 1 0 $0 83 8.30
49 WAYNE KIRBY 2   30 10 7 3 70% 0 0 $0 83 8.30
50 JOSEPH PRIETO 3   17 10 5 5 50% 0 0 ($20) 82 8.20
51 DAVID WALKER 1   27 5 3 2 60% 0 0 ($20) 41 8.20
52 WESLEY PATTERSON 2   13 10 7 3 70% 0 0 $0 82 8.20
53 PAUL LEWIS 1   25 10 6 4 60% 0 0 $0 81 8.10
54 MATT THOMPSON NR   29 4 2 2 50% 0 0 $0 32 8.00
55 TIM SIMECEK 2   31 5 3 2 60% 0 0 $5 40 8.00
56 RAY RIZO 2   20 10 5 5 50% 0 0 $0 79 7.90
57 IZZY DOMINGUEZ 3   24 10 5 5 50% 0 0 ($20) 79 7.90
58 JACOB ROMERO 1   22 5 2 3 40% 0 0 $0 39 7.80
59 LARRY MOTES 2   13 10 5 5 50% 0 0 $0 78 7.80
60 JIMMY SOLIS 2   20 5 3 2 60% 0 0 $0 39 7.80
61 STEPHANIE STUART 3   24 10 4 6 40% 0 0 $0 76 7.60
62 JOE GARCIA 3   31 5 3 2 60% 0 0 ($20) 38 7.60
63 DAVID ALDRIDGE NR   29 7 5 2 71% 0 1 $0 53 7.57
64 ADAN RENTERIA 2   20 10 4 6 40% 0 0 $0 75 7.50
65 LARRY CARLILE 2   28 10 5 5 50% 0 0 ($20) 75 7.50
66 RICHARD CERDA 2   20 10 4 6 40% 0 0 $0 74 7.40
67 RAFA NIETO 3   14 5 2 3 40% 0 0 ($20) 37 7.40
68 JAKE FORMARAN 3   31 5 2 3 40% 0 0 $5 37 7.40
69 NICHOLAS MONTEZ 2   16 5 2 3 40% 0 0 ($20) 37 7.40
70 BRENDAN COLE 2   16 10 5 5 50% 0 0 $0 74 7.40
71 BRIAN YOES 3   23 10 6 4 60% 0 0 $0 74 7.40
72 DAVID LEE 2   16 5 3 2 60% 0 0 $0 37 7.40
73 MARY PRIETO 3   27 5 3 2 60% 0 0 ($20) 37 7.40
74 JOHNATHON PRIETO NR   17 10 4 6 40% 0 0 ($20) 73 7.30
75 JACOB COOK 2   26 10 5 5 50% 0 0 $0 73 7.30
76 BEAU HAMILL 2   34 5 1 4 20% 0 0 $0 36 7.20
77 JUSTIN WILKERSON 3   32 5 2 3 40% 0 0 $0 36 7.20
78 MELISSA LICON 3   27 10 4 6 40% 0 0 ($7) 72 7.20
79 ARMANDO SAUCEDA NR   15 10 4 6 40% 0 0 $0 72 7.20
80 BEVERLY MILLS 2   25 10 4 6 40% 0 0 $0 72 7.20
81 JEREMIAH PRIETO 3   17 5 2 3 40% 0 0 ($20) 36 7.20
82 JACOB COLE 2   16 5 3 2 60% 0 0 $0 36 7.20
83 DYLAN WORTHINGTON 3   23 10 3 7 30% 0 0 $0 71 7.10
84 CHRIS LEAL 2   17 10 3 7 30% 0 0 ($20) 71 7.10
85 HENRY PENA 2   30 10 4 6 40% 0 0 $0 71 7.10
86 BRYCE CORLEY 2   13 10 4 6 40% 0 0 $0 71 7.10
87 TYLER VESTAL 3   25 10 5 5 50% 0 0 $0 71 7.10
88 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
89 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
90 ROBERT PERSINGER NR   19 3 1 2 33% 0 0 ($20) 21 7.00
91 BRENT RHODES 3   30 10 4 6 40% 0 0 $0 70 7.00
92 NICHOLAS DELEON 2   20 5 2 3 40% 0 0 $0 35 7.00
93 JIM FLETCHER 2   28 10 4 6 40% 0 0 $0 70 7.00
94 CINDY WHITTEN 3   25 10 4 6 40% 0 0 $0 69 6.90
95 MIKE NEWLAND 2   22 5 1 4 20% 0 0 $0 34 6.80
96 HUGO MARTINEZ 3   24 5 1 4 20% 0 0 $0 34 6.80
97 CODY REYNOLDS 3   27 10 3 7 30% 0 0 $0 68 6.80
98 KYRO BOOKOUT NR   19 10 4 6 40% 0 0 ($20) 68 6.80
99 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
100 CHRISTINA VIDALES 2   31 5 3 2 60% 0 0 ($20) 34 6.80
101 TOBY NICHOLS 3   29 4 1 3 25% 0 0 $0 27 6.75
102 ALEXIS MOORE NR   19 10 2 8 20% 0 0 ($20) 67 6.70
103 JR ABILA 3   24 10 4 6 40% 0 0 ($20) 67 6.70
104 RICK ABILA 2   24 5 1 4 20% 0 0 $0 33 6.60
105 DAVID HERMOSILLO 2   18 10 3 7 30% 0 0 $0 66 6.60
106 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
107 MAKAYLA WORTHINGTON 3   23 5 2 3 40% 0 0 $0 33 6.60
108 WANDA DARLING 3   18 6 1 5 17% 0 0 ($20) 39 6.50
109 ROWDY NORRED NR   26 10 3 7 30% 0 0 $0 65 6.50
110 STEPHEN BROADSTREET 3   34 10 5 5 50% 0 0 $0 65 6.50
111 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
112 JAMIE ROBERTSON  3   34 5 2 3 40% 0 0 $0 32 6.40
113 BRANDON CASTELLANO 2   13 5 2 3 40% 0 0 $0 32 6.40
114 EUGENE BELL NR   19 10 1 9 10% 0 0 ($20) 63 6.30
115 JASON PASCHAL 3   23 10 2 8 20% 0 0 $0 62 6.20
116 MARTIN CALVILLO JR NR   14 5 3 2 60% 0 0 ($20) 31 6.20
117 JESSE RUBALCABA 3   19 7 1 6 14% 0 0 ($20) 43 6.14
118 SETH BROADSTREET 3   34 10 2 8 20% 0 0 $0 60 6.00
119 WILL FIKES 2   28 10 2 8 20% 0 0 $0 60 6.00
120 RODRICK DIXON 3   33 5 1 4 20% 0 0 $0 30 6.00
121 AMBER DANNEHL 3   22 5 1 4 20% 0 0 $0 29 5.80
122 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
123 PATRICK GESCH 3   32 5 1 4 20% 0 0 ($20) 28 5.60
124 MARIANNE PASCHAL 3   23 5 1 4 20% 0 0 $0 28 5.60
125 CHRIS GONZALES 3   19 7 1 6 14% 0 0 ($20) 38 5.43
126 JORGE COLLINS 3   28 5 1 4 20% 0 0 ($20) 27 5.40
127 JESSIE RIOS NR   19 3 0 3 0% 0 0 ($20) 16 5.33
128 TY HUBER 3   24 5 0 5 0% 0 0 ($20) 26 5.20
129 ANGEL MORENO 3   34 5 1 4 20% 0 0 $0 26 5.20
130 JAMIE BURLASON 3   28 5 0 5 0% 0 0 $0 25 5.00
131 JIMMY CARLILE 2   34 5 1 4 20% 0 0 $0 24 4.80
132 EVANGELINA YOES 3   23 10 0 10 0% 0 0 $0 46 4.60
133 JEFF ELLIS NR   22 5 1 4 20% 0 0 $0 23 4.60
134 OSCAR GARCIA 2   15 5 1 4 20% 0 0 $0 22 4.40
135 ROBERTO GARCIA JR 3   31 5 1 4 20% 0 0 ($20) 22 4.40
136 DANIEL YBARRA 2   15 5 0 5 0% 0 0 $0 21 4.20
137 CHRIS MOSS NR   18 4 0 4 0% 0 0 $0 15 3.75
138 SAMUEL ROBBINS 3   27 7 0 7 0% 0 0 $0 26 3.71
139 ALBERTO CRUZ 3   20 0 0 0 0% 0 0 ($20) 0 0.00
140 CHERETTE SMITH 3   22 0 0 0 0% 0 0 $0 0 0.00
141 JENNIFER ELLIS NR   22 0 0 0 0% 0 0 $0 0 0.00
142 LARRY POYNER 2   25 0 0 0 0% 0 0 $0 0 0.00
143 AMBER AUTREY 3   28 0 0 0 0% 0 0 ($20) 0 0.00
144 JALEN ARMENDARIZ 3   30 0 0 0 0% 0 0 ($20) 0 0.00
145 CHASE RICKERSON 3   30 0 0 0 0% 0 0 ($20) 0 0.00
146 TANIS HARRELSON 2   30 0 0 0 0% 0 0 ($20) 0 0.00
147 DESIREE MORALES 3   31 0 0 0 0% 0 0 $5 0 0.00
148 JAMES MORALES 1   31 0 0 0 0% 0 0 $5 0 0.00
149 JONATHAN BOWEN 3   32 0 0 0 0% 0 0 ($20) 0 0.00
                          0.00
150                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 TOMMY AUSBURN 3   43 3 3 0 100% 0 0 ($9) 30 10.00
2 JESSE VOGT SR 3   47 2 2 0 100% 0 0 $0 20 10.00
3 MANUEL SANTIESTEBAN 3   47 5 5 0 100% 0 1 $0 50 10.00
4 ERNEST GILBERT 3   43 5 5 0 100% 0 1 $0 50 10.00
5 TREY MUNGUIA 3   38 10 9 1 90% 0 1 $0 96 9.60
6 STEVEN LAND 3   43 5 4 1 80% 0 0 $0 47 9.40
7 BROOKE HARDWICK 3   44 5 4 1 80% 0 0 ($20) 47 9.40
8 TIFFANY SPARKS 3   39 10 8 2 80% 0 1 $0 91 9.10
9 AARON EVANS 2   39 10 7 3 70% 0 0 $0 90 9.00
10 HENRY CLARK 2   44 5 4 1 80% 0 0 ($20) 45 9.00
11 SUZANNE CHAMBERS 3   46 5 4 1 80% 0 0 ($20) 45 9.00
12 JAMES HAMMOND 3   45 10 7 3 70% 0 0 $0 89 8.90
13 KRYSTLE CHATMAN 3   38 10 7 3 70% 0 0 $0 89 8.90
14 JOHN HUDSON 2   40 5 3 2 60% 0 0 ($15) 44 8.80
15 STEVE WELLS 3   45 10 7 3 70% 0 0 $0 88 8.80
16 BRYAN COFFMAN 3   37 10 6 4 60% 0 0 $0 87 8.70
17 ERVEY GARCIA 3   42 10 7 3 70% 0 0 $0 87 8.70
18 KORY GRANT 3   39 5 3 2 60% 0 0 $0 43 8.60
19 MATY GARZA 3   42 10 7 3 70% 0 0 $0 85 8.50
20 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
21 KANDIS SWEEDEN 2   38 10 5 5 50% 0 0 $0 82 8.20
22 TROY POWELL 3   40 5 3 2 60% 0 0 ($20) 41 8.20
23 JEFF HILL 2   43 5 3 2 60% 0 0 $0 41 8.20
24 ALFREDO HERRERA 3   47 5 3 2 60% 0 0 $0 41 8.20
25 KRYS PENA 3   46 10 6 4 60% 0 0 ($20) 81 8.10
26 GREG CASTILLO 3   42 10 5 5 50% 0 0 $0 80 8.00
27 CAMERON ROBINETTE 3   44 5 3 2 60% 0 0 ($20) 40 8.00
28 STACEY GRAHAM 3   38 8 5 3 63% 0 0 $0 64 8.00
29 GREG CHAMBERS 3   46 10 4 6 40% 0 0 ($20) 78 7.80
30 BILLIE JEAN POWELL 3   40 5 2 3 40% 0 0 ($20) 39 7.80
31 JAVIER ARMEDARIZ 3   46 5 2 3 40% 0 0 ($20) 39 7.80
32 CHARISSE COFFMAN 3   37 5 2 3 40% 0 0 $0 39 7.80
33 JON PHILLIPS 3   44 5 3 2 60% 0 0 ($20) 39 7.80
34 JOHNNY WILLIAMS 3   38 5 3 2 60% 0 0 $0 39 7.80
35 MIKEY FRAZIER 3   41 10 4 6 40% 0 0 ($30) 77 7.70
36 LISA RODRIGUEZ 3   42 10 5 5 50% 0 0 $0 77 7.70
37 SCOTT TIMMS 3   43 5 2 3 40% 0 0 $0 38 7.60
38 DANNY HOCKETT 3   37 10 5 5 50% 0 0 $0 76 7.60
39 DONNY HERNANDEZ 2   47 5 3 2 60% 0 0 $0 38 7.60
40 WILLIAM RODRIGUEZ 3   42 7 4 3 57% 0 0 $0 53 7.57
41 ALBERT ARAIZA 3   46 10 5 5 50% 0 0 ($20) 75 7.50
42 BRANDON BAZE 3   46 10 5 5 50% 0 0 ($20) 75 7.50
43 JOSH AINSWORTH 3   41 10 3 7 30% 0 0 ($15) 73 7.30
44 AUSTIN CRISWELL 3   39 10 4 6 40% 0 0 $0 73 7.30
45 SHANE WICKLANDER 3   38 7 3 4 43% 0 0 $0 50 7.14
46 JIMMY ALLEN 3   37 10 3 7 30% 0 0 $0 71 7.10
47 STEPHANIE SPARKS 3   39 5 2 3 40% 0 0 $0 35 7.00
48 SHARON PACE 3   39 10 3 7 30% 0 0 $0 68 6.80
49 LESLIE GRISSOM 3   44 5 1 4 20% 0 0 ($20) 33 6.60
50 ADRIAN ORNELAS 3   45 10 3 7 30% 0 0 $0 66 6.60
