ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 3
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 50 42 8 84% 7 464   464 232.00
2  POCKET 10 BAD BOYS     6 50 41 9 82% 5 461   461 230.50
3  POCKET 10 OUT TIME     7 50 37 13 74% 8 439   439 219.50
4  GOLDEN CUE RATS   X 3 75 49 26 65% 1 624   624 208.00
5  POCKET 10 POPPIN POCKETS     1 75 43 32 57% 2 584   584 194.67
6  JUNKIE JOES KABOOM     4 75 32 43 43% 3 541   541 180.33
7  ARCHIES PLAYERS X X 11 50 24 26 48% 2 347   347 173.50
8  WOODYS CUE'S YOUR DADDY     12 75 36 39 48% 1 517   517 172.33
9  JUNKIE JOES MANIACS   X 10 75 29 46 39% 2 510   510 170.00
10  POCKET 10 ONE TIME     5 75 25 50 33% 2 456   456 152.00
11  EAGLES WH@CK F#CK   X 2 75 23 52 31% 1 422   422 140.67
12  POCKET TEN SHOT TAKERS   X 9 75 19 56 25% 3 415   415 138.33
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  WOODYS SCORPIONS   X 21 75 50 25 67% 1 641   641 213.67
2  GOLDEN CUE BLACK ACES     14 75 51 24 68% 0 631   631 210.33
3  ARCHIES DRINKING TEAM X   30 75 45 30 60% 1 612   612 204.00
4  CHUNKY MONKEY SHOCKERS X   32 75 48 27 64% 3 609   609 203.00
5  MOOSE RED EYES   X 33 50 29 21 58% 0 404   404 202.00
6  GOLDEN CUE EXPERIMENT 626     13 75 44 31 59% 0 599   599 199.67
7  DIAMONDS WELL TESTER     26 75 42 33 56% 1 595   595 198.33
8  POCKET 10 OUTLAWS     16 50 29 21 58% 2 395   395 197.50
9  POCKET 10 CHALK IS CHEAP     20 50 26 24 52% 1 394   394 197.00
10  CHUNKY MONKEY MISFITS X   29 75 43 32 57% 1 589   589 196.33
11  JUNKIE JOES OUTCAST     17 75 36 39 48% 0 588   588 196.00
12  EAGLES RENEGADES   X 15 50 30 20 60% 1 387   387 193.50
13  MOOSE LIGHTS OUT   X 25 75 37 38 49% 0 572   572 190.67
14  GOLDEN CUE KILL SHOTS     31 75 37 38 49% 1 563   563 187.67
15  MOOSE SHOW ME YOUR RACK     22 75 36 39 48% 0 562   562 187.33
16  DROPPED     36 25 9 16 36% 0 186   186 186.00
17  ARCHIES BRING IT ON X   18 75 33 42 44% 0 554   554 184.67
18  EAGLES SHOTS ON YOU     24 75 26 49 35% 0 522   522 174.00
19  BARBWIRE DILLY DILLY X   28 50 19 31 38% 0 345   345 172.50
20  TWIST OFF TWISTED 1936     35 25 9 16 36% 0 169   169 169.00
21  EAGLES SCATTERED BALLS   X 34 50 21 29 42% 0 338   338 169.00
22  ARCHIES LIGHTS OUT X X 19 75 24 51 32% 0 500   500 166.67
23  WOODYS 8 BALL MAFIA   X 27 75 27 48 36% 0 496   496 165.33
24  JUNKIE JOES HANGOVER     23 75 24 51 32% 0 486   486 162.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW BALL BUSTERS X X 43 50 33 17 66% 0 427   427 213.50
2  JOKERS WILD X   38 75 49 26 65% 0 632   632 210.67
3  VFW HOT POCKETS X X 39 75 42 33 56% 0 605   605 201.67
4  MOOSE LASER SHOTS RETURN   X 46 50 26 24 52% 0 393   393 196.50
5  WOODYS STROKE AND POKE   X 47 50 27 23 54% 0 390   390 195.00
6  MOOSE WILD ONES     40 75 37 38 49% 0 582   582 194.00
7  MOOSE BORRACHOS     42 75 40 35 53% 0 575   575 191.67
8  TEN FOUR HEATHENS X X 44 75 32 43 43% 0 556   556 185.33
9  DIAMOND DESERT RATS     37 75 32 43 43% 0 556   556 185.33
10  TEN FOUR BRATZ X X 45 75 30 45 40% 0 544   544 181.33
11  GOLDEN CUE POCKET SPEED   X 41 75 27 48 36% 0 531   531 177.00
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 IAN BOWLING 1   8 5 5 0 100% 2 1 $0 50 10.00
2 JASON JONES 1   6 10 10 0 100% 2 2 $0 100 10.00
3 JOSH WAGNER 1   7 5 5 0 100% 1 1 $0 50 10.00
4 CHARLES FISCHER 1   8 10 10 0 100% 1 2 $0 100 10.00
5 CHRIS BISHOP 1   2 5 5 0 100% 0 1 ($20) 50 10.00
6 CHRIS RICKMAN 1   6 10 9 1 90% 1 1 $0 96 9.60
7 ABEL LOZANO 1   7 5 4 1 80% 0 0 $0 47 9.40
8 JESUS DOMINGUEZ 2   10 5 4 1 80% 0 0 ($10) 47 9.40
9 RITO TORRES 1   4 15 13 2 87% 0 1 $0 140 9.33
10 DENNY SNEED 1   8 10 8 2 80% 1 0 $0 93 9.30
11 SCOTT VESELY 1   8 10 8 2 80% 2 1 $0 92 9.20
12 CODY BROOKS 1   8 5 4 1 80% 1 0 $0 46 9.20
13 STEFAN CLEERE 1   6 5 4 1 80% 1 0 $0 46 9.20
14 JASON DUTCHOVER 1   6 5 4 1 80% 1 0 $0 46 9.20
15 CALVIN RHODES 2   5 5 4 1 80% 0 0 ($20) 46 9.20
16 ISMAEL HINOJOS 1   3 15 12 3 80% 0 1 $0 137 9.13
17 DARRELL HILLIARD 1   7 10 7 3 70% 4 0 $0 89 8.90
18 FREDDIE VANETTEN 1   3 10 8 2 80% 0 1 $0 89 8.90
19 VALERIO TORRES 1   7 10 7 3 70% 1 0 $0 88 8.80
20 DANIEL VASQUEZ 1   3 10 8 2 80% 1 1 $0 88 8.80
21 NICK RAMIREZ 1   6 5 4 1 80% 0 0 $0 44 8.80
22 DANIEL COLE 1   8 5 4 1 80% 0 0 $0 44 8.80
23 HUNTER SCHULTZ NR   1 10 7 3 70% 0 0 $0 87 8.70
24 ARMANDO SALCIDO 1   6 10 7 3 70% 0 0 $0 87 8.70
25 TOMMY PATINO 1   7 5 3 2 60% 0 0 $0 43 8.60
26 DANNY TYRE III 1   1 10 7 3 70% 0 1 $0 86 8.60
27 BRADLEY WALLS NR   4 5 4 1 80% 2 0 $0 43 8.60
28 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
29 JAMES PONCE 1   6 5 3 2 60% 0 0 $0 42 8.40
30 RUSSELL SULECKI 2   10 15 10 5 67% 2 0 $0 125 8.33
31 JERRELL EASON 1   2 10 6 4 60% 1 0 $0 83 8.30
32 XAVIER ARMENDARIZ 1   1 15 11 4 73% 1 1 $0 124 8.27
33 RUBEN FLORES 1   7 10 7 3 70% 2 0 $0 82 8.20
34 RICKY WILLIAMS 1   3 15 9 6 60% 0 0 $0 122 8.13
35 FRANKLIN CATRON 1   7 5 4 1 80% 0 0 $0 40 8.00
36 EVER ROJAS NR   12 15 10 5 67% 1 1 $0 119 7.93
37 CESAR SANCHEZ 1   3 10 5 5 50% 0 0 $0 79 7.90
38 ALFREDO GARZA 1   12 10 6 4 60% 0 0 $0 79 7.90
39 TJ WARD 2   11 10 6 4 60% 0 1 $0 79 7.90
40 JAMES DABEL 1   8 5 3 2 60% 0 0 $0 39 7.80
41 BRANDON JONES 1   12 15 8 7 53% 0 0 $0 111 7.40
42 JACOB BERKHEIMER 1   1 15 9 6 60% 1 0 $0 111 7.40
43 DARRELL FIFER 1   11 5 3 2 60% 0 0 $0 37 7.40
44 ISAAC PRIETO 2   1 10 3 7 30% 0 0 $0 73 7.30
45 JAMES LEAL 2   4 10 5 5 50% 0 0 ($20) 73 7.30
46 LUKE COLE 2   3 15 7 8 47% 0 1 $0 109 7.27
47 MICHAEL GRAVES 1   9 15 5 10 33% 0 0 $0 107 7.13
48 TROY RIDLEY 2   5 15 6 9 40% 1 0 $0 106 7.07
49 VINCENT JONES 1   10 15 6 9 40% 0 0 $0 106 7.07
50 TERRY HUCKABY 1   11 5 1 4 20% 0 0 $0 35 7.00
51 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 $0 35 7.00
52 JOE GAVALDON 2   4 15 5 10 33% 1 0 $0 103 6.87
53 DONNIE FIFER 2   1 15 6 9 40% 0 0 $0 103 6.87
54 ANGEL DOMINGUEZ 1   12 15 6 9 40% 0 0 ($20) 103 6.87
55 ANTHONY MILSTEN 1   5 10 5 5 50% 0 0 $0 68 6.80
56 HAUSTIN RUSSELL 2   10 10 3 7 30% 0 0 $0 66 6.60
57 SHANE GREER 1   12 5 2 3 40% 0 0 ($20) 33 6.60
58 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
59 TONY DANIELS 1   11 10 5 5 50% 0 0 $0 64 6.40
60 BRANDON AGUILAR 1   9 10 4 6 40% 1 0 ($20) 63 6.30
61 DEAN BISHOP 2   2 10 4 6 40% 0 0 ($20) 62 6.20
62 THOMAS BUCKINGHAM 3   2 15 5 10 33% 0 0 $0 91 6.07
63 JOE TUCKER 2   11 5 2 3 40% 0 0 $0 30 6.00
64 JAYSIN COLE NR   4 15 3 12 20% 0 0 $0 89 5.93
65 DON PHILLIPS 2   11 10 3 7 30% 1 0 $0 59 5.90
66 JEFFREY NATIVIDAD 3   4 5 0 5 0% 0 0 ($35) 29 5.80
67 SHAWNA REDDICK 3   5 10 2 8 20% 0 0 $0 58 5.80
68 FRANKY CRABTREE 2   9 10 2 8 20% 0 0 $0 57 5.70
69 WALTER FARMER 2   9 15 5 10 33% 1 0 $0 85 5.67
70 STEVE DILLON RHODES 2   5 10 3 7 30% 1 0 $0 55 5.50
71 KALEIGH BERKHEIMER 3   10 10 3 7 30% 0 0 $0 55 5.50
72 MANUEL SAUCEDO 2   10 15 1 14 7% 0 0 $0 76 5.07
73 JENNIFER MINJAREZ 3   5 15 3 12 20% 0 0 $0 75 5.00
74 JESSICA YBARRA 1   9 15 3 12 20% 1 0 $0 74 4.93
75 AJ TIDMORE 2   5 10 2 8 20% 0 0 $0 48 4.80
76 EZEKIEL GARZA 2   12 15 4 11 27% 0 0 $0 72 4.80
77 KAYLEAN BUCKINGHAM 2   2 15 2 13 13% 0 0 $0 66 4.40
78 PATTY BISHOP 3   2 10 0 10 0% 0 0 $0 40 4.00
79 MICHELLE DERRICK 3   2 10 1 9 10% 0 0 $0 30 3.00
80 TONEE CRABTREE 1   9 10 0 10 0% 0 0 $0 29 2.90
81 JOEL NABIA 1   3 0 0 0 0% 0 0 ($20) 0 0.00
82 ANDREW BOWLING 1   8 0 0 0 0% 0 0 ($20) 0 0.00
83 MIKE MCCURDY 1   8 0 0 0 0% 0 0 ($20) 0 0.00
                           
84                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 BARRY CALDWELL 1   13 5 5 0 100% 0 0 $0 50 10.00
2 JOSE GONZALEZ 1   15 5 5 0 100% 0 0 $0 50 10.00
3 LISA RAMOS 2   15 5 5 0 100% 0 1 $0 50 10.00
4 ALEXA ENRIQUEZ 2   14 5 5 0 100% 0 1 ($20) 50 10.00
5 RAMONA HAMILL 3   34 5 5 0 100% 0 1 $0 50 10.00
6 JONATHAN BOWEN 3   32 5 5 0 100% 0 1 $0 50 10.00
7 JOSHUA SUTTER 1   26 15 14 1 93% 1 0 $0 145 9.67
8 PAUL HARRELSON 1   30 15 13 2 87% 1 0 $0 144 9.60
9 CARLOS MARQUEZ 2   29 12 10 2 83% 0 1 $0 113 9.42
10 TERRY EATON 2   32 15 13 2 87% 1 2 $0 141 9.40
11 MELISSA MCGEHEE 2   21 10 8 2 80% 1 0 $0 92 9.20
12 ROGER ORONA 1   20 10 8 2 80% 1 0 $0 92 9.20
13 RAUL TIJERINA 1 550 14 8 6 2 75% 0 0 $0 73 9.13
14 URIEL PRIETO 2   17 15 12 3 80% 0 1 ($20) 137 9.13
15 MAVERICK GONZALEZ 2   14 12 10 2 83% 0 1 $0 109 9.08
16 MC RUCKMAN 3   21 10 7 3 70% 0 0 $0 90 9.00
17 SEAN BROADSTREET 3   34 5 4 1 80% 0 0 $0 45 9.00
18 REBECCA HOLBROOK 3   21 5 4 1 80% 0 0 $0 45 9.00
19 LINDA BRITTAIN 3   33 8 7 1 88% 0 0 $0 72 9.00
20 CURT SHIPMAN 2   25 15 11 4 73% 0 0 $0 134 8.93
21 GUS GONZALES III 2   15 10 8 2 80% 0 1 $0 89 8.90
22 JOSE MONTALVO 2   33 7 5 2 71% 0 0 $0 62 8.86
23 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
24 ALFREDO RIOS 3   22 15 10 5 67% 0 0 $0 132 8.80
25 DREW ABLES 1   28 10 7 3 70% 0 0 ($20) 88 8.80
26 ADRIAN LOZANO 1   18 15 11 4 73% 0 0 $0 132 8.80
27 CHRIS COLE 2   21 15 11 4 73% 0 1 $0 132 8.80
28 JAMES MORALES 1   31 7 5 2 71% 0 0 $0 61 8.71
29 CODY HANKINS 2   26 10 6 4 60% 0 1 $0 87 8.70
30 JESUS CERNA 2   32 15 11 4 73% 1 0 ($10) 130 8.67
31 CHRISTOPHER MOSLEY NR   29 15 10 5 67% 0 0 $0 129 8.60
32 STEVE GORDON 2   16 10 7 3 70% 2 0 $0 86 8.60
33 HAROLD CHANCELLOR 2   18 15 10 5 67% 0 0 $0 128 8.53
34 ANGEL TAPIA 1   21 10 7 3 70% 0 0 $0 85 8.50
35 BRODY MORALES 2   26 15 10 5 67% 0 1 $0 127 8.47
36 DAVID BUSTILLOS 2   21 15 10 5 67% 0 1 $0 127 8.47
37 RANDY MARTINEZ 2   16 5 3 2 60% 0 0 ($20) 42 8.40
38 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
39 JACOB ROMERO 1   22 15 9 6 60% 0 0 $0 126 8.40
40 RAFA NIETO 3   14 10 6 4 60% 0 0 ($20) 84 8.40
41 TOBY EATON 1   32 15 10 5 67% 0 0 $0 126 8.40
42 CARLOS DELEON 2   17 10 5 5 50% 0 0 ($20) 83 8.30
43 THOMAS TINDOL 1   16 10 6 4 60% 0 0 $0 83 8.30
44 ARNOLD GONZALES 2   15 10 7 3 70% 1 0 $0 83 8.30
45 ROBERT PERSINGER NR   19 8 5 3 63% 0 0 ($20) 66 8.25
46 DAVID WALKER 1   27 5 3 2 60% 0 0 ($20) 41 8.20
47 ISAIAS PRIETO 3 444 17 5 3 2 60% 0 0 ($20) 41 8.20
48 JAMES MYERS 3 485 33 5 3 2 60% 0 0 $0 41 8.20
49 ELIZABETH RIVERA 3   13 15 9 6 60% 0 1 $0 123 8.20
50 WESLEY PATTERSON 2   13 10 7 3 70% 0 0 $0 82 8.20
51 WAYNE KIRBY 2   30 15 9 6 60% 0 0 $0 122 8.13
52 LARRY MOTES 2   13 15 9 6 60% 0 0 $0 122 8.13
53 MIKE NEWLAND 2   22 15 9 6 60% 0 1 $0 122 8.13
54 ERIC HERNANDEZ 3   33 10 5 5 50% 0 0 $0 81 8.10
55 CHRISTINA VIDALES 2   31 10 7 3 70% 0 0 $0 81 8.10
56 MARTIN CALVILLO JR NR   14 10 8 2 80% 0 1 ($20) 81 8.10
57 JAKE FORMARAN 3   31 12 6 6 50% 0 0 $0 97 8.08
58 ELIZABETH JONES 2   14 10 6 4 60% 0 0 $0 80 8.00
59 CORKY STANLEY 3   33 10 6 4 60% 0 0 $0 80 8.00
60 ADAM NICHOLSON 2 482 14 10 6 4 60% 0 0 ($20) 80 8.00
61 JORGE GONZALES NR 525 35 5 3 2 60% 0 0 ($20) 40 8.00
62 PAUL LEWIS 1   25 15 8 7 53% 0 0 $0 119 7.93
63 RAY RIZO 2   20 10 5 5 50% 0 0 $0 79 7.90
64 JEFFERY WARD 3 498 32 10 6 4 60% 1 0 $0 79 7.90
65 TRAVIS FAULK 1   24 10 5 5 50% 0 0 $0 78 7.80
66 HENRY PENA 2   30 15 8 7 53% 0 0 $0 117 7.80
67 BRYCE CORLEY 2   13 15 8 7 53% 0 0 $0 117 7.80
68 JIMMY SOLIS 2   20 5 3 2 60% 0 0 $0 39 7.80
69 BILLY LANDA 2   30 15 8 7 53% 0 0 $0 116 7.73
70 MATT THOMPSON NR   29 9 4 5 44% 1 0 $0 69 7.67
71 IZZY DOMINGUEZ 3   24 15 7 8 47% 0 0 $0 115 7.67
72 JOHN VEDIS 3   29 15 8 7 53% 0 0 $0 114 7.60
73 JOSEPH PRIETO 3   17 15 6 9 40% 0 0 ($20) 113 7.53
74 STEPHANIE STUART 3   24 15 6 9 40% 0 0 $0 113 7.53
75 BRENT RHODES 3   30 15 7 8 47% 0 0 $0 113 7.53
76 ADAN RENTERIA 2   20 10 4 6 40% 0 0 $0 75 7.50
77 LARRY CARLILE 2   28 10 5 5 50% 0 0 ($20) 75 7.50
78 BRIAN YOES 3   23 15 8 7 53% 0 0 $0 112 7.47
79 RICHARD CERDA 2   20 10 4 6 40% 0 0 $0 74 7.40
80 NICHOLAS MONTEZ 2   16 5 2 3 40% 0 0 ($20) 37 7.40
81 CHASTITY TIJERINA NR 279 14 10 4 6 40% 0 0 $0 74 7.40
82 JAIME RAMOS NR 525 35 5 2 3 40% 0 0 ($20) 37 7.40
83 BRENDAN COLE 2   16 10 5 5 50% 0 0 $0 74 7.40
84 MAKAYLA WORTHINGTON 3   23 10 5 5 50% 0 0 $0 74 7.40
85 DAVID LEE 2   16 5 3 2 60% 0 0 $0 37 7.40
86 MARY PRIETO 3   27 5 3 2 60% 0 0 ($20) 37 7.40
87 KYRO BOOKOUT NR   19 12 6 6 50% 0 0 ($20) 88 7.33
88 ROBERTO GARCIA JR 3   31 15 8 7 53% 1 0 ($20) 110 7.33
89 JOHNATHON PRIETO NR   17 10 4 6 40% 0 0 ($20) 73 7.30
90 BEVERLY MILLS 2   25 15 6 9 40% 0 0 $0 109 7.27
91 TYLER VESTAL 3   25 15 7 8 47% 0 0 $0 109 7.27
92 BEAU HAMILL 2   34 5 1 4 20% 0 0 $0 36 7.20
93 ARMANDO SAUCEDA NR   15 10 4 6 40% 0 0 $0 72 7.20
94 JEREMIAH PRIETO 3   17 5 2 3 40% 0 0 ($20) 36 7.20
95 DAVID HERMOSILLO 2   18 15 6 9 40% 0 0 $0 108 7.20
96 RICHARD NEWMAN 3 517 26 5 2 3 40% 0 0 $0 36 7.20
97 JACOB COOK 2   26 15 7 8 47% 0 0 $0 108 7.20
98 JOE GARCIA 3   31 10 5 5 50% 0 0 ($20) 72 7.20
99 JACOB COLE 2   16 5 3 2 60% 0 0 $0 36 7.20
100 TOBY NICHOLS 3   29 7 3 4 43% 0 0 $0 50 7.14
101 AARON JANSEN 3   27 8 3 5 38% 0 0 $0 57 7.13
102 DYLAN WORTHINGTON 3   23 10 3 7 30% 0 0 $0 71 7.10
103 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
104 CHERETTE SMITH 3   22 5 1 4 20% 0 0 $0 35 7.00
105 CHRIS LEAL 2   17 15 4 11 27% 0 0 ($20) 105 7.00
106 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
107 NICHOLAS DELEON 2   20 5 2 3 40% 0 0 $0 35 7.00
108 JIM FLETCHER 2   28 10 4 6 40% 0 0 $0 70 7.00
109 BRANDON CASTELLANO 2   13 10 4 6 40% 0 0 $0 70 7.00
110 MYRA ROJAS NR 423 13 5 2 3 40% 0 0 $0 35 7.00
111 DAVID ALANIZ NR 525 35 2 1 1 50% 0 0 ($20) 14 7.00
112 CODY REYNOLDS 3   27 15 5 10 33% 0 0 $0 104 6.93
113 JILL AUSBROOK 3   27 15 8 7 53% 0 1 ($20) 104 6.93
114 JASON PASCHAL 3   23 15 5 10 33% 0 0 $0 103 6.87
115 RODRICK DIXON 3   33 10 3 7 30% 0 0 $0 68 6.80
116 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
117 TIM SIMECEK 2   31 13 4 9 31% 0 0 $0 88 6.77
118 DESIREE MORALES 3   31 8 2 6 25% 0 0 $0 54 6.75
119 CINDY WHITTEN 3   25 15 5 10 33% 0 0 $0 101 6.73
120 ALEXIS MOORE NR   19 10 2 8 20% 0 0 ($20) 67 6.70
121 JR ABILA 3   24 10 4 6 40% 0 0 ($20) 67 6.70
122 MELISSA LICON 3   27 15 5 10 33% 0 0 ($3) 100 6.67
123 DAVID ALDRIDGE NR   29 12 6 6 50% 0 1 $0 80 6.67
124 RICK ABILA 2   24 5 1 4 20% 0 0 $0 33 6.60
125 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
126 WANDA DARLING 3   18 11 3 8 27% 0 0 ($20) 72 6.55
127 HUGO MARTINEZ 3   24 10 2 8 20% 0 0 $0 65 6.50
128 ROWDY NORRED NR   26 10 3 7 30% 0 0 $0 65 6.50
129 CHRIS GONZALES 3   19 12 4 8 33% 0 0 ($20) 78 6.50
130 STEPHEN BROADSTREET 3   34 10 5 5 50% 0 0 $0 65 6.50
131 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
132 JAMIE ROBERTSON  3   34 5 2 3 40% 0 0 $0 32 6.40
133 EUGENE BELL NR   19 15 3 12 20% 0 0 ($20) 95 6.33
134 CHRIS MOSS NR   18 9 3 6 33% 0 0 $0 57 6.33
135 JESIAH SALAZAR NR 525 35 5 1 4 20% 0 0 ($20) 31 6.20
136 AMBER DANNEHL 3   22 10 3 7 30% 0 0 $0 62 6.20
137 JESSIE RIOS NR   19 8 3 5 38% 0 0 ($20) 49 6.13
138 SETH BROADSTREET 3   34 10 2 8 20% 0 0 $0 60 6.00
139 WILL FIKES 2   28 10 2 8 20% 0 0 $0 60 6.00
140 RUDY RAMIREZ NR 443 35 3 1 2 33% 0 0 ($20) 18 6.00
141 JENNIFER ELLIS NR   22 5 2 3 40% 0 0 $0 30 6.00
142 TRISTIAN RAMOS NR 525 35 5 1 4 20% 0 0 ($20) 29 5.80
143 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
144 JESSE RUBALCABA 3   19 10 1 9 10% 0 0 ($20) 57 5.70
145 PATRICK GESCH 3   32 5 1 4 20% 0 0 ($20) 28 5.60
146 MARIANNE PASCHAL 3   23 10 2 8 20% 0 0 $0 56 5.60
147 JUSTIN WILKERSON 3   32 10 2 8 20% 0 0 $0 55 5.50
148 JEFF ELLIS NR   22 10 2 8 20% 0 0 $0 55 5.50
149 AMBER SUTTER 3 332 26 5 0 5 0% 0 0 ($20) 27 5.40
150 JORGE COLLINS 3   28 5 1 4 20% 0 0 ($20) 27 5.40
151 ANGEL MORENO 3   34 5 1 4 20% 0 0 $0 26 5.20
152 TY HUBER 3   24 10 1 9 10% 0 0 $0 51 5.10
153 JAMIE BURLASON 3   28 5 0 5 0% 0 0 $0 25 5.00
154 JIMMY CARLILE 2   34 5 1 4 20% 0 0 $0 24 4.80
155 EVANGELINA YOES 3   23 15 1 14 7% 0 0 $0 70 4.67
156 SAMUEL ROBBINS 3   27 12 0 12 0% 0 0 $0 53 4.42
157 OSCAR GARCIA 2   15 5 1 4 20% 0 0 $0 22 4.40
158 DANIEL YBARRA 2   15 5 0 5 0% 0 0 $0 21 4.20
159 ALBERTO CRUZ 3   20 0 0 0 0% 0 0 ($20) 0 0.00
160 LARRY POYNER 2   25 0 0 0 0% 0 0 $0 0 0.00
161 AMBER AUTREY 3   28 0 0 0 0% 0 0 ($20) 0 0.00
162 CHASE RICKERSON 3   30 0 0 0 0% 0 0 ($20) 0 0.00
163 MICHAEL WOOTEN NR 525 22 0 0 0 0% 0 0 $0 0 0.00
164 JOE SKELTON 3 447 33 0 0 0 0% 0 0 $0 0 0.00
                          0.00
165                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ERNEST GILBERT 3   43 10 9 1 90% 0 1 $0 97 9.70
2 STEVEN LAND 3   43 5 4 1 80% 0 0 $0 47 9.40
3 KRYSTLE CHATMAN 3   38 15 12 3 80% 0 0 $0 139 9.27
4 JAMES HAMMOND 3   45 15 12 3 80% 0 1 $0 139 9.27
5 MANUEL SANTIESTEBAN 3   47 10 8 2 80% 0 1 $0 92 9.20
6 TOMMY AUSBURN 3   43 8 6 2 75% 0 0 $0 72 9.00
7 SUZANNE CHAMBERS 3   46 5 4 1 80% 0 0 ($20) 45 9.00
8 SHANE WAGNER 2   37 5 4 1 80% 0 0 ($20) 45 9.00
9 TREY MUNGUIA 3   38 15 12 3 80% 0 1 $0 135 9.00
10 HENRY CLARK 2   44 10 7 3 70% 0 0 $0 88 8.80
11 STEVE WELLS 3   45 10 7 3 70% 0 0 $0 88 8.80
12 KORY GRANT 3   39 10 7 3 70% 0 0 $0 88 8.80
13 AARON EVANS 2   39 15 9 6 60% 0 0 $0 131 8.73
14 JESSE VOGT SR 3   47 7 5 2 71% 0 0 $0 61 8.71
15 BRYAN COFFMAN 3   37 10 6 4 60% 0 0 $0 87 8.70
16 ERVEY GARCIA 3   42 10 7 3 70% 0 0 $0 87 8.70
17 JEFF HILL 2   43 10 7 3 70% 0 0 $0 87 8.70
18 TIFFANY SPARKS 3   39 15 11 4 73% 0 1 $0 129 8.60
19 BROOKE HARDWICK 3   44 10 6 4 60% 0 0 $0 84 8.40
20 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
21 KANDIS SWEEDEN 2   38 15 9 6 60% 0 0 $0 126 8.40
22 JOHN HUDSON 2   40 15 8 7 53% 0 0 ($5) 125 8.33
23 ALFREDO HERRERA 3   47 10 6 4 60% 0 0 $0 83 8.30
24 DONNY HERNANDEZ 2   47 7 5 2 71% 0 0 $0 58 8.29
25 TROY POWELL 3   40 15 8 7 53% 0 0 ($20) 124 8.27
26 MATY GARZA 3   42 15 10 5 67% 0 0 $0 122 8.13
27 KRYS PENA 3   46 10 6 4 60% 0 0 ($20) 81 8.10
28 SHANE WICKLANDER 3   38 12 7 5 58% 0 0 $0 97 8.08
29 GREG CASTILLO 3   42 15 8 7 53% 0 0 $0 121 8.07
30 MIKEY FRAZIER 3   41 15 7 8 47% 0 0 ($45) 120 8.00
31 JON PHILLIPS 3   44 15 8 7 53% 1 0 $0 120 8.00
32 STACEY GRAHAM 3   38 8 5 3 63% 0 0 $0 64 8.00
33 BILLIE JEAN POWELL 3   40 15 8 7 53% 0 0 ($20) 119 7.93
34 GREG CHAMBERS 3   46 10 4 6 40% 0 0 ($20) 78 7.80
