ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 4
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 75 63 12 84% 9 698   698 232.67
2  POCKET 10 BAD BOYS     6 75 57 18 76% 6 663   663 221.00
3  POCKET 10 OUT TIME     7 75 51 24 68% 10 628   628 209.33
4  GOLDEN CUE RATS   X 3 75 49 26 65% 1 624   624 208.00
5  POCKET 10 POPPIN POCKETS     1 100 54 46 54% 5 748   748 187.00
6  WOODYS CUE'S YOUR DADDY     12 100 51 49 51% 1 724   724 181.00
7  JUNKIE JOES KABOOM     4 75 32 43 43% 3 541   541 180.33
8  ARCHIES PLAYERS X X 11 50 24 26 48% 2 347   347 173.50
9  JUNKIE JOES MANIACS   X 10 100 33 67 33% 2 646   646 161.50
10  POCKET 10 ONE TIME     5 75 25 50 33% 2 456   456 152.00
11  POCKET TEN SHOT TAKERS   X 9 100 29 71 29% 4 591   591 147.75
12  EAGLES WH@CK F#CK   X 2 100 32 68 32% 2 563   563 140.75
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  ARCHIES DRINKING TEAM X   30 100 65 35 65% 2 842   842 210.50
2  GOLDEN CUE BLACK ACES     14 100 68 32 68% 1 841   841 210.25
3  WOODYS SCORPIONS   X 21 100 60 40 60% 2 828   828 207.00
4  GOLDEN CUE EXPERIMENT 626     13 75 44 31 59% 0 599   599 199.67
5  EAGLES RENEGADES   X 15 75 45 30 60% 1 595   595 198.33
6  MOOSE LIGHTS OUT   X 25 100 56 44 56% 1 793   793 198.25
7  CHUNKY MONKEY SHOCKERS X   32 100 59 41 59% 3 793   793 198.25
8  POCKET 10 CHALK IS CHEAP     20 75 40 35 53% 1 589   589 196.33
9  CHUNKY MONKEY MISFITS X   29 75 43 32 57% 1 589   589 196.33
10  POCKET 10 OUTLAWS     16 75 41 34 55% 5 583   583 194.33
11  JUNKIE JOES OUTCAST     17 100 47 53 47% 0 776   776 194.00
12  ARCHIES BRING IT ON X   18 100 50 50 50% 0 765   765 191.25
13  MOOSE RED EYES   X 33 75 37 38 49% 0 571   571 190.33
14  DIAMONDS WELL TESTER     26 100 50 50 50% 2 750   750 187.50
15  DROPPED     36 25 9 16 36% 0 186   186 186.00
16  GOLDEN CUE KILL SHOTS     31 100 50 50 50% 1 744   744 186.00
17  WOODYS 8 BALL MAFIA   X 27 100 42 58 42% 0 705   705 176.25
18  MOOSE SHOW ME YOUR RACK     22 100 42 58 42% 0 701   701 175.25
19  TWIST OFF TWISTED 1936     35 50 19 31 38% 0 349   349 174.50
20  ARCHIES LIGHTS OUT X X 19 100 37 63 37% 0 697   697 174.25
21  EAGLES SCATTERED BALLS   X 34 75 33 42 44% 0 519   519 173.00
22  BARBWIRE DILLY DILLY X   28 50 19 31 38% 0 345   345 172.50
23  JUNKIE JOES HANGOVER   X 23 100 38 62 38% 0 687   687 171.75
24  EAGLES SHOTS ON YOU     24 100 31 69 31% 0 668   668 167.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW BALL BUSTERS X X 43 50 33 17 66% 0 427   427 213.50
2  JOKERS WILD X   38 75 49 26 65% 0 632   632 210.67
3  WOODYS STROKE AND POKE   X 47 75 43 32 57% 0 608   608 202.67
4  MOOSE LASER SHOTS RETURN   X 46 75 42 33 56% 0 603   603 201.00
5  VFW HOT POCKETS X X 39 100 54 46 54% 0 799   799 199.75
6  MOOSE BORRACHOS     42 100 53 47 53% 0 761   761 190.25
7  MOOSE WILD ONES     40 100 46 54 46% 0 757   757 189.25
8  GOLDEN CUE POCKET SPEED   X 41 100 44 56 44% 0 750   750 187.50
9  TEN FOUR HEATHENS X X 44 75 32 43 43% 0 556   556 185.33
10  DIAMOND DESERT RATS     37 100 40 60 40% 0 735   735 183.75
11  TEN FOUR BRATZ X X 45 100 39 61 39% 0 721   721 180.25
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 IAN BOWLING 1   8 5 5 0 100% 2 1 $0 50 10.00
2 JASON JONES 1   6 15 15 0 100% 2 3 $0 150 10.00
3 SEAN BLACK 1   8 5 5 0 100% 0 1 $0 50 10.00
4 CHARLES FISCHER 1   8 15 14 1 93% 1 2 $0 146 9.73
5 CODY BROOKS 1   8 10 9 1 90% 3 1 $0 96 9.60
6 RITO TORRES 1   4 15 13 2 87% 0 1 $0 140 9.33
7 DENNY SNEED 1   8 10 8 2 80% 1 0 $0 93 9.30
8 STEFAN CLEERE 1   6 10 8 2 80% 1 0 $0 93 9.30
9 ABEL LOZANO 1   7 10 8 2 80% 0 0 $0 93 9.30
10 SCOTT VESELY 1   8 10 8 2 80% 2 1 $0 92 9.20
11 JASON DUTCHOVER 1   6 5 4 1 80% 1 0 $0 46 9.20
12 CALVIN RHODES 2   5 5 4 1 80% 0 0 ($20) 46 9.20
13 ISMAEL HINOJOS 1   3 15 12 3 80% 0 1 $0 137 9.13
14 DANIEL COLE 1   8 10 8 2 80% 0 0 $0 91 9.10
15 BRYAN PATINO 1   1 3 2 1 67% 0 0 $0 27 9.00
16 FREDDIE VANETTEN 1   3 10 8 2 80% 0 1 $0 89 8.90
17 DANIEL VASQUEZ 1   3 10 8 2 80% 1 1 $0 88 8.80
18 ARMANDO SALCIDO 1   6 10 7 3 70% 0 0 $0 87 8.70
19 NICK RAMIREZ 1   6 10 7 3 70% 0 0 $0 86 8.60
20 BRADLEY WALLS NR   4 5 4 1 80% 2 0 $0 43 8.60
21 CHRIS RICKMAN 1   6 15 12 3 80% 2 1 $0 129 8.60
22 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
23 JOSH WAGNER 1   7 10 6 4 60% 1 1 $0 85 8.50
24 CHRIS BISHOP 1   2 10 8 2 80% 1 1 ($20) 85 8.50
25 TOMMY PATINO 1   7 10 6 4 60% 1 0 $0 84 8.40
26 XAVIER ARMENDARIZ 1   1 20 14 6 70% 3 1 $0 167 8.35
27 DARRELL HILLIARD 1   7 15 10 5 67% 4 0 $0 125 8.33
28 EVER ROJAS NR   12 20 14 6 70% 1 1 $0 166 8.30
29 RUBEN FLORES 1   7 10 7 3 70% 2 0 $0 82 8.20
30 RICKY WILLIAMS 1   3 15 9 6 60% 0 0 $0 122 8.13
31 ALFREDO GARZA 1   12 15 9 6 60% 0 0 $0 122 8.13
32 JAMES DABEL 1   8 10 6 4 60% 0 0 $0 80 8.00
33 DANNY TYRE III 1   1 15 10 5 67% 0 1 $0 120 8.00
34 FRANKLIN CATRON 1   7 5 4 1 80% 0 0 $0 40 8.00
35 VALERIO TORRES 1   7 15 10 5 67% 2 0 $0 119 7.93
36 CESAR SANCHEZ 1   3 10 5 5 50% 0 0 $0 79 7.90
37 TJ WARD 2   11 10 6 4 60% 0 1 $0 79 7.90
38 RUSSELL SULECKI 2   10 20 12 8 60% 2 0 $0 157 7.85
39 BRANDON JONES 1   12 20 11 9 55% 0 0 $0 151 7.55
40 DARRELL FIFER 1   11 5 3 2 60% 0 0 $0 37 7.40
41 HUNTER SCHULTZ NR   1 15 8 7 53% 1 0 $0 110 7.33
42 JERRELL EASON 1   2 15 8 7 53% 1 0 $0 110 7.33
43 ISAAC PRIETO 2   1 10 3 7 30% 0 0 $0 73 7.30
44 JESUS DOMINGUEZ 2   10 10 5 5 50% 0 0 $0 73 7.30
45 JAMES LEAL 2   4 10 5 5 50% 0 0 ($20) 73 7.30
46 LUKE COLE 2   3 15 7 8 47% 0 1 $0 109 7.27
47 JAMES PONCE 1   6 10 4 6 40% 0 0 $0 72 7.20
48 TROY RIDLEY 2   5 15 6 9 40% 1 0 $0 106 7.07
49 MICHAEL GRAVES 1   9 20 6 14 30% 0 0 $0 141 7.05
50 TERRY HUCKABY 1   11 5 1 4 20% 0 0 $0 35 7.00
51 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 $0 35 7.00
52 JACOB BERKHEIMER 1   1 20 11 9 55% 1 0 $0 140 7.00
53 ANGEL DOMINGUEZ 1   12 20 8 12 40% 0 0 $0 139 6.95
54 VINCENT JONES 1   10 20 7 13 35% 0 0 $0 138 6.90
55 JOE GAVALDON 2   4 15 5 10 33% 1 0 $0 103 6.87
56 ANTHONY MILSTEN 1   5 10 5 5 50% 0 0 $0 68 6.80
57 SHANE GREER 1   12 5 2 3 40% 0 0 ($20) 33 6.60
58 DONNIE FIFER 2   1 17 6 11 35% 0 0 $0 111 6.53
59 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
60 TONY DANIELS 1   11 10 5 5 50% 0 0 $0 64 6.40
61 WALTER FARMER 2   9 20 8 12 40% 2 0 $0 125 6.25
62 BRANDON AGUILAR 1   9 15 5 10 33% 1 0 $0 92 6.13
63 THOMAS BUCKINGHAM 3   2 15 5 10 33% 0 0 $0 91 6.07
64 HAUSTIN RUSSELL 2   10 15 3 12 20% 0 0 $0 90 6.00
65 DEAN BISHOP 2   2 15 6 9 40% 0 0 ($20) 90 6.00
66 JOE TUCKER 2   11 5 2 3 40% 0 0 $0 30 6.00
67 JESSICA YBARRA 1   9 20 7 13 35% 1 0 $0 119 5.95
68 JAYSIN COLE NR   4 15 3 12 20% 0 0 $0 89 5.93
69 DON PHILLIPS 2   11 10 3 7 30% 1 0 $0 59 5.90
70 JEFFREY NATIVIDAD 3   4 5 0 5 0% 0 0 ($35) 29 5.80
71 SHAWNA REDDICK 3   5 10 2 8 20% 0 0 $0 58 5.80
72 FRANKY CRABTREE 2   9 15 3 12 20% 0 0 $0 85 5.67
73 EZEKIEL GARZA 2   12 20 7 13 35% 0 0 $0 113 5.65
74 STEVE DILLON RHODES 2   5 10 3 7 30% 1 0 $0 55 5.50
75 KALEIGH BERKHEIMER 3   10 15 3 12 20% 0 0 $0 77 5.13
76 MANUEL SAUCEDO 2   10 15 1 14 7% 0 0 $0 76 5.07
77 JENNIFER MINJAREZ 3   5 15 3 12 20% 0 0 $0 75 5.00
78 AJ TIDMORE 2   5 10 2 8 20% 0 0 $0 48 4.80
79 KAYLEAN BUCKINGHAM 2   2 20 3 17 15% 0 0 $0 92 4.60
80 PATTY BISHOP 3   2 10 0 10 0% 0 0 $0 40 4.00
81 MICHELLE DERRICK 3   2 15 2 13 13% 0 0 $0 55 3.67
82 TONEE CRABTREE 1   9 10 0 10 0% 0 0 $0 29 2.90
83 JOEL NABIA 1   3 0 0 0 0% 0 0 ($20) 0 0.00
84 ANDREW BOWLING 1   8 0 0 0 0% 0 0 ($20) 0 0.00
85 MIKE MCCURDY 1   8 0 0 0 0% 0 0 ($20) 0 0.00
                           
86                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 BARRY CALDWELL 1   13 5 5 0 100% 0 0 $0 50 10.00
2 JOSE GONZALEZ 1   15 10 10 0 100% 0 0 $0 100 10.00
3 RAMONA HAMILL 3   34 5 5 0 100% 0 1 $0 50 10.00
4 CARLOS MARQUEZ 2   29 12 10 2 83% 0 1 $0 113 9.42
5 PAUL HARRELSON 1   30 20 17 3 85% 2 0 $0 188 9.40
6 ALEXA ENRIQUEZ 2   14 10 8 2 80% 0 1 $0 93 9.30
7 JAMES MORALES 1   31 12 10 2 83% 0 0 $0 111 9.25
8 URIEL PRIETO 2   17 15 12 3 80% 0 1 ($20) 137 9.13
9 ADRIAN LOZANO 1   18 20 16 4 80% 0 0 $0 182 9.10
10 DAVID WALKER 1   27 10 8 2 80% 0 0 $0 91 9.10
11 REBECCA HOLBROOK 3   21 5 4 1 80% 0 0 $0 45 9.00
12 JONATHAN BOWEN 3   32 10 8 2 80% 0 1 $0 90 9.00
13 TERRY EATON 2   32 20 15 5 75% 1 2 $0 179 8.95
14 ROGER ORONA 1   20 15 11 4 73% 1 0 $0 134 8.93
15 JOSHUA SUTTER 1   26 20 16 4 80% 1 0 $0 178 8.90
16 RAUL TIJERINA 1   14 13 10 3 77% 1 0 $0 115 8.85
17 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
18 DREW ABLES 1   28 10 7 3 70% 0 0 ($20) 88 8.80
19 MELISSA MCGEHEE 2   21 15 10 5 67% 1 0 $0 131 8.73
20 MARTIN CALVILLO JR NR   14 15 13 2 87% 0 2 $0 131 8.73
21 CODY HANKINS 2   26 15 9 6 60% 1 1 $0 130 8.67
22 ALFREDO RIOS 3   22 17 11 6 65% 0 0 $0 147 8.65
23 CARLOS DELEON 2   17 15 9 6 60% 0 0 ($20) 129 8.60
24 SALVADOR QUIROZ JR 2   30 5 3 2 60% 0 0 $0 43 8.60
25 LISA RAMOS 2   15 10 6 4 60% 0 1 $0 86 8.60
26 CHRIS COLE 2   21 20 13 7 65% 0 1 $0 172 8.60
27 CHRISTOPHER MOSLEY NR   29 15 10 5 67% 0 0 $0 129 8.60
28 WAYNE KIRBY 2   30 20 14 6 70% 0 1 $0 172 8.60
29 JACOB ROMERO 1   22 17 11 6 65% 0 0 $0 146 8.59
30 MAVERICK GONZALEZ 2   14 17 13 4 76% 0 1 $0 146 8.59
31 JOSE MONTALVO 2   33 12 8 4 67% 0 0 $0 103 8.58
32 SEAN BROADSTREET 3   34 10 7 3 70% 0 0 $0 85 8.50
33 MC RUCKMAN 3   21 15 8 7 53% 0 0 $0 127 8.47
34 BRODY MORALES 2   26 15 10 5 67% 0 1 $0 127 8.47
35 PAUL LEWIS 1   25 20 13 7 65% 1 1 $0 169 8.45
36 HAROLD CHANCELLOR 2   18 20 13 7 65% 0 0 $0 169 8.45
37 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
38 RAFA NIETO 3   14 10 6 4 60% 0 0 ($20) 84 8.40
39 AARON OLIVAREZ NR   18 5 3 2 60% 0 0 $0 42 8.40
40 CURT SHIPMAN 2   25 20 13 7 65% 0 0 $0 168 8.40
41 TONY HIPOLITO 3   17 5 4 1 80% 0 0 ($20) 42 8.40
42 HENRY PENA 2   30 20 13 7 65% 0 0 $0 167 8.35
43 THOMAS TINDOL 1   16 10 6 4 60% 0 0 $0 83 8.30
44 DAVID BUSTILLOS 2   21 20 13 7 65% 0 1 $0 166 8.30
45 ARNOLD GONZALES 2   15 10 7 3 70% 1 0 $0 83 8.30
46 GUS GONZALES III 2   15 15 10 5 67% 0 1 $0 124 8.27
47 JESUS CERNA 2   32 20 13 7 65% 1 0 ($10) 165 8.25
48 STEVE GORDON 2   16 15 9 6 60% 2 0 $0 123 8.20
49 LARRY POYNER 2   25 5 3 2 60% 0 0 $0 41 8.20
50 ELIZABETH RIVERA 3   13 15 9 6 60% 0 1 $0 123 8.20
51 JACOB COLE 2   16 10 7 3 70% 2 0 $0 82 8.20
52 WESLEY PATTERSON 2   13 10 7 3 70% 0 0 $0 82 8.20
53 ADAN RENTERIA 2   20 15 8 7 53% 0 0 $0 122 8.13
54 LARRY MOTES 2   13 15 9 6 60% 0 0 $0 122 8.13
55 ROBERT PERSINGER NR   19 13 7 6 54% 0 0 ($20) 105 8.08
56 BEAU HAMILL 2   34 10 4 6 40% 0 0 $0 80 8.00
57 ELIZABETH JONES 2   14 10 6 4 60% 0 0 $0 80 8.00
58 DAVID ALANIZ NR   35 3 2 1 67% 0 0 ($20) 24 8.00
59 BILLY LANDA 2   30 20 11 9 55% 0 0 $0 159 7.95
60 BEVERLY MILLS 2   25 20 11 9 55% 0 1 $0 159 7.95
61 AARON JANSEN 3   27 13 7 6 54% 0 0 $0 103 7.92
62 RAY RIZO 2   20 10 5 5 50% 0 0 $0 79 7.90
63 TOBY EATON 1   32 20 12 8 60% 0 0 $0 158 7.90
64 JEFFERY WARD 3   32 15 8 7 53% 1 0 $0 118 7.87
65 ADAM NICHOLSON 2   14 15 8 7 53% 0 0 $0 118 7.87
66 BRYCE CORLEY 2   13 15 8 7 53% 0 0 $0 117 7.80
67 ANGEL TAPIA 1   21 15 9 6 60% 1 0 $0 117 7.80
68 JIMMY SOLIS 2   20 5 3 2 60% 0 0 $0 39 7.80
69 BRIAN ALLEN 2   26 5 3 2 60% 0 0 $0 39 7.80
70 TYLER VESTAL 3   25 20 11 9 55% 0 0 $0 155 7.75
71 LINDA BRITTAIN 3   33 13 8 5 62% 0 0 $0 100 7.69
72 DYLAN WORTHINGTON 3   23 15 6 9 40% 0 0 $0 115 7.67
73 MATT THOMPSON NR   29 9 4 5 44% 1 0 $0 69 7.67
74 CORKY STANLEY 3   33 15 8 7 53% 0 0 $0 115 7.67
75 BRIAN YOES 3   23 20 11 9 55% 0 0 $0 153 7.65
76 STEPHANIE STUART 3   24 20 8 12 40% 0 0 $0 152 7.60
77 ALEXIS MOORE NR   19 15 6 9 40% 0 0 ($20) 114 7.60
78 JOHN VEDIS 3   29 15 8 7 53% 0 0 $0 114 7.60
79 JAKE FORMARAN 3   31 17 8 9 47% 0 0 $0 129 7.59
80 JOSEPH PRIETO 3   17 15 6 9 40% 0 0 ($20) 113 7.53
81 BRENT RHODES 3   30 15 7 8 47% 0 0 $0 113 7.53
82 RICHARD CERDA 2   20 15 7 8 47% 0 0 $0 113 7.53
83 JORGE GONZALES NR   35 10 5 5 50% 0 0 ($20) 75 7.50
84 LARRY CARLILE 2   28 10 5 5 50% 0 0 ($20) 75 7.50
85 ERIC HERNANDEZ 3   33 15 6 9 40% 0 0 $0 112 7.47
86 BRENDAN COLE 2   16 15 8 7 53% 1 0 $0 112 7.47
87 RANDY MARTINEZ 2   16 10 4 6 40% 0 0 $0 74 7.40
88 NICHOLAS MONTEZ 2   16 5 2 3 40% 0 0 ($20) 37 7.40
89 CHASTITY TIJERINA NR   14 10 4 6 40% 0 0 $0 74 7.40
90 MAKAYLA WORTHINGTON 3   23 10 5 5 50% 0 0 $0 74 7.40
91 MARY PRIETO 3   27 5 3 2 60% 0 0 ($20) 37 7.40
92 CHRISTINA VIDALES 2   31 15 8 7 53% 0 0 $0 110 7.33
93 JOE GARCIA 3   31 15 8 7 53% 0 0 ($20) 110 7.33
94 JAIME RAMOS NR   35 10 3 7 30% 0 0 ($20) 73 7.30
95 ISAIAS PRIETO 3   17 10 4 6 40% 0 0 ($20) 73 7.30
96 JAMES MYERS 3   33 10 4 6 40% 0 0 $0 73 7.30
97 MIKE NEWLAND 2   22 20 9 11 45% 0 1 $0 145 7.25
98 JOHNATHON PRIETO NR   17 15 5 10 33% 0 0 ($20) 108 7.20
99 ARMANDO SAUCEDA NR   15 10 4 6 40% 0 0 $0 72 7.20
100 RICHARD NEWMAN 3   26 5 2 3 40% 0 0 $0 36 7.20
101 ALBERTO CRUZ 3   20 5 2 3 40% 0 0 ($20) 36 7.20
102 DAVID HERMOSILLO 2   18 20 9 11 45% 0 0 $0 144 7.20
103 DAVID LEE 2   16 10 5 5 50% 0 0 $0 72 7.20
104 TOBY NICHOLS 3   29 7 3 4 43% 0 0 $0 50 7.14
105 WANDA DARLING 3   18 16 6 10 38% 0 0 ($20) 114 7.13
106 MELISSA LICON 3   27 20 8 12 40% 0 0 $0 142 7.10
107 ROBERTO GARCIA JR 3   31 20 10 10 50% 1 0 $0 142 7.10
108 IZZY DOMINGUEZ 3   24 20 7 13 35% 0 0 $0 141 7.05
109 EUGENE BELL NR   19 20 7 13 35% 0 0 ($20) 141 7.05
110 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
111 CHRIS LEAL 2   17 15 4 11 27% 0 0 ($20) 105 7.00
112 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
113 JIM FLETCHER 2   28 10 4 6 40% 0 0 $0 70 7.00
114 BRANDON CASTELLANO 2   13 10 4 6 40% 0 0 $0 70 7.00
115 MYRA ROJAS NR   13 5 2 3 40% 0 0 $0 35 7.00
116 JESIAH SALAZAR NR   35 10 4 6 40% 0 0 ($20) 70 7.00
117 JEREMIAH PRIETO 3   17 10 3 7 30% 0 0 ($20) 69 6.90
118 JASON PASCHAL 3   23 20 7 13 35% 0 0 $0 138 6.90
119 JILL AUSBROOK 3   27 20 9 11 45% 0 1 $0 138 6.90
120 CODY REYNOLDS 3   27 18 6 12 33% 0 0 $0 124 6.89
121 CHRIS GONZALES 3   19 17 7 10 41% 0 0 ($20) 116 6.82
122 RODRICK DIXON 3   33 10 3 7 30% 0 0 $0 68 6.80
123 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
124 OSCAR GARCIA 2   15 10 5 5 50% 0 0 $0 68 6.80
125 TIM SIMECEK 2   31 13 4 9 31% 0 0 $0 88 6.77
126 KYRO BOOKOUT NR   19 17 6 11 35% 0 0 ($20) 115 6.76
127 DESIREE MORALES 3   31 8 2 6 25% 0 0 $0 54 6.75
128 CINDY WHITTEN 3   25 15 5 10 33% 0 0 $0 101 6.73
129 TRAVIS FAULK 1   24 15 6 9 40% 0 0 ($5) 101 6.73
130 TRISTIAN RAMOS NR   35 10 4 6 40% 0 0 ($20) 67 6.70
131 DAVID ALDRIDGE NR   29 12 6 6 50% 0 1 $0 80 6.67
132 RICK ABILA 2   24 5 1 4 20% 0 0 $0 33 6.60
133 JACOB COOK 2   26 20 7 13 35% 0 0 $0 132 6.60
134 NICHOLAS DELEON 2   20 10 4 6 40% 0 0 $0 66 6.60
135 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
136 AMBER DANNEHL 3   22 15 5 10 33% 0 0 $0 98 6.53
137 HUGO MARTINEZ 3   24 10 2 8 20% 0 0 $0 65 6.50
138 STEPHEN BROADSTREET 3   34 10 5 5 50% 0 0 $0 65 6.50
139 MARIANNE PASCHAL 3   23 15 5 10 33% 0 0 $0 97 6.47
140 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
141 ANGEL MORENO 3   34 10 4 6 40% 0 0 $0 64 6.40
142 CHRIS MOSS NR   18 9 3 6 33% 0 0 $0 57 6.33
143 DANIEL YBARRA 2   15 10 3 7 30% 0 0 $0 62 6.20
144 JR ABILA 3   24 15 5 10 33% 0 0 ($20) 92 6.13
145 JESSIE RIOS NR   19 8 3 5 38% 0 0 ($20) 49 6.13
146 JAMIE ROBERTSON  3   34 10 3 7 30% 0 0 $0 61 6.10
147 WILL FIKES 2   28 10 2 8 20% 0 0 $0 60 6.00
148 SETH BROADSTREET 3   34 15 4 11 27% 0 0 $0 90 6.00
149 CHERETTE SMITH 3   22 8 1 7 13% 0 0 $0 47 5.88
150 RUDY RAMIREZ NR   35 7 1 6 14% 0 0 ($20) 40 5.71
151 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
152 JESSE RUBALCABA 3   19 10 1 9 10% 0 0 ($20) 57 5.70
153 TY HUBER 3   24 15 2 13 13% 0 0 $0 84 5.60
154 PATRICK GESCH 3   32 5 1 4 20% 0 0 ($20) 28 5.60
155 JUSTIN WILKERSON 3   32 10 2 8 20% 0 0 $0 55 5.50
156 EVANGELINA YOES 3   23 20 4 16 20% 0 0 $0 110 5.50
157 JEFF ELLIS NR   22 13 2 11 15% 0 0 $0 71 5.46
158 AMBER SUTTER 3   26 5 0 5 0% 0 0 ($20) 27 5.40
159 ROWDY NORRED NR   26 15 3 12 20% 0 0 $0 81 5.40
160 JORGE COLLINS 3   28 5 1 4 20% 0 0 ($20) 27 5.40
161 MICHAEL WOOTEN NR   22 3 1 2 33% 0 0 $0 16 5.33
162 JAMIE BURLASON 3   28 5 0 5 0% 0 0 $0 25 5.00
163 SAMUEL ROBBINS 3   27 14 1 13 7% 0 0 $0 70 5.00
164 JIMMY CARLILE 2   34 5 1 4 20% 0 0 $0 24 4.80
165 JENNIFER ELLIS NR   22 7 2 5 29% 0 0 $0 31 4.43
166 AMBER AUTREY 3   28 0 0 0 0% 0 0 ($20) 0 0.00
167 CHASE RICKERSON 3   30 0 0 0 0% 0 0 ($20) 0 0.00
168 JOE SKELTON 3   33 0 0 0 0% 0 0 $0 0 0.00
                          0.00
169                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ERNEST GILBERT 3   43 10 9 1 90% 0 1 $0 97 9.70
2 STEVEN LAND 3   43 5 4 1 80% 0 0 $0 47 9.40
3 KRYSTLE CHATMAN 3   38 15 12 3 80% 0 0 $0 139 9.27
4 MANUEL SANTIESTEBAN 3   47 15 12 3 80% 0 1 $0 139 9.27
5 JAMES HAMMOND 3   45 18 14 4 78% 0 1 $0 166 9.22
6 TOMMY AUSBURN 3   43 8 6 2 75% 0 0 $0 72 9.00
7 SHANE WAGNER 2   37 5 4 1 80% 0 0 ($20) 45 9.00
8 TREY MUNGUIA 3   38 15 12 3 80% 0 1 $0 135 9.00
9 HENRY CLARK 2   44 10 7 3 70% 0 0 $0 88 8.80
10 STEVE WELLS 3   45 10 7 3 70% 0 0 $0 88 8.80
11 JESSE VOGT SR 3   47 12 8 4 67% 0 0 $0 105 8.75
12 AARON EVANS 2   39 20 12 8 60% 0 0 $0 174 8.70
13 JEFF HILL 2   43 10 7 3 70% 0 0 $0 87 8.70
14 KORY GRANT 3   39 15 10 5 67% 0 0 $0 129 8.60
15 ERVEY GARCIA 3   42 15 11 4 73% 0 0 $0 129 8.60
16 TIFFANY SPARKS 3   39 15 11 4 73% 0 1 $0 129 8.60
17 DONNY HERNANDEZ 2   47 12 8 4 67% 0 0 $0 102 8.50
18 BRYAN COFFMAN 3   37 15 8 7 53% 0 0 $0 127 8.47
19 BROOKE HARDWICK 3   44 10 6 4 60% 0 0 $0 84 8.40
20 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
21 KANDIS SWEEDEN 2   38 15 9 6 60% 0 0 $0 126 8.40
22 BRANDON BAZE 3   46 15 10 5 67% 0 0 $0 125 8.33
23 ALFREDO HERRERA 3   47 10 6 4 60% 0 0 $0 83 8.30
24 KRYS PENA 3   46 15 9 6 60% 0 0 $0 124 8.27
25 MIKEY FRAZIER 3   41 20 10 10 50% 0 0 ($40) 164 8.20
26 GREG CHAMBERS 3   46 15 8 7 53% 0 0 $0 123 8.20
27 TROY POWELL 3   40 20 11 9 55% 0 0 $0 163 8.15
28 TYLER JETER 3   41 10 5 5 50% 0 0 ($15) 81 8.10
29 SHANE WICKLANDER 3   38 12 7 5 58% 0 0 $0 97 8.08
30 DAVID SHIPMAN 3   41 15 10 5 67% 0 1 ($15) 121 8.07
31 GREG CASTILLO 3   42 20 11 9 55% 0 0 $0 161 8.05
32 JON PHILLIPS 3   44 15 8 7 53% 1 0 $0 120 8.00
33 STACEY GRAHAM 3   38 8 5 3 63% 0 0 $0 64 8.00
34 JOHN HUDSON 2   40 20 10 10 50% 0 0 $0 159 7.95
35 JAVIER ARMEDARIZ 3   46 10 5 5 50% 0 0 $0 79 7.90
36 MATY GARZA 3   42 20 12 8 60% 0 0 $0 157 7.85
37 SCOTT TIMMS 3   43 10 4 6 40% 0 0 $0 77 7.70
