ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 5
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 100 77 23 77% 11 893   893 223.25
2  POCKET 10 OUT TIME     7 100 72 28 72% 11 863   863 215.75
3  POCKET 10 BAD BOYS     6 100 68 32 68% 10 826   826 206.50
4  GOLDEN CUE RATS   X 3 100 63 37 63% 5 785   785 196.25
5  POCKET 10 POPPIN POCKETS     1 125 64 61 51% 6 929   929 185.80
6  WOODYS CUE'S YOUR DADDY     12 100 51 49 51% 1 724   724 181.00
7  JUNKIE JOES KABOOM     4 125 55 70 44% 4 881   881 176.20
8  ARCHIES PLAYERS X X 11 125 56 69 45% 5 862   862 172.40
9  JUNKIE JOES MANIACS   X 10 100 33 67 33% 2 646   646 161.50
10  POCKET 10 ONE TIME     5 75 25 50 33% 2 456   456 152.00
11  POCKET TEN SHOT TAKERS   X 9 100 29 71 29% 4 591   591 147.75
12  EAGLES WH@CK F#CK   X 2 100 32 68 32% 2 563   563 140.75
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE BLACK ACES     14 125 88 37 70% 1 1067   1,067 213.40
2  WOODYS SCORPIONS   X 21 125 80 45 64% 2 1058   1,058 211.60
3  ARCHIES DRINKING TEAM X   30 125 82 43 66% 2 1051   1,051 210.20
4  EAGLES RENEGADES   X 15 100 63 37 63% 1 814   814 203.50
5  GOLDEN CUE EXPERIMENT 626     13 100 59 41 59% 0 812   812 203.00
6  POCKET 10 CHALK IS CHEAP     20 100 56 44 56% 1 802   802 200.50
7  CHUNKY MONKEY SHOCKERS X   32 125 72 53 58% 4 974   974 194.80
8  POCKET 10 OUTLAWS     16 100 53 47 53% 7 779   779 194.75
9  CHUNKY MONKEY MISFITS X   29 100 55 45 55% 1 776   776 194.00
10  MOOSE LIGHTS OUT   X 25 125 64 61 51% 1 958   958 191.60
11  GOLDEN CUE KILL SHOTS     31 125 66 59 53% 1 958   958 191.60
12  ARCHIES BRING IT ON X   18 100 50 50 50% 0 765   765 191.25
13  JUNKIE JOES OUTCAST     17 125 56 69 45% 0 941   941 188.20
14  DIAMONDS WELL TESTER     26 100 50 50 50% 2 750   750 187.50
15  BARBWIRE DILLY DILLY X   28 100 46 54 46% 0 737   737 184.25
16  MOOSE RED EYES   X 33 100 47 53 47% 0 735   735 183.75
17  ARCHIES LIGHTS OUT X X 19 125 48 77 38% 0 885   885 177.00
18  WOODYS 8 BALL MAFIA   X 27 100 42 58 42% 0 705   705 176.25
19  EAGLES SCATTERED BALLS   X 34 75 33 42 44% 0 519   519 173.00
20  JUNKIE JOES HANGOVER   X 23 125 47 78 38% 0 851   851 170.20
21  MOOSE SHOW ME YOUR RACK     22 125 47 78 38% 1 849   849 169.80
22  TWIST OFF TWISTED 1936     35 75 26 49 35% 0 503   503 167.67
23  EAGLES SHOTS ON YOU     24 100 31 69 31% 0 668   668 167.00
24  LA PASADITA 349     36 50 14 36 28% 0 326   326 163.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE LASER SHOTS RETURN   X 46 100 61 39 61% 0 829   829 207.25
2  JOKERS WILD X X 38 125 77 48 62% 0 1032   1,032 206.40
3  VFW BALL BUSTERS X X 43 75 44 31 59% 0 614   614 204.67
4  VFW HOT POCKETS X X 39 100 54 46 54% 0 799   799 199.75
5  WOODYS STROKE AND POKE X X 47 100 54 46 54% 0 796   796 199.00
6  MOOSE WILD ONES     40 125 62 63 50% 0 974   974 194.80
7  TEN FOUR HEATHENS X X 44 100 47 53 47% 0 767   767 191.75
8  MOOSE BORRACHOS     42 100 53 47 53% 0 761   761 190.25
9  GOLDEN CUE POCKET SPEED   X 41 125 54 71 43% 0 926   926 185.20
10  DIAMOND DESERT RATS     37 125 46 79 37% 0 899   899 179.80
11  TEN FOUR BRATZ X X 45 125 48 77 38% 0 891   891 178.20
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 IAN BOWLING 1   8 5 5 0 100% 2 1 $0 50 10.00
2 CHARLES FISCHER 1   8 20 19 1 95% 2 3 $0 196 9.80
3 JASON JONES 1   6 20 18 2 90% 3 3 $0 194 9.70
4 ABEL LOZANO 1   7 15 12 3 80% 1 0 $0 140 9.33
5 DENNY SNEED 1   8 10 8 2 80% 1 0 $0 93 9.30
6 STEFAN CLEERE 1   6 10 8 2 80% 1 0 $0 93 9.30
7 CALVIN RHODES 2   5 5 4 1 80% 0 0 ($20) 46 9.20
8 SCOTT VESELY 1   8 15 11 4 73% 2 1 $0 135 9.00
9 FREDDIE VANETTEN 1   3 15 12 3 80% 0 1 $0 133 8.87
10 RUBEN FLORES 1   7 15 12 3 80% 2 1 $0 132 8.80
11 SEAN BLACK 1   8 10 8 2 80% 1 1 $0 87 8.70
12 BRYAN PATINO 1   1 8 5 3 63% 0 0 $0 69 8.63
13 DARRELL HILLIARD 1   7 20 14 6 70% 4 0 $0 172 8.60
14 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
15 ISMAEL HINOJOS 1   3 20 15 5 75% 1 1 $0 171 8.55
16 RITO TORRES 1   4 25 20 5 80% 0 1 $0 213 8.52
17 JOSH WAGNER 1   7 10 6 4 60% 1 1 $0 85 8.50
18 CHRIS BISHOP 1   2 10 8 2 80% 1 1 ($20) 85 8.50
19 DANIEL COLE 1   8 15 10 5 67% 0 0 $0 127 8.47
20 VALERIO TORRES 1   7 20 15 5 75% 2 1 $0 169 8.45
21 ARMANDO SALCIDO 1   6 15 9 6 60% 0 0 $0 126 8.40
22 BRADLEY WALLS NR   4 10 7 3 70% 2 0 $0 84 8.40
23 TOMMY PATINO 1   7 15 9 6 60% 1 0 $0 125 8.33
24 CODY BROOKS 1   8 15 10 5 67% 3 1 $0 125 8.33
25 JASON DUTCHOVER 1   6 10 7 3 70% 3 0 $0 83 8.30
26 EVER ROJAS NR   12 20 14 6 70% 1 1 $0 166 8.30
27 XAVIER ARMENDARIZ 1   1 25 16 9 64% 4 1 $0 205 8.20
28 ALFREDO GARZA 1   12 15 9 6 60% 0 0 $0 122 8.13
29 RICKY WILLIAMS 1   3 17 10 7 59% 1 0 $0 136 8.00
30 JAMES DABEL 1   8 10 6 4 60% 0 0 $0 80 8.00
31 JOEL NABIA 1   3 5 4 1 80% 1 0 $0 40 8.00
32 FRANKLIN CATRON 1   7 5 4 1 80% 0 0 $0 40 8.00
33 CESAR SANCHEZ 1   3 10 5 5 50% 0 0 $0 79 7.90
34 TJ WARD 2   11 20 12 8 60% 1 1 $0 158 7.90
35 RUSSELL SULECKI 2   10 20 12 8 60% 2 0 $0 157 7.85
36 JOSHUA BURK NR   4 5 3 2 60% 0 0 $0 39 7.80
37 THERON KELLY 1   1 5 2 3 40% 0 0 ($20) 38 7.60
38 BRANDON JONES 1   12 20 11 9 55% 0 0 $0 151 7.55
39 CHRIS RICKMAN 1   6 20 13 7 65% 2 1 $0 151 7.55
40 DANNY TYRE III 1   1 20 11 9 55% 0 1 $0 148 7.40
41 DANIEL VASQUEZ 1   3 15 10 5 67% 2 1 $0 111 7.40
42 HUNTER SCHULTZ NR   1 15 8 7 53% 1 0 $0 110 7.33
43 JERRELL EASON 1   2 15 8 7 53% 1 0 $0 110 7.33
44 ISAAC PRIETO 2   1 10 3 7 30% 0 0 $0 73 7.30
45 JESUS DOMINGUEZ 2   10 10 5 5 50% 0 0 $0 73 7.30
46 JAMES PONCE 1   6 10 4 6 40% 0 0 $0 72 7.20
47 TERRY HUCKABY 1   11 18 6 12 33% 0 0 $0 129 7.17
48 DARRELL FIFER 1   11 12 6 6 50% 1 0 $0 86 7.17
49 NICK RAMIREZ 1   6 15 9 6 60% 1 0 $0 107 7.13
50 TROY RIDLEY 2   5 15 6 9 40% 1 0 $0 106 7.07
51 JAMES LEAL 2   4 15 7 8 47% 0 0 ($20) 106 7.07
52 MICHAEL GRAVES 1   9 20 6 14 30% 0 0 $0 141 7.05
53 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 $0 35 7.00
54 JACOB BERKHEIMER 1   1 20 11 9 55% 1 0 $0 140 7.00
55 ANGEL DOMINGUEZ 1   12 20 8 12 40% 0 0 $0 139 6.95
56 FRANK BURK 1   4 15 5 10 33% 0 0 ($15) 104 6.93
57 VINCENT JONES 1   10 20 7 13 35% 0 0 $0 138 6.90
58 ANTHONY MILSTEN 1   5 10 5 5 50% 0 0 $0 68 6.80
59 DON PHILLIPS 2   11 25 10 15 40% 1 0 $0 168 6.72
60 DONNIE FIFER 2   1 22 8 14 36% 0 0 $0 146 6.64
61 SHANE GREER 1   12 5 2 3 40% 0 0 ($20) 33 6.60
62 TONY DANIELS 1   11 25 12 13 48% 1 0 $0 165 6.60
63 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
64 LUKE COLE 2   3 18 7 11 39% 0 1 $0 115 6.39
65 WALTER FARMER 2   9 20 8 12 40% 2 0 $0 125 6.25
66 BRANDON AGUILAR 1   9 15 5 10 33% 1 0 $0 92 6.13
67 JOE GAVALDON 2   4 20 5 15 25% 1 0 $0 122 6.10
68 THOMAS BUCKINGHAM 3   2 15 5 10 33% 0 0 $0 91 6.07
69 HAUSTIN RUSSELL 2   10 15 3 12 20% 0 0 $0 90 6.00
70 CODY RICH NR   4 10 3 7 30% 1 0 $0 60 6.00
71 DEAN BISHOP 2   2 15 6 9 40% 0 0 ($20) 90 6.00
72 JESSICA YBARRA 1   9 20 7 13 35% 1 0 $0 119 5.95
73 JAYSIN COLE NR   4 15 3 12 20% 0 0 $0 89 5.93
74 SHAWNA REDDICK 3   5 10 2 8 20% 0 0 $0 58 5.80
75 FRANKY CRABTREE 2   9 15 3 12 20% 0 0 $0 85 5.67
76 JOE TUCKER 2   11 20 6 14 30% 0 0 $0 113 5.65
77 EZEKIEL GARZA 2   12 20 7 13 35% 0 0 $0 113 5.65
78 STEVE DILLON RHODES 2   5 10 3 7 30% 1 0 $0 55 5.50
79 KALEIGH BERKHEIMER 3   10 15 3 12 20% 0 0 $0 77 5.13
80 MANUEL SAUCEDO 2   10 15 1 14 7% 0 0 $0 76 5.07
81 JENNIFER MINJAREZ 3   5 15 3 12 20% 0 0 $0 75 5.00
82 AJ TIDMORE 2   5 10 2 8 20% 0 0 $0 48 4.80
83 KAYLEAN BUCKINGHAM 2   2 20 3 17 15% 0 0 $0 92 4.60
84 PATTY BISHOP 3   2 10 0 10 0% 0 0 $0 40 4.00
85 MICHELLE DERRICK 3   2 15 2 13 13% 0 0 $0 55 3.67
86 TONEE CRABTREE 1   9 10 0 10 0% 0 0 $0 29 2.90
                           
87                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JOSE GONZALEZ 1   15 10 10 0 100% 0 0 $0 100 10.00
2 RAMONA HAMILL 3   34 5 5 0 100% 0 1 $0 50 10.00
3 JAMES MORALES 1   31 17 15 2 88% 0 0 $0 161 9.47
4 PAUL HARRELSON 1   30 22 19 3 86% 2 0 $0 208 9.45
5 CARLOS MARQUEZ 2   29 17 13 4 76% 0 1 $0 157 9.24
6 REBECCA HOLBROOK 3   21 10 8 2 80% 0 0 $0 92 9.20
7 ADRIAN LOZANO 1   18 20 16 4 80% 0 0 $0 182 9.10
8 DAVID WALKER 1   27 10 8 2 80% 0 0 $0 91 9.10
9 ROGER ORONA 1   20 20 15 5 75% 1 0 $0 180 9.00
10 RAUL TIJERINA 1   14 15 12 3 80% 1 0 $0 135 9.00
11 ALEXA ENRIQUEZ 2   14 15 12 3 80% 0 1 $0 135 9.00
12 TERRY EATON 2   32 20 15 5 75% 1 2 $0 179 8.95
13 RAFA NIETO 3   14 15 11 4 73% 0 2 ($20) 134 8.93
14 JOSHUA SUTTER 1   26 20 16 4 80% 1 0 $0 178 8.90
15 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
16 DREW ABLES 1   28 15 11 4 73% 0 0 $0 132 8.80
17 TANIS HARRELSON 2   30 5 4 1 80% 0 0 $0 44 8.80
18 MAVERICK GONZALEZ 2   14 20 16 4 80% 0 1 $0 176 8.80
19 MELISSA MCGEHEE 2   21 15 10 5 67% 1 0 $0 131 8.73
20 MARTIN CALVILLO JR NR   14 15 13 2 87% 0 2 $0 131 8.73
21 CODY HANKINS 2   26 15 9 6 60% 1 1 $0 130 8.67
22 ALFREDO RIOS 3   22 17 11 6 65% 0 0 $0 147 8.65
23 CHRIS COLE 2   21 25 16 9 64% 0 1 $0 216 8.64
24 SALVADOR QUIROZ JR 2   30 5 3 2 60% 0 0 $0 43 8.60
25 KELLEY BILLINGSLEY NR   13 5 3 2 60% 0 0 $0 43 8.60
26 CARLOS DELEON 2   17 20 13 7 65% 0 0 ($20) 172 8.60
27 LARRY MOTES 2   13 20 14 6 70% 0 1 $0 172 8.60
28 HENRY PENA 2   30 25 17 8 68% 0 0 $0 214 8.56
29 DAVID BUSTILLOS 2   21 25 17 8 68% 0 1 $0 213 8.52
30 BARRY CALDWELL 1   13 10 5 5 50% 0 0 $0 85 8.50
31 STEVE GORDON 2   16 20 13 7 65% 3 0 $0 170 8.50
32 URIEL PRIETO 2   17 20 13 7 65% 0 1 ($20) 170 8.50
33 SEAN BROADSTREET 3   34 10 7 3 70% 0 0 $0 85 8.50
34 THOMAS TINDOL 1   16 15 9 6 60% 1 0 $0 127 8.47
35 ELIZABETH JONES 2   14 15 10 5 67% 0 0 $0 127 8.47
36 BRODY MORALES 2   26 15 10 5 67% 0 1 $0 127 8.47
37 MC RUCKMAN 3   21 20 12 8 60% 0 0 $0 169 8.45
38 HAROLD CHANCELLOR 2   18 20 13 7 65% 0 0 $0 169 8.45
39 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
40 AARON OLIVAREZ NR   18 5 3 2 60% 0 0 $0 42 8.40
41 WAYNE KIRBY 2   30 23 15 8 65% 0 1 $0 193 8.39
42 ANGEL TAPIA 1   21 20 14 6 70% 1 0 $0 167 8.35
43 RAY RIZO 2   20 15 9 6 60% 0 0 $0 125 8.33
44 ARNOLFO GONZALEZ 2   15 15 10 5 67% 1 0 $0 125 8.33
45 ADAN RENTERIA 2   20 20 11 9 55% 0 0 $0 166 8.30
46 ELIZABETH RIVERA 3   13 20 12 8 60% 0 1 $0 166 8.30
47 JOSE MONTALVO 2   33 17 11 6 65% 0 0 $0 141 8.29
48 JONATHAN BOWEN 3   32 15 10 5 67% 1 1 $0 124 8.27
49 GUS GONZALEZ III 2   15 15 10 5 67% 0 0 $0 124 8.27
50 PAUL LEWIS 1   25 25 16 9 64% 1 1 $0 206 8.24
51 JACOB COLE 2   16 10 7 3 70% 2 0 $0 82 8.20
52 WESLEY PATTERSON 2   13 10 7 3 70% 0 0 $0 82 8.20
53 CHRISTOPHER MOSLEY NR   29 20 12 8 60% 0 0 $0 163 8.15
54 JACOB ROMERO 1   22 22 12 10 55% 0 0 $0 179 8.14
55 ARMANDO SAUCEDA NR   15 15 9 6 60% 0 1 $0 122 8.13
56 TOBY EATON 1   32 25 16 9 64% 0 0 $0 203 8.12
57 TONY HIPOLITO 3   17 10 7 3 70% 0 0 ($20) 81 8.10
58 LISA RAMOS 2   15 15 8 7 53% 0 1 $0 121 8.07
59 BEAU HAMILL 2   34 10 4 6 40% 0 0 $0 80 8.00
60 BEVERLY MILLS 2   25 20 11 9 55% 0 1 $0 159 7.95
61 BRYCE CORLEY 2   13 20 12 8 60% 0 0 $0 159 7.95
62 CORKY STANLEY 3   33 20 12 8 60% 0 0 $0 159 7.95
63 AARON JANSEN 3   27 13 7 6 54% 0 0 $0 103 7.92
64 CURT SHIPMAN 2   25 25 14 11 56% 0 0 $0 198 7.92
65 JESUS CERNA 2   32 25 15 10 60% 1 0 ($10) 198 7.92
66 BILLY LANDA 2   30 25 14 11 56% 0 0 $0 197 7.88
67 JEFFERY WARD 3   32 15 8 7 53% 1 0 $0 118 7.87
68 ADAM NICHOLSON 2   14 15 8 7 53% 0 0 $0 118 7.87
69 OSCAR GARCIA 2   15 15 10 5 67% 0 1 $0 118 7.87
70 ROBERT PERSINGER NR   19 18 9 9 50% 0 0 ($20) 141 7.83
71 JIMMY SOLIS 2   20 5 3 2 60% 0 0 $0 39 7.80
72 BRIAN ALLEN 2   26 5 3 2 60% 0 0 $0 39 7.80
73 RANDY MARTINEZ 2   16 15 7 8 47% 0 0 $0 116 7.73
74 MAKAYLA WORTHINGTON 3   23 15 8 7 53% 0 0 $0 116 7.73
75 MATT THOMPSON NR   29 14 6 8 43% 1 0 $0 108 7.71
76 DYLAN WORTHINGTON 3   23 20 9 11 45% 0 0 $0 154 7.70
77 ALEXIS MOORE NR   19 20 9 11 45% 0 0 ($20) 154 7.70
78 LARRY POYNER 2   25 10 5 5 50% 0 0 $0 77 7.70
79 JOE GARCIA 3   31 20 11 9 55% 0 0 ($20) 154 7.70
80 RICHARD CERDA 2   20 20 10 10 50% 0 0 $0 153 7.65
81 JAKE FORMARAN 3   31 22 11 11 50% 0 0 $0 168 7.64
82 STEPHANIE STUART 3   24 20 8 12 40% 0 0 $0 152 7.60
83 BRENT RHODES 3   30 20 10 10 50% 0 0 $0 152 7.60
84 LARRY CARLILE 2   28 20 10 10 50% 0 0 $0 151 7.55
85 JOSEPH PRIETO 3   17 15 6 9 40% 0 0 ($20) 113 7.53
86 ERIC HERNANDEZ 3   33 15 6 9 40% 0 0 $0 112 7.47
87 ROBERTO GARCIA JR 3   31 25 13 12 52% 1 0 $0 186 7.44
88 CHASTITY TIJERINA 3   14 15 6 9 40% 0 0 $0 111 7.40
89 JOHN VEDIS 3   29 20 10 10 50% 0 0 $0 148 7.40
90 MARY PRIETO 3   27 5 3 2 60% 0 0 ($20) 37 7.40
91 LINDA BRITTAIN 3   33 18 9 9 50% 0 0 $0 133 7.39
92 CHRISTINA VIDALES 2   31 15 8 7 53% 0 0 $0 110 7.33
93 JAMES MYERS 3   33 10 4 6 40% 0 0 $0 73 7.30
94 JORGE COLLINS 3   28 10 5 5 50% 0 0 ($20) 73 7.30
95 EUGENE BELL NR   19 25 9 16 36% 0 0 ($20) 182 7.28
96 ANGEL BARRAZA 3   36 5 1 4 20% 0 0 $0 36 7.20
97 NICHOLAS MONTEZ 2   16 10 4 6 40% 0 0 ($20) 72 7.20
98 RICHARD NEWMAN 3   26 5 2 3 40% 0 0 $0 36 7.20
99 ALBERT CRUZ 2   20 5 2 3 40% 0 0 ($20) 36 7.20
100 DAVID HERMOSILLO 2   18 20 9 11 45% 0 0 $0 144 7.20
101 JIM FLETCHER 2   28 20 9 11 45% 0 0 $0 144 7.20
102 DAVID LEE 2   16 10 5 5 50% 0 0 $0 72 7.20
103 BOBBY JONES NR   35 5 3 2 60% 0 0 ($20) 36 7.20
104 CHRIS GONZALES 3   19 22 10 12 45% 0 0 ($20) 158 7.18
105 TOBY NICHOLS 3   29 12 6 6 50% 0 0 $0 86 7.17
106 MIKE NEWLAND 2   22 25 10 15 40% 1 1 $0 179 7.16
107 BRIAN YOES 3   23 25 12 13 48% 0 0 $0 179 7.16
108 WANDA DARLING 3   18 16 6 10 38% 0 0 ($20) 114 7.13
109 TYLER VESTAL 3   25 25 11 14 44% 0 0 $0 178 7.12
110 MELISSA LICON 3   27 20 8 12 40% 0 0 $0 142 7.10
111 IZZY DOMINGUEZ 3   24 20 7 13 35% 0 0 $0 141 7.05
112 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
113 CHRIS LEAL 2   17 15 4 11 27% 0 0 ($20) 105 7.00
114 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
115 DESIREE MORALES 3   31 13 4 9 31% 0 0 $0 91 7.00
116 CINDY WHITTEN 3   25 20 7 13 35% 0 0 $0 140 7.00
117 JESIAH SALAZAR NR   35 13 5 8 38% 0 0 ($20) 91 7.00
118 BRENDAN COLE 2   16 20 8 12 40% 1 0 $0 140 7.00
119 BRANDON CASTELLANO 2   13 10 4 6 40% 0 0 $0 70 7.00
120 MYRA ROJAS NR   13 5 2 3 40% 0 0 $0 35 7.00
121 JHONATHON PEREZ NR   36 5 2 3 40% 0 0 $0 35 7.00
122 JORGE GONZALES NR   35 12 5 7 42% 0 0 ($20) 84 7.00
123 DAVID ALANIZ NR   35 8 4 4 50% 0 0 ($20) 56 7.00
124 JAMIE BURLASON 3   28 15 4 11 27% 0 0 $0 104 6.93
125 DANIEL YBARRA 2   15 15 6 9 40% 0 0 $0 104 6.93
126 JEREMIAH PRIETO 3   17 10 3 7 30% 0 0 ($20) 69 6.90
127 JILL AUSBROOK 3   27 20 9 11 45% 0 1 $0 138 6.90
128 CODY REYNOLDS 3   27 18 6 12 33% 0 0 $0 124 6.89
129 ISAIAS PRIETO 3   17 15 5 10 33% 0 0 ($20) 103 6.87
130 NICHOLAS DELEON 2   20 15 6 9 40% 0 0 $0 103 6.87
131 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
132 TIM SIMECEK 2   31 13 4 9 31% 0 0 $0 88 6.77
133 KYRO BOOKOUT NR   19 17 6 11 35% 0 0 ($20) 115 6.76
134 JAIME RAMOS NR   35 12 3 9 25% 0 0 ($20) 81 6.75
135 TRAVIS FAULK 1   24 15 6 9 40% 0 0 ($5) 101 6.73
136 DAVID ALDRIDGE NR   29 12 6 6 50% 0 1 $0 80 6.67
137 WILL FIKES 2   28 20 7 13 35% 0 0 $0 133 6.65
138 RICK ABILA 2   24 5 1 4 20% 0 0 $0 33 6.60
139 JACOB COOK 2   26 20 7 13 35% 0 0 $0 132 6.60
140 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
141 HUGO MARTINEZ 3   24 10 2 8 20% 0 0 $0 65 6.50
142 MARIANNE PASCHAL 3   23 20 6 14 30% 0 0 $0 130 6.50
143 STEPHEN BROADSTREET 3   34 10 5 5 50% 0 0 $0 65 6.50
144 JASON PASCHAL 3   23 25 8 17 32% 0 0 $0 162 6.48
145 TRISTIAN RAMOS NR   35 15 5 10 33% 0 0 ($20) 97 6.47
146 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
147 JOHNATHON PRIETO NR   17 20 5 15 25% 0 0 ($20) 128 6.40
148 ANGEL MORENO 3   34 10 4 6 40% 0 0 $0 64 6.40
149 MICHAEL WOOTEN NR   22 5 2 3 40% 0 0 $0 32 6.40
150 AMBER DANNEHL 3   22 20 6 14 30% 0 0 $0 127 6.35
151 CHRIS MOSS NR   18 9 3 6 33% 0 0 $0 57 6.33
152 JUSTIN WILKERSON 3   32 15 6 9 40% 0 0 $0 95 6.33
153 JR ABILA 3   24 15 5 10 33% 0 0 ($20) 92 6.13
154 JESSIE RIOS NR   19 8 3 5 38% 0 0 ($20) 49 6.13
155 JAMIE ROBERTSON  3   34 10 3 7 30% 0 0 $0 61 6.10
156 SETH BROADSTREET 3   34 15 4 11 27% 0 0 $0 90 6.00
157 RODRICK DIXON 3   33 15 4 11 27% 0 0 $0 88 5.87
158 RUDY RAMIREZ NR   35 10 1 9 10% 0 0 ($20) 58 5.80
159 JOE SKELTON 3   33 5 1 4 20% 0 0 $0 29 5.80
160 CHERETTE SMITH 3   22 13 2 11 15% 0 0 $0 75 5.77
161 JESSE RUBALCABA 3   19 15 2 13 13% 0 0 ($20) 86 5.73
162 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
163 PATRICK GESCH 3   32 10 2 8 20% 0 0 ($20) 57 5.70
164 TY HUBER 3   24 15 2 13 13% 0 0 $0 84 5.60
165 JOSE RODRIGUEZ NR   36 5 1 4 20% 0 0 $0 28 5.60
166 EVANGELINA YOES 3   23 20 4 16 20% 0 0 $0 110 5.50
167 JEFF ELLIS NR   22 13 2 11 15% 0 0 $0 71 5.46
168 AMBER SUTTER 3   26 5 0 5 0% 0 0 ($20) 27 5.40
169 ROWDY NORRED NR   26 15 3 12 20% 0 0 $0 81 5.40
170 SAMUEL ROBBINS 3   27 14 1 13 7% 0 0 $0 70 5.00
171 JIMMY CARLILE 2   34 5 1 4 20% 0 0 $0 24 4.80
172 OSCAR BAEZA NR   36 5 1 4 20% 0 0 $0 22 4.40
173 JENNIFER ELLIS NR   22 10 2 8 20% 0 0 $0 39 3.90
174 ANGEL GONZALEZ NR   36 5 0 5 0% 0 0 $0 19 3.80
                          0.00
175                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 STEVEN LAND 3   43 5 4 1 80% 0 0 $0 47 9.40
2 ERNEST GILBERT 3   43 15 11 4 73% 0 1 $0 138 9.20
3 HENRY CLARK 2   44 15 12 3 80% 0 0 $0 138 9.20
4 MANUEL SANTIESTEBAN 3   47 20 15 5 75% 0 1 $0 180 9.00
5 KRYSTLE CHATMAN 3   38 25 18 7 72% 0 0 $0 223 8.92
6 BRANDON BAZE 3   46 20 15 5 75% 0 1 $0 175 8.75
7 BROOKE HARDWICK 3   44 15 10 5 67% 0 0 $0 131 8.73
8 TREY MUNGUIA 3   38 25 19 6 76% 0 2 $0 218 8.72
9 AARON EVANS 2   39 20 12 8 60% 0 0 $0 174 8.70
10 JEFF HILL 2   43 15 10 5 67% 0 0 $0 129 8.60
11 KORY GRANT 3   39 15 10 5 67% 0 0 $0 129 8.60
12 ERVEY GARCIA 3   42 15 11 4 73% 0 0 $0 129 8.60
13 TIFFANY SPARKS 3   39 15 11 4 73% 0 1 $0 129 8.60
14 BRYAN COFFMAN 3   37 20 11 9 55% 0 0 $0 170 8.50
15 STACEY GRAHAM 3   38 18 12 6 67% 0 1 $0 152 8.44
16 JAMES HAMMOND 3   45 23 16 7 70% 0 1 $0 194 8.43
17 JESSE VOGT SR 3   47 17 10 7 59% 0 0 $0 143 8.41
18 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
19 TROY POWELL 3   40 25 15 10 60% 0 0 $0 210 8.40
20 JOHN HUDSON 2   40 25 15 10 60% 0 0 $0 209 8.36
21 GREG CHAMBERS 3   46 20 12 8 60% 0 0 $0 167 8.35
22 KANDIS SWEEDEN 2   38 25 14 11 56% 0 0 $0 208 8.32
23 KRYS PENA 3   46 15 9 6 60% 0 0 $0 124 8.27
24 DONNY HERNANDEZ 2   47 17 10 7 59% 0 0 $0 140 8.24
25 JAVIER ARMEDARIZ 3   46 15 9 6 60% 0 0 $0 123 8.20
26 TOMMY AUSBURN 3   43 13 8 5 62% 0 0 $0 106 8.15
27 ALFREDO HERRERA 3   47 15 9 6 60% 0 0 $0 122 8.13
28 MIKEY FRAZIER 3   41 25 12 13 48% 0 0 ($55) 203 8.12
29 TYLER JETER 3   41 10 5 5 50% 0 0 ($15) 81 8.10
30 SUZANNE CHAMBERS 3   46 15 8 7 53% 0 0 $0 121 8.07
