ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SPRING 2026 STATS - WEEK 9
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 175 125 50 71% 26 1512   1,512 216.00
2  POCKET 10 OUT TIME     7 150 102 48 68% 14 1259   1,259 209.83
3  POCKET 10 BAD BOYS     6 150 96 54 64% 15 1224   1,224 204.00
4  POCKET 10 POPPIN POCKETS     1 200 107 93 54% 9 1527   1,527 190.88
5  GOLDEN CUE RATS   X 3 175 99 76 57% 13 1299   1,299 185.57
6  JUNKIE JOES KABOOM     4 200 98 102 49% 6 1478   1,478 184.75
7  WOODYS CUE'S YOUR DADDY X   12 150 77 73 51% 4 1080   1,080 180.00
8  ARCHIES PLAYERS X X 11 225 106 119 47% 7 1590   1,590 176.67
9  POCKET TEN SHOT TAKERS   X 9 225 96 129 43% 5 1572   1,572 174.67
10  POCKET 10 ONE TIME     5 175 63 112 36% 2 1134   1,134 162.00
11  JUNKIE JOES MANIACS   X 10 150 49 101 33% 2 961   961 160.17
12  EAGLES WH@CK F#CK   X 2 225 82 143 36% 3 1371   1,371 152.33
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  GOLDEN CUE BLACK ACES     14 200 137 63 69% 3 1702   1,702 212.75
2  POCKET 10 CHALK IS CHEAP     20 225 145 80 64% 3 1898   1,898 210.89
3  EAGLES RENEGADES   X 15 225 151 74 67% 1 1894   1,894 210.44
4  WOODYS SCORPIONS X X 21 200 127 73 64% 2 1680   1,680 210.00
5  POCKET 10 OUTLAWS     16 200 123 77 62% 9 1654   1,654 206.75
6  CHUNKY MONKEY SHOCKERS X   32 200 125 75 63% 6 1624   1,624 203.00
7  ARCHIES DRINKING TEAM X   30 175 101 74 58% 2 1411   1,411 201.57
8  GOLDEN CUE EXPERIMENT 626   X 13 200 108 92 54% 4 1583   1,583 197.88
9  GOLDEN CUE KILL SHOTS     31 150 77 73 51% 1 1148   1,148 191.33
10  WOODYS 8 BALL MAFIA X X 27 200 102 98 51% 0 1522   1,522 190.25
11  DIAMONDS WELL TESTER     26 200 101 99 51% 3 1514   1,514 189.25
12  MOOSE LIGHTS OUT X X 25 225 115 110 51% 4 1703   1,703 189.22
13  ARCHIES BRING IT ON X   18 225 108 117 48% 0 1693   1,693 188.11
14  CHUNKY MONKEY MISFITS X   29 225 114 111 51% 1 1681   1,681 186.78
15  ARCHIES LIGHTS OUT X X 19 175 77 98 44% 0 1279   1,279 182.71
16  BARBWIRE DILLY DILLY X   28 175 79 96 45% 1 1266   1,266 180.86
17  JUNKIE JOES OUTCAST     17 225 91 134 40% 0 1626   1,626 180.67
18  MOOSE RED EYES X X 33 225 90 135 40% 0 1616   1,616 179.56
19  TWIST OFF TWISTED 1936     35 200 85 115 43% 0 1419   1,419 177.38
20  MOOSE SHOW ME YOUR RACK X   22 225 86 139 38% 1 1571   1,571 174.56
21  EAGLES SCATTERED BALLS   X 34 225 92 133 41% 0 1552   1,552 172.44
22  EAGLES SHOTS ON YOU   X 24 200 69 131 35% 0 1367   1,367 170.88
23  JUNKIE JOES HANGOVER   X 23 225 79 146 35% 0 1527   1,527 169.67
24  DROPPED  X   36 75 18 57 24% 0 474   474 158.00
    0     0 0 0 0% 0 0   0 0.00
25                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE LASER SHOTS RETURN X X 46 175 105 70 60% 0 1443   1,443 206.14
2  JOKERS WILD X X 38 225 134 91 60% 0 1838   1,838 204.22
3  VFW HOT POCKETS X X 39 175 93 82 53% 0 1391   1,391 198.71
4  WOODYS STROKE AND POKE X X 47 200 104 96 52% 0 1575   1,575 196.88
5  VFW BALL BUSTERS X X 43 200 103 97 52% 0 1550   1,550 193.75
6  MOOSE BORRACHOS X   42 200 100 100 50% 0 1534   1,534 191.75
7  TEN FOUR HEATHENS X X 44 200 93 107 47% 0 1529   1,529 191.13
8  MOOSE WILD ONES X   40 200 96 104 48% 0 1520   1,520 190.00
9  GOLDEN CUE POCKET SPEED   X 41 200 93 107 47% 0 1510   1,510 188.75
10  DIAMOND DESERT RATS     37 200 82 118 41% 0 1476   1,476 184.50
11  TEN FOUR BRATZ X X 45 225 97 128 43% 0 1654   1,654 183.78
12  BYE     48 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 JASON JONES 1   6 30 25 5 83% 6 3 $0 283 9.43
2 SEAN BLACK 1   8 20 18 2 90% 4 3 $0 187 9.35
3 CHARLES FISCHER 1   8 25 21 4 84% 4 3 $0 228 9.12
4 ABEL LOZANO 1   7 20 15 5 75% 1 0 $0 178 8.90
5 IAN BOWLING 1   8 15 12 3 80% 5 1 $0 133 8.87
6 ANDREW BOWLING 1   8 10 6 4 60% 1 0 ($20) 88 8.80
7 BRADLEY WALLS NR   4 20 15 5 75% 3 0 $0 175 8.75
8 DENNY SNEED 1   8 20 15 5 75% 4 0 $0 174 8.70
9 DARRELL HILLIARD 1   7 20 14 6 70% 4 0 $0 172 8.60
10 ROB TRABANT 1   11 5 4 1 80% 1 0 $0 43 8.60
11 JASON DUTCHOVER 1   6 15 11 4 73% 4 0 $0 128 8.53
12 THERON KELLY 1   1 15 9 6 60% 0 0 $0 127 8.47
13 ISMAEL HINOJOS 1   3 30 22 8 73% 3 2 $0 254 8.47
14 SCOTT VESELY 1   8 20 12 8 60% 2 1 $0 169 8.45
15 JAMES DABEL 1   8 20 13 7 65% 1 0 $0 169 8.45
16 TOMMY PATINO 1   7 25 16 9 64% 1 0 $0 211 8.44
17 ARMANDO SALCIDO 1   6 15 9 6 60% 0 0 $0 126 8.40
18 VALERIO TORRES 1   7 25 17 8 68% 3 1 $0 209 8.36
19 DANIEL COLE 1   8 20 13 7 65% 1 0 $0 167 8.35
20 RUBEN FLORES 1   7 25 18 7 72% 3 1 $0 208 8.32
21 FREDDIE FLORES 1   10 10 6 4 60% 0 0 $0 83 8.30
22 RITO TORRES 1   4 40 29 11 73% 1 1 $0 331 8.28
23 FRANKLIN CATRON 1   7 15 10 5 67% 0 0 $0 123 8.20
24 BRYAN PATINO 1   1 23 14 9 61% 0 1 $0 188 8.17
25 XAVIER ARMENDARIZ 1   1 35 22 13 63% 6 1 $0 284 8.11
26 ALFREDO GARZA 1   12 25 15 10 60% 1 0 $0 202 8.08
27 CHRIS BISHOP 1   2 30 21 9 70% 2 2 $0 242 8.07
28 FREDDIE VANETTEN 1   3 25 16 9 64% 2 1 $0 199 7.96
29 NICK RAMIREZ 1   6 25 17 8 68% 1 0 $0 199 7.96
30 MICHAEL GRAVES 1   9 45 23 22 51% 0 0 $0 357 7.93
31 JOSH WAGNER 1   7 20 12 8 60% 2 1 $0 158 7.90
32 JERRELL EASON 1   2 30 18 12 60% 1 0 $0 237 7.90
33 CODY BROOKS 1   8 25 15 10 60% 4 1 $0 197 7.88
34 TJ WARD 2   11 40 24 16 60% 2 1 $0 314 7.85
35 CHRIS RICKMAN 1   6 25 16 9 64% 2 1 $0 195 7.80
36 ANTHONY MILSTEN 1   5 20 12 8 60% 0 0 $0 155 7.75
37 RUSSELL SULECKI 2   10 25 14 11 56% 2 0 $0 193 7.72
38 BRANDON JONES 1   12 30 17 13 57% 1 1 $0 230 7.67
39 CODY RICH NR   4 20 12 8 60% 1 1 $0 153 7.65
40 HUNTER SCHULTZ NR   1 25 14 11 56% 1 0 $0 191 7.64
41 EVER ROJAS NR   12 30 18 12 60% 1 1 $0 229 7.63
42 STEFAN CLEERE 1   6 20 10 10 50% 2 0 $0 150 7.50
43 JOEL NABIA 1   3 20 12 8 60% 4 0 $0 150 7.50
44 TERRY HUCKABY 1   11 33 15 18 45% 0 0 $0 246 7.45
45 JAMES LEAL 2   4 30 15 15 50% 0 0 ($20) 222 7.40
46 DANNY TYRE III 1   1 30 15 15 50% 0 1 $0 221 7.37
47 RICKY WILLIAMS 1   3 32 17 15 53% 2 0 $0 234 7.31
48 ISAAC PRIETO 2   1 10 3 7 30% 0 0 $0 73 7.30
49 JACOB BERKHEIMER 1   1 35 19 16 54% 1 0 $0 255 7.29
50 DANIEL VASQUEZ 1   3 25 15 10 60% 2 1 $0 181 7.24
51 BRANDON AGUILAR 1   9 30 12 18 40% 1 0 $0 216 7.20
52 BRANDON HONESTO 1   9 5 2 3 40% 0 0 $0 36 7.20
53 JESSICA YBARRA 1   9 35 19 16 54% 1 0 $0 251 7.17
54 WALTER FARMER 2   9 45 21 24 47% 2 1 $0 322 7.16
55 JAMES PONCE 1   6 20 8 12 40% 0 0 $0 143 7.15
56 DON PHILLIPS 2   11 40 18 22 45% 1 0 $0 285 7.13
57 TONY DANIELS 1   11 45 24 21 53% 2 0 $0 321 7.13
58 ANGEL DOMINGUEZ 1   12 30 14 16 47% 1 0 $0 212 7.07
59 FRANK BURK 1   4 20 7 13 35% 0 0 ($15) 141 7.05
60 JOSHUA BURK NR   4 19 7 12 37% 0 0 $0 134 7.05
61 RACHEAL DOMINGUEZ 2   10 5 2 3 40% 0 0 $0 35 7.00
62 DONNIE FIFER 2   1 27 11 16 41% 1 0 $0 188 6.96
63 DARRELL FIFER 1   11 24 11 13 46% 1 0 $0 167 6.96
64 CESAR SANCHEZ 1   3 15 6 9 40% 0 0 $0 104 6.93
65 VINCENT JONES 1   10 20 7 13 35% 0 0 $0 138 6.90
66 TROY RIDLEY 2   5 25 9 16 36% 1 0 $0 171 6.84
67 STEVE DILLON RHODES 2   5 25 11 14 44% 1 0 $0 169 6.76
68 SHANE GREER 1   12 5 2 3 40% 0 0 ($20) 33 6.60
69 JOE GAVALDON 2   4 26 8 18 31% 1 0 $0 169 6.50
70 ARTURO MOLINAR 1   4 10 2 8 20% 0 0 $0 64 6.40
71 JESUS DOMINGUEZ 2   10 15 5 10 33% 0 0 $0 96 6.40
72 CALVIN RHODES 2   5 20 7 13 35% 0 0 $0 128 6.40
73 TONEE CRABTREE 1   9 25 11 14 44% 1 1 $0 160 6.40
74 LUKE COLE 2   3 28 11 17 39% 0 1 $0 177 6.32
75 DEAN BISHOP 2   2 35 14 21 40% 0 0 $0 220 6.29
76 JENNIFER MINJAREZ 3   5 30 11 19 37% 0 0 $0 186 6.20
77 HAUSTIN RUSSELL 2   10 25 5 20 20% 0 0 $0 152 6.08
78 AJ TIDMORE 2   5 30 7 23 23% 0 0 $0 179 5.97
79 JAYSIN COLE NR   4 15 3 12 20% 0 0 $0 89 5.93
80 SHAWNA REDDICK 3   5 25 6 19 24% 0 0 $0 146 5.84
81 EZEKIEL GARZA 2   12 30 11 19 37% 0 0 $0 174 5.80
82 FRANKY CRABTREE 2   9 40 8 32 20% 0 0 $0 230 5.75
83 KAYLEAN BUCKINGHAM 2   2 45 14 31 31% 0 0 $0 258 5.73
84 JOE TUCKER 2   11 38 10 28 26% 0 0 $0 214 5.63
85 KALEIGH BERKHEIMER 3   10 25 7 18 28% 0 0 $0 137 5.48
86 THOMAS BUCKINGHAM 3   2 30 7 23 23% 0 0 $0 164 5.47
87 TOMMY BARTON 3   10 10 2 8 20% 0 0 $0 51 5.10
88 MANUEL SAUCEDO 2   10 15 1 14 7% 0 0 $0 76 5.07
89 PATTY BISHOP 3   2 30 4 26 13% 0 0 $0 146 4.87
90 MICHELLE DERRICK 3   2 25 4 21 16% 0 0 $0 104 4.16
                           
91                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 RAUL TIJERINA 1   14 22 19 3 86% 2 0 $0 205 9.32
2 JOEADRIAN ORONA 2   20 15 12 3 80% 1 1 ($20) 139 9.27
3 JAMES MORALES 1   31 20 16 4 80% 0 0 $0 184 9.20
4 DAVID WALKER 1   27 20 15 5 75% 0 0 $0 182 9.10
5 ROGER ORONA 1   20 40 31 9 78% 2 0 $0 364 9.10
6 JOSE GONZALEZ 1   15 30 23 7 77% 0 0 $0 267 8.90
7 MARTIN CALVILLO JR NR   14 30 26 4 87% 1 3 $0 267 8.90
8 BARRY CALDWELL 1   13 20 13 7 65% 4 0 $0 177 8.85
9 RAFA NIETO 3   14 25 18 7 72% 0 3 ($20) 221 8.84
10 ADRIAN LOZANO 1   18 38 28 10 74% 0 0 $0 335 8.82
11 ROBERT THOMAS 2   36 5 3 2 60% 0 0 ($30) 44 8.80
12 REBECCA HOLBROOK 3   21 20 13 7 65% 0 0 $0 176 8.80
13 MC RUCKMAN 3   21 30 20 10 67% 0 1 $0 263 8.77
14 ARMANDO SAUCEDA NR   15 30 22 8 73% 0 2 $0 263 8.77
15 ADAN RENTERIA 2   20 30 20 10 67% 0 1 $0 262 8.73
16 TOBY EATON 1   32 40 30 10 75% 2 0 $0 349 8.73
17 THOMAS TINDOL 1   16 35 24 11 69% 1 0 $0 305 8.71
18 TERRY EATON 2   32 35 25 10 71% 1 2 $0 305 8.71
19 LARRY MOTES 2   13 35 24 11 69% 0 1 $0 304 8.69
20 DREW ABLES 1   28 25 18 7 72% 1 0 $0 216 8.64
21 CODY HANKINS 2   26 35 22 13 63% 1 1 $0 300 8.57
22 LISA RAMOS 2   15 35 23 12 66% 0 1 $0 300 8.57
23 JACOB COLE 2   16 30 21 9 70% 4 1 $0 257 8.57
24 JOSHUA SUTTER 1   26 35 26 9 74% 1 0 $0 300 8.57
25 STEVE GORDON 2   16 40 26 14 65% 3 0 $0 342 8.55
26 ELIZABETH JONES 2   14 20 13 7 65% 0 0 $0 170 8.50
27 MELISSA MCGEHEE 2   21 30 20 10 67% 1 0 $0 255 8.50
28 ANGEL TAPIA 1   21 35 25 10 71% 1 0 $0 297 8.49
29 JIMMY SOLIS 2   20 20 12 8 60% 0 0 $0 169 8.45
30 JONATHAN BOWEN 3   32 20 14 6 70% 1 1 $0 169 8.45
31 ALBERT CRUZ 2   20 25 17 8 68% 0 0 $0 211 8.44
32 RAY RIZO 2   20 30 20 10 67% 0 0 $0 253 8.43
33 MAVERICK GONZALEZ 2   14 30 21 9 70% 0 1 $0 253 8.43
34 CORY WEBB 3   36 5 3 2 60% 0 0 ($20) 42 8.40
35 JACOB ROMERO 1   22 42 27 15 64% 0 0 $0 353 8.40
36 NICHOLAS MONTEZ 2   16 20 13 7 65% 0 1 ($20) 168 8.40
37 ALEXA ENRIQUEZ 2   14 23 15 8 65% 0 1 $0 193 8.39
38 WAYNE KIRBY 2   30 23 15 8 65% 0 1 $0 193 8.39
39 CARLOS MARQUEZ 2   29 42 26 16 62% 0 1 $0 352 8.38
40 GUS GONZALEZ III 2   15 40 27 13 68% 0 0 $0 335 8.38
41 PAUL HARRELSON 1   30 32 23 9 72% 2 0 $0 268 8.38
42 BRYCE CORLEY 2   13 40 25 15 63% 0 0 $0 333 8.33
43 JEFFERY WARD 3   32 30 19 11 63% 1 0 $0 249 8.30
44 CHRIS COLE 2   21 35 21 14 60% 0 1 $0 290 8.29
45 ARNOLFO GONZALEZ 2   15 29 19 10 66% 1 0 $0 240 8.28
46 OSCAR GARCIA 2   15 36 24 12 67% 0 1 $0 297 8.25
47 HENRY PENA 2   30 35 21 14 60% 0 0 $0 288 8.23
48 DAVID BUSTILLOS 2   21 40 25 15 63% 0 1 $75 329 8.23
49 JESUS CERNA 2   32 35 23 12 66% 1 0 ($5) 288 8.23
50 CARLOS DELEON 2   17 37 22 15 59% 0 0 $0 304 8.22
51 TANIS HARRELSON 2   30 15 7 8 47% 0 0 $0 123 8.20
52 ALEXIS MOORE NR   19 30 17 13 57% 0 0 ($20) 246 8.20
53 AARON OLIVAREZ NR   18 25 16 9 64% 0 1 $0 205 8.20
54 DAVID LEE 2   16 20 13 7 65% 0 0 $0 164 8.20
55 URIEL PRIETO 2   17 25 15 10 60% 0 1 $0 204 8.16
56 HAROLD CHANCELLOR 2   18 38 23 15 61% 0 0 $0 310 8.16
57 ALFREDO RIOS 3   22 32 17 15 53% 0 0 $0 260 8.13
58 JAMES MYERS 3   33 30 16 14 53% 0 0 $0 244 8.13
59 GAIL CORNELISON 2   29 20 12 8 60% 0 0 ($20) 162 8.10
60 PAUL LEWIS 1   25 40 25 15 63% 4 2 $0 324 8.10
61 ADAM NICHOLSON 2   14 25 14 11 56% 0 0 $0 202 8.08
62 MARY PRIETO 3   27 20 13 7 65% 0 0 $0 161 8.05
63 JOSE MONTALVO 2   33 37 21 16 57% 0 1 $0 297 8.03
64 BEVERLY MILLS 2   25 35 20 15 57% 0 1 $0 279 7.97
65 MICHAEL BAKER 3   35 17 10 7 59% 0 0 $0 135 7.94
66 ELIZABETH RIVERA 3   13 25 15 10 60% 0 1 $0 198 7.92
67 BILLY LANDA 2   30 35 19 16 54% 0 0 $0 276 7.89
68 RANDY MARTINEZ 2   16 30 15 15 50% 0 1 $0 236 7.87
69 CURT SHIPMAN 2   25 40 22 18 55% 0 0 $0 314 7.85
70 CHRISTINA VIDALES 2   31 20 12 8 60% 0 0 $0 157 7.85
71 RICHARD CERDA 2   20 35 18 17 51% 0 1 $0 274 7.83
72 MELISSA LICON 3   27 38 19 19 50% 0 1 $0 297 7.82
73 DAVID ALANIZ NR   35 14 8 6 57% 0 0 $0 109 7.79
74 MIKE NEWLAND 2   22 39 20 19 51% 1 1 $0 301 7.72
75 BRODY MORALES 2   26 25 13 12 52% 1 1 $0 193 7.72
76 AARON JANSEN 3   27 32 17 15 53% 0 0 $0 247 7.72
77 MATT THOMPSON NR   29 14 6 8 43% 1 0 $0 108 7.71
78 KELLEY BILLINGSLEY NR   13 20 10 10 50% 0 0 $0 154 7.70
79 JOE GARCIA 3   31 20 11 9 55% 0 0 ($20) 154 7.70
80 BEAU HAMILL 2   34 35 17 18 49% 0 0 $0 269 7.69
81 DANIEL YBARRA 2   15 25 13 12 52% 0 1 $0 192 7.68
82 BOBBY JONES NR   35 6 4 2 67% 0 0 $0 46 7.67
83 CHASTITY TIJERINA 3   14 25 11 14 44% 0 0 $0 191 7.64
84 WESLEY PATTERSON 2   13 25 14 11 56% 0 0 $0 191 7.64
85 CODY REYNOLDS 3   27 30 15 15 50% 0 0 $0 229 7.63
86 ROBERT PERSINGER NR   19 28 13 15 46% 0 0 $0 213 7.61
87 LARRY CARLILE 2   28 35 17 18 49% 0 0 $0 266 7.60
88 BRENT RHODES 3   30 20 10 10 50% 0 0 $0 152 7.60
89 LARRY POYNER 2   25 30 16 14 53% 0 0 $0 228 7.60
90 BRIAN ALLEN 2   26 25 14 11 56% 0 0 $0 190 7.60
91 JAKE FORMARAN 3   31 27 14 13 52% 0 0 $0 205 7.59
92 CHRIS LEAL 2   17 30 12 18 40% 0 0 $0 226 7.53
93 NICHOLAS DELEON 2   20 30 15 15 50% 0 0 $0 226 7.53
94 ROBERTO GARCIA JR 3   31 27 14 13 52% 1 0 $0 203 7.52
95 DYLAN WORTHINGTON 3   23 40 18 22 45% 0 0 $0 298 7.45
96 TONY HIPOLITO 3   17 20 10 10 50% 0 0 ($20) 149 7.45
97 ANGEL BARRAZA 3   36 10 4 6 40% 0 0 $0 74 7.40
98 SALVADOR QUIROZ JR 2   30 15 6 9 40% 0 0 $0 111 7.40
99 TRISTIAN RAMOS NR   35 40 19 21 48% 0 0 $0 295 7.38
100 DAVID HERMOSILLO 2   18 40 19 21 48% 0 0 $0 295 7.38
101 CORKY STANLEY 3   33 40 19 21 48% 0 0 $0 295 7.38
102 TOBY NICHOLS 3   29 32 17 15 53% 0 0 $0 236 7.38
103 JILL AUSBROOK 3   27 31 16 15 52% 0 1 $0 228 7.35
104 JACOB COOK 2   26 35 16 19 46% 0 0 $0 257 7.34
105 CHRIS GONZALES 3   19 27 13 14 48% 0 0 ($20) 198 7.33
106 JESIAH SALAZAR NR   35 38 15 23 39% 0 0 $0 278 7.32
107 JORGE COLLINS 3   28 10 5 5 50% 0 0 ($20) 73 7.30
108 EUGENE BELL NR   19 25 9 16 36% 0 0 ($20) 182 7.28
109 BRENDAN COLE 2   16 25 11 14 44% 1 0 $0 182 7.28
110 CHRISTOPHER MOSLEY NR   29 40 19 21 48% 0 0 $0 291 7.28
111 STEPHANIE STUART 3   24 35 13 22 37% 0 0 $0 254 7.26
112 SEAN BROADSTREET 3   34 30 15 15 50% 0 0 $0 217 7.23
113 RICHARD NEWMAN 3   26 5 2 3 40% 0 0 $0 36 7.20
114 KYRO BOOKOUT NR   19 27 12 15 44% 0 1 ($20) 194 7.19
115 BRIAN YOES 3   23 37 17 20 46% 0 0 $0 265 7.16
116 JOSEPH PRIETO 3   17 33 11 22 33% 0 0 $0 236 7.15
117 JHONATHON PEREZ NR   36 10 3 7 30% 0 0 $0 71 7.10
118 WANDA DARLING 3   18 33 12 21 36% 0 0 $0 234 7.09
119 RAMONA HAMILL 3   34 25 10 15 40% 0 1 $0 177 7.08
120 JORGE GONZALES NR   35 31 15 16 48% 0 0 $0 219 7.06
121 JOHN VEDIS 3   29 40 18 22 45% 0 0 $0 282 7.05
122 WILL FIKES 2   28 35 14 21 40% 0 0 $0 246 7.03
123 JORDAN RILEY NR   36 5 0 5 0% 0 0 ($20) 35 7.00
124 DESIREE MORALES 3   31 18 5 13 28% 0 0 $0 126 7.00
125 JERRY FUQUA NR   21 10 3 7 30% 0 0 $0 70 7.00
126 RICK ABILA 2   24 15 5 10 33% 0 0 $0 105 7.00
127 JOSH GROOMS NR   29 15 6 9 40% 0 0 $0 105 7.00
128 CINDY WHITTEN 3   25 40 16 24 40% 0 0 $0 280 7.00
129 MYRA ROJAS NR   13 5 2 3 40% 0 0 $0 35 7.00
130 ANGEL MORENO 3   34 30 12 18 40% 0 0 $0 210 7.00
131 TRAVIS FAULK 1   24 30 13 17 43% 0 0 $0 210 7.00
132 JIMMY CARLILE 2   34 25 12 13 48% 0 0 $0 174 6.96
133 TYLER VESTAL 3   25 40 16 24 40% 0 0 $0 278 6.95
134 ERIC HERNANDEZ 3   33 35 12 23 34% 0 0 $0 243 6.94
135 JUSTIN WILKERSON 3   32 25 11 14 44% 0 0 $0 173 6.92
136 JIM FLETCHER 2   28 35 14 21 40% 0 0 $0 242 6.91
137 JEREMY DAY NR   18 10 3 7 30% 0 0 $0 69 6.90
138 JR ABILA 3   24 35 14 21 40% 0 0 $0 241 6.89
139 MAKAYLA WORTHINGTON 3   23 35 12 23 34% 0 0 $0 238 6.80
140 HERVEY SMITH NR   29 5 2 3 40% 0 0 $0 34 6.80
141 TYLER MCELROY NR   33 5 2 3 40% 0 0 $0 34 6.80
142 MARIANNE PASCHAL 3   23 35 12 23 34% 0 0 $0 237 6.77
143 JASON PASCHAL 3   23 45 15 30 33% 0 0 $0 303 6.73
144 JOE SKELTON 3   33 18 4 14 22% 0 0 $0 121 6.72
145 IZZY DOMINGUEZ 3   24 25 7 18 28% 0 0 $0 168 6.72
146 ISAIAS PRIETO 3   17 20 7 13 35% 0 0 ($20) 134 6.70
147 JESSIE RIOS NR   19 18 8 10 44% 0 0 $0 120 6.67
148 JAIME RAMOS NR   35 27 8 19 30% 0 0 $0 179 6.63
149 TIM SIMECEK 2   31 18 5 13 28% 0 0 $0 119 6.61
150 SETH BROADSTREET 3   34 30 8 22 27% 0 0 $0 198 6.60
151 CHRISTOPHER KIBLER 3   36 5 2 3 40% 0 0 ($20) 33 6.60
152 LINDA BRITTAIN 3   33 30 9 21 30% 0 0 $0 197 6.57
153 AMBER DANNEHL 3   22 30 9 21 30% 0 0 $0 196 6.53
154 DAVID ALDRIDGE NR   29 17 8 9 47% 0 1 $0 111 6.53
155 JAMIE BURLASON 3   28 25 7 18 28% 0 0 $0 163 6.52
156 TY HUBER 3   24 35 10 25 29% 0 0 $0 228 6.51
157 STEPHEN BROADSTREET 3   34 30 13 17 43% 0 0 $0 195 6.50
158 HUGO MARTINEZ 3   24 25 7 18 28% 0 0 $0 161 6.44
159 KACI GRESSETT 2   36 5 1 4 20% 0 0 ($25) 32 6.40
160 MICHAEL WOOTEN NR   22 5 2 3 40% 0 0 $0 32 6.40
161 BRANDON CASTELLANO 2   13 30 5 25 17% 0 0 $0 191 6.37
162 CHRIS MOSS NR   18 9 3 6 33% 0 0 $0 57 6.33
163 JESSE RUBALCABA 3   19 20 5 15 25% 0 0 ($20) 126 6.30
164 JEREMIAH PRIETO 3   17 25 6 19 24% 0 0 $0 157 6.28
165 ROWDY NORRED NR   26 30 8 22 27% 0 0 $0 188 6.27
166 JEFF ELLIS NR   22 33 6 27 18% 0 0 $0 206 6.24
167 JOHNATHON PRIETO NR   17 35 8 27 23% 0 0 $0 216 6.17
168 RODRICK DIXON 3   33 30 7 23 23% 0 0 $0 185 6.17
169 SAMUEL ROBBINS 3   27 29 7 22 24% 0 0 $0 178 6.14
170 PATRICK GESCH 3   32 15 3 12 20% 0 0 $0 91 6.07
171 DONNIE RUDD NR   28 10 4 6 40% 0 0 ($20) 60 6.00
172 JOEL HERNANDEZ NR   18 22 4 18 18% 0 0 $0 131 5.95
173 RUDY RAMIREZ NR   35 27 6 21 22% 0 0 $0 158 5.85
174 JOSE RODRIGUEZ NR   36 10 1 9 10% 0 0 $0 58 5.80
175 MICHELLE BYLER 3   18 10 0 10 0% 0 0 $0 57 5.70
176 EVANGELINA YOES 3   23 33 5 28 15% 0 0 $0 186 5.64
177 JAMIE ROBERTSON  3   34 20 5 15 25% 0 0 $0 112 5.60
178 CHERETTE SMITH 3   22 31 3 28 10% 0 0 $0 170 5.48
179 AMBER SUTTER 3   26 10 0 10 0% 0 0 ($20) 50 5.00
180 OSCAR BAEZA NR   36 10 1 9 10% 0 0 $0 44 4.40
181 ANGEL GONZALEZ NR   36 10 0 10 0% 0 0 $0 41 4.10
182 JENNIFER ELLIS NR   22 13 2 11 15% 0 0 $0 53 4.08
                          0.00
183                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 BRANDON BAZE 3   46 35 28 7 80% 0 3 $0 317 9.06
2 MANUEL SANTIESTEBAN 3   47 40 30 10 75% 0 1 $0 362 9.05
3 HENRY CLARK 2   44 25 18 7 72% 0 0 $0 222 8.88
4 JAVIER ARMEDARIZ 3   46 25 18 7 72% 0 1 $0 219 8.76
5 KRYSTLE CHATMAN 3   38 40 27 13 68% 1 1 $0 345 8.63
6 ALFREDO HERRERA 3   47 32 22 10 69% 0 0 $0 276 8.63
7 KORY GRANT 3   39 15 10 5 67% 0 0 $0 129 8.60
8 JAMES HAMMOND 3   45 35 26 9 74% 0 1 $0 301 8.60
9 SHANE WAGNER 2   37 25 17 8 68% 0 0 $0 214 8.56
10 TREY MUNGUIA 3   38 45 32 13 71% 0 2 $0 385 8.56
11 STEVEN LAND 3   43 20 13 7 65% 0 0 $0 171 8.55
12 AARON EVANS 2   39 25 15 10 60% 0 0 $0 213 8.52
13 JEFF HILL 2   43 40 25 15 63% 0 0 $0 339 8.48
14 STACEY GRAHAM 3   38 28 18 10 64% 0 1 $0 237 8.46
15 BRYAN COFFMAN 3   37 30 16 14 53% 0 0 $0 253 8.43
16 RAYMON MARTINEZ 3   37 5 3 2 60% 0 0 $0 42 8.40
