ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SUMMER 2026 STATS - WEEK 2
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 BAD BOYS     6 50 37 13 74% 10 437   437 218.50
2  POCKET 10 OUTLAWS     12 50 31 19 62% 0 417   417 208.50
3  ARCHIES PLAYERS     11 25 15 10 60% 0 206   206 206.00
4  GOLDEN CUE RATS     3 25 14 11 56% 2 202   202 202.00
5  POCKET 10 POPPIN POCKETS     1 50 24 26 48% 1 374   374 187.00
6  CHUNKY MONKEY SHOCKERS     5 50 25 25 50% 0 364   364 182.00
7  GOLDEN CUE BLACK ACES     9 50 26 24 52% 0 361   361 180.50
8  POCKET 10 NOT A PRO     7 50 26 24 52% 3 357   357 178.50
9  EAGLES WH@CK F#CK     2 50 15 35 30% 0 313   313 156.50
10  JUNKIE JOES KABOOM     4 25 7 18 28% 0 145   145 145.00
11  JUNKIE JOES MANIACS     10 25 5 20 20% 0 133   133 133.00
12  POCKET 10 POKE AND HOPE     8 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 ONE TIME     13 25 17 8 68% 0 216   216 216.00
2  DIAMONDS DAWGS     26 25 16 9 64% 0 212   212 212.00
3  CHUNKY MONKEY MISFITS     29 50 32 18 64% 0 421   421 210.50
4  ARCHIES BRING IT ON     18 25 13 12 52% 0 210   210 210.00
5  WOODYS Q'S YOUR DADDY     28 25 16 9 64% 0 210   210 210.00
6  POCKET 10 CHALK IS CHEAP     20 50 31 19 62% 0 416   416 208.00
7  GOLDEN CUE KILL SHOTS     31 50 29 21 58% 0 411   411 205.50
8  MOOSE OUTLAWS   y 17 50 29 21 58% 1 408   408 204.00
9  WOODYS BALLS DEEP     14 50 27 23 54% 2 404   404 202.00
10  EAGLES RENEGADES     15 50 26 24 52% 1 390   390 195.00
11  POCKET 10 SHOT TAKERS     16 50 25 25 50% 0 385   385 192.50
12  MOOSE CHALK TUA     25 25 12 13 48% 0 192   192 192.00
13  WEST TEXAS SCORPIONS     21 25 10 15 40% 0 190   190 190.00
14  LEO'S  DRINKING TEAM     30 25 12 13 48% 0 186   186 186.00
15  JUNKIE JOES LAST EXPECTATIONS     23 50 26 24 52% 1 369   369 184.50
16  WOODYS 8 BALL MAFIA     27 50 21 29 42% 0 366   366 183.00
17  MOOSE TEAM AMERICA     33 50 23 27 46% 0 360   360 180.00
18  ARCHIES DON’T LOOK AT MY BALLS     19 50 19 31 38% 0 349   349 174.50
19  JOKERS WILD X   34 50 22 28 44% 0 349   349 174.50
20  GOLDEN CUE POCKET SPEED     32 50 18 32 36% 0 342   342 171.00
21  MOOSE SHOW ME YOUR RACK     22 50 19 31 38% 0 331   331 165.50
22  WEST TEXAS SHOTS ON YOU     24 25 7 18 28% 0 164   164 164.00
    0     0 0 0 0% 0 0   0 0.00
23                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  VFW MISFIRE CUES     46 25 17 8 68% 0 217   217 217.00
2  MOOSE RED EYES     41 50 33 17 66% 0 425   425 212.50
3  EAGLES OUTKAST     35 50 30 20 60% 0 413   413 206.50
4  DIAMOND THE LAST RUN     48 50 28 22 56% 0 397   397 198.50
5  JOKERS 8 AND OUT X   47 50 25 25 50% 0 394   394 197.00
6  DIAMOND DESERT RATS     37 50 24 26 48% 0 383   383 191.50
7  TEN FOUR BRATZ X   45 50 22 28 44% 0 376   376 188.00
8  JUNKIE JOES HANGOVER     36 50 24 26 48% 0 375   375 187.50
9  VFW BALL BUSTERS     43 50 25 25 50% 0 370   370 185.00
10  VFW HEATHENS     44 50 21 29 42% 0 366   366 183.00
11  WEST TEXAS BORRACHOS     42 50 23 27 46% 0 362   362 181.00
12  VFW HOT POCKETS     39 50 20 30 40% 0 359   359 179.50
13  MOOSE WILD ONES     40 25 8 17 32% 0 173   173 173.00
14  ARCHIES 8 BALLS OF GLORY     38 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ARMANDO SALCIDO 1   6 10 9 1 90% 3 1 $0 97 9.70
2 TJ WARD 2   11 5 4 1 80% 0 0 $0 47 9.40
3 JERRELL EASON 1   2 5 4 1 80% 0 0 $0 47 9.40
4 JAMES PONCE 1   6 5 4 1 80% 0 0 ($5) 47 9.40
5 RAUL TIJERINA 1   9 10 8 2 80% 0 1 ($20) 93 9.30
6 STEVE GORDON 2   12 10 8 2 80% 0 1 $5 93 9.30
7 DON PHILLIPS 2   11 5 4 1 80% 0 0 $0 46 9.20
8 TERRY HUCKABY 1   11 5 4 1 80% 0 0 $0 46 9.20
9 VINCENT JONES 1   10 5 4 1 80% 0 0 ($20) 46 9.20
10 JACOB BERKHEIMER 1   1 10 8 2 80% 0 1 $0 92 9.20
11 RICKY WILLIAMS 1   3 5 4 1 80% 1 0 $0 45 9.00
12 XAVIER ARMENDARIZ 1   7 5 4 1 80% 0 0 $0 45 9.00
13 LUKE COLE 2   7 5 4 1 80% 0 0 $0 45 9.00
14 BRYAN PATINO 1   7 7 6 1 86% 1 1 $0 62 8.86
15 NICK RAMIREZ 1   6 10 7 3 70% 4 0 $0 88 8.80
16 DAVID LEE 2   12 10 6 4 60% 0 0 $5 87 8.70
17 JASON JONES 1   6 10 7 3 70% 3 0 $0 85 8.50
18 JOEL NABIA 1   3 5 3 2 60% 1 0 $0 42 8.40
19 FREDDIE VANETTEN 1   3 5 3 2 60% 0 0 $0 42 8.40
20 ISMAEL HINOJOS 1   3 5 3 2 60% 0 0 $0 42 8.40
21 MAVERICK GONZALEZ 2   9 10 7 3 70% 0 0 $0 83 8.30
22 LARRY MOTES 1   12 5 3 2 60% 0 0 $5 41 8.20
23 TOBY EATON 1   5 10 6 4 60% 0 0 $0 81 8.10
24 STEFAN CLEERE 1   6 10 7 3 70% 0 0 $0 81 8.10
25 JAYSIN COLE NR   4 2 1 1 50% 0 0 $9 16 8.00
26 RANDY MARTINEZ 2   12 10 6 4 60% 0 0 $5 80 8.00
27 THOMAS TINDOL 1   12 10 6 4 60% 0 0 $5 80 8.00
28 JASON DUTCHOVER 1   6 5 3 2 60% 0 0 $0 39 7.80
29 DANNY TYRE III 1   1 10 5 5 50% 1 0 $0 76 7.60
30 CHRIS BISHOP 1   2 10 3 7 30% 0 0 $0 74 7.40
31 HUNTER SCHULTZ 2   1 5 2 3 40% 0 0 ($15) 37 7.40
32 JEFFERY WARD 3   5 5 2 3 40% 0 0 ($20) 37 7.40
33 LESLEY WELCH 1   5 5 2 3 40% 0 0 $5 37 7.40
34 JESUS CERNA 2   5 10 6 4 60% 0 1 ($15) 73 7.30
35 JOE TUCKER 2   11 5 2 3 40% 0 0 $0 36 7.20
36 NICHOLAS MONTEZ 1   12 5 2 3 40% 0 0 ($20) 36 7.20
37 JONATHAN BOWEN 1   5 10 5 5 50% 0 0 ($20) 72 7.20
38 BRADLEY WALLS 1   4 5 3 2 60% 0 0 ($35) 36 7.20
39 FRANKLIN CATRON 1   7 3 1 2 33% 0 0 $0 21 7.00
40 JOE GAVALDON 2   4 3 1 2 33% 0 0 $6 21 7.00
41 ABEL LOZANO 1   7 10 4 6 40% 1 0 $0 70 7.00
42 ANTHONY LESLEY 1   1 5 2 3 40% 0 0 ($5) 35 7.00
43 ELIZABETH JONES 2   9 10 5 5 50% 0 0 $0 70 7.00
44 VALERIO TORRES 1   7 10 5 5 50% 0 0 $0 69 6.90
45 THERON KELLY 1   1 10 4 6 40% 0 0 ($20) 68 6.80
46 PRESTON VASQUEZ 2   1 5 2 3 40% 0 0 ($20) 34 6.80
47 ALEXA ENRIQUEZ 2   9 5 2 3 40% 0 0 ($5) 34 6.80
48 KAYLEAN BUCKINGHAM 2   2 8 2 6 25% 0 0 $0 52 6.50
49 ANGEL DOMINGUEZ 1   3 2 1 1 50% 0 0 $0 13 6.50
50 BRANDON JONES 1   1 5 1 4 20% 0 0 $0 32 6.40
51 TERRY EATON 1   5 10 4 6 40% 0 0 ($20) 64 6.40
52 TONY DANIELS 1   11 5 1 4 20% 0 0 $0 31 6.20
53 DEAN BISHOP 2   2 10 3 7 30% 0 0 $0 62 6.20
54 JOEADRIAN ORONA 1   3 3 0 3 0% 0 0 ($20) 18 6.00
55 ADAM NICHOLSON 2   9 5 2 3 40% 0 0 $0 30 6.00
56 MARTIN CALVILLO JR 1   9 5 2 3 40% 0 0 $0 30 6.00
57 THOMAS BUCKINGHAM 3   2 7 2 5 29% 0 0 $0 39 5.57
58 PATTY BISHOP 3   2 5 1 4 20% 0 0 $0 27 5.40
59 JOSHUA BURK 2   4 5 1 4 20% 0 0 ($35) 25 5.00
60 RITO TORRES 1   4 5 1 4 20% 0 0 $0 25 5.00
61 JOSH WAGNER 1   7 5 2 3 40% 1 0 $0 23 4.60
62 TOMMY PATINO 1   7 5 0 5 0% 0 0 $0 22 4.40
63 RUDY RAMIREZ 3   10 5 0 5 0% 0 0 ($10) 22 4.40
64 JAIME RAMOS 3   10 5 0 5 0% 0 0 $0 22 4.40
65 ADRIAN LOZANO 1   4 5 0 5 0% 0 0 $0 22 4.40
66 KALEIGH BERKHEIMER 3   10 5 1 4 20% 0 0 ($10) 22 4.40
67 RAFA NIETO 1   9 5 0 5 0% 0 0 ($20) 21 4.20
68 JORGE GONZALES 3   10 5 0 5 0% 0 0 $0 21 4.20
69 MICHELLE DERRICK 3   2 5 0 5 0% 0 0 $0 12 2.40
70 JESUS DOMINGUEZ 2   10 0 0 0 0% 0 0 ($20) 0 0.00
71 HAUSTIN RUSSELL 2   10 0 0 0 0% 0 0 ($20) 0 0.00
72 DARRELL FIFER 1   11 0 0 0 0% 0 0 $0 0 0.00
73 DONNIE FIFER 2   11 0 0 0 0% 0 0 $0 0 0.00
74 CESAR SANCHEZ 1   3 0 0 0 0% 0 0 ($20) 0 0.00
75 FRANK BURK 1   4 0 0 0 0% 0 0 ($20) 0 0.00
76 CODY RICH 2   4 0 0 0 0% 0 0 ($20) 0 0.00
77 CHRIS RICKMAN 1   6 0 0 0 0% 0 0 ($20) 0 0.00
78 SEAN BLACK 1   8 0 0 0 0% 0 0 ($20) 0 0.00
79 ANDREW BOWLING 1   8 0 0 0 0% 0 0 ($20) 0 0.00
80 IAN BOWLING 1   8 0 0 0 0% 0 0 ($20) 0 0.00
81 CODY BROOKS 1   8 0 0 0 0% 0 0 ($20) 0 0.00
82 DANIEL COLE 1   8 0 0 0 0% 0 0 ($20) 0 0.00
83 JAMES DABEL 1   8 0 0 0 0% 0 0 ($20) 0 0.00
84 CHARLES FISCHER 1   8 0 0 0 0% 0 0 ($20) 0 0.00
85 DENNY SNEED 1   8 0 0 0 0% 0 0 ($20) 0 0.00
86 SCOTT VESELY 1   8 0 0 0 0% 0 0 ($20) 0 0.00
                           
87                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 LLOYD MILLS 1   17 5 5 0 100% 0 0 $0 50 10.00
2 ADAN RENTERIA 2   20 5 5 0 100% 0 1 $0 50 10.00
3 BRAD HULSEY 1   14 10 8 2 80% 1 0 ($20) 94 9.40
4 CALVIN RHODES 2   13 5 4 1 80% 0 0 $0 47 9.40
5 BARRY CALDWELL 1   18 5 4 1 80% 0 0 ($20) 47 9.40
6 MELISSA LICON 3   18 5 4 1 80% 0 0 $0 47 9.40
7 MIGUEL CARRASCO 1   21 5 4 1 80% 0 0 $0 47 9.40
8 KENZIE CREE NR   25 5 4 1 80% 0 0 $0 47 9.40
9 JOSHUA SUTTER 1   26 5 4 1 80% 0 0 $0 47 9.40
10 JACOB COOK 2   26 5 4 1 80% 0 0 $0 47 9.40
11 JESIAH SALAZAR 3   28 5 4 1 80% 0 0 ($20) 47 9.40
12 RAY RIZO 2   20 5 4 1 80% 0 0 $0 47 9.40
13 KEVIN SWINFORD NR   29 10 8 2 80% 0 1 $0 94 9.40
14 JIMMY CHOATE 2   14 10 8 2 80% 1 1 $0 93 9.30
15 STEVE DILLON RHODES 2   13 5 4 1 80% 0 0 $0 46 9.20
16 ROWDY NORRED 3   26 5 4 1 80% 0 0 $0 46 9.20
17 PAUL HARRELSON 1   30 5 4 1 80% 0 0 $0 46 9.20
18 JIM SUTTON NR   31 5 4 1 80% 0 0 $0 46 9.20
19 TY HUYNH 1   33 10 7 3 70% 0 0 $0 91 9.10
20 ARNOLFO GONZALEZ 2   15 10 8 2 80% 1 0 $0 91 9.10
21 MATT THOMPSON 3   23 5 4 1 80% 1 0 ($15) 45 9.00
22 RICARDO PADILLA NR   23 5 4 1 80% 0 0 $0 45 9.00
23 RICHARD CERDA 2   20 5 3 2 60% 0 0 $0 44 8.80
24 CURTIS BINGEMAN NR   17 10 7 3 70% 1 0 $0 88 8.80
25 MIKE NEWLAND 2   22 10 7 3 70% 0 0 $0 88 8.80
26 CHRISTINA VIDALES 2   31 10 8 2 80% 0 1 $0 88 8.80
27 ROGER ORONA 1   20 10 7 3 70% 0 0 $0 87 8.70
28 WALTER FARMER 2   16 10 7 3 70% 0 0 $0 87 8.70
29 JESSIE RIOS 3   28 5 3 2 60% 0 0 ($20) 43 8.60
30 ELIJAH SANCHEZ 2   28 5 3 2 60% 0 0 ($5) 43 8.60
31 LLOYD MILLS JR 2   17 10 6 4 60% 0 0 $0 86 8.60
32 FRANKY CRABTREE 2   16 10 6 4 60% 0 0 $0 86 8.60
33 STACY GRAHAM 3   34 5 3 2 60% 0 0 $0 43 8.60
34 TYLER JETER 3   29 10 7 3 70% 0 0 $0 86 8.60
35 TROY RIDLEY 2   13 5 4 1 80% 0 0 $0 43 8.60
36 JESSICA YBARRA 1   16 10 6 4 60% 0 0 $0 85 8.50
37 CHRIS LIPSEY NR   27 10 6 4 60% 0 0 ($20) 85 8.50
38 JACOB ROMERO 2   22 10 7 3 70% 0 0 $0 85 8.50
39 JOSH AINSWORTH 3   32 10 6 4 60% 0 0 $0 84 8.40
40 LISA RAMOS 2   15 10 6 4 60% 0 0 $0 84 8.40
41 ROBERTO GARCIA JR 3   31 10 6 4 60% 0 0 ($20) 84 8.40
42 DANIEL YBARRA 2   15 5 3 2 60% 0 0 $0 42 8.40
43 BRANDY MILLER NR   32 10 6 4 60% 0 1 $0 84 8.40
44 JAMES MORALES 1   31 10 6 4 60% 0 0 $0 83 8.30
45 BEVERLY MILLS 2   25 5 3 2 60% 0 0 $0 41 8.20
46 CODY HANKINS 2   26 5 3 2 60% 0 0 $0 41 8.20
47 TOBY NICHOLS 3   29 10 5 5 50% 0 0 $0 81 8.10
48 ARMANDO SAUCEDA 2   15 10 6 4 60% 0 0 $0 81 8.10
49 JOSH GROOMS 2   29 10 6 4 60% 0 0 $0 81 8.10
50 JENNIFER MINJAREZ 3   13 5 2 3 40% 0 0 $0 40 8.00
51 WANDA DARLING 3   18 5 2 3 40% 0 0 $0 40 8.00
52 DESIREE MORALES 3   31 5 2 3 40% 0 0 ($20) 40 8.00
53 KANDIS SWEEDEN 2   34 10 6 4 60% 0 0 $0 80 8.00
54 BRENDAN COLE 2   13 5 3 2 60% 0 0 $0 40 8.00
55 BRANDON CASTELLANO 2   28 5 3 2 60% 0 0 ($20) 40 8.00
56 JIM FLETCHER 2   20 10 5 5 50% 0 0 $0 79 7.90
57 IZZY DOMINGUEZ 3   14 10 5 5 50% 0 0 $0 79 7.90
58 JUSTIN WILKERSON 3   29 10 6 4 60% 0 0 $0 79 7.90
59 JOHN SLAUGHTER 2   17 7 4 3 57% 0 0 $0 55 7.86
60 HAROLD CHANCELLOR 2   18 5 2 3 40% 0 0 $0 39 7.80
61 MC RUCKMAN 3   21 5 2 3 40% 0 0 $0 39 7.80
62 JOSE GONZALEZ 1   15 5 2 3 40% 0 0 $0 39 7.80
63 RUSSELL SULECKI 2   23 10 6 4 60% 0 0 $0 78 7.80
64 TRINITY SUMEYA NR   33 10 6 4 60% 0 0 $0 77 7.70
65 CODY REYNOLDS 3   27 6 2 4 33% 0 0 ($20) 46 7.67
66 KYRO BOOKOUT 3   19 8 3 5 38% 0 0 ($20) 61 7.63
67 RICK ABILA 2   24 5 2 3 40% 0 0 $0 38 7.60
68 CINDY WHITTEN 3   25 5 2 3 40% 0 0 $0 38 7.60
69 DANNY QUIROZ 2   30 5 2 3 40% 0 0 $0 38 7.60
70 BRYCE CORLEY 2   20 10 5 5 50% 0 0 $0 76 7.60
71 JILL AUSBROOK 3   27 6 2 4 33% 0 0 ($20) 45 7.50
72 KRYSTLE CHATMAN 2   34 10 5 5 50% 0 0 $0 75 7.50
73 ALLEN REGISTER NR   17 10 5 5 50% 0 0 $0 75 7.50
74 DAVID BALDWIN 1   19 10 5 5 50% 0 0 $0 75 7.50
75 MITCH COX NR   27 8 4 4 50% 0 0 ($20) 60 7.50
76 DAVID HERMOSILLO 2   18 5 1 4 20% 0 0 $0 37 7.40
77 WAYNE KIRBY 2   30 5 2 3 40% 0 0 $0 37 7.40
78 EZEKIEL GARZA 2   28 5 3 2 60% 0 0 ($20) 37 7.40
79 CHRIS GONZALEZ 3   19 7 3 4 43% 0 0 ($20) 51 7.29
80 DAVID SHIPMAN 3   32 10 4 6 40% 0 0 $0 72 7.20
81 MELISSA MCGEHEE 2   21 5 2 3 40% 0 0 $0 36 7.20
82 CINDY RAMIREZ 2   14 6 1 5 17% 0 0 $0 43 7.17
83 CRAIG ROBERTSON NR   33 8 4 4 50% 0 0 $0 57 7.13
84 EJ GRILLO NR   23 10 4 6 40% 0 0 $0 71 7.10
85 AARON JANSEN 3   27 10 4 6 40% 0 0 ($20) 71 7.10
86 NICK SIMMONS 3   14 10 5 5 50% 0 0 $0 71 7.10
87 JESSE VOGT SR 3   21 5 1 4 20% 0 0 $0 35 7.00
88 JR ABILA 3   24 5 1 4 20% 0 0 $0 35 7.00
89 TIM SIMECEK 2   31 10 3 7 30% 0 0 ($20) 70 7.00
90 BOWEN PUGH NR   34 8 3 5 38% 0 0 $0 56 7.00
91 HENRY PENA 2   30 5 2 3 40% 0 0 $0 35 7.00
92 TIM VEGA 2   23 10 5 5 50% 0 0 $0 70 7.00
93 MICHAEL GRAVES 2   16 10 5 5 50% 0 0 $0 69 6.90
94 TYLER VESTAL 3   25 5 1 4 20% 0 0 $0 34 6.80
95 SHANE WICKLANDER 3   34 5 2 3 40% 0 0 $0 34 6.80
96 LARRY POYNER 2   17 8 2 6 25% 0 0 $0 54 6.75
97 ADAN CANO NR   19 8 3 5 38% 0 0 ($20) 53 6.63
98 ANGEL TAPIA 1   21 5 1 4 20% 0 0 $0 33 6.60
99 JOSE PADILLA NR   33 10 3 7 30% 0 0 $0 66 6.60
100 NICHOLAS DELEON 2   20 5 2 3 40% 0 0 $0 33 6.60
101 ALEXIS MOORE 2   19 10 3 7 30% 0 0 ($20) 65 6.50
102 MIKEY FRAZIER 3   32 5 1 4 20% 0 0 ($35) 32 6.40
103 TRAVIS FAULK 2   24 5 2 3 40% 0 0 $0 32 6.40
104 MISSY HUCKABY 3   25 5 2 3 40% 0 0 $0 32 6.40
105 JEFF ELLIS 3   22 10 2 8 20% 0 0 $0 63 6.30
106 JESSIE RUBALCABA 3   19 7 2 5 29% 0 0 ($20) 44 6.29
107 RAY BUSTAMANTE 3   33 7 3 4 43% 0 0 $0 44 6.29
108 CHRIS EDMISTON 2   24 5 1 4 20% 0 0 $0 31 6.20
109 CHAD PATTON 2   26 5 1 4 20% 0 0 $0 31 6.20
110 ALEX BENLTRAN NR   33 3 0 3 0% 0 0 $0 18 6.00
111 ISRAEL CARRASCO 2   14 4 0 4 0% 0 0 $0 24 6.00
112 OLIVIA PETRY NR   27 5 1 4 20% 0 0 ($20) 30 6.00
113 BILL LISENBE NR   23 10 3 7 30% 0 0 ($15) 60 6.00
114 SALVADOR QUIROZ JR 2   30 5 2 3 40% 0 0 $0 30 6.00
115 TONEE CRABTREE 2   16 10 1 9 10% 0 0 $0 58 5.80
116 SAMUEL ROBBINS 3   27 5 2 3 40% 0 0 ($20) 29 5.80
117 GUS GONZALEZ III 2   15 5 1 4 20% 0 0 $0 28 5.60
118 FLORENCIO ABILA JR NR   24 5 1 4 20% 0 0 $0 28 5.60
119 CHERETTE SMITH 3   22 5 1 4 20% 0 0 $0 28 5.60
120 TREY MUNGUIA 2   34 8 2 6 25% 0 0 $0 44 5.50
121 OSCAR GARCIA 2   15 5 0 5 0% 0 0 $0 25 5.00
122 AMBER DANNEHL 3   22 5 1 4 20% 0 0 $0 25 5.00
123 BOBBY AINSWORTH NR   32 5 0 5 0% 0 0 ($20) 24 4.80
124 DANA MILLER 3   32 10 1 9 10% 0 0 ($20) 46 4.60
125 CAMERON ROBINETTE 3   22 5 1 4 20% 0 0 $0 23 4.60
126 JOHNNY WILLIAMS 3   34 4 1 3 25% 0 0 $0 17 4.25
127 JENNIFER ELLIS NR   22 5 0 5 0% 0 0 $0 19 3.80
128 LORI ANN ROBERTSON NR   33 2 0 2 0% 0 0 $0 7 3.50
129 AARON OLIVAREZ 2   18 0 0 0 0% 0 0 ($20) 0 0.00
130 ALBERT CRUZ 2   20 0 0 0 0% 0 0 $0 0 0.00
131 REBECCA HOLBROOK 3   21 0 0 0 0% 0 0 $0 0 0.00
132 ALFREDO RIOS 3   22 0 0 0 0% 0 0 $0 0 0.00
133 SIMON LEZAMA 1   23 0 0 0 0% 0 0 ($20) 0 0.00
134 STEPHANIE STUART 3   24 0 0 0 0% 0 0 ($20) 0 0.00
135 PAUL LEWIS 1   25 0 0 0 0% 0 0 ($20) 0 0.00
136 BRODY MORALES 2   26 0 0 0 0% 0 0 ($20) 0 0.00
137 BRIAN ALLEN 2   26 0 0 0 0% 0 0 ($20) 0 0.00
138 AMBER SUTTER 3   26 0 0 0 0% 0 0 ($20) 0 0.00
139 JOHN VEDIS 3   29 0 0 0 0% 0 0 $0 0 0.00
140 GAIL CORNELISON 2   29 0 0 0 0% 0 0 $0 0 0.00
141 JAKE FORMARAN 3   31 0 0 0 0% 0 0 ($20) 0 0.00
142 JOE GARCIA 3   31 0 0 0 0% 0 0 ($20) 0 0.00
                          0.00
143                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ISAAC PRIETO 2   35 5 5 0 100% 0 0 $0 50 10.00
2 BRANDON BAZE 2   46 5 5 0 100% 0 0 ($20) 50 10.00
3 ERIC HERNANDEZ 3   41 5 5 0 100% 0 1 $0 50 10.00
4 MARIO MUNOZ 3   44 5 5 0 100% 0 1 ($20) 50 10.00
5 TOMMY BARTON 3   48 10 10 0 100% 0 2 ($20) 100 10.00
6 JOSE MONTALVO 2   41 5 4 1 80% 0 0 $0 47 9.40
7 KRYS PENA 3   46 5 4 1 80% 0 0 ($20) 46 9.20
8 TROY POWELL 3   40 5 4 1 80% 0 0 $0 46 9.20
9 PEDRO HIPOLITO 3   35 5 4 1 80% 0 0 $0 46 9.20
10 AARON ROACH 3   47 5 4 1 80% 0 0 ($35) 46 9.20
11 DAVID GARZA 3   42 10 8 2 80% 0 0 $0 91 9.10
12 SERGIO SANCHEZ 2   37 10 7 3 70% 0 0 $0 89 8.90
13 ALBERT ARAIZA 3   46 5 3 2 60% 0 0 ($20) 44 8.80
14 RODRICK DIXON 3   41 5 3 2 60% 0 0 $0 44 8.80
15 GREG CASTILLO 3   42 10 7 3 70% 0 0 $0 88 8.80
16 JEFF HILL 2   43 10 7 3 70% 0 0 $0 87 8.70
17 ISAIAS PRIETO 3   35 10 7 3 70% 0 1 $0 87 8.70
18 JAMES BAKER 2   48 10 7 3 70% 0 0 ($20) 86 8.60
19 JASON PASCHAL 3   36 10 6 4 60% 0 0 $0 84 8.40
20 ERNEST GILBERT 3   43 10 7 3 70% 0 0 $0 84 8.40
21 TOMMY AUSBURN 3   43 10 5 5 50% 0 0 $0 83 8.30
22 JOE SKELTON 3   41 10 6 4 60% 0 0 $0 83 8.30
23 MENDY GOODSON 3   45 10 6 4 60% 0 0 $0 83 8.30
24 STEVE WELLS 3   47 10 5 5 50% 0 0 $0 82 8.20
25 BRIAN YOES 3   36 5 3 2 60% 0 0 $0 41 8.20
26 TIFFANY SPARKS 3   39 5 3 2 60% 0 0 $0 41 8.20
27 CASEY INGRAM 3   45 5 3 2 60% 0 0 $15 41 8.20
28 JAMES MYERS 3   41 10 7 3 70% 0 0 $0 82 8.20
29 CORKY STANLEY 3   41 10 5 5 50% 0 0 $0 81 8.10
30 JEFF LEWELLEN 3   47 10 6 4 60% 0 0 $0 81 8.10
31 CHARISSE COFFMAN 3   37 10 6 4 60% 0 0 $0 81 8.10
32 SCOTT TIMMS 3   43 5 2 3 40% 0 0 ($20) 40 8.00
33 BRYAN COFFMAN 3   37 5 3 2 60% 0 0 $0 40 8.00
34 ADRIAN ORNELAS 3   44 5 2 3 40% 0 0 ($20) 39 7.80
35 MARIANNE PASCHAL 3   36 10 5 5 50% 0 0 $0 78 7.80
36 AUSTIN CRISWELL 3   39 10 5 5 50% 0 0 $0 78 7.80
37 DYLAN WORTHINGTON 3   36 10 6 4 60% 0 0 $0 78 7.80
38 SUZANNE CHAMBERS 3   46 5 3 2 60% 0 0 ($20) 39 7.80
39 KORY GRANT 3   39 5 3 2 60% 0 0 $0 39 7.80
40 JUAN JOSE PAYAN 3   40 5 3 2 60% 0 0 $0 39 7.80
41 CHRIS MOEHL 2   44 5 3 2 60% 0 0 ($20) 39 7.80
42 SKYLAR ZEIGENBEIN 3   45 10 4 6 40% 0 0 $0 77 7.70
43 JEREMIAH PRIETO 3   35 10 5 5 50% 0 0 $0 77 7.70
44 JOSEPH PRIETO 3   35 10 5 5 50% 0 0 $0 77 7.70
45 JON PHILLIPS 3   44 10 5 5 50% 0 0 ($20) 77 7.70
46 GREG CHAMBERS 3   46 5 2 3 40% 0 0 ($20) 38 7.60
47 LYRIC ACOSTA 3   47 5 2 3 40% 0 0 $0 38 7.60
48 JOHNATHAN PRIETO 3   35 10 4 6 40% 0 0 $0 76 7.60
49 LEE VANCE 3   48 5 2 3 40% 0 0 $0 38 7.60
50 MICHAEL BAKER 3   48 10 5 5 50% 0 0 $0 76 7.60
51 DANNY HOCKETT 3   37 10 5 5 50% 0 0 $0 76 7.60
52 LINDA BRITTAIN 3   41 5 3 2 60% 0 0 $0 38 7.60
53 LISA RODRIGUEZ 3   42 10 6 4 60% 0 0 ($5) 76 7.60
54 JIMMY ALLEN 3   37 10 3 7 30% 0 0 $0 75 7.50
