ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SUMMER 2026 STATS - WEEK 4
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 POKE AND HOPE     8 25 20 5 80% 4 224   224 224.00
2  POCKET 10 BAD BOYS     6 100 73 27 73% 16 866   866 216.50
3  GOLDEN CUE RATS X   3 100 69 31 69% 7 850   850 212.50
4  POCKET 10 OUTLAWS     12 100 55 45 55% 4 783   783 195.75
5  POCKET 10 NOT A PRO     7 100 60 40 60% 5 772   772 193.00
6  CHUNKY MONKEY SHOCKERS     5 100 52 48 52% 1 737   737 184.25
7  ARCHIES PLAYERS X   11 50 23 27 46% 0 365   365 182.50
8  POCKET 10 POPPIN POCKETS     1 75 32 43 43% 1 538   538 179.33
9  GOLDEN CUE BLACK ACES     9 100 51 49 51% 2 713   713 178.25
10  JUNKIE JOES KABOOM     4 50 15 35 30% 1 314   314 157.00
11  JUNKIE JOES MANIACS     10 100 24 76 24% 0 571   571 142.75
12  EAGLES WH@CK F#CK     2 100 26 74 26% 1 546   546 136.50
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  WOODYS Q'S YOUR DADDY     28 50 34 16 68% 0 430   430 215.00
2  POCKET 10 CHALK IS CHEAP     20 100 62 38 62% 1 824   824 206.00
3  LEO'S  DRINKING TEAM     30 100 61 39 61% 1 818   818 204.50
4  ARCHIES BRING IT ON X   18 75 41 34 55% 0 612   612 204.00
5  MOOSE OUTLAWS     17 100 58 42 58% 2 808   808 202.00
6  WEST TEXAS SCORPIONS X   21 75 40 35 53% 1 602   602 200.67
7  CHUNKY MONKEY MISFITS X   29 100 53 47 53% 1 791   791 197.75
8  POCKET 10 ONE TIME     13 75 40 35 53% 1 581   581 193.67
9  POCKET 10 SHOT TAKERS     16 100 50 50 50% 0 770   770 192.50
10  GOLDEN CUE KILL SHOTS     31 75 39 36 52% 0 577   577 192.33
11  EAGLES RENEGADES     15 100 51 49 51% 2 766   766 191.50
12  WOODYS BALLS DEEP     14 100 50 50 50% 2 758   758 189.50
13  MOOSE CHALK TUA     25 75 35 40 47% 0 562   562 187.33
14  DIAMONDS DAWGS     26 75 37 38 49% 1 559   559 186.33
15  JUNKIE JOES LAST EXPECTATIONS     23 75 39 36 52% 1 558   558 186.00
16  WEST TEXAS SHOTS ON YOU X   24 50 19 31 38% 0 358   358 179.00
17  ARCHIES DON’T LOOK AT MY BALLS X   19 75 30 45 40% 0 525   525 175.00
18  MOOSE SHOW ME YOUR RACK     22 100 46 54 46% 1 700   700 175.00
19  MOOSE TEAM AMERICA     33 100 42 58 42% 0 699   699 174.75
20  JOKERS WILD X   34 50 22 28 44% 0 349   349 174.50
21  WOODYS 8 BALL MAFIA     27 75 28 47 37% 0 513   513 171.00
22  GOLDEN CUE POCKET SPEED     32 75 23 52 31% 0 506   506 168.67
    0     0 0 0 0% 0 0   0 0.00
23                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE RED EYES     41 100 63 37 63% 0 836   836 209.00
2  EAGLES OUTKAST     35 75 44 31 59% 0 611   611 203.67
3  DIAMOND THE LAST RUN     48 75 42 33 56% 0 590   590 196.67
4  VFW MISFIRE CUES     46 75 39 36 52% 0 587   587 195.67
5  JOKERS 8 AND OUT X   47 100 47 53 47% 0 778   778 194.50
6  TEN FOUR BRATZ X   45 75 37 38 49% 0 581   581 193.67
7  VFW HOT POCKETS     39 100 49 51 49% 0 761   761 190.25
8  DIAMOND DESERT RATS     37 75 34 41 45% 0 564   564 188.00
9  VFW BALL BUSTERS     43 100 49 51 49% 0 747   747 186.75
10  JUNKIE JOES HANGOVER     36 75 34 41 45% 0 557   557 185.67
11  MOOSE WILD ONES     40 75 35 40 47% 0 552   552 184.00
12  VFW HEATHENS     44 75 31 44 41% 0 546   546 182.00
13  WEST TEXAS BORRACHOS X   42 100 46 54 46% 0 727   727 181.75
14  DROPPED     38 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 SEAN BLACK 1   8 5 5 0 100% 3 1 $0 50 10.00
2 CHARLES FISCHER 1   8 5 5 0 100% 1 1 $0 50 10.00
3 JAMES PONCE 1   6 15 13 2 87% 1 1 ($5) 144 9.60
4 JACOB BERKHEIMER 1   1 11 9 2 82% 0 1 $0 102 9.27
5 JASON JONES 1   6 20 17 3 85% 8 2 $0 185 9.25
6 VINCENT JONES 1   10 5 4 1 80% 0 0 ($20) 46 9.20
7 IAN BOWLING 1   8 5 4 1 80% 0 0 $0 46 9.20
8 STEVE GORDON 2   12 20 15 5 75% 1 1 $5 182 9.10
9 BRYAN PATINO 1   7 17 14 3 82% 2 1 $0 152 8.94
10 LUKE COLE 2   7 15 12 3 80% 0 0 $0 134 8.93
11 FREDDIE VANETTEN 1   3 15 11 4 73% 1 1 $0 133 8.87
12 NICK RAMIREZ 1   6 20 14 6 70% 4 0 $0 176 8.80
13 JOEL NABIA 1   3 15 12 3 80% 2 2 $0 132 8.80
14 RAUL TIJERINA 1   9 17 13 4 76% 0 2 $0 149 8.76
15 TOBY EATON 1   5 15 11 4 73% 0 1 $0 131 8.73
16 RICKY WILLIAMS 1   3 15 10 5 67% 1 0 $0 130 8.67
17 ISMAEL HINOJOS 1   3 15 11 4 73% 2 1 $0 130 8.67
18 CESAR SANCHEZ 1   3 15 12 3 80% 1 1 $0 129 8.60
19 XAVIER ARMENDARIZ 1   7 10 7 3 70% 0 0 $0 85 8.50
20 ARMANDO SALCIDO 1   6 20 14 6 70% 3 1 $0 166 8.30
21 ANDREW BOWLING 1   8 5 4 1 80% 0 0 $0 41 8.20
22 ANGEL DOMINGUEZ 1   3 12 8 4 67% 0 0 $0 98 8.17
23 DAVID LEE 2   12 20 11 9 55% 0 0 $5 163 8.15
24 TJ WARD 2   11 10 6 4 60% 0 0 $0 81 8.10
25 JERRELL EASON 1   2 10 6 4 60% 0 0 $0 79 7.90
26 STEFAN CLEERE 1   6 20 12 8 60% 0 0 $0 156 7.80
27 JASON DUTCHOVER 1   6 5 3 2 60% 0 0 $0 39 7.80
28 JOSH WAGNER 1   7 15 11 4 73% 2 1 $0 117 7.80
29 MAVERICK GONZALEZ 2   9 18 11 7 61% 0 0 $0 138 7.67
30 JONATHAN BOWEN 1   5 15 8 7 53% 0 0 ($20) 114 7.60
31 RANDY MARTINEZ 2   12 20 11 9 55% 1 0 $5 152 7.60
32 DARRELL FIFER 1   11 5 3 2 60% 0 0 $0 38 7.60
33 JESUS CERNA 2   5 20 12 8 60% 1 1 ($10) 151 7.55
34 JOEADRIAN ORONA 1   3 13 5 8 38% 0 0 $0 98 7.54
35 DON PHILLIPS 2   11 10 4 6 40% 0 0 $0 74 7.40
36 SCOTT VESELY 1   8 5 2 3 40% 0 0 ($20) 37 7.40
37 THOMAS TINDOL 1   12 20 10 10 50% 1 0 $5 148 7.40
38 TERRY HUCKABY 1   11 10 5 5 50% 0 0 $0 74 7.40
39 MARTIN CALVILLO JR 1   9 15 8 7 53% 2 0 $0 109 7.27
40 HUNTER SCHULTZ 2   1 10 4 6 40% 0 0 $0 72 7.20
41 NICHOLAS MONTEZ 1   12 5 2 3 40% 0 0 ($20) 36 7.20
42 BRADLEY WALLS 1   4 5 3 2 60% 0 0 ($35) 36 7.20
43 FRANK BURK 1   4 5 0 5 0% 0 0 ($35) 35 7.00
44 FRANKLIN CATRON 1   7 3 1 2 33% 0 0 $0 21 7.00
45 ANTHONY LESLEY 1   1 5 2 3 40% 0 0 $0 35 7.00
46 JEFFERY WARD 3   5 15 7 8 47% 0 0 ($20) 105 7.00
47 JAYSIN COLE NR   4 7 4 3 57% 0 0 $9 49 7.00
48 TERRY EATON 1   5 20 9 11 45% 0 0 ($20) 139 6.95
49 VALERIO TORRES 1   7 10 5 5 50% 0 0 $0 69 6.90
50 JOE GAVALDON 2   4 8 2 6 25% 0 0 $6 55 6.88
51 PRESTON VASQUEZ 2   1 10 3 7 30% 0 0 ($20) 68 6.80
52 LARRY MOTES 1   12 15 6 9 40% 1 0 $5 102 6.80
53 DANNY TYRE III 1   1 14 6 8 43% 1 0 $0 95 6.79
54 BRANDON JONES 1   1 10 3 7 30% 0 0 $0 67 6.70
55 JOE TUCKER 2   11 10 4 6 40% 0 0 $0 67 6.70
56 RAFA NIETO 1   9 10 4 6 40% 0 0 $0 67 6.70
57 ELIZABETH JONES 2   9 15 6 9 40% 0 0 $0 100 6.67
58 KAYLEAN BUCKINGHAM 2   2 13 5 8 38% 0 0 $0 86 6.62
59 THERON KELLY 1   1 15 5 10 33% 0 0 ($20) 99 6.60
60 ABEL LOZANO 1   7 15 6 9 40% 1 0 $0 99 6.60
61 RITO TORRES 1   4 10 5 5 50% 1 0 $0 66 6.60
62 HAUSTIN RUSSELL 2   10 15 5 10 33% 0 0 ($10) 98 6.53
63 LESLEY WELCH 1   5 10 3 7 30% 0 0 $5 65 6.50
64 CHRIS BISHOP 1   2 15 4 11 27% 1 0 $0 96 6.40
65 JESUS DOMINGUEZ 2   10 15 6 9 40% 0 0 $0 96 6.40
66 ADAM NICHOLSON 2   9 10 4 6 40% 0 0 $0 64 6.40
67 DAVID ELLIS 1 520 5 5 2 3 40% 0 0 ($10) 32 6.40
68 TOMMY PATINO 1   7 15 4 11 27% 0 0 $0 95 6.33
69 TONY DANIELS 1   11 5 1 4 20% 0 0 $0 31 6.20
70 JAIME RAMOS 3   10 20 4 16 20% 0 0 $0 116 5.80
71 ALEXA ENRIQUEZ 2   9 15 5 10 33% 0 0 $0 86 5.73
72 DEAN BISHOP 2   2 20 5 15 25% 0 0 $0 107 5.35
73 THOMAS BUCKINGHAM 3   2 12 2 10 17% 0 0 $0 63 5.25
74 JAMES LEAL 2   4 5 0 5 0% 0 0 ($5) 26 5.20
75 JOSHUA BURK 2   4 5 1 4 20% 0 0 ($35) 25 5.00
76 JORGE GONZALES 3   10 20 2 18 10% 0 0 $0 99 4.95
77 RUDY RAMIREZ 3   10 20 2 18 10% 0 0 $0 94 4.70
78 ADRIAN LOZANO 1   4 5 0 5 0% 0 0 $0 22 4.40
79 PATTY BISHOP 3   2 15 3 12 20% 0 0 $0 66 4.40
80 KALEIGH BERKHEIMER 3   10 5 1 4 20% 0 0 ($10) 22 4.40
81 MICHELLE DERRICK 3   2 15 1 14 7% 0 0 $0 49 3.27
82 DONNIE FIFER 2   11 0 0 0 0% 0 0 $0 0 0.00
83 CHRIS RICKMAN 1   6 0 0 0 0% 0 0 ($20) 0 0.00
84 CODY BROOKS 1   8 0 0 0 0% 0 0 $0 0 0.00
85 DANIEL COLE 1   8 0 0 0 0% 0 0 $0 0 0.00
86 DENNY SNEED 1   8 0 0 0 0% 0 0 ($20) 0 0.00
                           
87                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ALFREDO GARZA 1   28 5 5 0 100% 0 0 $0 50 10.00
2 JIM SUTTON NR   31 5 4 1 80% 0 0 $0 46 9.20
3 MIGUEL CARRASCO 2   21 15 12 3 80% 0 0 $0 137 9.13
4 ROGER ORONA 1   20 15 12 3 80% 0 1 $0 137 9.13
5 RICHARD CERDA 2   20 10 7 3 70% 0 0 $0 91 9.10
6 PAUL HARRELSON 1   30 20 15 5 75% 1 0 ($15) 182 9.10
7 JESSIE RIOS 3   28 10 7 3 70% 0 0 $0 90 9.00
8 PAUL LEWIS 1   25 10 7 3 70% 0 1 $0 90 9.00
9 ADAN RENTERIA 2   20 11 8 3 73% 0 1 $0 99 9.00
10 LLOYD MILLS 1   17 10 8 2 80% 1 0 $0 90 9.00
11 RICARDO PADILLA NR   23 5 4 1 80% 0 0 $0 45 9.00
12 MIKE NEWLAND 2   22 15 11 4 73% 0 0 $0 134 8.93
13 JIMMY CHOATE 2   14 20 15 5 75% 1 1 $0 178 8.90
14 DANNY QUIROZ 2   30 20 15 5 75% 0 2 $0 178 8.90
15 JESIAH SALAZAR 3   28 10 8 2 80% 0 0 $0 89 8.90
16 TY HUYNH 1   33 15 10 5 67% 0 0 $0 133 8.87
17 TYLER JETER 3   29 15 11 4 73% 1 0 $0 133 8.87
18 ELI RODRIGUEZ 2   30 7 5 2 71% 0 0 $0 62 8.86
19 AJ TIDMORE 2   13 5 3 2 60% 0 0 $0 44 8.80
20 ROWDY NORRED 3   26 10 7 3 70% 0 0 $0 88 8.80
21 CHRISTINA VIDALES 2   31 15 12 3 80% 0 1 $0 132 8.80
22 CURTIS BINGEMAN NR   17 20 14 6 70% 1 0 $0 174 8.70
23 ANGEL TAPIA 1   21 13 9 4 69% 1 0 $0 113 8.69
24 MELISSA LICON 3   18 13 9 4 69% 0 0 $0 112 8.62
25 ELIJAH SANCHEZ 2   28 5 3 2 60% 0 0 ($5) 43 8.60
26 STACY GRAHAM 3   34 5 3 2 60% 0 0 $0 43 8.60
27 ARNOLFO GONZALEZ 2   15 20 14 6 70% 1 0 $0 171 8.55
28 RAY RIZO 2   20 10 7 3 70% 0 0 $0 85 8.50
29 ROBERTO GARCIA JR 3   31 10 6 4 60% 0 0 ($20) 84 8.40
30 SIMON LEZAMA 1   23 5 3 2 60% 0 0 $0 42 8.40
31 ADRIAN GARCIA 2   24 5 3 2 60% 0 0 $0 42 8.40
32 WANDA DARLING 3   18 12 7 5 58% 0 0 $0 100 8.33
33 JACOB ROMERO 2   22 15 10 5 67% 0 0 $0 125 8.33
34 JADEN STRINGER NR   25 10 6 4 60% 0 0 $0 83 8.30
35 BRANDON CASTELLANO 2   28 10 6 4 60% 0 0 $0 83 8.30
36 MATT THOMPSON 3   23 10 7 3 70% 1 0 ($30) 83 8.30
37 JOSH AINSWORTH 3   32 15 8 7 53% 0 0 $0 124 8.27
38 JESSICA YBARRA 1   16 20 11 9 55% 0 0 $0 165 8.25
39 KEVIN SWINFORD NR   29 20 11 9 55% 0 1 $0 164 8.20
40 ALFREDO RIOS 3   22 10 6 4 60% 1 0 $0 82 8.20
41 CODY HANKINS 2   26 10 6 4 60% 0 0 $0 82 8.20
42 AARON OLIVAREZ 2   18 5 3 2 60% 0 0 ($20) 41 8.20
43 GAIL CORNELISON 2   29 5 3 2 60% 0 0 $0 41 8.20
44 KELLEY BILLINGSLEY 2   18 10 6 4 60% 0 0 $0 82 8.20
45 BRYCE CORLEY 2   20 15 9 6 60% 0 0 $0 123 8.20
46 GARY STRICKLAND NR   23 5 3 2 60% 0 0 $0 41 8.20
47 HAROLD CHANCELLOR 2   18 8 4 4 50% 0 0 $0 65 8.13
48 JOSHUA SUTTER 1   26 15 8 7 53% 1 0 $0 122 8.13
49 STEVE DILLON RHODES 2   13 15 9 6 60% 0 0 $0 122 8.13
50 FRANKY CRABTREE 2   16 20 11 9 55% 0 0 $0 162 8.10
51 KENZIE CREE NR   25 10 6 4 60% 0 0 $0 81 8.10
52 TROY RIDLEY 2   13 10 6 4 60% 0 0 $0 81 8.10
53 BRAD HULSEY 1   14 20 13 7 65% 1 0 $0 162 8.10
54 WALTER FARMER 2   16 20 13 7 65% 0 0 $0 162 8.10
55 ALLEN REGISTER NR   17 20 11 9 55% 0 0 $0 161 8.05
56 REBECCA HOLBROOK 3   21 10 5 5 50% 0 0 $0 80 8.00
57 MELISSA MCGEHEE 2   21 12 6 6 50% 0 0 $0 96 8.00
58 DAVID HERMOSILLO 2   18 12 6 6 50% 0 0 $0 96 8.00
59 CHRIS LIPSEY NR   27 15 9 6 60% 0 0 ($20) 120 8.00
60 KANDIS SWEEDEN 2   34 10 6 4 60% 0 0 $0 80 8.00
61 MICHAEL GRAVES 2   16 20 12 8 60% 0 0 $0 159 7.95
62 BARRY CALDWELL 1   18 10 4 6 40% 0 0 ($20) 79 7.90
63 CINDY WHITTEN 3   25 10 5 5 50% 0 0 $0 79 7.90
64 HENRY PENA 2   30 15 8 7 53% 0 0 $0 118 7.87
65 RICK ABILA 2   24 7 3 4 43% 0 0 $0 55 7.86
66 JOSE GONZALEZ 1   15 10 5 5 50% 1 0 $0 78 7.80
67 JOHN VEDIS 3   29 10 6 4 60% 0 0 $0 78 7.80
68 LARRY POYNER 2   17 13 6 7 46% 0 0 $0 101 7.77
69 LLOYD MILLS JR 2   17 20 10 10 50% 0 0 $0 155 7.75
70 JOSH GROOMS 2   29 15 8 7 53% 0 0 $0 116 7.73
71 LISA RAMOS 2   15 20 10 10 50% 0 0 $0 154 7.70
72 WAYNE KIRBY 2   30 10 5 5 50% 0 0 $0 77 7.70
73 ADAN CANO NR   19 13 7 6 54% 0 0 $0 100 7.69
74 JUSTIN WILKERSON 3   29 15 7 8 47% 0 0 $0 115 7.67
75 BRANDY MILLER NR   32 15 7 8 47% 0 1 $0 115 7.67
76 CALVIN RHODES 2   13 15 9 6 60% 0 0 $0 115 7.67
77 CRAIG ROBERTSON NR   33 18 10 8 56% 0 0 $0 137 7.61
78 BRODY MORALES 2   26 5 2 3 40% 0 0 $0 38 7.60
79 ARMANDO SAUCEDA 2   15 15 7 8 47% 0 0 $0 114 7.60
80 JIM FLETCHER 2   20 15 6 9 40% 0 0 $0 113 7.53
81 TOBY NICHOLS 3   29 15 7 8 47% 0 0 $0 113 7.53
82 RUSSELL SULECKI 2   23 15 8 7 53% 0 0 $0 113 7.53
83 JILL AUSBROOK 3   27 6 2 4 33% 0 0 ($20) 45 7.50
84 BRENDAN COLE 2   13 10 5 5 50% 1 0 $0 75 7.50
85 JACOB COOK 2   26 10 5 5 50% 0 0 $0 75 7.50
86 KRYSTLE CHATMAN 2   34 10 5 5 50% 0 0 $0 75 7.50
87 EZEKIEL GARZA 2   28 10 5 5 50% 0 0 $0 75 7.50
88 ALBERT CRUZ 2   20 10 6 4 60% 0 0 $0 75 7.50
89 JOHN SLAUGHTER 2   17 17 9 8 53% 0 0 $0 127 7.47
90 JORDAN RUIZ NR   18 5 2 3 40% 0 0 ($20) 37 7.40
91 DANIEL YBARRA 2   15 15 7 8 47% 0 0 $0 111 7.40
92 TRAVIS FAULK 2   24 10 5 5 50% 0 0 $0 74 7.40
93 SHAWNA REDDICK 3   13 10 5 5 50% 0 0 $0 74 7.40
94 DAVID BALDWIN 1   19 15 8 7 53% 0 0 $0 111 7.40
95 NICK SIMMONS 3   14 20 11 9 55% 0 0 $0 148 7.40
96 KYRO BOOKOUT 3   19 13 4 9 31% 0 0 ($20) 96 7.38
97 TIM SIMECEK 2   31 15 6 9 40% 0 0 $0 110 7.33
98 CHRIS GONZALEZ 3   19 7 3 4 43% 0 0 ($20) 51 7.29
99 ISRAEL CARRASCO 2   14 11 4 7 36% 0 0 $0 80 7.27
100 JAMES MORALES 1   31 15 7 8 47% 0 0 $0 109 7.27
101 JR ABILA 3   24 8 2 6 25% 0 0 $0 58 7.25
102 NICHOLAS DELEON 2   20 14 7 7 50% 1 0 $0 101 7.21
103 SALVADOR QUIROZ JR 2   30 20 10 10 50% 0 1 $0 144 7.20
104 JESSE VOGT SR 3   21 15 5 10 33% 0 0 $0 107 7.13
105 RAMIRO QUIROZ NR   30 8 3 5 38% 0 0 $0 57 7.13
106 EJ GRILLO NR   23 10 4 6 40% 0 0 $0 71 7.10
107 AARON JANSEN 3   27 10 4 6 40% 0 0 ($20) 71 7.10
108 GUS GONZALEZ III 2   15 10 5 5 50% 0 0 $0 71 7.10
109 AMBER DANNEHL 3   22 13 7 6 54% 0 0 $0 92 7.08
110 ALEX BENLTRAN NR   33 11 3 8 27% 0 0 $0 77 7.00
111 BEVERLY MILLS 2   25 10 3 7 30% 0 0 $0 70 7.00
112 JENNIFER MINJAREZ 3   13 10 3 7 30% 0 0 $0 70 7.00
113 DAVID SHIPMAN 3   32 15 5 10 33% 0 0 $0 105 7.00
114 BOWEN PUGH NR   34 8 3 5 38% 0 0 $0 56 7.00
115 TIM VEGA 2   23 10 5 5 50% 0 0 $0 70 7.00
116 STEPHANIE STUART 3   24 2 1 1 50% 0 0 $0 14 7.00
117 CAMERON ROBINETTE 3   22 12 6 6 50% 0 1 $0 83 6.92
118 CODY REYNOLDS 3   27 11 4 7 36% 0 0 ($20) 76 6.91
119 MC RUCKMAN 3   21 10 3 7 30% 0 0 $0 69 6.90
120 FLORENCIO ABILA JR NR   24 10 4 6 40% 0 0 $0 69 6.90
121 RAY BUSTAMANTE 3   33 11 5 6 45% 0 0 $0 75 6.82
122 DESIREE MORALES 3   31 10 2 8 20% 0 0 $0 68 6.80
123 SHANE WICKLANDER 3   34 5 2 3 40% 0 0 $0 34 6.80
124 OSCAR GARCIA 2   15 10 3 7 30% 0 0 $0 67 6.70
125 TRINITY SUMAYA NR   33 20 9 11 45% 0 0 $0 133 6.65
126 TYLER VESTAL 3   25 15 4 11 27% 0 0 $0 99 6.60
127 JOSE PADILLA NR   33 15 5 10 33% 0 0 $0 99 6.60
128 IZZY DOMINGUEZ 3   14 17 5 12 29% 0 0 $0 112 6.59
129 MITCH COX NR   27 13 4 9 31% 0 0 ($20) 85 6.54
130 CINDY RAMIREZ 2   14 12 2 10 17% 0 0 $0 78 6.50
131 MIKEY FRAZIER 3   32 10 2 8 20% 0 0 ($35) 64 6.40
132 MISSY HUCKABY 3   25 5 2 3 40% 0 0 $0 32 6.40
133 JEFF ELLIS 3   22 15 3 12 20% 0 0 $0 94 6.27
134 ALEXIS MOORE 2   19 15 5 10 33% 0 0 ($20) 94 6.27
135 RANDELL CRUMPLEY NR   29 5 0 5 0% 0 0 ($20) 31 6.20
136 BILL LISENBE NR   23 15 5 10 33% 0 0 ($15) 93 6.20
137 CHAD PATTON 2   26 15 5 10 33% 0 0 $0 93 6.20
138 TONEE CRABTREE 2   16 20 3 17 15% 0 0 $0 122 6.10
139 OLIVIA PETRY NR   27 10 2 8 20% 0 0 ($20) 61 6.10
140 BRIAN ALLEN 2   26 10 4 6 40% 0 0 $0 61 6.10
141 JESSIE RUBALCABA 3   19 12 3 9 25% 0 0 ($20) 73 6.08
142 CHRIS EDMISTON 2   24 8 1 7 13% 0 0 $0 46 5.75
143 JOE GARCIA 3   31 5 2 3 40% 0 0 ($35) 28 5.60
144 LUIS BALDERAMA NR   25 5 2 3 40% 0 0 $0 28 5.60
145 TREY MUNGUIA 2   34 8 2 6 25% 0 0 $0 44 5.50
146 SAMUEL ROBBINS 3   27 10 3 7 30% 0 0 ($20) 55 5.50
147 CHERETTE SMITH 3   22 10 2 8 20% 0 0 $0 51 5.10
148 DANA MILLER 3   32 15 1 14 7% 0 0 ($20) 74 4.93
149 BOBBY AINSWORTH NR   32 5 0 5 0% 0 0 ($20) 24 4.80
150 LORI ANN ROBERTSON NR   33 10 0 10 0% 0 0 $0 45 4.50
151 JOHNNY WILLIAMS 3   34 4 1 3 25% 0 0 $0 17 4.25
152 JENNIFER ELLIS NR   22 10 1 9 10% 0 0 $0 39 3.90
153 AMBER SUTTER 3   26 0 0 0 0% 0 0 ($20) 0 0.00
154 JAKE FORMARAN 3   31 0 0 0 0% 0 0 ($20) 0 0.00
                          0.00
155                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ERIC HERNANDEZ 3   41 5 5 0 100% 0 1 $0 50 10.00
2 JOSE MONTALVO 2   41 15 13 2 87% 0 0 $0 143 9.53
3 ISAAC PRIETO 2   35 10 9 1 90% 0 0 $0 95 9.50
4 TROY POWELL 3   40 15 12 3 80% 0 0 $0 138 9.20
5 BRANDON BAZE 2   46 15 12 3 80% 0 0 $0 138 9.20
6 TOMMY BARTON 3   48 15 12 3 80% 0 2 ($20) 137 9.13
7 TIFFANY SPARKS 3   39 15 12 3 80% 0 1 $0 136 9.07
8 JAMES BAKER 2   48 15 11 4 73% 0 0 $0 133 8.87
9 PEDRO HIPOLITO 3   35 10 7 3 70% 0 0 $0 88 8.80
10 GREG CASTILLO 3   42 20 13 7 65% 0 0 $0 175 8.75
11 RODRICK DIXON 3   41 15 10 5 67% 0 0 $0 131 8.73
12 JUAN JOSE PAYAN 3   40 15 11 4 73% 0 0 $0 131 8.73
13 SERGIO SANCHEZ 2   37 15 10 5 67% 0 0 $0 130 8.67
14 DAVID GARZA 3   42 20 14 6 70% 0 0 $0 173 8.65
15 MARIO MUNOZ 3   44 10 7 3 70% 0 1 ($20) 86 8.60
16 JEFF HILL 2   43 20 13 7 65% 0 0 $0 170 8.50
17 ERNEST GILBERT 3   43 17 11 6 65% 0 0 $0 141 8.29
18 MARIANNE PASCHAL 3   36 15 9 6 60% 0 0 $0 124 8.27
19 STEVE WELLS 3   47 20 11 9 55% 0 0 $0 164 8.20
20 KRYS PENA 3   46 15 9 6 60% 0 0 $0 123 8.20
21 JEFF LEWELLEN 3   47 15 9 6 60% 0 0 ($15) 123 8.20
22 CORKY STANLEY 3   41 20 11 9 55% 0 0 $0 163 8.15
23 JAMES MYERS 3   41 15 10 5 67% 0 0 $0 122 8.13
24 AARON EVANS 2   39 15 7 8 47% 0 0 $0 121 8.07
25 MENDY GOODSON 3   45 15 8 7 53% 0 0 $0 121 8.07
26 LANCE EGGLESTON 3   45 15 8 7 53% 0 0 $0 121 8.07
27 ALBERT ARAIZA 3   46 15 7 8 47% 0 0 $0 120 8.00
28 SKYLAR ZEIGENBEIN 3   45 15 7 8 47% 0 0 $0 120 8.00
29 CHARISSE COFFMAN 3   37 15 9 6 60% 0 0 $0 120 8.00
30 BRYAN COFFMAN 3   37 5 3 2 60% 0 0 $0 40 8.00
31 ISAIAS PRIETO 3   35 15 9 6 60% 0 1 $0 120 8.00
32 JON PHILLIPS 3   44 15 9 6 60% 0 0 ($20) 119 7.93
33 SCOTT TIMMS 3   43 8 4 4 50% 0 0 ($20) 63 7.88
34 JASON PASCHAL 3   36 15 7 8 47% 0 0 $0 118 7.87
35 JOHNATHAN PRIETO 3   35 15 7 8 47% 0 0 $0 118 7.87
36 ADRIAN ORNELAS 3   44 5 2 3 40% 0 0 ($20) 39 7.80
37 DYLAN WORTHINGTON 3   36 10 6 4 60% 0 0 $0 78 7.80
38 JEREMIAH PRIETO 3   35 10 5 5 50% 0 0 $0 77 7.70
39 LEE VANCE 3   48 10 5 5 50% 0 0 $0 77 7.70
40 CASEY INGRAM 3   45 10 6 4 60% 0 0 $0 77 7.70
41 JOE SKELTON 3   41 20 9 11 45% 0 0 $0 153 7.65
42 RICHI ELAM 3   47 17 8 9 47% 0 0 ($6) 130 7.65
43 TOMMY AUSBURN 3   43 20 7 13 35% 0 0 $0 152 7.60
