ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SUMMER 2026 STATS - WEEK 5
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 BAD BOYS     6 100 73 27 73% 16 866   866 216.50
2  GOLDEN CUE RATS X   3 125 85 40 68% 9 1054   1,054 210.80
3  POCKET 10 POKE AND HOPE     8 75 52 23 69% 15 616   616 205.33
4  POCKET 10 OUTLAWS     12 125 72 53 58% 4 1002   1,002 200.40
5  CHUNKY MONKEY SHOCKERS     5 125 63 62 50% 1 925   925 185.00
6  POCKET 10 NOT A PRO     7 125 69 56 55% 9 925   925 185.00
7  ARCHIES PLAYERS X   11 100 46 54 46% 0 734   734 183.50
8  GOLDEN CUE BLACK ACES     9 100 51 49 51% 2 713   713 178.25
9  JUNKIE JOES KABOOM     4 100 39 61 39% 2 703   703 175.75
10  POCKET 10 POPPIN POCKETS     1 125 50 75 40% 4 840   840 168.00
11  JUNKIE JOES MANIACS     10 100 24 76 24% 0 571   571 142.75
12  EAGLES WH@CK F#CK     2 100 26 74 26% 1 546   546 136.50
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 CHALK IS CHEAP     20 125 79 46 63% 2 1042   1,042 208.40
2  WEST TEXAS SCORPIONS X   21 125 74 51 59% 1 1030   1,030 206.00
3  LEO'S  DRINKING TEAM     30 100 61 39 61% 1 818   818 204.50
4  MOOSE OUTLAWS X   17 125 75 50 60% 3 1021   1,021 204.20
5  ARCHIES BRING IT ON X   18 75 41 34 55% 0 612   612 204.00
6  WOODYS Q'S YOUR DADDY     28 75 44 31 59% 0 611   611 203.67
7  POCKET 10 ONE TIME     13 100 57 43 57% 2 801   801 200.25
8  EAGLES RENEGADES     15 125 71 54 57% 2 996   996 199.20
9  GOLDEN CUE KILL SHOTS     31 125 68 57 54% 0 979   979 195.80
10  CHUNKY MONKEY MISFITS X   29 125 64 61 51% 2 977   977 195.40
11  POCKET 10 SHOT TAKERS     16 125 63 62 50% 0 960   960 192.00
12  WOODYS BALLS DEEP     14 125 60 65 48% 2 950   950 190.00
13  JUNKIE JOES LAST EXPECTATIONS     23 100 54 46 54% 1 758   758 189.50
14  JOKERS WILD X   34 125 63 62 50% 1 940   940 188.00
15  DIAMONDS DAWGS     26 75 37 38 49% 1 559   559 186.33
16  MOOSE CHALK TUA X   25 125 51 74 41% 0 903   903 180.60
17  ARCHIES DON’T LOOK AT MY BALLS X   19 100 44 56 44% 0 721   721 180.25
18  WEST TEXAS SHOTS ON YOU X   24 75 27 48 36% 0 536   536 178.67
19  MOOSE SHOW ME YOUR RACK X   22 100 46 54 46% 1 700   700 175.00
20  MOOSE TEAM AMERICA X   33 125 50 75 40% 0 859   859 171.80
21  WOODYS 8 BALL MAFIA     27 125 43 82 34% 0 827   827 165.40
22  GOLDEN CUE POCKET SPEED     32 100 28 72 28% 0 660   660 165.00
    0     0 0 0 0% 0 0   0 0.00
23                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE RED EYES X   41 125 77 48 62% 0 1036   1,036 207.20
2  EAGLES OUTKAST     35 100 60 40 60% 0 826   826 206.50
3  VFW MISFIRE CUES     46 100 54 46 54% 0 798   798 199.50
4  DIAMOND THE LAST RUN     48 75 42 33 56% 0 590   590 196.67
5  JOKERS 8 AND OUT X   47 125 62 63 50% 0 979   979 195.80
6  VFW HOT POCKETS     39 125 63 62 50% 0 963   963 192.60
7  TEN FOUR BRATZ X   45 100 47 53 47% 0 765   765 191.25
8  JUNKIE JOES HANGOVER     36 125 54 71 43% 0 932   932 186.40
9  VFW BALL BUSTERS     43 125 59 66 47% 0 932   932 186.40
10  DIAMOND DESERT RATS     37 100 45 55 45% 0 744   744 186.00
11  MOOSE WILD ONES X   40 75 35 40 47% 0 552   552 184.00
12  VFW HEATHENS     44 75 31 44 41% 0 546   546 182.00
13  WEST TEXAS BORRACHOS X   42 100 46 54 46% 0 727   727 181.75
14  DROPPED     38 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 CHARLES FISCHER 1   8 5 5 0 100% 1 1 $0 50 10.00
2 DENNY SNEED 1   8 10 9 1 90% 3 1 $0 97 9.70
3 JAMES PONCE 1   6 15 13 2 87% 1 1 ($5) 144 9.60
4 PHILLIP DAVIDSON 1   12 5 4 1 80% 0 0 $0 47 9.40
5 JASON JONES 1   6 20 17 3 85% 8 2 $0 185 9.25
6 VINCENT JONES 1   10 5 4 1 80% 0 0 ($20) 46 9.20
7 FREDDIE VANETTEN 1   3 20 16 4 80% 1 2 $0 183 9.15
8 STEVE GORDON 2   12 25 18 7 72% 1 1 $5 225 9.00
9 BRYAN PATINO 1   7 17 14 3 82% 2 1 $0 152 8.94
10 LUKE COLE 2   7 15 12 3 80% 0 0 $0 134 8.93
11 JOEL NABIA 1   3 20 16 4 80% 3 2 $0 178 8.90
12 JACOB BERKHEIMER 1   1 21 16 5 76% 1 1 $0 186 8.86
13 NICK RAMIREZ 1   6 20 14 6 70% 4 0 $0 176 8.80
14 SEAN BLACK 1   8 10 8 2 80% 5 1 $0 88 8.80
15 RAUL TIJERINA 1   9 17 13 4 76% 0 2 $0 149 8.76
16 CESAR SANCHEZ 1   3 15 12 3 80% 1 1 $0 129 8.60
17 ANDREW BOWLING 1   8 10 8 2 80% 1 0 $0 85 8.50
18 DAVID LEE 2   12 25 15 10 60% 0 0 $5 209 8.36
19 TOBY EATON 1   5 20 12 8 60% 0 1 $0 167 8.35
20 RICKY WILLIAMS 1   3 20 12 8 60% 1 0 $0 166 8.30
21 ARMANDO SALCIDO 1   6 20 14 6 70% 3 1 $0 166 8.30
22 BRADLEY WALLS 1   4 10 7 3 70% 1 0 ($35) 83 8.30
23 ANTHONY LESLEY 1   1 10 6 4 60% 1 0 $0 82 8.20
24 TJ WARD 2   11 20 12 8 60% 0 0 $0 164 8.20
25 ISMAEL HINOJOS 1   3 20 13 7 65% 3 1 $0 164 8.20
26 IAN BOWLING 1   8 15 11 4 73% 1 0 $0 122 8.13
27 FREDDY FLORES 1   4 5 3 2 60% 0 0 ($35) 40 8.00
28 ANGEL DOMINGUEZ 1   3 17 11 6 65% 0 0 $0 136 8.00
29 JERRELL EASON 1   2 10 6 4 60% 0 0 $0 79 7.90
30 RANDY MARTINEZ 2   12 25 15 10 60% 1 0 $5 196 7.84
31 STEFAN CLEERE 1   6 20 12 8 60% 0 0 $0 156 7.80
32 JASON DUTCHOVER 1   6 5 3 2 60% 0 0 $0 39 7.80
33 JOE GAVALDON 2   4 18 7 11 39% 0 0 ($9) 138 7.67
34 MAVERICK GONZALEZ 2   9 18 11 7 61% 0 0 $0 138 7.67
35 JONATHAN BOWEN 1   5 20 10 10 50% 0 0 $0 152 7.60
36 CODY BROOKS 1   8 10 6 4 60% 2 0 $0 76 7.60
37 XAVIER ARMENDARIZ 1   7 15 9 6 60% 1 0 $0 114 7.60
38 DARRELL FIFER 1   11 5 3 2 60% 0 0 $0 38 7.60
39 JESUS CERNA 2   5 22 13 9 59% 1 1 ($11) 167 7.59
40 TERRY HUCKABY 1   11 20 10 10 50% 0 0 $0 151 7.55
41 JOEADRIAN ORONA 1   3 13 5 8 38% 0 0 $0 98 7.54
42 THOMAS TINDOL 1   12 20 10 10 50% 1 0 $5 148 7.40
43 JOSH WAGNER 1   7 20 12 8 60% 3 1 $0 148 7.40
44 TONY DANIELS 1   11 15 6 9 40% 0 0 $0 110 7.33
45 RITO TORRES 1   4 20 10 10 50% 1 1 $0 146 7.30
46 MARTIN CALVILLO JR 1   9 15 8 7 53% 2 0 $0 109 7.27
47 VALERIO TORRES 1   7 15 9 6 60% 2 0 $0 109 7.27
48 DON PHILLIPS 2   11 15 6 9 40% 0 0 $0 108 7.20
49 NICHOLAS MONTEZ 1   12 5 2 3 40% 0 0 ($20) 36 7.20
50 LESLEY WELCH 1   5 15 7 8 47% 0 0 $5 107 7.13
51 JEFFERY WARD 3   5 18 8 10 44% 0 0 ($24) 128 7.11
52 LARRY MOTES 1   12 20 8 12 40% 1 0 $5 141 7.05
53 FRANK BURK 1   4 5 0 5 0% 0 0 ($35) 35 7.00
54 FRANKLIN CATRON 1   7 3 1 2 33% 0 0 $0 21 7.00
55 TERRY EATON 1   5 25 11 14 44% 0 0 ($20) 172 6.88
56 ADRIAN LOZANO 1   4 15 6 9 40% 0 0 $0 102 6.80
57 JOE TUCKER 2   11 20 8 12 40% 0 0 $0 134 6.70
58 RAFA NIETO 1   9 10 4 6 40% 0 0 $0 67 6.70
59 ELIZABETH JONES 2   9 15 6 9 40% 0 0 $0 100 6.67
60 KAYLEAN BUCKINGHAM 2   2 13 5 8 38% 0 0 $0 86 6.62
61 SCOTT VESELY 1   8 10 3 7 30% 1 0 $0 66 6.60
62 HAUSTIN RUSSELL 2   10 15 5 10 33% 0 0 ($10) 98 6.53
63 JAYSIN COLE NR   4 12 5 7 42% 0 0 ($6) 78 6.50
64 CHRIS BISHOP 1   2 15 4 11 27% 1 0 $0 96 6.40
65 HUNTER SCHULTZ 2   1 15 5 10 33% 0 0 $0 96 6.40
66 DANIEL COLE 1   8 5 2 3 40% 1 0 $0 32 6.40
67 JESUS DOMINGUEZ 2   10 15 6 9 40% 0 0 $0 96 6.40
68 ADAM NICHOLSON 2   9 10 4 6 40% 0 0 $0 64 6.40
69 DAVID ELLIS 1   5 5 2 3 40% 0 0 ($10) 32 6.40
70 ABEL LOZANO 1   7 20 7 13 35% 1 0 $0 127 6.35
71 DANNY TYRE III 1   1 24 8 16 33% 2 0 $0 152 6.33
72 PRESTON VASQUEZ 2   1 15 4 11 27% 0 0 ($20) 92 6.13
73 TOMMY PATINO 1   7 20 5 15 25% 0 0 $0 120 6.00
74 BRANDON JONES 1   1 20 5 15 25% 0 0 $0 117 5.85
75 JAIME RAMOS 3   10 20 4 16 20% 0 0 $0 116 5.80
76 DONNIE FIFER 2   11 5 1 4 20% 0 0 $0 29 5.80
77 THERON KELLY 1   1 20 6 14 30% 0 0 $0 115 5.75
78 ALEXA ENRIQUEZ 2   9 15 5 10 33% 0 0 $0 86 5.73
79 JAMES LEAL 2   4 10 0 10 0% 0 0 ($5) 56 5.60
80 DEAN BISHOP 2   2 20 5 15 25% 0 0 $0 107 5.35
81 THOMAS BUCKINGHAM 3   2 12 2 10 17% 0 0 $0 63 5.25
82 JOSHUA BURK 2   4 5 1 4 20% 0 0 ($35) 25 5.00
83 JORGE GONZALES 3   10 20 2 18 10% 0 0 $0 99 4.95
84 RUDY RAMIREZ 3   10 20 2 18 10% 0 0 $0 94 4.70
85 PATTY BISHOP 3   2 15 3 12 20% 0 0 $0 66 4.40
86 KALEIGH BERKHEIMER 3   10 5 1 4 20% 0 0 ($10) 22 4.40
87 MICHELLE DERRICK 3   2 15 1 14 7% 0 0 $0 49 3.27
88 CHRIS RICKMAN 1   6 0 0 0 0% 0 0 ($20) 0 0.00
                           
89                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 RICHARD CERDA 2   20 15 11 4 73% 0 0 $0 138 9.20
2 JAKE FORMARAN 3   31 5 4 1 80% 0 0 ($35) 46 9.20
3 ADAN RENTERIA 2   20 16 12 4 75% 0 1 $0 146 9.13
4 ROGER ORONA 1   20 15 12 3 80% 0 1 $0 137 9.13
5 AJ TIDMORE 2   13 10 7 3 70% 0 0 $0 91 9.10
6 PAUL HARRELSON 1   30 20 15 5 75% 1 0 ($15) 182 9.10
7 LLOYD MILLS 1   17 15 12 3 80% 2 0 $0 136 9.07
8 RICARDO PADILLA NR   23 5 4 1 80% 0 0 $0 45 9.00
9 MIKE NEWLAND 2   22 15 11 4 73% 0 0 $0 134 8.93
10 JIMMY CHOATE 2   14 20 15 5 75% 1 1 $0 178 8.90
11 DANNY QUIROZ 2   30 20 15 5 75% 0 2 $0 178 8.90
12 ELI RODRIGUEZ 2   30 7 5 2 71% 0 0 $0 62 8.86
13 ROWDY NORRED 3   26 10 7 3 70% 0 0 $0 88 8.80
14 JESIAH SALAZAR 3   28 15 12 3 80% 0 0 $0 132 8.80
15 CHRISTINA VIDALES 2   31 15 12 3 80% 0 1 $0 132 8.80
16 ANGEL TAPIA 1   21 23 16 7 70% 1 0 $0 201 8.74
17 TYLER JETER 3   29 20 14 6 70% 1 0 $0 174 8.70
18 MIGUEL CARRASCO 2   21 25 19 6 76% 0 0 $0 217 8.68
19 RAY RIZO 2   20 15 11 4 73% 0 0 $0 130 8.67
20 ARNOLFO GONZALEZ 2   15 25 18 7 72% 1 0 $0 216 8.64
21 MELISSA LICON 3   18 13 9 4 69% 0 0 $0 112 8.62
22 ELIJAH SANCHEZ 2   28 5 3 2 60% 0 0 ($5) 43 8.60
23 STACY GRAHAM 3   34 5 3 2 60% 0 0 $0 43 8.60
24 TY HUYNH 1   33 20 13 7 65% 0 0 $0 172 8.60
25 JIM SUTTON NR   31 15 10 5 67% 0 0 $0 129 8.60
26 SHANE WICKLANDER 3   34 20 14 6 70% 0 0 $5 172 8.60
27 MELISSA MCGEHEE 2   21 17 11 6 65% 0 1 $0 146 8.59
28 JOSE GONZALEZ 1   15 15 10 5 67% 1 0 $0 128 8.53
29 TROY RIDLEY 2   13 15 10 5 67% 0 0 $0 128 8.53
30 MATT THOMPSON 3   23 15 11 4 73% 1 0 ($30) 128 8.53
31 ALFREDO GARZA 1   28 10 6 4 60% 0 0 $0 85 8.50
32 GAIL CORNELISON 2   29 10 6 4 60% 0 0 $0 85 8.50
33 CURTIS BINGEMAN NR   17 25 16 9 64% 1 0 $0 211 8.44
34 ALLEN REGISTER NR   17 25 16 9 64% 0 1 $0 211 8.44
35 SIMON LEZAMA 1   23 5 3 2 60% 0 0 $0 42 8.40
36 ADRIAN GARCIA 2   24 5 3 2 60% 0 0 $0 42 8.40
37 BRYCE CORLEY 2   20 20 13 7 65% 1 0 $0 168 8.40
38 WANDA DARLING 3   18 12 7 5 58% 0 0 $0 100 8.33
39 JACOB ROMERO 2   22 15 10 5 67% 0 0 $0 125 8.33
40 JADEN STRINGER NR   25 10 6 4 60% 0 0 $0 83 8.30
41 BRAD HULSEY 1   14 25 16 9 64% 1 0 $0 206 8.24
42 JESSIE RIOS 3   28 15 8 7 53% 0 0 $0 123 8.20
43 KEVIN SWINFORD NR   29 20 11 9 55% 0 1 $0 164 8.20
44 ALFREDO RIOS 3   22 10 6 4 60% 1 0 $0 82 8.20
45 CODY HANKINS 2   26 10 6 4 60% 0 0 $0 82 8.20
46 AARON OLIVAREZ 2   18 5 3 2 60% 0 0 ($20) 41 8.20
47 KELLEY BILLINGSLEY 2   18 10 6 4 60% 0 0 $0 82 8.20
48 GARY STRICKLAND NR   23 10 6 4 60% 0 0 $0 82 8.20
49 WALTER FARMER 2   16 25 16 9 64% 0 0 $0 205 8.20
50 ADAN CANO NR   19 18 11 7 61% 0 0 $0 147 8.17
51 FRANKY CRABTREE 2   16 25 14 11 56% 0 0 $0 204 8.16
52 HAROLD CHANCELLOR 2   18 8 4 4 50% 0 0 $0 65 8.13
53 JOSHUA SUTTER 1   26 15 8 7 53% 1 0 $0 122 8.13
54 KRYSTLE CHATMAN 2   34 20 13 7 65% 0 0 $0 162 8.10
55 BRANDON CASTELLANO 2   28 15 9 6 60% 0 0 $0 121 8.07
56 SHAWNA REDDICK 3   13 15 9 6 60% 0 0 $0 121 8.07
57 GUS GONZALEZ III 2   15 15 10 5 67% 0 1 $0 121 8.07
58 REBECCA HOLBROOK 3   21 15 7 8 47% 0 0 $0 120 8.00
59 DAVID HERMOSILLO 2   18 12 6 6 50% 0 0 $0 96 8.00
60 CALVIN RHODES 2   13 20 12 8 60% 1 0 $0 159 7.95
61 JESSICA YBARRA 1   16 25 13 12 52% 0 0 $0 198 7.92
62 LISA RAMOS 2   15 25 13 12 52% 0 0 $0 198 7.92
63 BARRY CALDWELL 1   18 10 4 6 40% 0 0 ($20) 79 7.90
64 JOSH AINSWORTH 3   32 20 9 11 45% 0 0 $0 158 7.90
65 PAUL LEWIS 1   25 20 10 10 50% 0 1 $0 158 7.90
66 ROBERTO GARCIA JR 3   31 15 7 8 47% 0 0 ($20) 118 7.87
67 HENRY PENA 2   30 15 8 7 53% 0 0 $0 118 7.87
68 MC RUCKMAN 3   21 20 10 10 50% 0 0 $0 157 7.85
69 STEVE DILLON RHODES 2   13 20 11 9 55% 0 0 $0 157 7.85
70 LLOYD MILLS JR 2   17 25 13 12 52% 0 0 $0 196 7.84
71 BRANDY MILLER NR   32 18 9 9 50% 0 1 $0 141 7.83
72 DAVID BALDWIN 1   19 20 12 8 60% 0 0 $0 156 7.80
73 LARRY POYNER 2   17 18 9 9 50% 0 0 $0 140 7.78
74 RUSSELL SULECKI 2   23 20 11 9 55% 0 0 $0 155 7.75
75 JOSH GROOMS 2   29 15 8 7 53% 0 0 $0 116 7.73
76 WAYNE KIRBY 2   30 10 5 5 50% 0 0 $0 77 7.70
77 JAMES MORALES 1   31 20 11 9 55% 0 0 $5 154 7.70
78 CHRIS LIPSEY NR   27 22 12 10 55% 0 0 $0 169 7.68
79 JUSTIN WILKERSON 3   29 15 7 8 47% 0 0 $0 115 7.67
80 KYRO BOOKOUT 3   19 18 7 11 39% 0 0 $0 137 7.61
81 BRODY MORALES 2   26 5 2 3 40% 0 0 $0 38 7.60
82 ARMANDO SAUCEDA 2   15 15 7 8 47% 0 0 $0 114 7.60
83 KANDIS SWEEDEN 2   34 25 13 12 52% 0 0 ($10) 190 7.60
84 CHRIS GONZALEZ 3   19 12 6 6 50% 0 0 $0 91 7.58
85 JESSE VOGT SR 3   21 25 11 14 44% 0 1 $0 189 7.56
86 MICHAEL GRAVES 2   16 25 13 12 52% 0 0 $0 189 7.56
87 JIM FLETCHER 2   20 15 6 9 40% 0 0 $0 113 7.53
88 ISRAEL CARRASCO 2   14 16 6 10 38% 0 0 $0 120 7.50
89 BRENDAN COLE 2   13 10 5 5 50% 1 0 $0 75 7.50
90 JACOB COOK 2   26 10 5 5 50% 0 0 $0 75 7.50
91 TREY MUNGUIA 2   34 23 12 11 52% 1 0 $0 172 7.48
92 TRAVIS FAULK 2   24 15 7 8 47% 0 0 $0 112 7.47
93 JOHN SLAUGHTER 2   17 17 9 8 53% 0 0 $0 127 7.47
94 JORDAN RUIZ NR   18 5 2 3 40% 0 0 ($20) 37 7.40
95 KENZIE CREE NR   25 20 9 11 45% 0 0 $0 148 7.40
96 DANIEL YBARRA 2   15 15 7 8 47% 0 0 $0 111 7.40
97 NICK SIMMONS 3   14 25 13 12 52% 0 0 $0 185 7.40
98 ALEX BENLTRAN NR   33 16 6 10 38% 0 0 $0 118 7.38
99 DESIREE MORALES 3   31 20 8 12 40% 0 0 $5 147 7.35
100 TOBY NICHOLS 3   29 20 9 11 45% 0 0 $0 147 7.35
101 CINDY WHITTEN 3   25 20 7 13 35% 0 0 $0 146 7.30
102 ALBERT CRUZ 2   20 15 7 8 47% 0 0 $0 109 7.27
103 JOE GARCIA 3   31 15 8 7 53% 0 0 ($50) 109 7.27
104 JR ABILA 3   24 8 2 6 25% 0 0 $0 58 7.25
105 RICK ABILA 2   24 12 4 8 33% 0 0 $0 87 7.25
106 NICHOLAS DELEON 2   20 14 7 7 50% 1 0 $0 101 7.21
107 TIM SIMECEK 2   31 20 8 12 40% 0 0 $0 144 7.20
108 OSCAR GARCIA 2   15 15 6 9 40% 0 0 $0 108 7.20
109 SALVADOR QUIROZ JR 2   30 20 10 10 50% 0 1 $0 144 7.20
110 RAMIRO QUIROZ NR   30 8 3 5 38% 0 0 $0 57 7.13
111 EZEKIEL GARZA 2   28 15 6 9 40% 0 0 $0 107 7.13
112 FLORENCIO ABILA JR NR   24 15 6 9 40% 0 0 $0 107 7.13
113 JOHN VEDIS 3   29 15 7 8 47% 1 0 $0 107 7.13
114 TYLER VESTAL 3   25 20 7 13 35% 0 0 $0 142 7.10
115 EJ GRILLO NR   23 10 4 6 40% 0 0 $0 71 7.10
116 AMBER DANNEHL 3   22 13 7 6 54% 0 0 $0 92 7.08
117 AARON JANSEN 3   27 18 8 10 44% 0 0 ($20) 127 7.06
118 JENNIFER MINJAREZ 3   13 10 3 7 30% 0 0 $0 70 7.00
119 NATHAN ROBINSON 3   14 5 2 3 40% 0 0 $0 35 7.00
120 CAMERON ROBINETTE 3   22 12 6 6 50% 0 1 $0 83 6.92
121 CRAIG ROBINSON NR   33 23 10 13 43% 0 0 $0 159 6.91
122 RANDELL CRUMPLEY NR   29 10 2 8 20% 0 0 ($20) 69 6.90
123 CODY REYNOLDS 3   27 21 8 13 38% 0 0 ($20) 145 6.90
124 TIM VEGA 2   23 15 7 8 47% 0 0 $0 103 6.87
125 CHRIS EDMISTON 2   24 13 4 9 31% 0 0 $0 89 6.85
126 RAY BUSTAMANTE 3   33 11 5 6 45% 0 0 $0 75 6.82
127 BEVERLY MILLS 2   25 15 5 10 33% 0 0 $0 102 6.80
128 BOWEN PUGH NR   34 18 6 12 33% 0 0 $5 122 6.78
129 DAVID SHIPMAN 3   32 17 5 12 29% 0 0 $0 115 6.76
130 JILL AUSBROOK 3   27 16 5 11 31% 0 0 ($20) 108 6.75
131 CINDY RAMIREZ 2   14 17 3 14 18% 0 0 $0 114 6.71
132 MIKEY FRAZIER 3   32 15 4 11 27% 0 0 $0 100 6.67
133 TRINITY SUMAYA NR   33 22 10 12 45% 0 0 $0 146 6.64
134 BILL LISENBE NR   23 20 8 12 40% 0 0 ($15) 132 6.60
135 IZZY DOMINGUEZ 3   14 17 5 12 29% 0 0 $0 112 6.59
136 TONEE CRABTREE 2   16 25 7 18 28% 0 0 $0 164 6.56
137 MITCH COX NR   27 13 4 9 31% 0 0 ($20) 85 6.54
138 JOSE PADILLA NR   33 18 5 13 28% 0 0 $0 114 6.33
139 MISSY HUCKABY 3   25 10 3 7 30% 0 0 $0 63 6.30
140 JEFF ELLIS 3   22 15 3 12 20% 0 0 $0 94 6.27
141 ALEXIS MOORE 2   19 15 5 10 33% 0 0 $0 94 6.27
142 CHAD PATTON 2   26 15 5 10 33% 0 0 $0 93 6.20
143 BRIAN ALLEN 2   26 10 4 6 40% 0 0 $0 61 6.10
144 LUIS BALDERAMA NR   25 10 4 6 40% 0 0 $0 61 6.10
145 SAMUEL ROBBINS 3   27 15 4 11 27% 0 0 ($20) 88 5.87
146 STEPHANIE STUART 3   24 7 1 6 14% 0 0 $0 41 5.86
147 OLIVIA PETRY NR   27 12 2 10 17% 0 0 $0 70 5.83
148 JESSIE RUBALCABA 3   19 17 3 14 18% 0 0 $0 96 5.65
149 JOHNNY WILLIAMS 3   34 14 2 12 14% 0 0 $5 79 5.64
150 CHERETTE SMITH 3   22 10 2 8 20% 0 0 $0 51 5.10
151 LORI ANN ROBINSON NR   33 15 1 14 7% 0 0 $0 75 5.00
152 DANA MILLER 3   32 20 1 19 5% 0 0 ($20) 98 4.90
153 BOBBY AINSWORTH NR   32 5 0 5 0% 0 0 ($20) 24 4.80
154 SCOTT PYEATT 2   32 5 0 5 0% 0 0 ($20) 24 4.80
155 SANDY HULSEY 3   27 8 0 8 0% 0 0 $0 35 4.38
156 JENNIFER ELLIS NR   22 10 1 9 10% 0 0 $0 39 3.90
157 AMBER SUTTER 3   26 0 0 0 0% 0 0 ($20) 0 0.00
                          0.00
158                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ISAAC PRIETO 2   35 10 9 1 90% 0 0 $0 95 9.50
2 BRANDON BAZE 2   46 20 16 4 80% 0 0 $0 185 9.25
3 TROY POWELL 3   40 15 12 3 80% 0 0 $0 138 9.20
4 TOMMY BARTON 3   48 15 12 3 80% 0 2 ($20) 137 9.13
5 ERIC HERNANDEZ 3   41 10 8 2 80% 0 1 $0 91 9.10
6 JOSE MONTALVO 2   41 20 16 4 80% 0 0 $0 180 9.00
7 JAMES BAKER 2   48 15 11 4 73% 0 0 $0 133 8.87
8 GREG CASTILLO 3   42 20 13 7 65% 0 0 $0 175 8.75
9 RODRICK DIXON 3   41 15 10 5 67% 0 0 $0 131 8.73
10 JUAN JOSE PAYAN 3   40 15 11 4 73% 0 0 $0 131 8.73
11 SERGIO SANCHEZ 2   37 20 13 7 65% 0 0 $0 174 8.70
12 PEDRO HIPOLITO 3   35 15 10 5 67% 0 0 $0 130 8.67
13 DAVID GARZA 3   42 20 14 6 70% 0 0 $0 173 8.65
14 BRYAN COFFMAN 3   37 10 7 3 70% 0 0 $0 86 8.60
15 TIFFANY SPARKS 3   39 20 14 6 70% 0 1 $0 172 8.60
16 MARIO MUNOZ 3   44 10 7 3 70% 0 1 ($20) 86 8.60
17 JAMES MYERS 3   41 20 14 6 70% 0 0 $0 169 8.45
18 SKYLAR ZEIGENBEIN 3   45 20 11 9 55% 0 0 $0 167 8.35
19 KRYS PENA 3   46 20 12 8 60% 0 0 $0 167 8.35
20 JEFF HILL 2   43 23 14 9 61% 0 0 $0 192 8.35
21 ISAIAS PRIETO 3   35 20 13 7 65% 0 1 $0 167 8.35
22 DYLAN WORTHINGTON 3   36 15 10 5 67% 1 0 $0 125 8.33
23 SCOTT TIMMS 3   43 13 7 6 54% 0 0 ($20) 107 8.23
24 ALBERT ARAIZA 3   46 20 10 10 50% 0 0 $0 164 8.20
25 KEVIN PUTTMAN 3   45 15 9 6 60% 0 0 $0 123 8.20
26 STEVE WELLS 3   47 25 14 11 56% 0 0 $0 204 8.16
27 JOHNATHAN PRIETO 3   35 20 11 9 55% 0 0 $0 162 8.10
28 AARON EVANS 2   39 15 7 8 47% 0 0 $0 121 8.07
29 LANCE EGGLESTON 3   45 15 8 7 53% 0 0 $0 121 8.07
30 MENDY GOODSON 3   45 20 10 10 50% 0 0 $0 161 8.05
31 AARON ROACH 3   47 20 11 9 55% 0 1 ($35) 161 8.05
32 CORKY STANLEY 3   41 25 13 12 52% 0 0 $0 201 8.04
33 CHARISSE COFFMAN 3   37 15 9 6 60% 0 0 $0 120 8.00
34 JON PHILLIPS 3   44 15 9 6 60% 0 0 ($20) 119 7.93
35 MIKEY CROCKER 3   47 23 11 12 48% 0 0 ($39) 182 7.91
36 ERNEST GILBERT 3   43 22 12 10 55% 0 0 $0 174 7.91
37 BRIAN YOES 3   36 20 10 10 50% 0 0 $0 158 7.90
38 ADRIAN ORNELAS 3   44 5 2 3 40% 0 0 ($20) 39 7.80
39 JEREMIAH PRIETO 3   35 15 7 8 47% 0 0 $0 117 7.80
40 RICHI ELAM 3   47 22 11 11 50% 0 0 ($6) 171 7.77
41 JOSEPH PRIETO 3   35 20 10 10 50% 0 0 $0 155 7.75
42 SHARON PACE 3   39 20 11 9 55% 0 0 $0 155 7.75
43 LEE VANCE 3   48 10 5 5 50% 0 0 $0 77 7.70
44 MARIANNE PASCHAL 3   36 20 9 11 45% 0 0 $0 153 7.65
45 AUSTIN CRISWELL 3   39 20 10 10 50% 0 0 $0 153 7.65
