ODESSA POOL PLAYERS LEAGUE, INC
SANCTIONED BY THE BCA POOL LEAGUE
SUMMER 2026 STATS - WEEK 6
TEAM STANDINGS BRACKET 1
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  POCKET 10 BAD BOYS     6 125 89 36 71% 19 1067   1,067 213.40
2  POCKET 10 POKE AND HOPE     8 100 72 28 72% 16 842   842 210.50
3  GOLDEN CUE RATS X   3 150 101 49 67% 9 1252   1,252 208.67
4  ARCHIES PLAYERS X   11 125 67 58 54% 0 966   966 193.20
5  POCKET 10 OUTLAWS     12 150 81 69 54% 5 1153   1,153 192.17
6  POCKET 10 NOT A PRO     7 150 84 66 56% 9 1118   1,118 186.33
7  CHUNKY MONKEY SHOCKERS     5 150 74 76 49% 1 1099   1,099 183.17
8  JUNKIE JOES KABOOM     4 125 53 72 42% 3 901   901 180.20
9  POCKET 10 POPPIN POCKETS     1 150 60 90 40% 5 1019   1,019 169.83
10  GOLDEN CUE BLACK ACES     9 125 56 69 45% 3 848   848 169.60
11  EAGLES WH@CK F#CK     2 150 50 100 33% 4 905   905 150.83
12  JUNKIE JOES MANIACS     10 150 38 112 25% 0 888   888 148.00
    0     0 0 0 0% 0 0   0 0.00
                           
TEAM STANDINGS BRACKET 2
                           
RANK TEAM NAME SP RC TEAM GAMES WON LOST WIN% R/O A PTS PNLTY  TTL PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE OUTLAWS X   17 150 93 57 62% 3 1242   1,242 207.00
2  WEST TEXAS SCORPIONS X   21 150 84 66 56% 1 1224   1,224 204.00
3  POCKET 10 CHALK IS CHEAP     20 150 93 57 62% 3 1224   1,224 204.00
4  WOODYS Q'S YOUR DADDY     28 75 44 31 59% 0 611   611 203.67
5  POCKET 10 ONE TIME     13 125 72 53 58% 2 1006   1,006 201.20
6  JUNKIE JOES LAST EXPECTATIONS     23 150 90 60 60% 1 1203   1,203 200.50
7  LEO'S  DRINKING TEAM     30 150 85 65 57% 1 1195   1,195 199.17
8  ARCHIES BRING IT ON X   18 100 54 46 54% 0 794   794 198.50
9  GOLDEN CUE KILL SHOTS     31 150 83 67 55% 0 1191   1,191 198.50
10  EAGLES RENEGADES     15 150 82 68 55% 2 1179   1,179 196.50
11  CHUNKY MONKEY MISFITS X   29 125 64 61 51% 2 977   977 195.40
12  WOODYS BALLS DEEP     14 150 77 73 51% 2 1169   1,169 194.83
13  POCKET 10 SHOT TAKERS     16 125 63 62 50% 0 960   960 192.00
14  DIAMONDS DAWGS     26 100 52 48 52% 1 758   758 189.50
15  JOKERS WILD X   34 150 73 77 49% 1 1112   1,112 185.33
16  WEST TEXAS SHOTS ON YOU X   24 100 43 57 43% 0 741   741 185.25
17  ARCHIES DON’T LOOK AT MY BALLS X   19 150 64 86 43% 1 1072   1,072 178.67
18  MOOSE CHALK TUA X   25 150 58 92 39% 0 1040   1,040 173.33
19  MOOSE SHOW ME YOUR RACK X   22 150 65 85 43% 1 1038   1,038 173.00
20  MOOSE TEAM AMERICA X   33 150 58 92 39% 0 1004   1,004 167.33
21  WOODYS 8 BALL MAFIA     27 125 43 82 34% 0 827   827 165.40
22  GOLDEN CUE POCKET SPEED     32 125 35 90 28% 0 826   826 165.20
    0     0 0 0 0% 0 0   0 0.00
23                          
TEAM STANDINGS BRACKET 3
                           
RANK TEAM NAME SP RC TEAM GAMES W LOST WIN% R/O A PTS PNLTY T PTS AVG PTS
0   0     0 0 0 0% 0 0   0 0.00
1  MOOSE RED EYES X   41 150 92 58 61% 0 1242   1,242 207.00
2  EAGLES OUTKAST     35 125 75 50 60% 0 1026   1,026 205.20
3  VFW MISFIRE CUES     46 125 72 53 58% 0 1007   1,007 201.40
4  TEN FOUR BRATZ X   45 125 64 61 51% 0 984   984 196.80
5  DIAMOND THE LAST RUN     48 100 52 48 52% 0 780   780 195.00
6  JOKERS 8 AND OUT X   47 150 70 80 47% 0 1164   1,164 194.00
7  VFW HOT POCKETS     39 125 63 62 50% 0 963   963 192.60
8  JUNKIE JOES HANGOVER     36 150 65 85 43% 0 1126   1,126 187.67
9  VFW BALL BUSTERS     43 125 59 66 47% 0 932   932 186.40
10  DIAMOND DESERT RATS     37 125 55 70 44% 0 928   928 185.60
11  WEST TEXAS BORRACHOS X   42 125 60 65 48% 0 924   924 184.80
12  VFW HEATHENS     44 75 31 44 41% 0 546   546 182.00
13  MOOSE WILD ONES X   40 100 42 58 42% 0 719   719 179.75
14  DROPPED     38 0 0 0 0% 0 0   0 0.00
    0     0 0 0 0% 0 0   0 0.00
                           
INDIVIDUAL STANDINGS BRACKET  1
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 DENNY SNEED 1   8 15 13 2 87% 4 1 $0 143 9.53
2 CHARLES FISCHER 1   8 10 9 1 90% 1 1 $0 95 9.50
3 PHILLIP DAVIDSON 1   12 5 4 1 80% 0 0 $0 47 9.40
4 JASON JONES 1   6 25 21 4 84% 9 2 $0 230 9.20
5 FREDDIE VANETTEN 1   3 25 19 6 76% 1 2 $0 226 9.04
6 ANDREW BOWLING 1   8 15 13 2 87% 1 1 $0 135 9.00
7 BRYAN PATINO 1   7 17 14 3 82% 2 1 $0 152 8.94
8 SEAN BLACK 1   8 15 12 3 80% 5 1 $0 134 8.93
9 JOEL NABIA 1   3 20 16 4 80% 3 2 $0 178 8.90
10 JACOB BERKHEIMER 1   1 21 16 5 76% 1 1 $0 186 8.86
11 ANTHONY LESLEY 1   1 15 11 4 73% 2 1 $0 132 8.80
12 NICK RAMIREZ 1   6 25 17 8 68% 5 0 $0 219 8.76
13 LUKE COLE 2   7 20 14 6 70% 0 0 $0 172 8.60
14 BRADLEY WALLS 1   4 15 11 4 73% 1 0 ($35) 129 8.60
15 JAMES PONCE 1   6 20 15 5 75% 1 1 ($20) 171 8.55
16 CESAR SANCHEZ 1   3 20 16 4 80% 1 1 $0 171 8.55
17 FRANKLIN CATRON 1   7 8 5 3 63% 0 0 $0 68 8.50
18 ARMANDO SALCIDO 1   6 25 18 7 72% 3 1 $0 211 8.44
19 TJ WARD 2   11 25 16 9 64% 0 0 $0 209 8.36
20 RAUL TIJERINA 1   9 22 15 7 68% 1 2 $0 183 8.32
21 DAVID LEE 2   12 30 18 12 60% 0 0 $5 246 8.20
22 ISMAEL HINOJOS 1   3 25 17 8 68% 3 1 $0 204 8.16
23 IAN BOWLING 1   8 15 11 4 73% 1 0 $0 122 8.13
24 TOBY EATON 1   5 25 15 10 60% 0 1 $0 203 8.12
25 STEVE GORDON 2   12 30 19 11 63% 2 1 $5 243 8.10
26 RICKY WILLIAMS 1   3 25 15 10 60% 1 0 $0 202 8.08
27 TERRY HUCKABY 1   11 25 15 10 60% 0 1 $0 201 8.04
28 DONNIE FIFER 2   11 10 6 4 60% 0 1 $0 79 7.90
29 STEFAN CLEERE 1   6 25 15 10 60% 1 0 $0 197 7.88
30 ANGEL DOMINGUEZ 1   3 22 13 9 59% 0 0 $0 173 7.86
31 RANDY MARTINEZ 2   12 25 15 10 60% 1 0 $5 196 7.84
32 VINCENT JONES 1   10 15 7 8 47% 0 0 ($20) 117 7.80
33 JASON DUTCHOVER 1   6 5 3 2 60% 0 0 $0 39 7.80
34 JERRELL EASON 1   2 20 11 9 55% 1 0 $0 153 7.65
35 RITO TORRES 1   4 25 14 11 56% 2 1 $0 191 7.64
36 JOE GAVALDON 2   4 19 7 12 37% 0 0 ($12) 145 7.63
37 TONY DANIELS 1   11 20 9 11 45% 0 0 $0 152 7.60
38 CODY BROOKS 1   8 10 6 4 60% 2 0 $0 76 7.60
39 DARRELL FIFER 1   11 5 3 2 60% 0 0 $0 38 7.60
40 JESUS CERNA 2   5 22 13 9 59% 1 1 ($11) 167 7.59
41 JOEADRIAN ORONA 1   3 13 5 8 38% 0 0 $0 98 7.54
42 FREDDY FLORES 1   4 10 5 5 50% 0 0 $0 75 7.50
43 XAVIER ARMENDARIZ 1   7 20 12 8 60% 1 0 $0 150 7.50
44 THOMAS TINDOL 1   12 25 12 13 48% 1 0 $5 186 7.44
45 JONATHAN BOWEN 1   5 25 12 13 48% 0 0 $0 186 7.44
46 LESLEY WELCH 1   5 20 10 10 50% 0 0 $5 148 7.40
47 KAYLEAN BUCKINGHAM 2   2 18 9 9 50% 1 0 $0 133 7.39
48 MAVERICK GONZALEZ 2   9 23 13 10 57% 0 0 $0 170 7.39
49 JOSH WAGNER 1   7 25 15 10 60% 3 1 $0 184 7.36
50 CHRIS BISHOP 1   2 25 10 15 40% 2 0 $0 182 7.28
51 VALERIO TORRES 1   7 20 12 8 60% 2 0 $0 145 7.25
52 DON PHILLIPS 2   11 15 6 9 40% 0 0 $0 108 7.20
53 JAYSIN COLE NR   4 17 9 8 53% 0 0 ($6) 122 7.18
54 JOE TUCKER 2   11 25 12 13 48% 0 0 $0 179 7.16
55 JEFFERY WARD 3   5 23 10 13 43% 0 0 ($24) 162 7.04
56 FRANK BURK 1   4 5 0 5 0% 0 0 ($35) 35 7.00
57 SCOTT VESELY 1   8 15 6 9 40% 1 0 $0 105 7.00
58 TERRY EATON 1   5 25 11 14 44% 0 0 ($20) 172 6.88
59 ADRIAN LOZANO 1   4 15 6 9 40% 0 0 $0 102 6.80
60 JESUS DOMINGUEZ 2   10 22 9 13 41% 0 0 $0 149 6.77
61 LARRY MOTES 1   12 25 10 15 40% 1 0 $5 168 6.72
62 NICHOLAS MONTEZ 1   12 10 3 7 30% 0 0 ($20) 67 6.70
63 ELIZABETH JONES 2   9 15 6 9 40% 0 0 $0 100 6.67
64 KALEIGH BERKHEIMER 3   10 10 4 6 40% 0 0 ($10) 66 6.60
65 MARTIN CALVILLO JR 1   9 20 8 12 40% 2 0 $0 130 6.50
66 DANIEL COLE 1   8 5 2 3 40% 1 0 $0 32 6.40
67 ABEL LOZANO 1   7 20 7 13 35% 1 0 $0 127 6.35
68 DANNY TYRE III 1   1 29 8 21 28% 2 0 $0 184 6.34
69 PRESTON VASQUEZ 2   1 20 6 14 30% 0 0 ($20) 126 6.30
70 THERON KELLY 1   1 25 9 16 36% 0 0 $0 157 6.28
71 THOMAS BUCKINGHAM 3   2 22 7 15 32% 0 0 $0 135 6.14
72 DAVID ELLIS 1   5 10 3 7 30% 0 0 $0 61 6.10
73 TOMMY PATINO 1   7 20 5 15 25% 0 0 $0 120 6.00
74 RAFA NIETO 1   9 15 5 10 33% 0 0 $0 90 6.00
75 HAUSTIN RUSSELL 2   10 20 6 14 30% 0 0 $0 119 5.95
76 ADAM NICHOLSON 2   9 15 4 11 27% 0 0 $0 89 5.93
77 HUNTER SCHULTZ 2   1 20 5 15 25% 0 0 $0 117 5.85
78 BRANDON JONES 1   1 20 5 15 25% 0 0 $0 117 5.85
79 DEAN BISHOP 2   2 30 9 21 30% 0 0 $0 172 5.73
80 ALEXA ENRIQUEZ 2   9 15 5 10 33% 0 0 $0 86 5.73
81 JAIME RAMOS 3   10 30 6 24 20% 0 0 $0 167 5.57
82 JAMES LEAL 2   4 14 0 14 0% 0 0 ($17) 77 5.50
83 JORGE GONZALES 3   10 28 3 25 11% 0 0 $0 145 5.18
84 RUDY RAMIREZ 3   10 25 3 22 12% 0 0 $0 125 5.00
85 JOSHUA BURK 2   4 5 1 4 20% 0 0 ($35) 25 5.00
86 PATTY BISHOP 3   2 15 3 12 20% 0 0 $0 66 4.40
87 MICHELLE DERRICK 3   2 20 1 19 5% 0 0 $0 64 3.20
88 CHRIS RICKMAN 1   6 0 0 0 0% 0 0 ($20) 0 0.00
                           
89                          
INDIVIDUAL STANDINGS BRACKET  2
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 LLOYD MILLS 1   17 20 17 3 85% 2 0 $0 186 9.30
2 JIMMY CHOATE 2   14 25 20 5 80% 1 2 $0 228 9.12
3 AJ TIDMORE 2   13 10 7 3 70% 0 0 $0 91 9.10
4 ROGER ORONA 1   20 20 16 4 80% 0 1 $0 181 9.05
5 SIMON LEZAMA 1   23 15 11 4 73% 0 0 $0 135 9.00
6 RICARDO PADILLA NR   23 5 4 1 80% 0 0 $0 45 9.00
7 MIKE MORALES 1   19 5 4 1 80% 0 0 $0 45 9.00
8 DANNY QUIROZ 2   30 25 19 6 76% 0 2 $0 224 8.96
9 PAUL HARRELSON 1   30 30 21 9 70% 1 0 ($15) 267 8.90
10 JAKE FORMARAN 3   31 10 7 3 70% 0 0 ($35) 89 8.90
11 MATT THOMPSON 3   23 20 16 4 80% 1 1 ($30) 178 8.90
12 ROWDY NORRED 3   26 10 7 3 70% 0 0 $0 88 8.80
13 KELLEY BILLINGSLEY 2   18 15 11 4 73% 0 1 $0 132 8.80
14 JESIAH SALAZAR 3   28 15 12 3 80% 0 0 $0 132 8.80
15 ADAN RENTERIA 2   20 21 15 6 71% 0 1 $0 184 8.76
16 TYLER JETER 3   29 20 14 6 70% 1 0 $0 174 8.70
17 MIKE NEWLAND 2   22 25 18 7 72% 0 0 $0 217 8.68
18 ANGEL TAPIA 1   21 28 18 10 64% 1 0 $0 242 8.64
19 ELIJAH SANCHEZ 2   28 5 3 2 60% 0 0 ($5) 43 8.60
20 STACY GRAHAM 3   34 5 3 2 60% 0 0 $0 43 8.60
21 TY HUYNH 1   33 20 13 7 65% 0 0 $0 172 8.60
22 JIM SUTTON NR   31 20 13 7 65% 0 0 $0 172 8.60
23 SHANE WICKLANDER 3   34 20 14 6 70% 0 0 $5 172 8.60
24 MELISSA MCGEHEE 2   21 17 11 6 65% 0 1 $0 146 8.59
25 ALLEN REGISTER NR   17 30 20 10 67% 0 1 $0 257 8.57
26 MIGUEL CARRASCO 2   21 30 22 8 73% 0 0 $0 257 8.57
27 TROY RIDLEY 2   13 15 10 5 67% 0 0 $0 128 8.53
28 ALFREDO GARZA 1   28 10 6 4 60% 0 0 $0 85 8.50
29 GAIL CORNELISON 2   29 10 6 4 60% 0 0 $0 85 8.50
30 GARY STRICKLAND NR   23 20 13 7 65% 0 0 $0 170 8.50
31 JOSE GONZALEZ 1   15 20 13 7 65% 1 0 $0 169 8.45
32 CURTIS BINGEMAN NR   17 25 16 9 64% 1 0 $0 211 8.44
33 ADRIAN GARCIA 2   24 5 3 2 60% 0 0 $0 42 8.40
34 BRYCE CORLEY 2   20 20 13 7 65% 1 0 $0 168 8.40
35 RICHARD CERDA 2   20 20 13 7 65% 0 0 $0 168 8.40
36 ARNOLFO GONZALEZ 2   15 30 20 10 67% 1 0 $0 252 8.40
37 BRAD HULSEY 1   14 30 20 10 67% 1 0 $0 252 8.40
38 CHRISTINA VIDALES 2   31 20 14 6 70% 0 1 ($15) 168 8.40
39 WANDA DARLING 3   18 12 7 5 58% 0 0 $0 100 8.33
40 JOSHUA SUTTER 1   26 20 12 8 60% 1 0 $0 166 8.30
41 JADEN STRINGER NR   25 10 6 4 60% 0 0 $0 83 8.30
42 STEVE DILLON RHODES 2   13 25 16 9 64% 0 1 $0 207 8.28
43 RAY RIZO 2   20 20 14 6 70% 1 0 $0 165 8.25
44 JESSIE RIOS 3   28 15 8 7 53% 0 0 $0 123 8.20
45 KEVIN SWINFORD NR   29 20 11 9 55% 0 1 $0 164 8.20
46 CODY HANKINS 2   26 10 6 4 60% 0 0 $0 82 8.20
47 CALVIN RHODES 2   13 25 16 9 64% 1 0 $0 205 8.20
48 WALTER FARMER 2   16 25 16 9 64% 0 0 $0 205 8.20
49 ADAN CANO NR   19 18 11 7 61% 0 0 $0 147 8.17
50 FRANKY CRABTREE 2   16 25 14 11 56% 0 0 $0 204 8.16
51 LARRY POYNER 2   17 23 13 10 57% 0 0 $0 187 8.13
52 TRAVIS FAULK 2   24 20 12 8 60% 0 1 $0 162 8.10
53 ALFREDO RIOS 3   22 15 8 7 53% 1 0 $0 121 8.07
54 BRANDON CASTELLANO 2   28 15 9 6 60% 0 0 $0 121 8.07
55 REBECCA HOLBROOK 3   21 20 9 11 45% 0 0 $0 161 8.05
56 DAVID HERMOSILLO 2   18 12 6 6 50% 0 0 $0 96 8.00
57 LLOYD MILLS JR 2   17 30 16 14 53% 0 0 $0 239 7.97
58 HENRY PENA 2   30 25 14 11 56% 0 0 $0 199 7.96
59 JOE GARCIA 3   31 20 13 7 65% 0 1 ($50) 159 7.95
60 MELISSA LICON 3   18 18 11 7 61% 0 0 $0 143 7.94
61 JESSICA YBARRA 1   16 25 13 12 52% 0 0 $0 198 7.92
62 LISA RAMOS 2   15 25 13 12 52% 0 0 $0 198 7.92
63 MC RUCKMAN 3   21 25 13 12 52% 0 0 $0 198 7.92
64 ROBERTO GARCIA JR 3   31 20 9 11 45% 0 0 ($20) 158 7.90
65 AARON OLIVAREZ 2   18 8 4 4 50% 0 0 ($20) 63 7.88
66 GUS GONZALEZ III 2   15 20 12 8 60% 0 1 $0 157 7.85
67 KRYSTLE CHATMAN 2   34 25 15 10 60% 0 0 $0 196 7.84
68 BRANDY MILLER NR   32 23 11 12 48% 0 1 $0 180 7.83
69 RUSSELL SULECKI 2   23 30 16 14 53% 0 0 $0 235 7.83
70 BARRY CALDWELL 1   18 15 7 8 47% 0 0 ($20) 117 7.80
71 BRENDAN COLE 2   13 15 8 7 53% 1 0 ($15) 117 7.80
72 JACOB COOK 2   26 15 8 7 53% 0 0 $0 117 7.80
73 ISRAEL CARRASCO 2   14 21 9 12 43% 0 0 $0 163 7.76
74 JOSH AINSWORTH 3   32 25 11 14 44% 0 0 $0 194 7.76
75 JACOB ROMERO 2   22 25 14 11 56% 0 0 $0 194 7.76
76 TIM VEGA 2   23 25 15 10 60% 0 0 $0 194 7.76
77 JOSH GROOMS 2   29 15 8 7 53% 0 0 $0 116 7.73
78 CHRIS GONZALEZ 3   19 21 10 11 48% 0 0 $0 162 7.71
79 WAYNE KIRBY 2   30 10 5 5 50% 0 0 $0 77 7.70
80 DANIEL YBARRA 2   15 20 10 10 50% 0 0 $0 154 7.70
81 JAMES MORALES 1   31 20 11 9 55% 0 0 $5 154 7.70
82 CHRIS LIPSEY NR   27 22 12 10 55% 0 0 $0 169 7.68
83 JUSTIN WILKERSON 3   29 15 7 8 47% 0 0 $0 115 7.67
84 BRODY MORALES 2   26 5 2 3 40% 0 0 $0 38 7.60
85 EJ GRILLO NR   23 15 7 8 47% 0 0 $0 114 7.60
86 SHAWNA REDDICK 3   13 20 10 10 50% 0 0 $0 152 7.60
87 KANDIS SWEEDEN 2   34 30 16 14 53% 0 0 ($25) 228 7.60
88 SALVADOR QUIROZ JR 2   30 25 14 11 56% 0 1 $0 190 7.60
89 MICHAEL GRAVES 2   16 25 13 12 52% 0 0 $0 189 7.56
90 FLORENCIO ABILA JR NR   24 20 9 11 45% 0 0 $0 151 7.55
91 JIM FLETCHER 2   20 15 6 9 40% 0 0 $0 113 7.53
92 ELI RODRIGUEZ 2   30 17 8 9 47% 0 0 $0 128 7.53
93 DAVID BALDWIN 1   19 30 16 14 53% 1 0 $0 225 7.50
94 PAUL LEWIS 1   25 25 12 13 48% 0 1 $0 187 7.48
95 NICK SIMMONS 3   14 30 15 15 50% 0 0 $0 224 7.47
96 HAROLD CHANCELLOR 2   18 13 6 7 46% 0 0 $0 97 7.46
97 BRIAN ALLEN 2   26 15 9 6 60% 0 1 $0 111 7.40
98 TREY MUNGUIA 2   34 28 14 14 50% 1 0 $0 207 7.39
99 JOHN SLAUGHTER 2   17 22 11 11 50% 0 0 $0 162 7.36
100 DESIREE MORALES 3   31 20 8 12 40% 0 0 $5 147 7.35
101 TOBY NICHOLS 3   29 20 9 11 45% 0 0 $0 147 7.35
102 JESSE VOGT SR 3   21 30 11 19 37% 0 1 $0 220 7.33
103 CINDY WHITTEN 3   25 25 9 16 36% 0 0 $0 183 7.32
104 RICK ABILA 2   24 17 7 10 41% 0 0 $0 124 7.29
105 JR ABILA 3   24 8 2 6 25% 0 0 $0 58 7.25
106 KYRO BOOKOUT 3   19 28 11 17 39% 0 0 $0 202 7.21
107 NICHOLAS DELEON 2   20 14 7 7 50% 1 0 $0 101 7.21
108 TIM SIMECEK 2   31 20 8 12 40% 0 0 $0 144 7.20
109 OSCAR GARCIA 2   15 15 6 9 40% 0 0 $0 108 7.20
110 ALBERT CRUZ 2   20 20 9 11 45% 0 0 $0 144 7.20
111 EZEKIEL GARZA 2   28 15 6 9 40% 0 0 $0 107 7.13
112 JOHN VEDIS 3   29 15 7 8 47% 1 0 $0 107 7.13
113 AMBER DANNEHL 3   22 18 9 9 50% 0 0 $0 128 7.11
114 JENNIFER MINJAREZ 3   13 15 5 10 33% 0 0 $0 106 7.07
115 AARON JANSEN 3   27 18 8 10 44% 0 0 ($20) 127 7.06
116 CINDY RAMIREZ 2   14 22 6 16 27% 0 0 $0 155 7.05
117 ARMANDO SAUCEDA 2   15 20 8 12 40% 0 0 $0 141 7.05
118 ALEX BENLTRAN NR   33 21 7 14 33% 0 0 $0 147 7.00
119 CHRIS EDMISTON 2   24 18 7 11 39% 0 0 $0 126 7.00
120 NATHAN ROBINSON 3   14 5 2 3 40% 0 0 $0 35 7.00
121 RANDELL CRUMPLEY NR   29 10 2 8 20% 0 0 ($20) 69 6.90
122 CODY REYNOLDS 3   27 21 8 13 38% 0 0 ($20) 145 6.90
123 TYLER VESTAL 3   25 25 8 17 32% 0 0 $0 172 6.88
124 CRAIG ROBINSON NR   33 28 12 16 43% 0 0 $0 192 6.86
125 RAY BUSTAMANTE 3   33 11 5 6 45% 0 0 $0 75 6.82
126 BEVERLY MILLS 2   25 15 5 10 33% 0 0 $0 102 6.80
127 BOWEN PUGH NR   34 23 8 15 35% 0 0 $0 156 6.78
128 JILL AUSBROOK 3   27 16 5 11 31% 0 0 ($20) 108 6.75
129 MIKEY FRAZIER 3   32 15 4 11 27% 0 0 $0 100 6.67
130 KENZIE CREE NR   25 25 10 15 40% 0 0 $0 165 6.60
131 BILL LISENBE NR   23 20 8 12 40% 0 0 ($15) 132 6.60
132 DAVID SHIPMAN 3   32 22 6 16 27% 0 0 $0 145 6.59
133 IZZY DOMINGUEZ 3   14 17 5 12 29% 0 0 $0 112 6.59
134 JORDAN RUIZ NR   18 7 2 5 29% 0 0 ($20) 46 6.57
135 TONEE CRABTREE 2   16 25 7 18 28% 0 0 $0 164 6.56
136 JEFF ELLIS 3   22 20 5 15 25% 0 0 $0 131 6.55
137 MITCH COX NR   27 13 4 9 31% 0 0 ($20) 85 6.54
138 STEPHANIE STUART 3   24 12 3 9 25% 0 0 $0 78 6.50
139 ALEXIS MOORE 2   19 21 7 14 33% 0 0 $0 135 6.43
140 TRINITY SUMAYA NR   33 27 11 16 41% 0 0 $0 171 6.33
141 CHAD PATTON 2   26 20 7 13 35% 0 0 $0 126 6.30
142 CAMERON ROBINETTE 3   22 17 6 11 35% 0 1 $0 105 6.18
143 JOSE PADILLA NR   33 23 7 16 30% 0 0 $0 142 6.17
144 RAMIRO QUIROZ NR   30 18 4 14 22% 0 0 $0 110 6.11
145 SCOTT PYEATT 2   32 10 2 8 20% 0 0 ($20) 61 6.10
146 LUIS BALDERAMA NR   25 10 4 6 40% 0 0 $0 61 6.10
147 AMBER SUTTER 3   26 5 1 4 20% 0 0 $0 30 6.00
148 SAMUEL ROBBINS 3   27 15 4 11 27% 0 0 ($20) 88 5.87
149 OLIVIA PETRY NR   27 12 2 10 17% 0 0 $0 70 5.83
150 MISSY HUCKABY 3   25 15 4 11 27% 0 0 $0 87 5.80
151 JOHNNY WILLIAMS 3   34 19 3 16 16% 0 0 $0 110 5.79
152 JESSIE RUBALCABA 3   19 27 5 22 19% 0 0 $0 156 5.78
153 LORI ANN ROBINSON NR   33 20 3 17 15% 0 0 $0 105 5.25
154 CHERETTE SMITH 3   22 15 3 12 20% 0 0 $0 77 5.13
155 DANA MILLER 3   32 25 1 24 4% 0 0 ($20) 122 4.88
156 BOBBY AINSWORTH NR   32 5 0 5 0% 0 0 ($20) 24 4.80
157 SANDY HULSEY 3   27 8 0 8 0% 0 0 $0 35 4.38
158 JENNIFER ELLIS NR   22 15 2 13 13% 0 0 $0 65 4.33
                          0.00
159                          
INDIVIDUAL STANDINGS BRACKET  3
                           
RANK PLAYER NAME I/R FARGO TEAM  GAMES WON LOST WIN%   R/O 5/O M/O T PTS PLR AVG
0                          
1 ISAAC PRIETO 2   35 15 14 1 93% 0 0 $0 145 9.67
2 TROY POWELL 3   40 15 12 3 80% 0 0 $0 138 9.20
3 ERIC HERNANDEZ 3   41 15 12 3 80% 0 1 $0 138 9.20
4 JOSE MONTALVO 2   41 25 21 4 84% 1 0 $0 230 9.20
5 JUAN JOSE PAYAN 3   40 20 16 4 80% 0 1 $0 181 9.05
6 BRANDON BAZE 2   46 25 20 5 80% 0 0 $0 226 9.04
7 TOMMY BARTON 3   48 20 14 6 70% 0 2 ($20) 177 8.85
8 JAMES BAKER 2   48 20 14 6 70% 0 0 $0 176 8.80
9 DAVID GARZA 3   42 25 18 7 72% 0 0 $0 220 8.80
10 GREG CASTILLO 3   42 25 16 9 64% 0 0 $0 216 8.64
11 TIFFANY SPARKS 3   39 20 14 6 70% 0 1 $0 172 8.60
12 MARIO MUNOZ 3   44 10 7 3 70% 0 1 ($20) 86 8.60
13 KRYS PENA 3   46 25 16 9 64% 0 0 $0 214 8.56
14 SERGIO SANCHEZ 2   37 25 15 10 60% 0 0 $0 212 8.48
15 PEDRO HIPOLITO 3   35 20 13 7 65% 0 0 $0 169 8.45
16 KEVIN PUTTMAN 3   45 20 13 7 65% 0 0 $0 169 8.45
17 JAMES MYERS 3   41 20 14 6 70% 0 0 $0 169 8.45
18 ALBERT ARAIZA 3   46 25 14 11 56% 0 0 $0 211 8.44
19 SKYLAR ZEIGENBEIN 3   45 20 11 9 55% 0 0 $0 167 8.35
20 LANCE EGGLESTON 3   45 20 12 8 60% 0 0 $0 167 8.35
21 JEFF HILL 2   43 23 14 9 61% 0 0 $0 192 8.35
22 BRYAN COFFMAN 3   37 15 10 5 67% 0 0 $0 125 8.33
23 DYLAN WORTHINGTON 3   36 20 13 7 65% 1 0 $0 166 8.30
24 CORKY STANLEY 3   41 30 17 13 57% 0 0 $0 248 8.27
25 RODRICK DIXON 3   41 20 12 8 60% 0 0 $0 165 8.25
26 SCOTT TIMMS 3   43 13 7 6 54% 0 0 ($20) 107 8.23
27 ISAIAS PRIETO 3   35 25 15 10 60% 0 1 $0 202 8.08
28 AARON EVANS 2   39 15 7 8 47% 0 0 $0 121 8.07
29 STEVE WELLS 3   47 30 16 14 53% 0 0 $0 242 8.07
30 LEE VANCE 3   48 15 8 7 53% 0 0 $0 121 8.07
31 MENDY GOODSON 3   45 20 10 10 50% 0 0 $0 161 8.05
32 AARON ROACH 3   47 25 13 12 52% 0 1 ($35) 199 7.96
33 JON PHILLIPS 3   44 15 9 6 60% 0 0 ($20) 119 7.93
34 JOHNATHAN PRIETO 3   35 25 14 11 56% 0 0 $0 198 7.92
35 ERNEST GILBERT 3   43 22 12 10 55% 0 0 $0 174 7.91
36 BRIAN YOES 3   36 20 10 10 50% 0 0 $0 158 7.90
37 MARIANNE PASCHAL 3   36 25 12 13 48% 0 0 $0 196 7.84
38 ADRIAN ORNELAS 3   44 5 2 3 40% 0 0 ($20) 39 7.80
39 JEREMIAH PRIETO 3   35 15 7 8 47% 0 0 $0 117 7.80
40 JOSEPH PRIETO 3   35 25 12 13 48% 0 0 $0 195 7.80
41 MIKEY CROCKER 3   47 28 13 15 46% 0 0 ($49) 218 7.79
42 SHARON PACE 3   39 20 11 9 55% 0 0 $0 155 7.75
43 RICHI ELAM 3   47 27 13 14 48% 0 0 ($6) 209 7.74
